Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Baltimore | USA 034 | - - | Maryland | 39° 4.0' N | 076° 24.0' W | Map | FM19tb | - | 5 |
Bethel Bridge (C&D Canal) | USA 1004 | Hist - | Maryland | - | - | - | - | - | 6 |
Blakistone Island | USA 060 | Hist - | Maryland | - | - | - | - | - | 4 |
Bloody Point Bar/The Coffee Pot The Coffee Pot/Bloody Point Bar, MD | USA 063 | - - | Maryland | 38° 50.0' N | 076° 24.0' W | Map | FM18tu | - | 5 |
Bodkin Island | USA 991 | Hist - | Maryland | - | - | - | - | - | - |
Brewerton Channel Range Front (New) Brewerton Range Front (New), Brewerton Channel Range Front (New) | USA 1103 | - - | Maryland | 39° 12.5' N | 076° 32.0' W | Map | FM19re | - | 22 |
Brewerton Channel Range Front (Old) Brewerton Range Front (Old), Brewerton Channel Range Front (Old)/Hawkins Point, Hawkins Point, Brewerton Channel Range Front (old), Brewerton Range Front Light (old) | USA 083 | Hist - | Maryland | 39° 12.0' N | 076° 32.0' W | Map | FM19re | - | 21 |
Brewerton Channel Range Rear (New)/Brewerton Range Rear (New) Brewerton Range Rear (New)/Brewerton Channel Range Rear (New), MD | USA 1104 | - - | Maryland | 39° 12.0' N | 076° 32.0' W | Map | FM19re | - | 8 |
Brewerton Channel Range Rear (Old)/Leading Point/Brewerton Range Rear Light (Old) Brewerton Range Rear (Old)/Brewerton Channel Range Rear (Old)/Leading Point, MD H : Leading Point/Brewerton Channel Range Rear (old)/Brewerton Range Rear Light (old), MD H | USA 084 | Hist - | Maryland | 39° 12.0' N | 076° 32.0' W | Map | FM19re | - | 9 |
Cedar Point | USA 1020H | Hist - | Maryland | 38° 17.9' N | 076° 22.1' W | Map | FM18th | - | 37 |
Cedar Point (Patuxent River Naval Air Museum) Cedar Point, MD H | USA 1020M | Hist Museum | Maryland | 38° 16.6' N | 076° 27.8' W | Map | FM18sg | - | 4 |
Chesapeake Lightship (LV-116) Lightship Chesapeake, LV-116, MD | USA 167 | Hist - | Maryland | 39° 17.1' N | 076° 36.5' W | Map | FM19qg | - | 3 |
Choptank River | USA 984 | Hist - | Maryland | 38° 39.0' N | 076° 11.0' W | Map | FM18vp | - | 3 |
Clay Island | USA 992 | Hist - | Maryland | - | - | - | - | - | - |
Cobb Island Bar/Cobb Point Bar Cobb Point Bar/Cobb Island Bar, MD H | USA 989 | Hist - | Maryland | - | - | - | - | - | 7 |
Concord Point Havre De Grace | USA 186 | - - | Maryland | 39° 32.4' N | 076° 5.1' W | Map | FM19wm | - | 12 |
Cove Point | USA 195 | Hist - | Maryland | 38° 23.2' N | 076° 22.9' W | Map | FM18tj | - | 27 |
Craighill Channel Entrance Range Front | USA 1434 | - - | Maryland | - | - | - | - | - | - |
Craighill Channel Entrance Range Rear | USA 1435 | - - | Maryland | - | - | - | - | - | - |
Craighill Channel Lower Range Front/Craighill Light Craighill Light/Craighill Channel Lower Range Front, MD | USA 198 | - - | Maryland | 39° 11.3' N | 076° 23.7' W | Map | FM19te | - | 9 |
Craighill Channel Lower Range Rear/Millers Island Millers Island/Craighill Channel Lower Range Rear, MD | USA 199 | - - | Maryland | 39° 13.7' N | 076° 23.7' W | Map | FM19tf | - | 9 |
Craighill Channel Upper Range Front/Cutoff Channel Range Front/Fort Howard Cutoff Channel Range Front/Fort Howard/Craighill Channel Upper Range Front, MD : Fort Howard/Craighill Channel Upper Range Front/Cutoff Channel Range Front, MD | USA 200 | - - | Maryland | 39° 11.8' N | 076° 26.9' W | Map | FM19se | - | 9 |
Craighill Channel Upper Range Rear/Cutoff Channel Range Rear Cutoff Channel Range Rear/Craighill Channel Upper Range Rear, MD | USA 201 | Hist - | Maryland | - | - | - | - | - | 7 |
Drum Point | USA 235H | Hist - | Maryland | 38° 19.1' N | 076° 25.3' W | Map | FM18sh | - | 14 |
Drum Point | USA 235M | - Museum | Maryland | 38° 19.9' N | 076° 27.8' W | Map | FM18sh | - | 3 |
Eastern North Point/North Point Lower North Point Lower/Eastern North Point, MD H | USA 1289 | Hist - | Maryland | 39° 12.0' N | 076° 26.0' W | Map | FM19se | - | 1 |
Fishing Battery | USA 287 | - - | Maryland | 39° 29.7' N | 076° 5.0' W | Map | FM19xl | - | 6 |
Fog Point | USA 993 | Hist - | Maryland | - | - | - | - | - | - |
Fort Carroll | USA 290 | - - | Maryland | 39° 12.9' N | 076° 31.2' W | Map | FM19rf | - | 21 |
Fort McHenry Channel Range Front | USA 1314 | - - | Maryland | 39° 15.8' N | 076° 34.7' W | Map | FM19rg | - | 6 |
Fort McHenry Channel Range Rear | USA 1406 | - - | Maryland | 39° 16.5' N | 076° 35.4' W | Map | FM19qg | - | 5 |
Fort Washington | USA 302 | - - | Maryland | 38° 42.7' N | 077° 2.2' W | Map | FM18lr | - | 8 |
Great Shoals | USA 350 | Hist - | Maryland | 38° 12.9' N | 075° 52.8' W | Map | FM28bf | - | 2 |
Greenbury Point | USA 1388 | Hist - | Maryland | 38° 58.5' N | 076° 27.3' W | Map | FM18sx | - | - |
Greenbury Point Shoal | USA 354 | Hist - | Maryland | 38° 58.1' N | 076° 27.2' W | Map | FM18sx | - | 2 |
Hambrooks Bar | USA 997 | Hist - | Maryland | 38° 36.0' N | 076° 5.0' W | Map | FM18wo | - | 4 |
Holland Island Bar | USA 986 | Hist - | Maryland | 38° 4.1' N | 076° 5.7' W | Map | FM18wb | - | - |
Hooper Island | USA 377 | - - | Maryland | 38° 15.4' N | 076° 15.0' W | Map | FM18vg | - | 35 |
Hooper Strait | USA 378H | Hist - | Maryland | 38° 13.6' N | 076° 4.5' W | Map | FM18xf | - | 8 |
Hooper Strait (Chesapeake Bay Maritime Museum) Hooper Strait, MD H | USA 378M | - Museum | Maryland | 38° 47.3' N | 076° 13.2' W | Map | FM18vs | - | 2 |
Janes Island | USA 988 | - - | Maryland | 37° 57.8' N | 075° 55.1' W | Map | FM27ax | - | - |
Lazaretto Point | USA 431 | Hist - | Maryland | - | - | - | - | - | 9 |
Love Point (New) | USA 1143 | - - | Maryland | 39° 3.0' N | 076° 17.0' W | Map | FM19ub | - | 4 |
Love Point (Old) | USA 455 | Hist - | Maryland | 39° 3.0' N | 076° 17.0' W | Map | FM19ub | - | 5 |
Lower Cedar Point | USA 458 | Hist - | Maryland | - | - | - | - | - | 6 |
Maryland Point | USA 990 | Hist - | Maryland | 38° 21.0' N | 077° 11.8' W | Map | FM18ji | - | 4 |
Maryland Point Light | USA 1311 | - - | Maryland | 38° 21.0' N | 077° 12.0' W | Map | FM18ji | - | 4 |
Mathias Point Shoal | USA 483 | Hist - | Maryland | - | - | - | - | - | 7 |
North Point Upper/Western North Point Western North Point/North Point Upper, MD H | USA 1290 | Hist - | Maryland | 39° 12.0' N | 076° 27.0' W | Map | FM19se | - | 5 |
Piney Point | USA 601 | - - | Maryland | 38° 8.1' N | 076° 31.8' W | Map | FM18rd | - | 24 |
Point Lookout | USA 1409 | - - | Maryland | 38° 1.5' N | 076° 19.4' W | Map | FM18ua | - | 9 |
Point Lookout | USA 628 | - - | Maryland | 38° 2.3' N | 076° 19.3' W | Map | FM18ua | - | 22 |
Point No Point | USA 630 | - - | Maryland | 38° 7.7' N | 076° 17.4' W | Map | FM18ud | - | 34 |
Pooles Island | USA 646 | Hist - | Maryland | 39° 16.0' N | 076° 17.0' W | Map | FM19ug | - | 2 |
Ragged Point | USA 685 | Hist - | Maryland | 38° 9.3' N | 076° 36.1' W | Map | FM18qd | - | 9 |
Ragged Point Light | USA 1296 | - - | Maryland | 38° 9.3' N | 076° 36.1' W | Map | FM18qd | - | 11 |
Sandy Point | USA 1291 | Hist - | Maryland | 39° 1.0' N | 076° 24.0' W | Map | FM19ta | - | 4 |
Sandy Point Shoal | USA 733 | - - | Maryland | 39° 1.0' N | 076° 23.0' W | Map | FM19ta | - | 11 |
Seven Foot Knoll | USA 750H | Hist - | Maryland | 39° 9.0' N | 076° 24.0' W | Map | FM19td | - | 5 |
Seven Foot Knoll (Baltimore Maritime Museum) Seven Foot Knoll, MD H | USA 750M | Hist Museum | Maryland | 39° 9.0' N | 076° 24.0' W | Map | FM19td | - | 5 |
Sharkfin Shoal | USA 985 | Hist - | Maryland | 38° 12.1' N | 075° 59.2' W | Map | FM28ae | - | 2 |
Sharps Island | USA 751 | - - | Maryland | 38° 38.0' N | 076° 23.0' W | Map | FM18tp | - | 5 |
Sharps Point | USA 924 | - - | Maryland | - | - | - | - | - | 1 |
Solomons Lump | USA 767 | - - | Maryland | 38° 2.9' N | 076° 0.9' W | Map | FM18xb | - | 6 |
Somers Cove | USA 987 | Hist - | Maryland | - | - | - | - | - | 2 |
Thomas Point | USA 1292 | Hist - | Maryland | 38° 54.0' N | 076° 28.0' W | Map | FM18sv | - | 3 |
Thomas Point Shoals | USA 845 | - - | Maryland | 38° 53.0' N | 076° 27.0' W | Map | FM18sv | - | 6 |
Triton Light | USA 1420 | - - | Maryland | 38° 58.9' N | 076° 28.6' W | Map | FM18sx | - | 2 |
Turkey Point | USA 857 | - - | Maryland | 39° 27.0' N | 076° 0.5' W | Map | FM19xk | - | 4 |
Upper Cedar Point | USA 867 | Hist - | Maryland | - | - | - | - | - | 4 |
Wicomico River Entrance | USA 1295 | - - | Maryland | 38° 14.5' N | 076° 49.2' W | Map | FM18of | - | 6 |
Worton Point | USA 1412 | - - | Maryland | 39° 19.1' N | 076° 11.2' W | Map | FM19vh | - | 1 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $