ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified October 19, 2013. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2022-04-12 | 2022-04-12 | N1GFV | SSB |
2020-01-03 | 2020-01-03 | KB3K/P | |
2017-07-15 | 2017-07-15 | KD3CQ/P | |
2012-05-27 | 2012-05-27 | N3CU | |
2011-09-24 | 2011-09-24 | KA3UNQ | |
2010-04-02 | 2010-04-02 | KD3CQ/ | |
2009-08-06 | 2009-08-06 | KA3OUT | |
2007-11-03 | 2007-11-03 | KA3UNQ | |
2007-01-13 | 2007-01-13 | KA3UNQ | |
2005-04-01 | 2005-04-01 | WB3AAL | |
2004-12-05 | 2004-12-05 | KD3CQ/ | |
2001-12-23 | 2001-12-23 | N3HON |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $