Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lightship Amrumbank
Copyright Copyright 2007 © by DL1WH
Added to World List of Lights August 11, 2008
Current Activations | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Notes |
Activations during the next 90 days | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
FRA 852 | F5OHH/P | 2021-01-20 | 2021-01-23 | Beware of the locator IN99FA |
FRA 763 | F5OHH/P | 2021-01-20 | 2021-01-23 | FFF-2905 locator IN99DI |
FRA 166 | F5OHH/P | 2021-01-20 | 2021-01-23 | FFF-0605, locator IN99FA |
ARG 058 | LU8ACH/D | 2021-02-19 | 2021-02-21 | 10W Only / Voice & CW Modes. |
BRA 290 | PU2NJO/LH | 2021-02-19 | 2021-02-21 | FT8 15-12-10-80 SSB 12-10-80 |
BRA 063 | PV7AA (SPECIAL CALLSIGN) | 2021-02-19 | 2021-02-21 | Labre-AL (Liga de Amadores Brasileiros de Rádio Emissão-Alagoas) - website: www.labre-al.org.br visite-nos p[. . .] |
Recent Activations | |||
---|---|---|---|
Light # | Call Sign | Date Begin | Date End |
CAN 1431 | VE3CBK/QRP | 2021-01-10 | 2021-01-10 |
USA 1313 | N3WH | 2021-01-02 | 2021-01-02 |
USA 682 | KD9FM | 2020-12-29 | 2020-12-29 |
USA 683 | KD9FM | 2020-12-29 | 2020-12-29 |
USA 684 | KD9FM | 2020-12-29 | 2020-12-29 |
CAN 865M | VE3CBK/QRP | 2020-12-29 | 2020-12-29 |
USA 1104 | KB3K/P | 2020-12-23 | 2020-12-23 |
USA 084 | KB3K/P | 2020-12-23 | 2020-12-23 |
USA 1103 | KA3UNQ/P | 2020-12-23 | 2020-12-23 |
USA 1103 | KB3K/P | 2020-12-23 | 2020-12-23 |
USA 083 | KA3UNQ/P | 2020-12-23 | 2020-12-23 |
USA 083 | KB3K | 2020-12-23 | 2020-12-23 |
USA 290 | KA3UNQ/P | 2020-12-23 | 2020-12-23 |
USA 290 | KB3K | 2020-12-23 | 2020-12-23 |
USA 084 | KB3K | 2020-12-23 | 2020-12-23 |
USA 653 | KD9FM | 2020-12-23 | 2020-12-23 |
CAN 1431 | VE3CBK/QRP | 2020-12-22 | 2020-12-22 |
IND 077 | VU2JHM | 2020-11-28 | 2020-11-30 |
FRA 852 | F5OHH/P | 2020-10-27 | 2020-10-30 |
FRA 763 | F5OHH/P | 2020-10-27 | 2020-10-30 |
Most Popular ARLHS Lighthouse Activations | |||
---|---|---|---|
# Activations | Light # | Name | |
39 | POL 008 | Hel | |
38 | POL 012 | Kolobrzeg | |
37 | USA 1020H | Cedar Point | |
35 | USA 377 | Hooper Island | |
34 | USA 630 | Point No Point | |
27 | USA 195 | Cove Point | |
26 | POL 017 | Stilo | |
25 | POL 004 | Gaski | |
24 | POL 033 | Gdansk Nowy Port/Latarnia Morska Gdansk Nowy Port | |
24 | USA 601 | Piney Point |
Last Ten Lights added in the last 60 days | |||
---|---|---|---|
Name | Location | Light # | Added |
Morro Lobería | Chile | CHI 118 | 2020-12-02 |
Barbours Cut Crossing Range Rear | United States Of America | USA 1467 | 2020-12-02 |
Barbours Cut Crossing Range Front | United States Of America | USA 1466 | 2020-12-02 |
La Quinta Outer Range Front | United States Of America | USA 1465 | 2020-12-02 |
La Quinta Inner Range Front | United States Of America | USA 1464 | 2020-12-02 |
Freeport Harbor Outbound Range Rear | United States Of America | USA 1463 | 2020-12-02 |
Freeport Harbor Outbound Range Front | United States Of America | USA 1462 | 2020-12-02 |
La Quinta Channel A Inner Precision Directional | United States Of America | USA 1461 | 2020-12-02 |
La Quinta Channel A Outer Precision Directional | United States Of America | USA 1460 | 2020-12-02 |
Matagorda Bay Entrance | United States Of America | USA 1459 | 2020-12-02 |
Last Ten Lights modified in the last 60 days | |||
---|---|---|---|
Name | Location | Light # | Modified |
Point Diablo | United States Of America | USA 974 | 2020-12-02 |
Khablovsky Range Rear | Ukraine | UKR 048 | 2020-12-02 |
Contralmiranre Villar | Peru | PER 005 | 2020-12-02 |
La Concordia | Peru | PER 009 | 2020-12-02 |
Boca del Rio | Peru | PER 004 | 2020-12-02 |
Punta Sama | Peru | PER 032 | 2020-12-02 |
Punta Coles | Peru | PER 025 | 2020-12-02 |
Punta Islay | Peru | PER 027 | 2020-12-02 |
Punta Quilca | Peru | PER 045 | 2020-12-02 |
La Planchada | Peru | PER 011 | 2020-12-02 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2021 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2021 John Huggins
PHP/MySQL Database Engine: $Revision: 1.88 $
Lighthouse Listings Display: $Revision: 1.31 $