ARLHS World List of Lights (WLOL)
Located in Federal Republic Of Germany Call Area
|
| ||||||||||||||||||
This record modified August 24, 2013. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-08-28 | 2024-08-28 | DL2DXA/P | between 12UTC and 14UTC, 40/30/20,17,15,10m cw + SSB |
2020-06-21 | 2020-06-28 | DL5DRM/P | CW only 17/20/30/40m Ant Linked Dipol |
2019-04-24 | 2019-04-29 | DK5AN/P | CW only 17/20/30/40 m |
2017-03-13 | 2017-03-13 | DL6AP/P | qrp 10 W + LW |
2015-06-28 | 2015-06-28 | DL6AP/P | QRP 5 W es 1:9 UNUN-LW |
2013-08-06 | 2013-09-15 | DL0HWI/P |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $