ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified May 08, 2015. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2018-12-29 | 2018-12-29 | KD3CQ/ | |
2016-12-31 | 2016-12-31 | KD3CQ | |
2013-12-28 | 2013-12-28 | KD3CQ | |
2013-12-24 | 2013-12-24 | KD3CQ | |
2013-01-01 | 2013-01-01 | KD3CQ/ | |
2011-04-20 | 2011-04-20 | KD3CQ | |
2010-12-23 | 2010-12-23 | KD3CQ | |
2010-12-20 | 2010-12-20 | KD3CQ | |
2009-08-04 | 2009-08-05 | KD3CQ | |
2009-04-17 | 2009-04-17 | KD3CQ | |
2008-12-29 | 2008-12-29 | KD3CQ | |
2008-03-25 | 2008-03-25 | KD3CQ | |
2008-03-21 | 2008-03-21 | KD3CQ | KD3CQ |
2007-04-14 | 2007-04-14 | KD3CQ | |
2007-04-09 | 2007-04-11 | KD3CQ | |
2006-12-28 | 2006-12-28 | KD3CQ | |
2006-12-19 | 2006-12-19 | KD3CQ | |
2006-08-05 | 2006-08-05 | KD3CQ | |
2006-04-20 | 2006-04-20 | KD3CQ | |
2006-04-18 | 2006-04-18 | KD3CQ | |
2005-12-30 | 2005-12-30 | KD3CQ | |
2005-12-27 | 2005-12-27 | KD3CQ | |
2005-12-22 | 2005-12-23 | KD3CQ | |
2005-12-20 | 2005-12-20 | KD3CQ | |
2005-05-22 | 2005-05-22 | KD3CQ | |
2005-03-29 | 2005-03-31 | KD3CQ | |
2004-10-31 | 2004-10-31 | KD3CQ | |
2004-08-07 | 2004-08-07 | KD3CQ | KD3CQ |
2004-04-15 | 2004-04-15 | KD3CQ | |
2004-04-10 | 2004-04-10 | KD3CQ | |
2004-02-29 | 2004-02-29 | KD3CQ | |
2004-02-15 | 2004-02-15 | KD3CQ | |
2004-02-13 | 2004-02-13 | KD3CQ | |
2004-02-07 | 2004-02-07 | KD3CQ |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $