ARLHS World List of Lights (WLOL)
Located in Canada Call Area
|
| ||||||||||||||||||||
This record modified July 25, 2011. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-08-17 | 2024-08-19 | VY2CBL | As part of ILLW |
2023-11-26 | 2023-11-26 | VY2GF | In conjunction with POTA VE-5753 |
2022-10-23 | 2022-10-23 | VY2GF | |
2021-08-22 | 2021-08-22 | VE9BGC | |
2021-04-24 | 2021-04-24 | VY2GF | |
2020-08-16 | 2020-08-16 | VY2GF | 20m SSB 14240 or higher. |
2020-07-05 | 2020-07-05 | VY2GF | 1400-1700UTC http://www.capebearlighthouse.com/ |
2018-08-17 | 2018-08-19 | VY2XU | ILLW CA0049 |
2001-08-08 | 2001-08-08 | VY2PEI |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $