Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
| State/Province ID | State/Province Name | Country Prefix | Number of Lights |
|---|---|---|---|
| AL | Alabama | USA | 7 |
| AK | Alaska | ALK | 25 |
| BC | British Columbia | CAN | 60 |
| CA | California | USA | 55 |
| CT | Connecticut | USA | 26 |
| DE | Delaware | USA | 33 |
| FL | Florida | USA | 60 |
| GA | Georgia | USA | 12 |
| HI | Hawaii | HAW | 39 |
| IL | Illinois | USA | 12 |
| IN | Indiana | USA | 10 |
| IA | Iowa | USA | 2 |
| LA | Louisiana | USA | 37 |
| ME | Maine | USA | 82 |
| MB | Manitoba | CAN | 13 |
| MD | Maryland | USA | 69 |
| MA | Massachusetts | USA | 89 |
| MI | Michigan | USA | 200 |
| MN | Minnesota | USA | 10 |
| MS | Mississippi | USA | 13 |
| MO | Missouri | USA | 1 |
| NB | New Brunswick | CAN | 150 |
| NH | New Hampshire | USA | 4 |
| NJ | New Jersey | USA | 45 |
| NSW | New South Wales | AUS | 45 |
| NY | New York | USA | 142 |
| NF | Newfoundland and Labrador | CAN | 100 |
| NC | North Carolina | USA | 43 |
| NTA | Northern Territory | AUS | 9 |
| NS | Nova Scotia | CAN | 312 |
| OH | Ohio | USA | 37 |
| OK | Oklahoma | USA | 1 |
| ON | Ontario | CAN | 309 |
| OR | Oregon | USA | 16 |
| PA | Pennsylvania | USA | 15 |
| PE | Prince Edward Island | CAN | 122 |
| PR | Puerto Rico | USA | 18 |
| QC | Quebec | CAN | 280 |
| QLD | Queensland | AUS | 75 |
| RI | Rhode Island | USA | 37 |
| SA | South Australia | AUS | 34 |
| SC | South Carolina | USA | 22 |
| TAS | Tasmania | AUS | 36 |
| TX | Texas | USA | 84 |
| VT | Vermont | USA | 12 |
| VIC | Victoria | AUS | 34 |
| VA | Virginia | USA | 41 |
| WA | Washington | USA | 34 |
| WV | West Virginia | USA | 1 |
| WAA | Western Australia | AUS | 48 |
| WI | Wisconsin | USA | 68 |
The information contained within the ARLHS World List of Lights is Copyright and Trademark (2003) The Weidner Publishing Group.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2013 John Huggins
PHP/MySQL Database Engine: $Revision: 1.78 $
Lighthouse Listings Display: $Revision: 1.29 $