Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Punta del Moli - Palamos
Copyright Copyright 2013 Manel-EA3EGB
Added to World List of Lights May 27, 2013
Current Activations | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Notes |
Activations during the next 90 days | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
CAN 542 | VE3WLX | 2024-09-23 | 2024-09-23 | 23:00 GMT 80m 40m 20m 17m SSB |
CAN 1340 | VE3WLX | 2024-09-23 | 2024-09-23 | 23:55 GMT 20m 40m |
CAN 806 | VE3WLX | 2024-09-24 | 2024-09-24 | 1:00 GMT 20m 40m SSB |
USA 1463 | W1XQ/P | 2024-10-03 | 2024-10-03 | |
CAN 711 | VE9POTA | 2024-10-12 | 2024-10-12 | POTA and WWFC activation as well VE9CF and VE9AJ are the operators |
Recent Activations | |||
---|---|---|---|
Light # | Call Sign | Date Begin | Date End |
CAN 761 | VE9CF/VE3 | 2024-09-05 | 2024-09-05 |
FED 058 | DL2DXA/P | 2024-08-29 | 2024-08-29 |
FED 236 | DL2DXA/P | 2024-08-28 | 2024-08-28 |
CAN 430 | VE9CF | 2024-08-27 | 2024-08-27 |
CAN 1290 | VE9CF | 2024-08-26 | 2024-08-26 |
CAN 141 | VE9CF | 2024-08-26 | 2024-08-26 |
CAN 795 | VE3WLX | 2024-08-25 | 2024-08-25 |
USA 291 | VE3WLX | 2024-08-25 | 2024-08-25 |
FRA 568 | F5OHH/P | 2024-08-19 | 2024-08-23 |
FRA 588 | F5OHH/P | 2024-08-19 | 2024-08-23 |
CAN 471 | VE9CF | 2024-08-23 | 2024-08-23 |
FRA 250 | F5OHH/P | 2024-08-22 | 2024-08-22 |
FRA 854 | F5OHH/P | 2024-08-22 | 2024-08-22 |
CAN 092 | VY2CBL | 2024-08-17 | 2024-08-19 |
NTI 004 | GN0LIX | 2024-08-17 | 2024-08-18 |
FRA 159 | TM0BSM | 2024-08-15 | 2024-08-18 |
CAN 453 | VY2EK | 2024-08-17 | 2024-08-18 |
FRA 854 | TM2LW | 2024-08-17 | 2024-08-18 |
GRE 084 | SV8GGI - SV1SXZ | 2024-08-17 | 2024-08-18 |
GRE 107 | J48PLH | 2024-08-17 | 2024-08-18 |
ITA 051 | IZ6ASI | 2024-08-17 | 2024-08-18 |
FED 181 | DL0IPA | 2024-08-17 | 2024-08-18 |
ITA 151 | II1PV | 2024-08-17 | 2024-08-18 |
FED 299 | DM3O | 2024-08-17 | 2024-08-18 |
ARG 045 | LU8DCH | 2024-08-17 | 2024-08-18 |
URU 006 | CW5X | 2024-08-17 | 2024-08-18 |
USA 252 | KD9FM | 2024-08-17 | 2024-08-18 |
CAN 809 | VY2PLH | 2024-08-17 | 2024-08-18 |
USA 599 | N6L | 2024-08-17 | 2024-08-17 |
CAN 809 | VY2GF | 2024-08-16 | 2024-08-16 |
SCO 247 | MM1BEN | 2024-08-10 | 2024-08-10 |
SCO 367 | MM1BEN | 2024-08-09 | 2024-08-09 |
USA 1077 | W8RJC | 2024-08-08 | 2024-08-08 |
USA 1078 | W8RJC | 2024-08-08 | 2024-08-08 |
SCO 084 | MM0UKI | 2024-08-01 | 2024-08-05 |
Most Popular ARLHS Lighthouse Activations | |||
---|---|---|---|
# Activations | Light # | Name | |
41 | POL 008 | Hel | |
38 | POL 012 | Kolobrzeg | |
37 | USA 1020H | Cedar Point | |
35 | USA 377 | Hooper Island | |
34 | USA 630 | Point No Point | |
27 | USA 195 | Cove Point | |
26 | POL 017 | Stilo | |
25 | POL 004 | Gaski | |
24 | USA 601 | Piney Point | |
24 | POL 033 | Gdansk Nowy Port/Latarnia Morska Gdansk Nowy Port |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $