ARLHS World List of Lights (WLOL)
Located in Canada Call Area
|
| ||||||||||||||||||||
This record modified July 06, 2019. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-11-03 | 2024-11-03 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2024-04-16 | 2024-04-16 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2023-12-17 | 2023-12-17 | VE3CBK/QRP | Christmas Lights 2023 |
2022-12-17 | 2022-12-17 | VE3CBK/QRP | Christmas Lights 2022 |
2022-07-07 | 2022-07-07 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2022-04-15 | 2022-04-15 | VE3CBK/QRP | Spring Lights 2022. Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-12-21 | 2021-12-21 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-09-07 | 2021-09-07 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-08-09 | 2021-08-09 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-08-07 | 2021-08-07 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-07-11 | 2021-07-11 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2021-07-10 | 2021-07-10 | VE3CBK/QRP | Also activating CAN-1050, CAN-1437 and CAN-1352 |
2021-06-01 | 2021-06-01 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2020-08-09 | 2020-08-09 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2020-08-06 | 2020-08-06 | VE3CBK/QRP | Also activating CAN-1050, CAN-1437 and CAN-1352 |
2020-01-03 | 2020-01-03 | VE3CBK/QRP | Also activated CAN-1352, CAN-1431, and CAN-1437 |
2020-01-03 | 2020-01-03 | VE2MW/VE3 | |
2019-09-18 | 2019-09-18 | VE3CBK/QRP | Also activating CAN-1050, CAN-1437 and CAN-1352 |
2019-04-22 | 2019-04-22 | VE3CBK/QRP | Also activating CAN-1352 and CAN-1431 |
2018-12-20 | 2018-12-20 | VE3CBK/QRP | 1500Z to 1700Z 14.270/7.270 +/- QRM. Also CAN-1352 and CAN-1431 |
2018-07-12 | 2018-07-12 | VE3CBK/QRP | Also activated CAN-1050 and CAN-1352 |
2018-06-07 | 2018-06-07 | VE3CBK/QRP | Also activating CAN-1352 and CAN-1431 |
2016-06-17 | 2016-06-18 | VA3PCJ/VE3DTI | The island was activated after a sail to the island in "Sassy Gaffer" (a Com-Pac SunCat). 11 contacts were made while operating from the island. 73 Jose VA3PCJ/VE3DTI. |
2016-06-13 | 2016-06-13 | VE2MAM/MOBILE | made contact with VE3CBK/qrp on 14.260mhz |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $