ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||
This record modified February 24, 2013. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-09-20 | 2024-09-20 | K2KJD | Approximate on air time 1500 UTC. 7.265, 7038, 14.265, 14.038 |
2023-08-05 | 2023-08-05 | KG5WHQ | It is natl lighthouse day and I only have an HT! 146.520, 446.000 |
2019-04-12 | 2019-04-13 | KD3CQ/ | Operated from the waterfront in Southport, NC - plenty of parking & a good view of USA-032, USA-558, and USA-1225. Dan KD3CQ #979 |
2015-04-04 | 2015-04-09 | N2WG & WA4CR | |
2008-10-19 | 2008-10-19 | KD3CQ/4 | |
2008-08-16 | 2008-08-16 | N4GM |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $