ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
620
M
982
N
551
O
428
P
1,734
Q
35
R
497
S T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15529
Letter
Qty
Sa
385
Sc
57
Se
104
Sf
2
Sg
5
Sh
108
Si
136
Sj
2
Sk
56
Sl
24
Sm
11
Sn
7
So
120
Sp
27
Sq
7
Sr
1
St
255
Su
109
Sv
42
Sw
14
Sy
20

12

6

11
Total
1521
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Sa Crue (New) (Mallorca)BAL 064- --39° 47.8' N002° 41.3' EMapJM19itEU-0041
Sa Crue (Old) (Mallorca)BAL 101- --39° 33.0' N002° 38.0' EMapJM19hnEU-004-
Sa Shima (Ehime)JPN 2415- --33° 26.0' N132° 22.0' EMapPM63ek--
Sabaru (Borneo)IDO 267- --05° 6.0' S117° 4.0' EMapOI84mv--
Sabasima (Yamaguchi)JPN 1651- --33° 58.0' N131° 31.0' EMapPM53sxAS-117-
SabinalSPA 258- --36° 41.0' N002° 42.0' WMapIM86pq-2
Sabine BankUSA 712Hist -Texas29° 44.1' N093° 53.6' WMapEL39br-5
Sabine East JettyUSA 713Hist -Texas------
Sabine PassUSA 714- -Louisiana29° 43.0' N093° 51.0' WMapEL39br-5
Sabine PointUSA 715Hist -Rhode Island-----1
Sablayan PointPHI 051Hist --12° 50.0' N120° 46.0' EMapPK02jt--
Sable Island (East)SAB 001- --43° 58.0' N059° 48.0' WMapGN03cxNA-063-
Sable Island (West)SAB 002- --43° 56.0' N060° 1.0' WMapFN93xwNA-0631
SacramentoIND 059- --16° 35.0' N082° 17.0' EMapNK16do--
Sada Misaki (Ehime)JPN 519- --33° 20.0' N132° 1.0' EMapPM63ai--
Sadamisaki Ko No. 1 Breakwater (Ehime)JPN 2416- --33° 22.0' N132° 3.0' EMapPM63ai--
Saddle Island (Old)CAN 750- -Newfoundland and Labrador------
Saddleback LedgeUSA 716- -Maine44° 0.9' N068° 43.6' WMapFN54paNA-055-
Sado O Saki (Niigata)JPN 520- --------
Safi Muelle des Fosfatos RootMOR 046- --32° 19.0' N009° 15.0' WMapIM52jh--
Safonidi VrachonisisGRE 030- --------
Sag Harbor BreakwaterUSA 1294- -New York41° 1.0' N072° 18.0' WMapFN31ua-1
Saga Ko Groin (Kochi)JPN 2510- --33° 5.0' N133° 7.0' EMapPM63nb--
Saga Ko South Breakwater (Kochi)JPN 2511- --33° 4.0' N133° 7.0' EMapPM63nb--
Saganoseki Gyoko (Oita)JPN 2327- --33° 14.0' N131° 53.0' EMapPM53wf--
Saganoseki Gyoko Fishery Harbor East Breakwater (Oita)JPN 2328- --33° 14.0' N131° 53.0' EMapPM53wf--
Saganoseki Gyoko Fishery Harbor West Breakwater (Oita)JPN 2329- --33° 15.0' N131° 52.0' EMapPM53wf--
Sagar IslandIND 060- --21° 39.0' N088° 3.0' EMapNL41ap--
Sagara Ko Breakwater (Shizuoka)JPN 1439- --34° 41.0' N138° 13.0' EMapPM94cq--
Sagara Ko East Breakwater (Shizuoka)JPN 1440- --34° 41.0' N138° 13.0' EMapPM94cq--
Sagara Ko East Inner Breakwater Head (Shizuoka)JPN 1441- --34° 37.0' N138° 14.0' EMapPM94co--
Sagara Ko West Middle Breakwater Head (Shizuoka)JPN 1442- --34° 37.0' N138° 14.0' EMapPM94co--
Sagara Ko West Outer Breakwater East Head (Shizuoka)JPN 1443- --34° 38.0' N138° 14.0' EMapPM94cp--
Sage Ko East Breakwater (Nagasaki)JPN 2256- --34° 27.0' N129° 27.0' EMapPM44rk--
Sagi Ko (Hiroshima)JPN 1760- --34° 21.0' N133° 7.0' EMapPM64niAS-117-
Sagi Sima (Hiroshima)JPN 521- --34° 21.0' N133° 7.0' EMapPM64niAS-117-
Saginaw BayUSA 1271Hist -Michigan43° 38.5' N083° 51.2' WMapEN83bp--
Saginaw Bay Channel Light 1USA 1415- -Michigan43° 48.3' N083° 43.1' WMapEN83dt--
Saginaw River Range FrontUSA 940Hist -Michigan43° 38.5' N083° 51.0' WMapEN83bp--
Saginaw River Range RearUSA 717- -Michigan43° 38.1' N083° 51.0' WMapEN83bp-1
Sagiura (Shimane)JPN 522- --35° 27.0' N132° 41.0' EMapPM65ik--
Sagiura Breakwater (Shimane)JPN 1572- --35° 27.0' N132° 41.0' EMapPM65ik--
Sai Ko Breakwater (Aomori)JPN 1089- --41° 26.0' N140° 52.0' EMapQN01kk--
Saigasaki Ko Breakwater (Wakayama)JPN 1967- --34° 11.0' N135° 9.0' EMapPM74ne--
Saigo Ko/Hime Sima (Shimane)JPN 1573- --36° 12.0' N133° 20.0' EMapPM66qe--
Saigo Wan Detached Breakwater East Head (Shimane)JPN 523- --36° 12.0' N133° 21.0' EMapPM66qe--
Saika Saki (Wakayama)JPN 525- --34° 11.0' N135° 9.0' EMapPM74ne--
Saiki East Training Wall (Oita)JPN 2330- --32° 59.0' N131° 55.0' EMapPM52wx--
Sailors Encampment Front Range (St. Mary's River)CAN 820- -Ontario-----1
Sailors Encampment Rear Range (St. Mary's River)CAN 821- -Ontario-----1
Saint Ann's Head HighWAL 051Hist --51° 41.0' N005° 11.0' WMapIO71jq--
Saint Ann's Head LowWAL 027- --51° 41.0' N005° 11.0' WMapIO71jq--
Saint Anne Point (South Island)NZL 062- --44° 34.0' S167° 47.0' EMapRE35vk--
Saint AntoineFRA 785- -------2
Saint Jacques en Sarzeau Pier Head
St. Jacques en Sarzeau Pier Head
FRA 617- --47° 29.2' N002° 47.4' WMapIN87ol--
Saint Laurent du Var/Breakwater Head
St. Laurent du Var/Breakwater Head
FRA 618- --43° 39.0' N007° 11.0' EMapJN33op--
Saint Leu Jetty HeadREU 010- --21° 10.0' S055° 17.0' EMapLG78pt--
Saint Marie East BreakwaterREU 011- --20° 58.0' S055° 33.0' EMapLG79sa--
Saint Marie West BreakwaterREU 012- --20° 58.0' S055° 33.0' EMapLG79sa--
Saint Petronille I. O.CAN 1396Hist -Quebec------
Saint Pierre Range FrontREU 013- --21° 21.0' S055° 29.0' EMapLG78rp--
Saint Pierre Range RearREU 014- --21° 21.0' S055° 29.0' EMapLG78rp--
Saint Tudwal's Island WestWAL 028- --52° 48.0' N004° 28.0' WMapIO72st--
Saint-Antoine de Tilly (St. Lawrence River)CAN 1268Hist -Quebec------
Saint-Gilles East Jetty/Saint-Gilles Jetée Est
Saint-Gilles Jetée Est/Saint-Gilles East Jetty
REU 008- --21° 3.0' S055° 13.0' EMapLG78ow--
Saint-Gilles Jetée Ouest/Saint-Gilles West Jetty
Saint-Gilles West Jetty/Saint-Gilles Jetée Ouest
REU 009- --21° 3.0' S055° 13.0' EMapLG78ow--
Saint-Jean (Ile d'Orléans)CAN 1135Hist -Quebec46° 55.0' N070° 53.8' WMapFN46nvNA-1281
Saint-Jean d'Orléans (Île d'Orléans)CAN 999- -Quebec46° 54.9' N070° 53.8' WMapFN46nvNA-1281
Saint-Jean sur Richelieu (Richelieu River)CAN 1169Hist -Quebec------
Saint-Laurent de Orléans
Île d'Orléans
CAN 998- -Quebec46° 51.5' N071° 0.2' WMapFN46luNA-1281
Saint-Louis GrandioleSEN 009- --15° 54.0' N016° 31.0' WMapIK15rv--
Saint-Michel Range FrontCAN 994- -Quebec46° 52.5' N070° 55.0' WMapFN46nv-2
Saint-Michel Range Rear (St. Lawrence River)CAN 1333- -Quebec46° 51.7' N070° 55.8' WMapFN46mu-1
Saint-Omer (Baie des Chaleurs)CAN 1304Hist -Quebec------
Saint-Pierre HMRQ 006Hist ------NA-107-
Saint-Quay-PortrieuxFRA 500- --48° 39.0' N002° 50.0' WMapIN88np--
Sainte Antoine Head of North Jetty
St. Antoine Head of North Jetty
FRA 619- --43° 24.0' N004° 59.0' EMapJN23lj--
Sainte-Anne de Sorel Front Range (St. Lawrence River)CAN 1269- -Quebec46° 3.5' N073° 3.4' WMapFN36lb-1
Sainte-Anne de Sorel Rear Range (St. Lawrence River)CAN 1270- -Quebec46° 3.3' N073° 3.8' WMapFN36lb--
Sainte-CroixCAN 1171- -Quebec46° 37.7' N071° 43.9' WMapFN46dp--
Sainte-croix Front RangeCAN 1429- --46° 37.7' N071° 42.0' WMapFN46dp--
Sainte-Croix Rear RangeCAN 1172- -Quebec46° 37.6' N071° 41.6' WMapFN46dp--
Sainte-Famille Front Range (St. Lawrence River)CAN 1115Hist -Quebec------
Sainte-Famille Rear Range (St. Lawrence River)CAN 1116Hist -Quebec------
Sainte-Pétronille (Beaulieu, Île d'Orléans)CAN 997- -Quebec46° 50.7' N071° 7.9' WMapFN46kuNA-1281
Sainte-Rose-La-MarineREU 016- --------
Saitsu Ko Breakwater (Kumamoto)JPN 2108- --32° 30.0' N130° 12.0' EMapPM52cm--
Saizjo Ko Range Front (Ehime)JPN 2417- --33° 56.0' N133° 11.0' EMapPM63ow--
Saizjo Ko Range Rear (Ehime)JPN 2418- --33° 56.0' N133° 11.0' EMapPM63ow--
Sajalo (Goli Island)CRO 133- --44° 51.0' N014° 48.0' EMapJN74juEU-136-
Sajin Dan/Songjin PeninsulaNKR 022- --40° 40.0' N129° 13.0' EMapPN40op--
Sakachama Saki (Hokkaido)JPN 526- ------AS-078-
Sakachama Saki (Hokkaido)JPN 957- --45° 13.0' N141° 8.0' EMapQN05nfAS-078-
Sakai Hamadera Detached Breakwater North Head (Osaka)JPN 1924- --34° 36.0' N135° 24.0' EMapPM74qo--
Sakai Hamadera Detached Breakwater South Head (Osaka)JPN 1925- --34° 36.0' N135° 24.0' EMapPM74qo--
Sakai Hamadera North Breakwater (Osaka)JPN 1926- --34° 33.0' N135° 25.0' EMapPM74rn--
Sakai Hamadera South Breakwater (Osaka)JPN 1927- --34° 33.0' N135° 25.0' EMapPM74rn--
Sakai Ko (Tottori)JPN 527- --35° 33.0' N133° 15.0' EMapPM65on--
Sakai Ko Nakano No. 1 Breakwater Head (Tottori)JPN 1594- --35° 32.0' N133° 15.0' EMapPM65om--
Sakai Ko South Breakwater Head (Tottori)JPN 322- --------
Sakaide (Kagawa)JPN 528- --------
Sakaridani Breakwater (Hiroshima)JPN 1761- --34° 16.0' N132° 55.0' EMapPM64lgAS-117-
Sakata (Yamagata)JPN 529- --34° 35.0' N135° 28.0' EMapPM74ro--
Sakata Ko (Yamagata)JPN 530- --38° 57.0' N139° 50.0' EMapPM98vw--
Sakata Ko North Breakwater Head (Yamagata)JPN 1182- --38° 56.0' N139° 48.0' EMapPM98vw--
Sakata Ko South Breakwater North Head (Yamagata)JPN 1183- --38° 56.0' N139° 48.0' EMapPM98vw--
Sakate Ko (Kagawa)JPN 2461- --34° 27.0' N134° 19.0' EMapPM74dk--
Sakate South Breakwater (Mie)JPN 1851- --34° 29.0' N136° 52.0' EMapPM84kl--
Sakenotsu East No. 3 Breakwater (Tottori)JPN 1595- --35° 31.0' N134° 6.0' EMapPM75bm--
Sakenotu (Tottori)JPN 531- --------
Sakihama (Kochi)JPN 532- --33° 23.0' N134° 13.0' EMapPM73cj--
Sakihama Range Front (Kochi)JPN 818- --33° 23.0' N134° 13.0' EMapPM73cj--
Sakihama Range Rear (Kochi)JPN 819- --33° 23.0' N134° 13.0' EMapPM73cj--
Sakino Se (Oita)JPN 2331- --32° 58.0' N132° 6.0' EMapPM62bx--
Sakise Hana (Nagasaki)JPN 2257- --33° 26.0' N129° 33.0' EMapPM43sk--
Sakito Ko Approach Range Front (Nagasaki)JPN 820- --33° 1.0' N129° 34.0' EMapPM43sa--
Sakito Ko Approach Range Rear (Nagasaki)JPN 533- --33° 1.0' N129° 34.0' EMapPM43sa--
Sakiyama Ko North Breakwater Head (Nagasaki)JPN 2258- --32° 39.0' N128° 53.0' EMapPM42kp--
Sakiyama Misaki (Shimane)JPN 534- --36° 18.0' N133° 22.0' EMapPM66qh--
Sako (Aichi)JPN 1709- --34° 49.0' N137° 0.0' EMapPM84mt--
Sakonnet Point/Sakonnet
Sakonnet/Sakonnet Point, RI
USA 718- -Rhode Island41° 27.2' N071° 12.2' WMapFN41jk-3
Salacgriva/Sala RiverLAT 034- --------
Saldanhabaai, North HeadSAF 055- --30° 3.0' S017° 55.0' EMapJF89xw--
Salerno Breakwater ElbowITA 298- --40° 40.0' N014° 45.0' EMapJN70jp--
Saliente S della MuraITA 263- --42° 33.0' N011° 8.0' EMapJN52nn-1
Salinópolis (PA)BRA 091- --00° 37.1' S047° 21.5' WMapGI69hj--
Salmon Point/Wicked Point (Lake Ontario)
Wicked Point/Salmon Point (Lake Ontario), ON
CAN 789- -Ontario-----1
Salmon RiverCAN 439Hist -Nova Scotia------
Salny (Barents Sea)ERU 080- --69° 8.0' N033° 28.0' EMapKP69rd--
Saloostrovskiy (Onego Lake)ERU 199- --62° 35.0' N035° 20.0' EMapKP72qo--
Salt End, Yorkshire HENG 308Hist --------
Salt Point (Lake Ontario)CAN 822- -Ontario------
Saltholmen (New)NOR 316- --58° 14.0' N008° 25.0' EMapJO48ff--
Saltholmen (Old)NOR 198- --58° 14.0' N008° 25.0' EMapJO48ff--
Saltstraumen/Storholmen (New)
Storholmen/Saltstraumen (New)
NOR 231- --62° 39.0' N005° 56.0' EMapJP22xp--
Saltstraumen/Storholmen (Old)
Storholmen/Saltstraumen (Old)
NOR 443- --62° 39.0' N005° 56.0' EMapJP22xp--
Saltviksudde (Gulf of Bothnia)SWE 439- --61° 41.0' N017° 15.0' EMapJP81oq-1
SaltøSWE 332- --------
Saluag IslandPHI 114- --04° 35.0' N119° 28.0' EMapOJ94rn--
SaluriaUSA 1139Hist -Texas-----1
Salut IslandFRG 003- --------
Salvages (Half Moon)CAN 440- -Nova Scotia-----1
Salvaterra Ilha dos Amores (PA)BRA 092- --00° 45.0' S048° 30.0' WMapGI59sf--
Samani Ko East Breakwater (Hokkaido)JPN 959- --42° 7.0' N142° 55.0' EMapQN12lcAS-078-
Samani Ko Outer East Breakwater Head (Hokkaido)JPN 958- --42° 7.0' N142° 55.0' EMapQN12lcAS-078-
Samani Ko West Breakwater (Hokkaido)JPN 960- --42° 8.0' N152° 55.0' EMapQN62kdAS-078-
Sambo (Onego Lake)ERU 200- --61° 8.0' N035° 42.0' EMapKP71ud--
Sambro HarbourCAN 441- -Nova Scotia44° 29.0' N063° 36.0' WMapFN84el-1
Sambro IslandCAN 442- -Nova Scotia44° 26.2' N063° 33.8' WMapFN84fk--
Samekado (Aomori)JPN 535- --40° 32.0' N141° 35.0' EMapQN00sm--
Sami Ko (Okayama)JPN 1898- --34° 30.0' N133° 39.0' EMapPM64tl--
Samos Harbour (Samos Island)GRE 153- --37° 43.0' N026° 56.0' EMapKM37lrEU-049-
SampoNKR 029- --39° 56.0' N124° 21.0' EMapPM29ew--
San AntonioARG 011- --36° 18.4' S056° 46.4' WMapGF13oq-5
San Bartolo HillMEX 094- --19° 49.0' N090° 35.0' WMapEK49qt--
San Benedetto del TrontoITA 154- --42° 57.0' N013° 53.0' EMapJN62ww--
San Bernadino IslandPHI 052- --12° 45.0' N124° 17.0' EMapPK22ds--
San BlasMEX 095Hist --21° 32.0' N105° 19.0' WMapDL71im--
San CarlosVEN 001Hist --------
San Carlos (Bioko) HEQG 010Hist --------
San Cristóbal (New) (Isla de la Gomera)CAI 054Hist --28° 6.0' N017° 6.0' WMapIL18kc-2
San Cristóbal (Old) (Isla de la Gomera)CAI 086- --28° 6.0' N017° 6.0' WMapIL18kc--
San Diego Entrance Range RearUSA 1440- -California32° 42.5' N117° 14.0' WMapDM12jr--
San Dionisio del MarMEX 130- --16° 16.0' N094° 46.0' WMapEK26og--
San Felipe (Gulf of California)MEX 072- --31° 2.0' N114° 49.0' WMapDM21oa--
San Feliu de Guixols - GreenSPA 120- --------
San Fernando Point (New) (Luzon)PHI 053- --16° 37.0' N120° 17.0' EMapPK06doOC-042-
San Fernando Point (Old) (Luzon)PHI 097- --16° 37.0' N120° 17.0' EMapPK06doOC-042-
San Francisco de PaulaARG 060- --49° 30.0' S067° 30.0' WMapFE60fm--
San Francisco del MarMEX 073Hist --16° 13.0' N094° 48.0' WMapEK26of--
San Gennaro Mole HITA 309Hist --------
San Gonzalo HARG 061Hist --54° 58.0' S065° 58.0' WMapFD75aa--
San GregorioARG 062- --45° 1.0' S065° 38.0' WMapFE74ex-1
San Ignacio IslandMEX 016- --------
San JorgeARG 006- --45° 46.7' S067° 22.8' WMapFE64hf--
San JoseGUL 002- --13° 55.0' N090° 50.0' WMapEK43nw--
San José HARG 063Hist --43° 5.0' S065° 10.0' WMapFE76kv--
San Jose del Cabo (Gulf of California)MEX 074- --23° 4.0' N109° 40.0' WMapDL53eb--
San Jose IslandMEX 017- --------
San Juan de SalvamentoARG 002- --55° 43.0' S063° 47.0' WMapFD84cg--
San Juan de Ullúa (Veracruz)MEX 148- --------
San Juan del SurNIC 004- --11° 15.0' N085° 53.0' WMapEK71bg--
San Juanito IslandMEX 018- --21° 46.0' N106° 41.0' WMapDL61ps--
San Martín Range FrontSPA 364- --43° 28.0' N008° 17.0' WMapIN53ul-1
San Martín Range RearSPA 365- --43° 28.0' N008° 17.0' WMapIN53ul-1
San MatiasARG 064Hist --40° 49.0' S064° 43.0' WMapFE79pe-1
San Miguel IslandPHI 054- --12° 43.0' N123° 35.0' EMapPK12tr--
San Nicolas ShoalsPHI 055- --14° 27.0' N120° 45.0' EMapPK04ik--
San Pablo Northbound Front (Panama Canal)PAN 037- --------
San PedroECU 040Hist --01° 14.0' S078° 32.0' WMapFI08rs--
San PedroICO 014- --04° 45.0' N006° 36.0' WMapIJ64qr--
San Pedro Entrance Range FrontICO 015- --04° 44.0' N006° 37.0' WMapIJ64qr--
San Pedro Entrance Range RearICO 016- --04° 45.0' N006° 38.0' WMapIJ64qr--
San Pedro West PierICO 003- --04° 44.0' N006° 37.0' WMapIJ64qr--
San PioARG 065- --55° 4.0' S066° 32.0' WMapFD64rw--
San Si ChonTHA 057- --09° 1.0' N099° 55.0' EMapNJ99wa--
San-Tiao ChiaoTAI 025- --25° 1.0' N122° 0.0' EMapPL15aa--
Sanagi Ko Norh Breakwater South Head (Kagawa)JPN 2462- --34° 21.0' N133° 38.0' EMapPM64ti--
SanaryFRA 467- --43° 6.0' N005° 56.0' EMapJN23xc--
Sanbonmatu Ko Detached Breakwater Northwest Head (Kagawa)JPN 2463- --34° 15.0' N134° 21.0' EMapPM74eg--
Sanbonmatu Ko West Breakwater (Kagawa)JPN 2464- --34° 15.0' N134° 21.0' EMapPM74eg--
Un-assigned
No longer an ARLHS light
SWE 433- --58° 0.0' N011° 31.0' EMapJO57sx--
Sand End Lightfloat, E. YorkshireENG 296- --53° 43.0' N000° 14.0' WMapIO93vr--
Sand Hills (Lake Superior)USA 721Hist -Michigan47° 24.0' N088° 22.0' WMapEN57tj-4
Sand IslandUSA 723- -Alabama30° 11.3' N088° 3.0' WMapEM50xe-3
Sand Island (Lake Superior)USA 722Hist -Wisconsin47° 0.0' N090° 56.0' WMapEN47ma-1
Sand KeyUSA 724- -Florida24° 27.3' N081° 52.6' WMapEL94bk--
Sand PointCAN 445Hist -New Brunswick------
Sand PointCAN 769- -Ontario45° 29.3' N076° 26.1' WMapFN15sl-5
Sand SpitUSA 1298- -New York41° 1.0' N072° 17.0' WMapFN31ua--
Sanda Island (Off Mull of Kintyre)SCO 301- --55° 17.0' N005° 35.0' WMapIO75eg--
Sanda LightshipMYA 016- --15° 32.0' N095° 38.0' EMapNK75tm--
Sandaig IslandSCO 200- --57° 10.0' N005° 42.0' WMapIO77dd--
Sandbore CayBLZ 010- --17° 28.0' N087° 22.0' WMapEK67hl--
SandbäckFIN 054- --60° 46.0' N020° 45.0' EMapKP00js--
Sandford Sector (Bay of Fundy)CAN 1320- -Nova Scotia43° 55.0' N066° 9.0' WMapFN63ww--
Sandgerdhi/Sandgerdôi
Sandgerdôi/Sandgerdhi
ICE 021- --64° 2.0' N022° 43.0' WMapHP84pa--
SandgrundetSWE 333- --59° 24.0' N018° 22.0' EMapJO99ej--
SandhammarenSWE 055- --55° 23.0' N014° 11.0' EMapJO75cj-1
SandhamnSWE 056- --59° 17.0' N018° 55.0' EMapJO99kg--
Sandhamns StångskærSWE 335- --59° 17.0' N019° 0.0' EMapJO99lg--
SandnesNOR 199- --------
Sands PointUSA 727- -New York40° 52.0' N073° 43.8' WMapFN30du--
SandsideSCO 201- --------
Sandstedt Oberfeuer (New)FED 206- --53° 22.0' N008° 31.0' EMapJO43gi-1
Sandstedt Oberfeuer (Old)FED 314- --53° 22.0' N008° 31.0' EMapJO43gi--
Sandstedt Unterfeuer (New)FED 205- --53° 22.0' N008° 31.0' EMapJO43gi--
Sandstedt Unterfeuer (Old)FED 204- --53° 32.3' N008° 34.8' EMapJO43gm--
Sandusky Bay Inner Front RangeUSA 728Hist -Ohio41° 30.0' N082° 41.0' WMapEN81pm-1
Sandusky Bay Inner Rear RangeUSA 729Hist -Ohio41° 30.0' N082° 41.0' WMapEN81pm-1
Sandusky Bay Outer Front Range (Lake Erie)USA 1199Hist -Ohio------
Sandusky Bay Outer Rear Range (Lake Erie)USA 1200Hist -Ohio------
Sandusky Harbor Pierhead (Lake Erie)USA 730Hist -Ohio41° 30.0' N082° 41.0' WMapEN81pm--
SandvikbergetNOR 390- --59° 5.0' N010° 27.0' EMapJO59fc--
Sandvikodden (New)NOR 039- --64° 50.0' N011° 13.0' EMapJP54ot--
Sandvikodden (Old)NOR 317- --64° 50.0' N011° 13.0' EMapJP54ot--
SandviksholmenSWE 336- --58° 34.0' N011° 14.0' EMapJO58on--
Sandwich Point Range FrontCAN 884- -Nova Scotia44° 35.0' N063° 33.0' WMapFN84fn--
Sandwich Point Range RearCAN 881- -Nova Scotia44° 35.0' N063° 33.0' WMapFN84fn--
Sandy Beach Point (Gaspé Basin)CAN 1188Hist -Quebec------
Sandy CapeAUS 206- -Tasmania41° 25.0' S144° 45.0' EMapQE28ioOC-006-
Sandy Cape/Fraser IslandAUS 148- -Queensland24° 44.0' S153° 13.0' EMapQG65og--
Sandy HookUSA 731- -New Jersey40° 27.7' N074° 0.1' WMapFN20xl-4
Sandy Hook East Beacon
Sandy Hook North Beacon, Sandy Hook Point
USA 1036Hist -New Jersey40° 27.3' N074° 0.5' WMapFN20xk--
Sandy Hook West Beacon
Sandy Hook South Beacon
USA 1209Hist -New Jersey40° 27.8' N074° 0.5' WMapFN20xl--
Sandy Island (Antigua)ANT 001- --17° 8.1' N061° 55.6' WMapFK97adNA-100-
Sandy Island Front Range (Cascumpec Bay)CAN 1258Hist -Prince Edward Island------
Sandy PointCAN 447Hist -Nova Scotia-----3
Sandy PointUSA 1291Hist -Maryland39° 1.0' N076° 24.0' WMapFM19ta-4
Sandy Point IslandCAN 1358Hist -Newfoundland and Labrador------
Sandy Point ShoalUSA 733- -Maryland39° 1.0' N076° 23.0' WMapFM19ta-11
SangageMOZ 021- --16° 0.0' S040° 7.0' EMapLH04ba--
Sangama Kanda PointSLI 020- --07° 1.0' N081° 52.0' EMapNJ07wa--
Sanganeb ReefSUD 003Hist --19° 44.0' N037° 26.0' EMapKK89rr--
Sangi-MuganAZE 003- --39° 45.4' N049° 35.0' EMapLM49ts--
Sangkapoera (Java)IDO 268- --05° 51.0' S112° 39.0' EMapOI64hd--
Sangley PointPHI 056- --14° 30.0' N120° 55.0' EMapPK04ll--
Sango Shima North Extension (Iwate)JPN 1128- --39° 2.0' N141° 44.0' EMapQM09ua--
Sango Shima South Extension (Iwate)JPN 1129- --39° 2.0' N141° 45.0' EMapQM09va--
SanhsientaiTAI 024- --23° 8.0' N121° 25.0' EMapPL03qd--
Sanibel IslandUSA 734- -Florida26° 27.0' N082° 1.0' WMapEL86xk-9
Sankaty HeadUSA 735- -Massachusetts41° 17.1' N069° 58.0' WMapFN51ag-1
Sanmi Ko West Breakwater (Yamaguchi)JPN 1652- --34° 24.0' N131° 20.0' EMapPM54qjAS-117-
Sano Minami South Breakwater (Hyogo)JPN 1788- --34° 27.0' N134° 56.0' EMapPM74lkAS-117-
Sant Cristòfor/Vilanova I la Geltr/Villanueva Y Geltru
Vilanova I la Geltrú/Villanueva Y Geltru/Sant Cristòfor : Villanueva Y Geltru/Sant Cristòfor/Vilanova I la Geltrú
SPA 272- --41° 13.0' N001° 44.2' EMapJN01uf--
Santa BarbaraUSA 736Hist -California34° 24.0' N119° 43.0' WMapDM04dj-1
Santa Catalina Mole (Isla de la Gran Canaria)CAI 080- --28° 8.0' N015° 25.0' WMapIL28hd--
Santa ClaraMEX 075- --31° 41.0' N114° 30.0' WMapDM21rq-1
Santa Clara (Ilha de Sao Miguel)AZO 021- --37° 44.0' N025° 41.0' WMapHM77dr--
Santa CruzARG 066- --50° 9.0' S068° 22.0' WMapFD59tu--
Santa CruzMEX 132- --15° 33.0' N093° 19.0' WMapEK35in--
Santa Cruz (Old)USA 737Hist -California36° 57.0' N122° 2.0' WMapCM86xw-1
Santa Cruz (RJ)BRA 094- --22° 56.0' S043° 8.0' WMapGG87kb--
Santa Cruz West Breakwater/Walton Lighthouse
Walton Lighthouse/Santa Cruz West Breakwater, CA
USA 1001- -California36° 58.0' N122° 0.0' WMapCM86xx-1
Santa ElenaECU 006- --02° 11.0' S080° 59.0' WMapEI97mt--
Santa ElenaARG 184- --------
Santa Ines Island North (Baja California)MEX 168- --27° 3.0' N111° 55.0' WMapDL47bb--
Santa Ines Island South (Baja California)MEX 169- --27° 2.0' N111° 56.0' WMapDL47aa--
Santa Isabel (SE)BRA 240- --10° 49.0' S036° 56.0' WMapHH19me--
Santa Luzia (ES)BRA 095- --20° 20.0' S040° 16.0' WMapGG99uq-2
Santa Marina IslandSPA 126- --------
Santa Pola Contradique ExtremoSPA 434- --38° 11.2' N000° 33.8' WMapIM98re--
Santa Pola Dique de Levante Espigon ExtremoSPA 433- --38° 11.2' N000° 33.7' WMapIM98re-1
Santa Pola Dique de Levante ExtremoSPA 432- --38° 11.1' N000° 33.8' WMapIM98re--
Santana (Ilha de Sao Tome)SAO 014- --00° 14.0' N006° 46.0' EMapJJ30jf--
SantapilleIND 061- --18° 4.0' N083° 38.0' EMapNK18tb--
Santarém (AP)BRA 241- --00° 39.0' N050° 6.0' WMapGJ40wp--
Santo Alberto (RN)BRA 189- --05° 3.0' S036° 2.0' WMapHI14xw-1
Santo António do Príncipe (Ilha do Principe)SAO 015- --01° 39.0' N007° 25.0' EMapJJ31rp--
Santo Domingo (Fuerte San José) HDOM 008Hist --------
Santorini IslandGRE 031- ------EU-067-
SanturtzSPA 323- --43° 21.0' N003° 2.0' EMapJN13mi--
Sanuki Misaki (Kagawa)JPN 536- --34° 16.0' N133° 34.0' EMapPM64sg--
Sanuki Tiburi Sima (Kagawa)JPN 2466- --34° 32.0' N134° 10.0' EMapPM74bm--
Sanuki Toyohama Ko West Breakwater (Kagawa)JPN 2467- --34° 5.0' N133° 38.0' EMapPM64tc--
SanzhejskyUKR 028- --46° 14.0' N030° 37.0' EMapKN56hf-4
São Cristóvão (SE)BRA 266Hist --11° 8.0' S037° 9.0' WMapHH18ku-7
São Francisco do Norte (SE)BRA 190- --10° 31.0' S036° 24.0' WMapHH19tl--
São João, New
(Maiau Island)
BRA 093- --01° 17.0' S044° 54.0' WMapGI78nr--
São João, Old
Maiau Island
BRA 250Hist --01° 17.0' S044° 54.0' WMapGI78nr--
São Jorge/RosaisMAD 008- --32° 50.0' N016° 54.0' WMapIM12nu-3
