ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
620
M
982
N
551
O
428
P
1,734
Q
35
R
497
S
1,521
T U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15529
Letter
Qty
Ta
294
Tc
1
Te
72
Th
44
Ti
44
Tj
3
To
212
Tr
70
Ts
30
Tu
60
Tv
7
Tw
10
Ty
13

4

3

1
Total
868
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Ta Shima (Nagasaki)JPN 2271- --33° 0.0' N129° 49.0' EMapPM43va--
Ta Teisi (Yamaguchi)JPN 1664- --33° 59.0' N131° 23.0' EMapPM53qxAS-117-
TabanovasskiyERU 177- --60° 45.0' N032° 49.0' EMapKP60jr--
Tabira Ko South Breakwater (Nagasaki)JPN 2272- --33° 22.0' N129° 35.0' EMapPM43si--
Table BluffUSA 832HHist -California-----1
Table Bluff (Humboldt Bay Maritime Museum)
Table Bluff, CA H
USA 832MHist MuseumCalifornia------
Table CapeAUS 157- -Tasmania40° 57.0' S145° 44.0' EMapQE29ubOC-006-
Table IslandMYA 018- --14° 11.0' N093° 22.0' EMapNK64qeAS-184/pr-
Taboguilla IslandPAN 011- --08° 48.0' N079° 31.0' WMapFJ08ft--
Tabusintac Gully Front RangeCAN 947Hist -New Brunswick------
Tachima Saki (Kagoshima)JPN 2075- --31° 4.0' N130° 39.0' EMapPM51hb--
Tachwa DoNKR 009- --39° 26.0' N124° 35.0' EMapPM29hk--
Tacking PointAUS 158- -New South Wales31° 29.0' S152° 56.0' EMapQF68lmOC-001-
Tadanoumi Ko (Hiroshima)JPN 1764- --34° 20.0' N133° 0.0' EMapPM64lhAS-117-
Tado Breakwater (Hiroshima)JPN 1765- --34° 12.0' N132° 44.0' EMapPM64ieAS-117-
Tadotu Ko (Kagawa)JPN 2471- --34° 16.0' N133° 45.0' EMapPM64ug--
Tadotu Ko Inner Harbor West Breakwater North Head (Kagawa)JPN 2472- --34° 16.0' N133° 45.0' EMapPM64ug--
Tadotu Ko Outer Breakwater Head (Kagawa)JPN 2473- --34° 17.0' N133° 44.0' EMapPM64ug--
Taecho DoNKR 010- --42° 9.0' N130° 17.0' EMapPN52dd--
Taehwa-DoNKR 030- --39° 26.0' N124° 35.0' EMapPM29hk--
TaejinSKR 037- --38° 30.0' N128° 26.0' EMapPM48fm--
Taejin North BreakwaterSKR 038- --38° 30.0' N128° 26.0' EMapPM48fm--
Taejin South BreakwaterSKR 039- --38° 30.0' N128° 26.0' EMapPM48fm--
Tag-Ulo Point (Mindanao)PHI 098- --08° 44.0' N123° 23.0' EMapPJ18qr--
TaganrogERU 067- --------
Tagarasu Ko (Fukui)JPN 608- -------1
Tago Shima Breakwater Head (Shizuoka)JPN 1447- --34° 48.0' N138° 46.0' EMapPM94jt--
Tago Sima (Shizuoka)JPN 1446- --34° 48.0' N138° 45.0' EMapPM94jt--
Tago Takeno Ko (Kyoto)JPN 1252- --35° 45.0' N135° 7.0' EMapPM75nr--
Tagomago Island (Ibiza)BAL 072- --39° 2.0' N001° 39.0' EMapJM09taEU-004-
Tagonoura Ko East Breakwater (Shizuoka)JPN 1448- --35° 8.0' N138° 42.0' EMapPM95id--
Tagonoura Ko Range Front (Shizuoka)JPN 1449- --35° 9.0' N138° 41.0' EMapPM95id--
Tagonoura Ko Range Rear (Shizuoka)JPN 1450- --35° 9.0' N138° 41.0' EMapPM95id--
Tagonoura Ko West Breakwater (Shizuoka)JPN 1451- --35° 8.0' N138° 42.0' EMapPM95id--
Tahara Ko Breakwater Head (Aichi)JPN 1713- --34° 41.0' N137° 15.0' EMapPM84pq--
Tahkuna (Hiiumaa Island)EST 014- --59° 5.5' N022° 35.2' EMapKO19hc-4
Tai Ko No. 1 Breakwater (Kyoto)JPN 1253- --35° 35.0' N135° 27.0' EMapPM75rn--
Tai Ko No. 2 Breakwater (Kyoto)JPN 1254- --35° 34.0' N135° 27.0' EMapPM75rn--
Taiaroa Head (South Island)NZL 049Hist --45° 46.0' S170° 44.0' EMapRE54if--
Taichung HarborTAI 026- --24° 19.0' N120° 31.0' EMapPL04gh--
Taichung Harbor Fishing Harbor Inner BreakwaterTAI 050- --24° 18.0' N120° 31.0' EMapPL04gh--
Taichung Harbor Main Channel Range FrontTAI 049- --24° 17.0' N120° 31.0' EMapPL04gg--
Taichung Harbor South Breakwater ElbowTAI 048- --24° 18.0' N120° 30.0' EMapPL04gh--
Taichung Harbor South Inner BreakwaterTAI 051- --24° 17.0' N120° 31.0' EMapPL04gg--
Taichung KanTAI 052- --24° 17.0' N120° 31.0' EMapPL04gg--
Taichung North Inner BreakwaterTAI 027- --24° 18.0' N120° 29.0' EMapPL04fh--
Taichung South BreakwaterTAI 028- --24° 18.0' N120° 30.0' EMapPL04gh--
TainaroGRE 125- --36° 23.0' N022° 29.0' EMapKM16fj-1
TainioFIN 064- --60° 13.0' N026° 23.0' EMapKP30ef--
Taiping JiaoPRC 059- --40° 2.0' N121° 50.0' EMapPN00wa--
Taipú (PA)BRA 200Hist --00° 40.0' S048° 3.0' WMapGI59xi--
Taira Breakwater (Nagasaki)JPN 2273- --33° 15.0' N129° 8.0' EMapPM43nf--
Taira Detached Breakwater Southwest Head (Nagasaki)JPN 2274- --33° 15.0' N129° 8.0' EMapPM43nf--
Taira South Breakwater Head (Nagasaki)JPN 2275- --33° 15.0' N129° 6.0' EMapPM43nf--
Tairadate (Aomori)JPN 800- --41° 10.0' N140° 39.0' EMapQN01he--
Tairadate East Breakwater (Aomori)JPN 1095- --41° 9.0' N140° 39.0' EMapQN01hd--
Taisha East Breakwater Head (Shimane)JPN 1579- --35° 24.0' N132° 40.0' EMapPM65ij--
Taisha Outer Breakwater South Head (Shimane)JPN 1580- --35° 24.0' N132° 40.0' EMapPM65ij--
Taishokai No. 1 Breakwater (Kumamoto)JPN 2109- --32° 53.0' N130° 31.0' EMapPM52gv--
Taito Saki (Tiba)JPN 609- --35° 18.5' N140° 24.7' EMapQM05eh-3
Taivu Point (Guadalcanal)SOL 006- --09° 25.0' S160° 21.0' EMapRI00eo--
Taiza Ko Entrance (Kyoto)JPN 1255- --35° 44.0' N135° 6.0' EMapPM75nr--
Taiza Ko North Breakwater (Wakayama)JPN 1974- --33° 36.0' N135° 57.0' EMapPM73xo--
TajanCRO 170- --42° 45.0' N017° 48.0' EMapJN82vs--
Tajan Velji (Lastovski Canal)CRO 171- --42° 49.0' N016° 59.0' EMapJN82lt--
Tajerske SestriceCRO 212- --43° 51.0' N015° 12.0' EMapJN73ou--
Taka Bae (Ehime)JPN 341- --33° 27.0' N132° 19.0' EMapPM63dk--
Taka Sima (Kyushu)JPN 611- --33° 33.0' N129° 54.0' EMapPM43wn--
Taka Sima (Shimane)JPN 824- --------
Takabaka Saki (Okinawa)JPN 612- --26° 32.0' N128° 5.0' EMapPL46am--
Takada Hana (Shimane)JPN 613- --36° 3.0' N133° 6.0' EMapPM66nb--
Takago Iwa (Nagasaki)JPN 2276- --32° 7.0' N132° 2.0' EMapPM62ac--
Takaguchi Breakwater (Kumamoto)JPN 2110- --32° 24.0' N130° 25.0' EMapPM52fj--
Takahama (Kumamoto)JPN 614- --------
Takahama Ko West Breakwater No. 1 Head (Ishikawa)JPN 1230- --37° 0.0' N136° 46.0' EMapPM86jxAS-117-
Takahama Ku West Breakwater (Ehime)JPN 2421- --33° 59.0' N133° 20.0' EMapPM63qx--
Takaikami Sima (Ehime)JPN 616- --34° 12.0' N133° 16.0' EMapPM64pe--
Takamatsu Detached Breakwater Northeast Head (Kagawa)JPN 2474- --34° 22.0' N134° 4.0' EMapPM74ai--
Takamatsu Detached Breakwater Southwest Head (Kagawa)JPN 2475- --34° 22.0' N134° 4.0' EMapPM74ai--
Takamatsu Ko Breakwater No. 8 (Kagawa)JPN 2476- --34° 21.0' N134° 2.0' EMapPM74ai--
Takamatsu Ko Breakwater North Head (Kagawa)JPN 2477- --34° 22.0' N134° 3.0' EMapPM74ai--
Takamatsu Ko East Breakwater (Kagawa)JPN 2478- --34° 21.0' N134° 4.0' EMapPM74ai--
Takano Saki (Aomori)JPN 617- --------
Takano Saki Breakwater Head (Aomori)JPN 1096- --41° 13.0' N140° 38.0' EMapQN01hf--
Takanosu Ko (Fukui)JPN 1205- --36° 8.0' N136° 4.0' EMapPM86ad--
Takanou Hana (Nagasaki)JPN 2277- --32° 45.0' N129° 0.0' EMapPM42lr--
Takara Shima (Ryukyu Islands) (Kagoshima)JPN 618- --29° 8.0' N129° 13.0' EMapPL49od--
Takasago Ko East Breakwater (Hyogo)JPN 1538- --34° 43.0' N134° 48.0' EMapPM74jrAS-117-
Takasago Ko West Breakwater (Hyogo)JPN 1539- --34° 43.0' N134° 48.0' EMapPM74jrAS-117-
Takasaki (Hyogo)JPN 610- --34° 16.0' N134° 58.0' EMapPM74lg--
Takashima North Breakwater (Hokkaido)JPN 985- --43° 13.0' N141° 1.0' EMapQN03mfAS-078-
Takati Ko Breakwater (Ehime)JPN 400- --------
Takaya Breakwater Head (Ishikawa)JPN 1231- --37° 31.0' N137° 14.0' EMapPM87omAS-117-
Takaya West Breakwater Head (Ishikawa)JPN 1232- --37° 31.0' N137° 15.0' EMapPM87pmAS-117-
Takayama Outer Breakwater No. 2 North Head (Ehime)JPN 2422- --33° 52.0' N132° 42.0' EMapPM63iu--
Takazakiko West Breakwater Head (Saga)JPN 2361- --32° 57.0' N130° 13.0' EMapPM52cw--
Takega Shima (Oita)JPN 2335- --32° 59.0' N131° 59.0' EMapPM52xx--
Takehara Ko Breakwater Head (Hiroshima)JPN 1766- --34° 20.0' N132° 55.0' EMapPM64lhAS-117-
Takeno Kuti North Breakwater Head (Hyogo)JPN 1793- --34° 21.0' N134° 54.0' EMapPM74kiAS-117-
Takeno North Breakwater (Hyogo)JPN 1540- --35° 40.0' N134° 46.0' EMapPM75jqAS-117-
Takeno Range Front (Hyogo)JPN 1541- --35° 39.0' N134° 46.0' EMapPM75jpAS-117-
Takeno Range Rear (Hyogo)JPN 1542- --35° 40.0' N134° 46.0' EMapPM75jqAS-117-
Taketazu Ko North Breakwater (Oita)JPN 2336- --33° 41.0' N131° 34.0' EMapPM53sq--
Taketo Shima (Nagasaki)JPN 631- --32° 46.0' N128° 45.0' EMapPM42is--
Taketoyo (Aichi)JPN 1714- --34° 51.0' N136° 56.0' EMapPM84lu--
Taketoyo West Breakwater (Aichi)JPN 1715- --34° 49.0' N136° 56.0' EMapPM84lt--
Taki Ko (Ishikawa)JPN 619- --36° 55.0' N136° 46.0' EMapPM86jwAS-117-
Taki Saki (Ishikawa)JPN 620- --36° 56.0' N136° 45.0' EMapPM86jwAS-117-
Takihama Ku (Ehime)JPN 2423- --33° 59.0' N133° 20.0' EMapPM63qx--
Takil'skiyUKR 083- --45° 6.0' N036° 27.0' EMapKN85fc-2
Tako Hana (Shimane)JPN 621- --35° 36.0' N133° 6.0' EMapPM65no--
TaksensandDEN 107- --55° 1.0' N009° 58.0' EMapJO45xa-1
Takura Saki (Wakayama)JPN 622- --34° 16.0' N135° 4.0' EMapPM74mg--
TalamoneITA 166- --42° 33.0' N011° 8.0' EMapJN52nn--
Talikud IslandPHI 061- --06° 55.0' N125° 41.0' EMapPJ26uv--
Tallinn Breakwater (Gulf of Finland)EST 087- --------
Tallinn LowerEST 015- --59° 26.2' N024° 47.9' EMapKO29jk--
Tallinn UpperEST 018- --59° 25.7' N024° 48.3' EMapKO29jk--
TallinnamadalaEST 055- --59° 42.7' N024° 43.9' EMapKO29ir-1
Tamae Ko (Yamaguchi)JPN 1665- --34° 25.0' N131° 22.0' EMapPM54qk--
Tamandaré - (St. Inacio) (PE)BRA 102- --08° 46.0' S035° 6.0' WMapHI21kf-1
Tamanoura Ko (Nagasaki)JPN 623- --32° 40.0' N128° 40.0' EMapPM42hq--
Tamanoura Ko Breakwater (Nagasaki)JPN 2278- --32° 40.0' N128° 40.0' EMapPM42hq--
Tamanoura Ko Groin (Nagasaki)JPN 2279- --32° 39.0' N128° 37.0' EMapPM42hp--
Tamasima Outer Breakwater (Okayama)JPN 1901- --34° 30.0' N133° 40.0' EMapPM64tl--
Tamatsu Sima Breakwater Head (Hiroshima)JPN 1767- --34° 22.0' N133° 23.0' EMapPM64qi--
Tambits-Nos (Onego Lake)ERU 206- --62° 14.0' N035° 37.0' EMapKP72tf--
Tamelos (Kea Island)GRE 126- --37° 31.0' N024° 17.0' EMapKM27dmEU-067-
Tamis River East (Danube River)SER 001- -------3
Tamis River West (Danube River)SER 002- --44° 51.0' N020° 39.0' EMapKN04hu--
Tammneeme Range RearEST 083- --59° 32.5' N024° 52.1' EMapKO29kn--
Tampo (Sulawesi)IDO 285- --04° 37.0' S122° 42.0' EMapPI15ij--
Tan-Shui KangTAI 029- --25° 11.0' N121° 25.0' EMapPL05qe--
Tan-Shui Kang North SideTAI 053- --25° 10.0' N121° 26.0' EMapPL05re--
Tanabe East Breakwater (Wakayama)JPN 1975- --33° 44.0' N135° 22.0' EMapPM73qr--
Tanabe Oki-No-Shima (Wakayama)JPN 1976- --33° 43.0' N135° 20.0' EMapPM73pr--
Tanabe Range Front (Wakayama)JPN 1977- --33° 44.0' N135° 23.0' EMapPM73qr--
Tanabe Range Rear (Wakayama)JPN 1978- --33° 44.0' N135° 23.0' EMapPM73qr--
TanangerNOR 342- --58° 56.0' N005° 35.0' EMapJO28tw--
Tanasoko Ko Breakwater (Kumamoto)JPN 2111- --32° 24.0' N130° 21.0' EMapPM52ej--
TancarvilleFRA 766- --49° 29.0' N000° 28.0' EMapJN09fl--
Tandaluma/Tangalooma (Moreton Island)AUS 301Hist -Queensland------
Tandjung M'ba'a (Sumatra)IDO 286- --01° 19.0' N097° 36.0' EMapNJ81th--
Tandjung Piring Middle Range (Java)IDO 287- --07° 2.0' S112° 41.0' EMapOI62ix--
Tandotao Point (Cagayan Sulu Island)PHI 062- --06° 58.0' N118° 31.0' EMapOJ96gx--
Taneti Ko (Iwate)JPN 1132- --40° 24.0' N141° 43.0' EMapQN00uj--
Taneti Ko East Breakwater (Iwate)JPN 1133- --40° 24.0' N141° 44.0' EMapQN00uj--
Tanezaki Breakwater (Kochi)JPN 2516- --33° 30.0' N133° 35.0' EMapPM63tm--
Tanga Sima (Hyogo)JPN 626- --34° 39.0' N134° 35.0' EMapPM74gpAS-117-
Tangassery PointIND 109- --08° 52.7' N076° 34.0' EMapMJ88gv-1
Tange Nouveau Môle HMOR 048Hist --------
Tange Outer BreakwaterMOR 049- --35° 48.0' N005° 48.0' WMapIM75ct--
Tanger HMOR 047Hist --------
Tangier SoundUSA 834Hist -Virginia37° 47.3' N075° 58.4' WMapFM27asNA-083-
Taniyama Detached Breakwater South Head (Kagoshima)JPN 2076- --31° 29.0' N130° 32.0' EMapPM51gl--
Taniyama North Breakwater Head (Kagoshima)JPN 2077- --31° 30.0' N130° 32.0' EMapPM51gl--
Taniyama South Breakwater Head (Kagoshima)JPN 2078- --31° 29.0' N130° 33.0' EMapPM51gl--
Tanjong Ajer LantjoeIDO 370- --02° 52.9' S107° 20.4' EMapOI37qc--
Tanjong Arus (Sulawesi)IDO 290- --01° 53.0' N125° 5.0' EMapPJ21mv--
Tanjong MembatuEMA 009- --04° 57.0' N118° 38.0' EMapOJ94hw--
Tanjong Padang Tikar (Borneo)IDO 288- --00° 40.0' S109° 15.0' EMapOI49pi--
Tanjong PauhTHA 062Hist --06° 30.0' N100° 5.0' EMapOJ06bl--
Tanjong Petang (Borneo)IDO 289- --03° 37.0' S115° 58.0' EMapOI76xj-2
Tanjong PoTHA 063- --06° 37.0' N099° 57.0' EMapNJ96xo--
Tanjong Terang (Sabah)EMA 014- --05° 25.0' N119° 13.0' EMapOJ95oj--
Tanjong TungkuEMA 010- --05° 0.0' N118° 52.0' EMapOJ94kx--
Tanjung Arang (Borneo)IDO 035- --03° 26.9' N117° 51.7' EMapOJ83wk--
Tanjung Ayer Lancur (Belitung)IDO 036- --02° 53.0' S107° 21.0' EMapOI37qc--
Tanjung Bakau "A" Ccommon Range Front (Sumatra)IDO 291- --01° 32.0' N101° 55.0' EMapOJ01xm--
Tanjung Bakau "B" Range Rear (Sumatra)IDO 292- --01° 32.0' N101° 55.0' EMapOJ01xm--
Tanjung Bakau "C" Range Rear (Sumatra)IDO 293- --01° 32.0' N101° 55.0' EMapOJ01xm--
Tanjung Bandar (Sumatra)IDO 294- --04° 49.0' S103° 21.0' EMapOI15qe--
Tanjung Bandaran (Borneo)IDO 295- --03° 8.0' S113° 3.0' EMapOI66mu--
Tanjung Bansering Range Front (Java)IDO 097- --08° 4.0' S114° 26.0' EMapOI71fw--
Tanjung Bansering Range Rear (Java)IDO 098- --08° 4.0' S114° 26.0' EMapOI71fw--
Tanjung Bea (Sulawesi)IDO 296- --01° 58.0' S121° 38.0' EMapPI08ta--
Tanjung Berikat (Bangka)IDO 037- --02° 34.0' S106° 51.0' EMapOI37kk--
Tanjung Bula Bula (Sulawesi)IDO 297- --05° 42.0' S119° 46.0' EMapOI94vh--
Tanjung Bunga (Bangka)IDO 298- --02° 8.0' S106° 11.0' EMapOI37cu--
Tanjung Candiban (Java)IDO 096- --07° 53.0' S114° 28.0' EMapOI72fc--
Tanjung Celong (Java)IDO 299- --06° 54.0' S110° 3.0' EMapOI53ac--
Tanjung Cikoneng I (Java) HIDO 080Hist --06° 4.0' S105° 53.0' EMapOI23ww--
Tanjung Cikoneng II (Java)IDO 081- --06° 4.0' S105° 53.0' EMapOI23ww--
Tanjung Cukuhbalambing (Sumatra)IDO 082- --05° 56.0' S104° 34.0' EMapOI24gb--
Tanjung Datuk (Sumatra)IDO 300- --00° 1.0' N103° 48.0' EMapOJ10va--
Tanjung Emas (Semarang)IDO 040- --06° 57.0' S110° 25.0' EMapOI53fb--
Tanjung Gelang (South China Sea)WMA 024- --03° 58.0' N103° 26.0' EMapOJ13rx-1
Tanjung Jambuair (Sumatra)IDO 083- --05° 15.0' N097° 29.0' EMapNJ85rg--
Tanjung Kamdara (West New Guinea)IDO 301- --02° 19.0' S140° 7.0' EMapQI07bq--
Tanjung Kanolanatumbi (Sulawesi)IDO 302- --05° 17.0' S123° 13.0' EMapPI14or--
Tanjung Karang/Telukbetung Reef (Sumatra)
Telukbetung Reef/Tanjung Karang (Sumatra)
IDO 303- --05° 28.0' S105° 17.0' EMapOI24pm--
Tanjung Kelian (Banka Island)IDO 041- --02° 5.0' S105° 8.0' EMapOI27nv--
Tanjung Kurong (Pulau Sawu)IDO 304- --10° 8.0' S123° 27.0' EMapPH19ru--
Tanjung Labian (Sabah)EMA 011- --05° 9.0' N119° 13.0' EMapOJ95od--
Tanjung Labuan Compenie (Sulawesi)IDO 305- --01° 26.0' N125° 11.0' EMapPJ21ok--
Tanjung Lameriki (Sulawesi)IDO 306- --04° 10.0' S120° 23.0' EMapPI05et--
Tanjung Layar (Java)IDO 084- --06° 45.0' S105° 13.0' EMapOI23of--
Tanjung Lebang "E" Common Range Front (Sumatra)IDO 307- --01° 41.0' N101° 48.0' EMapOJ01vq--
Tanjung Lebang "F" Common Range Rear (Sumatra)IDO 308- --01° 41.0' N101° 48.0' EMapOJ01vq--
Tanjung Lebang "G" Common Range Front (Sumatra)IDO 309- --01° 41.0' N101° 47.0' EMapOJ01vq--
Tanjung Lelari (Bangka)IDO 310- --02° 49.0' S105° 57.0' EMapOI27xe--
Tanjung Losoni (Sulawesi)IDO 311- --02° 40.0' S122° 2.0' EMapPI17ai--
Tanjung Malagka (Sulawesi)IDO 312- --01° 21.0' N120° 48.0' EMapPJ01ji--
Tanjung Manggar (Borneo)IDO 313- --01° 13.0' S116° 59.0' EMapOI88ls--
Tanjung Mangkalihat (Borneo)IDO 043- --01° 0.0' N118° 59.0' EMapOJ90lx--
Tanjung Margeta (Sunda Islands)IDO 360- --08° 28.0' S124° 25.0' EMapPI21em--
Tanjung Mebulu (Bali)IDO 314- --08° 50.0' S115° 5.0' EMapOI71md--
Tanjung Medang (Sumatra)IDO 315- --02° 8.0' N101° 39.0' EMapOJ02td--
Tanjung Mimiabe (West New Guinea)IDO 316- --08° 30.0' S140° 22.0' EMapQI01em--
Tanjung Nusanive (Buru)IDO 317- --03° 47.0' S128° 5.0' EMapPI46af--
Tanjung Paciman (Java)IDO 088- --07° 37.0' S114° 2.0' EMapOI72aj--
Tanjung Pakijongan (Sumbawa Island)IDO 361- --08° 5.0' S117° 56.0' EMapOI81xv--
Tanjung Palle (Sulawesi)IDO 318- --03° 44.0' N126° 49.0' EMapPJ33jr--
Tanjung Pandan Harbor (Bangka)IDO 319- --02° 45.0' S107° 38.0' EMapOI37tf--
Tanjung Parit (Sumatra)IDO 320- --01° 32.0' N102° 26.0' EMapOJ11fm--
Tanjung Pasang Kayu (Sulawesi)IDO 044Hist --01° 10.0' S119° 20.0' EMapOI98qu--
Tanjung Pasir (Java)IDO 321- --08° 6.0' S114° 26.0' EMapOI71fv--
Tanjung Pengambengan (Baki)IDO 045- --08° 24.0' S114° 35.0' EMapOI71ho--
Tanjung Piai (Strait of Malacca)WMA 026- --01° 16.0' N103° 31.0' EMapOJ11sg--
Tanjung Po (Sarawak)EMA 012- --01° 44.0' N110° 31.0' EMapOJ51gr--
Tanjung Rainbawa (West New Guinea)IDO 322- --01° 47.0' S136° 54.0' EMapPI88kf--
Tanjung Rambut (Sumatra)IDO 323- --01° 0.0' N103° 27.0' EMapOJ10rx--
Tanjung Rangas (Sulawesi)IDO 324- --02° 38.0' S118° 49.0' EMapOI97ji--
Tanjung Rangasa (Sulawesi)IDO 325- --03° 34.0' S118° 56.0' EMapOI96lk--
Tanjung Ringgit (Lombok Island)IDO 326- --08° 52.0' S116° 35.0' EMapOI81hd--
Tanjung Sabra (West New Guinea)IDO 327- --02° 17.0' S132° 17.0' EMapPI67dr--
Tanjung Selatan (Borneo)IDO 328- --04° 11.0' S114° 39.0' EMapOI75ht--
Tanjung SigepIDO 379- --00° 54.8' S098° 54.6' EMapNI99kcOC-215-
Tanjung Sirik (Sarawak)EMA 013- --02° 47.0' N111° 19.0' EMapOJ52ps--
Tanjung Sofa (Sulawesi)IDO 329- --00° 3.0' N129° 18.0' EMapPJ40pb--
Tanjung Tanahmerah (West New Guinea)IDO 330- --02° 27.0' S133° 7.0' EMapPI67nn--
Tanjung Tokong (Borneo)IDO 362- --01° 17.0' S116° 49.0' EMapOI88jr--
Tanjung Tua (Sumatra)IDO 331- --05° 24.0' S105° 43.0' EMapOI24uo--
Tanjung Tuing (Bangka)IDO 332- --01° 36.0' S106° 3.0' EMapOI38aj--
Tanjung Tutuneden
Tutun Eden
IDO 387- --------
Tanjung Tutunhatoloi
Tutun Hatoloi
IDO 385- ------OC 272-
Tanjung TutunmahinIDO 376- --08° 6.1' S127° 13.6' EMapPI31ovOC-272-
Tanjung Ular (Bangka)IDO 333- --01° 58.0' S105° 8.0' EMapOI28na--
Tanjung Watutembatu (Sulawesi)IDO 334- --04° 5.0' S123° 15.0' EMapPI15ov--
Tanjunj Tutpateh (Moa Islands)IDO 335- --08° 31.0' S127° 36.0' EMapPI31tl--
TankarFIN 065- --63° 54.0' N022° 57.0' EMapKP13lv--
Tankefuld BFDEN 057- --55° 2.4' N010° 33.9' EMapJO55ga--
Tankefuld FFDEN 056- --55° 2.4' N010° 34.0' EMapJO55ga--
Tanner IsletAUS 240- -Western Australia16° 6.0' S123° 32.0' EMapPH13svOC-071-
Tannowa Ko East Breakwater (Osaka)JPN 1930- --34° 20.0' N135° 11.0' EMapPM74oh--
Tanoura Ko (Kochi)JPN 2517- --33° 0.0' N133° 1.0' EMapPM63ma--
Tapia de Casariego North Mole HeadSPA 354- --43° 34.4' N006° 56.8' WMapIN63mn--
Tapia de Casariego South Mole HeadSPA 355- --43° 34.4' N006° 56.8' WMapIN63mn--
Tappi Saki (Aomori)JPN 627- --41° 15.0' N140° 21.0' EMapQN01ef--
TaquiriBOL 007- --16° 17.4' S068° 48.1' WMapFH53or--
Tarabulus Head of Spanish MoleLBY 009- --32° 54.0' N013° 12.0' EMapJM62ov--
Tarabulus Spanish Pier (Fort)LBY 010- --32° 54.0' N013° 11.0' EMapJM62ov--
Taraka Shima (Kurile Islands)ASR 134- --43° 37.0' N146° 22.0' EMapQN33eoAS-025-
Taran (Baltic Sea)KAL 001- --54° 58.0' N019° 59.0' EMapJO94xx--
Tarantseva (Japan Sea)ASR 112- --42° 36.0' N131° 9.0' EMapPN52no--
Tarbert Island (River Shannon) (Co. Kerry)IRE 073- --52° 36.0' N009° 22.0' WMapIO52ho--
Tarbet Ness (Tarbat Peninsula)SCO 236- --57° 52.0' N003° 47.0' WMapIO87cu-3
TarhankutskyUKR 016- --45° 20.8' N032° 29.7' EMapKN65fi-3
TarifaSPA 148- --36° 0.0' N005° 36.0' WMapIM76ea--
Taro Ko (Iwate)JPN 1134- --39° 44.0' N141° 59.0' EMapQM09xr--
Tarpaulin Cove
Naushon Island
USA 835- -Massachusetts41° 28.1' N070° 45.5' WMapFN41ol-1
Tarragona Dique de LevanteSPA 108- --41° 6.0' N001° 13.0' EMapJN01oc--
Tarragona Muelle de AragónSPA 346- --------
TartaTKM 011- --------
Tarumi Ko South Breakwater (Hyogo)JPN 1543- --34° 37.0' N135° 4.0' EMapPM74moAS-117-
Tarumisu Ko South Breakwater (Kagoshima)JPN 2079- --31° 30.0' N130° 42.0' EMapPM51il--
Tarva IslandNOR 246- --------
Tasikara Wan (Mie)JPN 1860- --34° 16.0' N136° 33.0' EMapPM84gg--
TaslikTUR 049- --36° 13.2' N036° 24.7' EMapKM86ef-1
Tasman IslandAUS 160- -Tasmania43° 15.0' S148° 0.0' EMapQE36xrOC-233-
Taso Saki (Mie)JPN 628- --34° 17.0' N136° 42.0' EMapPM84ig--
Tasuke Ko Outer Breakwater Head (Nagasaki)JPN 2280- --33° 23.0' N129° 34.0' EMapPM43sj--
TatDEN 152- --55° 20.0' N015° 11.0' EMapJO75oh--
Tatchama Ko (Hokkaido)JPN 986- --41° 27.0' N140° 3.0' EMapQN01akAS-078-
Tategami (Ryukyu Islands) (Kagoshima)JPN 2589- --28° 24.0' N129° 30.0' EMapPL48sj--
Tategami (Shimane)JPN 629- --35° 15.0' N132° 32.0' EMapPM65gf--
Tateisi Saki (Fukui)JPN 630- --35° 46.0' N136° 1.0' EMapPM85as--
Tater-Du, CornwallENG 152- --50° 3.0' N005° 35.0' WMapIO70eb-1
Tateyama Ko (Tiba)JPN 632- --34° 59.0' N139° 50.0' EMapPM94vx--
Tateyama Saki (Akita)JPN 1043- --39° 52.0' N139° 47.0' EMapPM99vu--
Tatibana Ko (Tokushima)JPN 633- --------
Tatsuga Saki (Ishikawa)JPN 634- --37° 24.0' N136° 54.0' EMapPM87kjAS-117-
Tatuma Saki (Aichi)JPN 635- --34° 39.0' N137° 4.0' EMapPM84mp--
Tautenay (Guernsey)GUE 013- --49° 30.0' N002° 27.0' WMapIN89sl--
Tautuku Peninsular (South Island)NZL 087- --46° 37.0' S169° 26.0' EMapRE43rj--
TauvoFIN 067- --64° 49.0' N024° 33.0' EMapKP24gt--
Tavir Molhe E. - ExtremoPOR 108- --------
