Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D | E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
Da 77 |
De 80 |
Dh 1 |
Di 59 |
Dj 6 |
Dn 3 |
Do 63 |
Dr 21 |
Du 70 |
Dv 1 |
Dw 3 |
Dy 3 |
Dz 1 |
DÆ 2 |
Total 390 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Da Lat/Ladd Reef (Vietnam) Ladd Reef/Da Lat (Vietnam) | SPR 004 | - - | - | 08° 51.2' N | 110° 47.7' E | Map | OJ58ju | - | - |
Da Nang/Mei da Nang Mui da Nang/Da Nang | VIE 015 | - - | - | 16° 8.0' N | 108° 20.0' E | Map | OK46ed | - | - |
Da Tay/West Reef (Vietnam) West Reef/Da Tay (Vietnam) | SPR 008 | - - | - | 08° 51.0' N | 112° 12.0' E | Map | OJ68cu | - | - |
Dafangji Dao | PRC 017 | - - | - | 21° 23.0' N | 111° 12.0' E | Map | OL51oj | - | - |
Dagebüll - Old Tower | FED 068 | - - | - | 54° 43.5' N | 008° 42.0' E | Map | JO44ir | - | 2 |
Daggerskjærgrunnen | NOR 378 | - - | - | 59° 53.0' N | 010° 44.0' E | Map | JO59iv | - | - |
Dagon Lightship | MYA 003 | - - | - | 16° 1.0' N | 096° 16.0' E | Map | NK86da | - | - |
Dagong Dao/Qingdao (Tsingtau) | PRC 018 | - - | - | 35° 58.0' N | 120° 30.0' E | Map | PM05gx | - | - |
Dagu | PRC 019 | - - | - | 38° 56.0' N | 117° 59.0' E | Map | OM88xw | - | - |
Dagupan (Luzon) | PHI 104 | - - | - | 16° 5.0' N | 120° 21.0' E | Map | PK06eb | OC-042 | - |
Dagushan | PRC 020 | - - | - | 39° 52.0' N | 121° 32.0' E | Map | PM09su | - | - |
Dahmeshöved | FED 069 | - - | - | 54° 12.0' N | 011° 6.0' E | Map | JO54ne | - | 3 |
Dahouët/Petite Muette Petite Muette/Dahouët | FRA 392 | - - | - | 48° 35.0' N | 002° 34.0' W | Map | IN88ro | - | - |
Daiba Hana (Yamaguchi) | JPN 1607 | - - | - | 33° 57.0' N | 130° 53.0' E | Map | PM53kw | AS-117 | - |
Daido Ko East Breakwater (Kumamoto) | JPN 2087 | - - | - | 32° 23.0' N | 130° 21.0' E | Map | PM52ej | - | - |
Daiga Hana (Yamaguchi) | JPN 050 | - - | - | 37° 58.0' N | 138° 15.0' E | Map | PM97cx | AS-117 | - |
Daiho Ko South Breakwater (Nagasaki) | JPN 2166 | - - | - | 32° 36.0' N | 128° 40.0' E | Map | PM42ho | - | - |
Daikoku Breakwater East Head (Kanagawa) | JPN 1396 | - - | - | 35° 27.0' N | 139° 42.0' E | Map | PM95uk | - | - |
Daikoku Breakwater West Head (Kanagawa) | JPN 1397 | - - | - | 35° 27.0' N | 139° 42.0' E | Map | PM95uk | - | - |
Daimaru Iso (Hokkaido) | JPN 2628 | - - | - | 42° 48.0' N | 140° 14.0' E | Map | QN02ct | AS-078 | - |
Dain Kaiho (Niigata) | JPN 051 | - - | - | 42° 57.0' N | 144° 52.0' E | Map | QN22kw | - | - |
Daini Kaiho (Tiba) | JPN 052 | - - | - | 35° 19.0' N | 139° 45.0' E | Map | PM95vh | - | - |
Daio Saki (Mie) | JPN 053 | - - | - | 34° 16.0' N | 136° 54.0' E | Map | PM84kg | - | - |
Dajishan | PRC 021 | - - | - | 30° 49.0' N | 122° 10.0' E | Map | PM10bt | - | - |
Dakar Entrée Feu Rouge | SEN 007 | - - | - | 14° 41.0' N | 017° 25.0' W | Map | IK14hq | - | - |
Dakar Entrée Feu Vert | SEN 005 | - - | - | 14° 41.0' N | 017° 25.0' W | Map | IK14hq | - | - |
Dakar Ile de Gorée South End | SEN 006 | - - | - | 14° 40.0' N | 017° 24.0' W | Map | IK14hq | - | - |
Daksa | CRO 037 | - - | - | 42° 40.0' N | 018° 3.0' E | Map | JN92ap | - | - |
Dalap (Yap) | MIC 003 | - - | - | - | - | - | - | OC-012 | - |
Dalatangi | ICE 032 | - - | - | 65° 16.0' N | 013° 35.0' W | Map | IP35fg | - | - |
Dalhousie Deep Water Wharf | CAN 724 | Hist - | New Brunswick | - | - | - | - | - | - |
Dalian Wan Harbour | PRC 022 | - - | - | 38° 56.0' N | 121° 40.0' E | Map | PM08tw | - | - |
Dalmuir (River Clyde) | SCO 366 | - - | - | 55° 54.2' N | 004° 25.0' W | Map | IO75sv | - | - |
Dalniy (Japan Sea) | ASR 024 | - - | - | 43° 19.0' N | 134° 47.0' E | Map | PN73jh | - | - |
Dalnyy/Mys Dalnyy (Japan Sea) Mys Dalnyy/Dalnyy (Japan Sea) | ASR 143 | - - | - | 43° 19.0' N | 134° 47.0' E | Map | PN73jh | - | - |
Dalyan, On The Islet (Symi) | DOD 027 | - - | - | 36° 48.0' N | 028° 36.0' E | Map | KM46ht | EU-001 | - |
Daman (Old)/Damão/Rio Sandalcalo Damão/Rio Sandalcalo/Daman (Old) : Rio Sandalcalo/Daman (Old)/Damão | IND 129 | Hist - | - | 20° 24.0' N | 072° 50.0' E | Map | ML60jj | - | - |
Daman Ganga Daman (New) | IND 128 | - - | - | 20° 24.6' N | 072° 49.9' E | Map | ML60jj | - | - |
Damar Besar/Edam (Java) Edam/Damar Besar (Java) | IDO 061 | - - | - | 05° 57.0' S | 106° 50.0' E | Map | OI34jb | - | - |
Damba-48 Island | ERU 081 | - - | - | - | - | - | - | - | - |
Dames Point | USA 1022 | Hist - | Florida | - | - | - | - | - | - |
Damgård | DEN 166 | - - | - | 55° 32.0' N | 009° 40.0' E | Map | JO45um | - | - |
Damietta Port | EGY 033 | - - | - | 31° 28.0' N | 031° 45.0' E | Map | KM51vl | - | - |
Damietta/Dumyat Dumyat/Damietta | EGY 011 | - - | - | 31° 31.0' N | 031° 51.0' E | Map | KM51wm | - | - |
Dana (Poros Island) | GRE 058 | - - | - | 37° 32.0' N | 023° 26.0' E | Map | KM17rm | - | - |
Dana Misaki (Ryukyu Islands) (Kagoshima) | JPN 2559 | - - | - | 27° 6.0' N | 128° 1.0' E | Map | PL47ac | - | - |
Danger Point (Gansbaai) | SAF 012 | - - | - | 34° 38.0' S | 019° 18.0' E | Map | JF95pi | - | 1 |
Dangerous Reef (Port Lincoln) | AUS 258 | - - | South Australia | 34° 50.0' S | 136° 15.0' E | Map | PF85ce | OC-001 | - |
Danilov (White Sea) | ERU 161 | - - | - | 66° 44.0' N | 041° 6.0' E | Map | LP06nr | - | - |
Danskammer Point (Hudson River) | USA 1188 | Hist - | New York | - | - | - | - | - | - |
Dantas/Luanda Reef H Luanda Reef/Dantas H | ANO 034 | Hist - | - | - | - | - | - | - | - |
Dao Bach Long VI Island (Gulf Of Tonkin) | VIE 016 | Hist - | - | 20° 8.0' N | 107° 43.0' E | Map | OL30ud | - | - |
Dao Tran/Lo Chuc San Lo Chuc San/Dao Tran | VIE 032 | Hist - | - | 21° 14.0' N | 107° 58.0' E | Map | OL31xf | - | - |
Dapur (Bangka) | IDO 124 | - - | - | 03° 8.0' S | 106° 31.0' E | Map | OI36gu | - | - |
Dariapur | IND 030 | - - | - | 21° 47.0' N | 087° 53.0' E | Map | NL31ws | - | - |
Dark Hole East Rear Range (St. Marys River) | USA 1277 | Hist - | Michigan | - | - | - | - | - | - |
Darlowo East Mole | POL 003 | - - | - | 54° 26.4' N | 016° 22.7' E | Map | JO84ek | - | 2 |
Darlowo Harbour/East Breakwater | POL 021 | - - | - | 54° 26.0' N | 016° 22.0' E | Map | JO84ek | - | - |
Darlowo Harbour/West Breakwater | POL 022 | - - | - | 54° 26.0' N | 016° 22.0' E | Map | JO84ek | - | - |
Darnah/Derna | LBY 002 | - - | - | 32° 45.0' N | 022° 41.0' E | Map | KM12ir | - | - |
Darnley Basin Range Front | CAN 155 | Hist - | Prince Edward Island | - | - | - | - | - | 1 |
Darnley Basin Range Rear | CAN 156 | - - | Prince Edward Island | - | - | - | - | - | 1 |
Darsser Ort | FED 070 | - - | - | 54° 28.4' N | 012° 30.1' E | Map | JO64gl | - | 8 |
Dartmouth Yacht Harbour (Halifax Harbour) | CAN 629 | - - | Nova Scotia | 44° 42.0' N | 063° 37.0' W | Map | FN84eq | - | - |
Dartmouth, Devon | ENG 031 | - - | - | 50° 21.0' N | 003° 34.0' W | Map | IO80fi | - | - |
Dasanshan Dao | PRC 023 | - - | - | 38° 52.0' N | 121° 49.0' E | Map | PM08vu | - | - |
Dassen Island | SAF 042 | - - | - | 33° 26.0' S | 018° 5.0' E | Map | JF96bn | - | - |
Datta Cape | ASR 025 | - - | - | - | - | - | - | - | - |
Daugavgriva (Gulf of Riga) | LAT 004 | - - | - | 57° 3.6' N | 024° 1.3' E | Map | KO27ab | - | 2 |
Daugavgriva West Mole (Gulf of Riga) | LAT 030 | - - | - | 57° 3.9' N | 024° 0.6' E | Map | KO27ab | - | - |
Davaar Island | SCO 059 | - - | - | 55° 26.0' N | 005° 33.0' W | Map | IO75fk | - | - |
Davieaux Island (Michipicoten Island, Lake Superior) | CAN 559 | Hist - | Ontario | - | - | - | - | - | - |
Dawangjidao | PRC 079 | - - | - | 39° 25.0' N | 123° 4.0' E | Map | PM19mj | - | - |
Dawson Point (Hermitage Bay) | CAN 838 | - - | Newfoundland and Labrador | 47° 38.0' N | 056° 9.0' W | Map | GN17wp | - | - |
Dayao Wan | PRC 024 | - - | - | 39° 0.0' N | 121° 54.0' E | Map | PM09wa | - | - |
Dazhou Dao | PRC 025 | - - | - | 18° 40.0' N | 110° 29.0' E | Map | OK58fp | - | - |
Dazhushan | PRC 026 | - - | - | 38° 2.0' N | 120° 57.0' E | Map | PM08la | - | - |
De Belem | BRA 291 | - - | - | - | - | - | - | - | - |
De Cala Nans | SPA 075 | - - | - | 42° 16.0' N | 003° 17.0' E | Map | JN12pg | - | 1 |
De Calella | SPA 076 | - - | - | 41° 36.0' N | 002° 38.0' E | Map | JN11ho | - | 4 |
De Comillas | SPA 031 | - - | - | 43° 23.6' N | 004° 17.4' W | Map | IN73uj | - | 1 |
De Dios | CUB 004 | - - | - | 21° 22.0' N | 081° 5.0' W | Map | EL91ki | - | - |
De Garlahy Jetée Ouest (New) (La Turballe) | FRA 298 | - - | - | 47° 21.0' N | 002° 31.0' W | Map | IN87ri | - | 1 |
De Garlahy Jetée Ouest (Old) (La Turballe) H | FRA 734 | Hist - | - | 47° 21.0' N | 002° 31.0' W | Map | IN87ri | - | - |
De Guademojete (Isla de Tenerife) | CAI 007 | - - | - | - | - | - | - | - | - |
De Izaro Island | SPA 034 | - - | - | - | - | - | - | - | 2 |
De l'Estaque | FRA 258 | - - | - | 43° 22.0' N | 005° 19.0' E | Map | JN23pi | - | - |
De la Heve | FRA 091 | - - | - | 49° 30.7' N | 000° 4.2' E | Map | JN09am | - | 1 |
De Lastres | SPA 053 | - - | - | 43° 32.0' N | 005° 18.0' W | Map | IN73im | - | 6 |
De Tour Point (Lake Huron) | USA 1324 | Hist - | Michigan | - | - | - | - | - | - |
De Tour Reef (Lake Huron) | USA 226 | - - | Michigan | 45° 57.0' N | 083° 54.0' W | Map | EN85bw | - | 2 |
De Ven | NET 003 | - - | - | 52° 44.0' N | 005° 17.0' E | Map | JO22pr | - | 4 |
De Vischpoort/Harderwijk (Gelderland) Harderwijk/De Vischpoort (Gelderland) | NET 162 | - - | - | 52° 21.1' N | 005° 37.1' E | Map | JO22ti | - | 1 |
De Walde | FRA 257 | - - | - | 50° 59.6' N | 001° 54.9' E | Map | JO00wx | - | 1 |
De Watteville Rear Range (St. Lawrence Seaway) | CAN 1170 | - - | Ontario | - | - | - | - | - | 1 |
Deal Island/Bass Strait | AUS 064 | - - | Tasmania | 39° 28.0' S | 147° 20.0' E | Map | QF30pm | OC-195 | - |
Deal Light (Port Elisabeth) | SAF 043 | - - | - | 33° 55.0' S | 025° 37.0' E | Map | KF26tb | - | - |
Deauville H | FRA 754 | Hist - | - | 49° 22.0' N | 000° 4.0' E | Map | JN09ai | - | - |
Deba Jima (Tokushima) | JPN 2529 | - - | - | 33° 38.0' N | 134° 26.0' E | Map | PM73fp | - | - |
Deba Jima East Breakwater (Tokushima) | JPN 2530 | - - | - | 33° 38.0' N | 134° 25.0' E | Map | PM73ep | - | - |
Deep River Harbour | CAN 1449 | - - | Ontario | 46° 6.4' N | 077° 29.2' W | Map | FN16gc | - | 1 |
Deep River Islet (Ottawa River) | CAN 993 | - - | Ontario | 46° 1.0' N | 077° 17.0' W | Map | FN16ia | - | - |
Deepwater Point Range Front | USA 218 | Hist - | New Jersey | 39° 41.2' N | 075° 30.5' W | Map | FM29fq | - | - |
Deepwater Point Range Rear | USA 219 | Hist - | New Jersey | 39° 42.0' N | 075° 30.0' W | Map | FM29fq | - | - |
Deepwater Shoals | USA 220 | Hist - | Virginia | - | - | - | - | - | 2 |
Deer Island (New) | USA 1096 | - - | Massachusetts | 42° 20.0' N | 070° 57.0' W | Map | FN42mi | - | - |
Deer Island (Old) | USA 955 | Hist - | Massachusetts | 42° 20.0' N | 070° 57.0' W | Map | FN42mi | - | - |
Deer Island Thorofare Mark Island Light, ME | USA 221 | - - | Maine | 44° 8.1' N | 068° 42.2' W | Map | FN54pd | NA-055 | - |
Deer Point | CAN 157 | - - | New Brunswick | - | - | - | - | - | 1 |
Degerando Island | AUS 296 | - - | Western Australia | 15° 20.0' S | 124° 12.0' E | Map | PH24cp | OC-267 | - |
Degirmen Burnu/Izmir, Foca | TUR 006 | - - | - | 38° 40.1' N | 026° 44.8' E | Map | KM38iq | - | 1 |
Del Arranque del Dique Este | SPA 086 | - - | - | 36° 43.0' N | 004° 25.0' W | Map | IM76sr | - | 1 |
Del Contradique de Oliva | SPA 441 | - - | - | 38° 56.0' N | 000° 5.6' W | Map | IM98ww | - | - |
Del Toro Island (Mallorca) | BAL 033 | - - | - | 39° 28.0' N | 002° 28.0' E | Map | JM19fl | EU-004 | - |
Delaware Breakwater Range Front | USA 223 | - - | Delaware | - | - | - | - | - | 3 |
Delaware Breakwater Range Rear/Green Hill Green Hill/Delaware Breakwater Range Rear, DE H | USA 1013 | Hist - | Delaware | - | - | - | - | - | 4 |
Delaware Breakwater West End/Strickland (Delaware Bay) Strickland/Delaware Breakwater West End (Delaware Bay), DE H | USA 1361 | Hist - | Delaware | - | - | - | - | - | 1 |
Delaware Breakwater/Lewes Breakwater Lewes Breakwater/Delaware Breakwater, DE | USA 222 | - - | Delaware | 38° 47.8' N | 075° 6.0' W | Map | FM28kt | - | 5 |
Delfzijl | NET 004 | - - | - | - | - | - | - | - | - |
Delik Adasi | TUR 018 | - - | - | - | - | - | - | - | - |
Delimara Point | MLT 001 | - - | - | 36° 50.0' N | 014° 33.0' E | Map | JM76gt | EU-023 | 2 |
Dellys | ALG 020 | - - | - | 36° 55.0' N | 003° 55.0' E | Map | JM16ww | - | - |
Demie de Pas | JER 002 | - - | - | 49° 9.0' N | 002° 6.0' W | Map | IN89wd | - | 1 |
Den Helder/Kaap Hoofd | NET 139 | - - | - | 52° 57.0' N | 004° 44.0' E | Map | JO22iw | - | - |
Den Helder/Lange Jaap/Huisduinen (Noord-Holland) Huisduinen/Den Helder/Lange Jaap (Noord-Holland) : Lange Jaap/Huisduinen/Den Helder (Noord-Holland) | NET 005 | - - | - | 52° 57.0' N | 004° 44.0' E | Map | JO22iw | - | 1 |
Den Helder/Middle Hoofd | NET 140 | - - | - | 52° 57.0' N | 004° 47.0' E | Map | JO22jw | - | - |
Den Hoorn Range Rear/Schulpengat Range Rear Schulpengat Range Rear/Den Hoorn Range Rear | NET 035 | - - | - | 53° 2.0' N | 004° 45.0' E | Map | JO23ia | - | - |
Den Oever/Wieringen | NET 006 | - - | - | 52° 56.0' N | 005° 2.0' E | Map | JO22mw | - | 1 |
Denglou Jiao | PRC 027 | - - | - | 20° 14.0' N | 109° 55.0' E | Map | OL40wf | - | - |
Dengtashan | PRC 078 | - - | - | 39° 45.0' N | 123° 45.0' E | Map | PM19us | - | - |
Denia North Pierhead | SPA 427 | - - | - | 38° 50.9' N | 000° 7.5' E | Map | JM08bu | - | 1 |
Denia South Pierhead | SPA 397 | - - | - | 38° 50.7' N | 000° 7.3' E | Map | JM08bu | - | 3 |
Denis Island | SEY 002 | - - | - | 03° 48.0' S | 055° 40.0' E | Map | LI76ue | - | - |
Denman Island-West Side | CAN 741 | - - | British Columbia | 49° 32.0' N | 124° 49.0' W | Map | CN79om | - | - |
Dent Island | AUS 188 | - - | Queensland | 20° 22.0' S | 148° 56.0' E | Map | QG49lp | - | - |
Dentarohana (Hiroshima) | JPN 1726 | - - | - | 34° 6.0' N | 132° 27.0' E | Map | PM64fc | AS-117 | - |
Depot Island (Parry Sound) (Georgian Bay) | CAN 1059 | Hist - | Ontario | - | - | - | - | - | - |
Derby Point/Piper Cove (Barra Strait) | CAN 1196 | Hist - | Nova Scotia | - | - | - | - | - | - |
Derby Wharf | USA 224 | - - | Massachusetts | - | - | - | - | - | 1 |
Derbyhaven | IOM 005 | - - | - | 54° 5.0' N | 004° 37.0' W | Map | IO74qb | - | - |
Dernisty (Barents Sea) | ERU 088 | - - | - | 69° 8.0' N | 036° 5.0' E | Map | KP89ad | - | - |
Dervish Yarymada (polusostrov Dervish) | TKM 002 | - - | - | - | - | - | - | - | - |
Des Porcs Island (South Ibiza) | BAL 034 | - - | - | 38° 48.0' N | 001° 24.0' E | Map | JM08qt | EU-004 | - |
Desdemona Sands | USA 982 | Hist - | Oregon | 46° 13.5' N | 123° 57.3' W | Map | CN86af | - | - |
Desjardinsville | CAN 1450 | - - | Quebec | 45° 50.7' N | 077° 6.9' W | Map | FN15ku | - | 1 |
Desterrada Island | MEX 009 | Hist - | - | - | - | - | - | - | - |
Destruction Island | USA 225 | - - | Washington | 47° 41.0' N | 124° 29.0' W | Map | CN77sq | - | - |
Detached Mole, "B" Head | GIB 003 | - - | - | 36° 8.0' N | 005° 22.0' W | Map | IM76hd | - | - |
Detached Mole, "C" Head | GIB 004 | - - | - | 36° 9.0' N | 005° 22.0' W | Map | IM76hd | - | - |
Deveboynu | TUR 019 | - - | - | 36° 41.3' N | 027° 21.8' E | Map | KM36qq | - | - |
Devgarh Harbour | IND 084 | - - | - | 16° 23.0' N | 073° 22.0' E | Map | MK66qj | - | - |
Devil's Island East (Halifax Harbour) | CAN 158 | Hist - | Nova Scotia | 44° 35.0' N | 063° 28.0' W | Map | FN84gn | - | 1 |
Devil's Island West (Halifax Harbour) | CAN 1197 | Hist - | Nova Scotia | - | - | - | - | - | - |
Devils Island (Lake Superior) | USA 228 | Hist - | Wisconsin | 47° 5.0' N | 090° 44.0' W | Map | EN47pb | - | 1 |
Devjagan | IND 130 | - - | - | 21° 55.0' N | 072° 30.0' E | Map | ML61fv | - | - |
Dewakang Besar (Sulawesi) | IDO 125 | - - | - | 05° 24.0' S | 118° 25.0' E | Map | OI94fo | - | - |
Dewattville Range Front (St. Lawrence River) | CAN 1060 | Hist - | Ontario | - | - | - | - | - | 1 |
Dhamra River (Shortt Island) H | IND 031 | Hist - | - | 21° 47.0' N | 087° 53.0' E | Map | NL31ws | - | - |
Diamond Head (Oahu) Diamond Head, HI | HAW 003 | - - | Hawaii | 21° 15.0' N | 157° 49.0' W | Map | BL11cf | OC-019 | - |
Diamond Shoal | USA 230 | - - | North Carolina | 35° 9.2' N | 075° 17.8' W | Map | FM25id | - | - |
Dias Point | NAM 002 | - - | - | 26° 28.2' S | 015° 5.6' E | Map | JG73nm | - | - |
Dice Head | USA 231 | - - | Maine | 44° 23.0' N | 068° 49.1' W | Map | FN54oj | - | 1 |
Dickinson Landing (St. Lawrence River) | CAN 1061 | Hist - | Ontario | 44° 56.7' N | 075° 4.0' W | Map | FN24lw | - | 5 |
Didamar | OMA 001 | - - | - | 26° 29.0' N | 056° 32.0' E | Map | LL86gl | - | - |
Diélette Breakwater | FRA 261 | - - | - | 49° 33.2' N | 001° 51.8' W | Map | IN99bn | - | - |
Diélette Rear | FRA 820 | - - | - | 49° 33.0' N | 001° 51.0' W | Map | IN99bn | - | - |
Dieppe Alignement Feu Postérieur | FRA 849 | - - | - | - | - | - | - | - | - |
Dieppe Jetée de l'Est H | FRA 755 | Hist - | - | 49° 56.0' N | 001° 5.0' E | Map | JN09mw | - | - |
Dieppe Jetée Est | FRA 262 | - - | - | 49° 56.0' N | 001° 5.0' E | Map | JN09mw | - | - |
Dieppe Jetée Ouest | FRA 263 | - - | - | 49° 56.0' N | 001° 5.0' E | Map | JN09mw | - | 1 |
Difnein Island | ERI 001 | - - | - | 16° 37.0' N | 039° 20.0' E | Map | KK96qo | - | - |
Diga Curvilinea South Head | ITA 197 | - - | - | 43° 33.0' N | 010° 17.0' E | Map | JN53dn | - | - |
Diga di Costa Morena (Red Tower) | ITA 188 | - - | - | 40° 39.0' N | 017° 58.0' E | Map | JN80xp | - | 2 |
Diga di Forte a Mare | ITA 187 | - - | - | 40° 39.0' N | 017° 58.0' E | Map | JN80xp | - | 2 |
Diga di Legante - Radice (Black & White) (Senigallia) | ITA 181 | - - | - | 43° 43.0' N | 013° 13.0' E | Map | JN63or | - | 21 |
Diga di Levante East End (Licata) | ITA 198 | - - | - | 37° 5.0' N | 013° 56.0' E | Map | JM67xc | - | - |
Diga di Levante Extreme (Red) (Senigallia) | ITA 226 | - - | - | 43° 43.0' N | 013° 13.0' E | Map | JN63or | - | 4 |
Diga di Levante Head (Licata) | ITA 199 | - - | - | 37° 5.0' N | 013° 57.0' E | Map | JM67xc | - | - |
Diga di Ponente Extreme (Green) (Senigallia) | ITA 273 | - - | - | 43° 43.0' N | 013° 13.0' E | Map | JN63or | - | 3 |
Diga di San Vito West End | ITA 200 | - - | - | 40° 25.8' N | 017° 11.7' E | Map | JN80ok | - | 1 |
Diga Duca Degli Abruzzi | ITA 061 | - - | - | 40° 50.0' N | 014° 17.0' E | Map | JN70dt | - | - |
Diga Foranea (Palermo) | ITA 201 | - - | - | 38° 8.0' N | 013° 23.0' E | Map | JM68qd | - | - |
Digby Gut | CAN 159 | Hist - | Nova Scotia | 44° 41.0' N | 065° 46.0' W | Map | FN74cq | - | 1 |
Digby Wharf | CAN 725 | Hist - | Nova Scotia | - | - | - | - | - | - |
Digerudgrunnen | NOR 067 | - - | - | - | - | - | - | - | - |
Digranes | ICE 033 | - - | - | 66° 3.0' N | 014° 44.0' W | Map | IP26pb | - | - |
Digue de Saumaty (Marseille) | FRA 553 | - - | - | 43° 21.0' N | 005° 19.0' E | Map | JN23pi | - | - |
Digue de Tourlandroux (La Turballe) | FRA 517 | - - | - | 47° 21.0' N | 002° 31.0' W | Map | IN87ri | - | - |
Digue du Homet (New) (Cherbourg) | FRA 715 | - - | - | 49° 40.0' N | 001° 35.0' E | Map | JN09tp | - | - |
Digue du Homet (Old) (Cherbourg) H | FRA 716 | Hist - | - | 49° 40.0' N | 001° 35.0' E | Map | JN09tp | - | - |
Digue du Large, Head | FRA 555 | - - | - | 43° 35.0' N | 007° 8.0' E | Map | JN33no | - | - |
Digue du Trehic (La Turballe) | FRA 060 | - - | - | 47° 19.0' N | 002° 31.0' W | Map | IN87rh | - | 1 |
Digue Sainte-Marie/Feu Rouge de la Traverse de la Major Feu Rouge de la Traverse de la Major/Dique Saint-Marie | FRA 831 | - - | - | 43° 18.0' N | 005° 22.0' E | Map | JN23qh | - | - |
Dili Harbor | TIM 001 | - - | - | 08° 33.0' S | 125° 34.0' E | Map | PI21sk | - | - |
Dingle Bay Entrance (Co. Kerry) | IRE 102 | - - | - | 52° 7.0' N | 010° 16.0' W | Map | IO42uc | - | - |
Dinh Vu Cut North Side | VIE 018 | - - | - | 20° 51.0' N | 106° 45.0' E | Map | OL30ju | - | - |
Dinh Vu Cut South Side | VIE 019 | - - | - | 20° 51.0' N | 106° 46.0' E | Map | OL30ju | - | - |
Dipper Harbour | CAN 908 | Hist - | New Brunswick | - | - | - | - | - | - |
Dique de Abrigo de Oliva | SPA 440 | - - | - | 38° 56.0' N | 000° 5.5' W | Map | IM98ww | - | - |
Dique de Canouco/Luarca/Asturien | SPA 283 | - - | - | 43° 32.9' N | 006° 32.1' W | Map | IN63rn | - | 1 |
Dique de Poniente (Ceuta) | CEU 008 | Hist - | - | 35° 54.0' N | 005° 19.0' W | Map | IM75iv | - | - |
Dique de Ribadesella | SPA 358 | - - | - | 43° 28.0' N | 005° 3.7' W | Map | IN73ll | - | 1 |
Dique de San Esteban (Asturias) | SPA 318 | - - | - | 43° 34.2' N | 006° 4.6' W | Map | IN63xn | - | 5 |
Dique de Senokozulúa | SPA 359 | - - | - | 43° 20.0' N | 001° 56.0' W | Map | IN93ah | - | - |
Dique del Norte/Valencia Valencia/Dique del Norte | SPA 138 | - - | - | 39° 27.0' N | 000° 18.0' W | Map | IM99uk | - | - |
Dique Norte Roquetas | SPA 284 | - - | - | 36° 45.0' N | 002° 36.0' W | Map | IM86qs | - | - |
Discovery East Bank/Gosong Mampango (Borneo) Gosong Mampango/Discovery East Bank (Borneo) | IDO 132 | - - | - | 03° 35.0' S | 109° 10.0' E | Map | OI46ok | - | - |
Discovery Island | CAN 160 | - - | British Columbia | 48° 26.0' N | 123° 13.0' W | Map | CN88jk | - | - |
Disvato (Tinos Island) | GRE 062 | - - | - | 37° 40.0' N | 024° 58.0' E | Map | KM27lp | EU-067 | - |
Diu Head (New) | IND 131 | - - | - | 20° 47.0' N | 087° 4.0' E | Map | NL30ms | - | - |
Diu Head (Old) | IND 132 | - - | - | 20° 42.0' N | 070° 50.0' E | Map | ML50jq | - | - |
Dives Sur Mer | FRA 675 | - - | - | 49° 18.0' N | 000° 5.0' W | Map | IN99xh | - | - |
Divinubo Island | PHI 082 | - - | - | 11° 36.0' N | 125° 30.0' E | Map | PK21ro | - | - |
Dixie Range Rear | CAN 1407 | - - | Quebec | 45° 25.3' N | 073° 44.7' W | Map | FN35dk | - | - |
Dixon Hill/San Salvador (Watling Island) San Salvador/Dixon Hill (Watling Island) | BAH 015 | - - | - | 24° 6.0' N | 074° 27.0' W | Map | FL24sc | - | - |
Dixon Point Front Range | CAN 708 | Hist - | New Brunswick | - | - | - | - | - | 1 |
Dixon Point Rear Range | CAN 161 | - - | New Brunswick | - | - | - | - | - | 1 |
Djeno | CON 001 | - - | - | 04° 55.0' S | 011° 56.0' E | Map | JI55xb | - | - |
Djibouti Entrance Range Rear/Fort Ayabele Fort Ayabele/Djibouti Entrance Range Rear | DJI 003 | - - | - | 11° 33.0' N | 043° 7.0' E | Map | LK11nn | - | - |
Djidjelli | ALG 021 | - - | - | - | - | - | - | - | - |
Djurnäsudde | SWE 448 | - - | - | 58° 9.0' N | 011° 51.0' E | Map | JO58wd | - | - |
Djursten | SWE 116 | - - | - | 60° 22.0' N | 018° 24.0' E | Map | JP90ei | - | 2 |
Djurø (Lake Vänern) | SWE 115 | - - | - | 58° 52.0' N | 013° 28.0' E | Map | JO68ru | - | - |
Dnapara/Jepara (Java) Jepara/Djapara (Java) | IDO 356 | - - | - | 06° 35.0' S | 110° 40.0' E | Map | OI53hk | - | - |
Dnepro-bugskyi Reverse Range Front | UKR 121 | - - | - | 46° 44.1' N | 031° 53.8' E | Map | KN56wr | - | 2 |
