Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E | F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
E 1 |
Ea 40 |
Eb 8 |
Ec 13 |
Ed 9 |
Ee 1 |
Eg 22 |
Ei 16 |
Ej 1 |
Ek 5 |
El 70 |
Em 8 |
En 31 |
Eo 1 |
Ep 1 |
Er 15 |
Es 50 |
Et 9 |
Eu 4 |
Ev 3 |
Ex 26 |
Ey 2 |
Ez 1 |
Total 337 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
E Saki (Hyogo) | JPN 056 | - - | - | 34° 36.0' N | 134° 59.0' E | Map | PM74lo | AS-117 | - |
Eagle Bluff (Lake Michigan) | USA 252 | - - | Wisconsin | 45° 10.0' N | 087° 14.0' W | Map | EN65je | - | 5 |
Eagle Harbor (Lake Superior) | USA 253 | - - | Michigan | 47° 28.0' N | 088° 10.0' W | Map | EN57wl | - | 2 |
Eagle Harbor Range (Front) (Lake Superior) | USA 254 | Hist - | Michigan | 47° 28.0' N | 088° 10.0' W | Map | EN57wl | - | 2 |
Eagle Harbor Range (Rear) (Lake Superior) | USA 255 | Hist - | Michigan | 47° 28.0' N | 088° 10.0' W | Map | EN57wl | - | 2 |
Eagle Island | USA 256 | - - | Maine | 44° 13.1' N | 068° 46.1' W | Map | FN54of | NA-055 | - |
Eagle Island East Tower (Co. Mayo) | IRE 115 | - - | - | 54° 17.0' N | 010° 6.0' W | Map | IO44wg | - | - |
Eagle Island West Tower (Co. Mayo) | IRE 031 | - - | - | 54° 17.0' N | 010° 6.0' W | Map | IO44wg | - | - |
Eagle River (Lake Superior) | USA 257 | Hist - | Michigan | - | - | - | - | - | 2 |
East Brother Island | USA 258 | - - | California | 37° 57.8' N | 122° 26.0' W | Map | CM87sx | - | 3 |
East Cape (North Island) | NZL 020 | - - | - | 37° 41.0' S | 178° 33.0' E | Map | RF92gh | - | - |
East Channel/South Light/Grand Island East Channel (Lake Superior) Grand Island East Channel/East Channel/South Light (Lake Superior), MI : South Light/Grand Island East Channel/East Channel (Lake Superior), MI | USA 328 | Hist - | Michigan | 46° 34.0' N | 086° 41.0' W | Map | EN66pn | - | - |
East Charity Shoal (Lake Ontario) | USA 970 | - - | New York | - | - | - | - | - | 2 |
East Chop/Telegraph Hill Telegraph Hill/East Chop, MA | USA 259 | - - | Massachusetts | 41° 28.2' N | 070° 34.0' W | Map | FN41rl | - | 2 |
East End Long Island/Long Island East End Long Island East End/East End Long Island, NF | CAN 682 | - - | Newfoundland and Labrador | 49° 36.0' N | 055° 34.0' W | Map | GN29fo | - | - |
East Goodwin Lightship Lightship East Goodwin | ENG 189 | - - | - | 51° 13.3' N | 001° 36.4' E | Map | JO01tf | - | 2 |
East Ironbound Island | CAN 164 | - - | Nova Scotia | 44° 26.0' N | 064° 5.0' W | Map | FN74wk | - | - |
East Island | AND 001 | - - | - | 13° 38.0' N | 093° 3.0' E | Map | NK63mp | - | - |
East Island (North Island) H | NZL 021 | Hist - | - | - | - | - | - | - | - |
East Maidens/Maidens (Hulin Rocks) (Co. Antrim) Maidens/East Maidens (Hulin Rocks) (Co. Antrim) | NTI 023 | - - | - | 54° 56.0' N | 005° 44.0' W | Map | IO74dw | - | - |
East Pascagoula River | USA 260 | Hist - | Mississippi | 30° 20.6' N | 088° 34.1' W | Map | EM50ri | - | - |
East Point | CAN 165 | - - | Prince Edward Island | 46° 27.0' N | 061° 58.0' W | Map | FN96ak | - | 2 |
East Point/Maurice River Maurice River/East Point, NJ | USA 262 | - - | New Jersey | 39° 11.8' N | 075° 1.6' W | Map | FM29le | - | 4 |
East Point/Saturna Island Saturna Island/East Point, BC | CAN 448 | - - | British Columbia | 48° 47.0' N | 123° 3.0' W | Map | CN88ls | - | - |
East Quoddy Head/Head Harbour Head Harbour/East Quoddy Head, NB | CAN 166 | - - | New Brunswick | 47° 57.0' N | 066° 54.0' W | Map | FN67nw | - | 5 |
East Rigolets/Pearl River | USA 261 | Hist - | Louisiana | - | - | - | - | - | - |
East River Front Range/Trenton Front Range Trenton Front Range/East River Front Range, NS | CAN 505 | - - | Nova Scotia | 45° 37.0' N | 062° 39.0' W | Map | FN85qo | - | 2 |
East Shoal/Decros Point East | USA 1138 | Hist - | Texas | - | - | - | - | - | - |
East Snake Cay | BLZ 005 | - - | - | 16° 13.0' N | 088° 30.0' W | Map | EK56sf | - | - |
East Usk | WAL 005 | - - | - | 51° 32.0' N | 002° 58.0' W | Map | IO81mm | - | 1 |
East Vernon | AUS 066 | - - | Northern Territory | - | - | - | - | OC-001 | - |
East Wharf (Lake Hefner) | USA 1236 | - - | Oklahoma | - | - | - | - | - | 9 |
Eastcote/Skinburness (Solway Firth), Cumbria Skinburness/Eastcote (Solway Firth), Cumbria | ENG 318 | - - | - | 54° 53.0' N | 003° 23.0' W | Map | IO84hv | - | - |
Eastern Blue Cut | BER 011 | - - | - | 32° 24.0' N | 064° 53.0' W | Map | FM72nj | NA-005 | - |
Eastern Channel Pile Light | AUS 284 | - - | New South Wales | 33° 51.0' S | 151° 16.0' E | Map | QF56pd | OC-001 | - |
Eastern Grove Flats | MYA 005 | - - | - | 16° 30.0' N | 096° 23.0' E | Map | NK86em | - | - |
Eastern Lighthouse/McCrae/South Channel Range Rear McCrae/South Channel Range Rear/Eastern Lighthouse, VIC : South Channel Range Rear/Eastern Lighthouse/McCrae, VIC | AUS 067 | - - | Victoria | 38° 21.0' S | 144° 55.0' E | Map | QF21lp | OC-001 | 2 |
Eastern North Point/North Point Lower North Point Lower/Eastern North Point, MD H | USA 1289 | Hist - | Maryland | 39° 12.0' N | 076° 26.0' W | Map | FM19se | - | 1 |
Eastern Point | USA 263 | - - | Massachusetts | 42° 35.0' N | 070° 40.0' W | Map | FN42po | - | - |
Eatons Neck | USA 264 | - - | New York | 40° 57.2' N | 073° 23.7' W | Map | FN30hw | - | 25 |
Eatonville (Eatonville River) | CAN 1214 | Hist - | Nova Scotia | - | - | - | - | - | - |
Ebeltoft N - Mole | DEN 205 | - - | - | 56° 12.0' N | 010° 40.0' E | Map | JO56he | - | 1 |
Ebeltoft Vig | DEN 005 | - - | - | 56° 14.0' N | 010° 37.0' E | Map | JO56hf | - | - |
Ebeltoft W - Mole | DEN 206 | - - | - | 56° 12.0' N | 010° 40.0' E | Map | JO56he | - | 1 |
Ebi Ko Breakwater (Hiroshima) | JPN 1727 | - - | - | 34° 23.0' N | 133° 16.0' E | Map | PM64pj | AS-117 | - |
Ebi Ko Breakwater Head (Hiroshima) | JPN 1728 | - - | - | 34° 24.0' N | 133° 15.0' E | Map | PM64oj | AS-117 | - |
Ebito Ko (Kumamoto) | JPN 057 | - - | - | - | - | - | - | - | - |
Eborac Island | AUS 189 | - - | - | 10° 41.0' S | 142° 32.0' E | Map | QH19gh | - | - |
Ebosi Sima (Fukuoka) | JPN 058 | - - | - | 33° 41.0' N | 129° 59.0' E | Map | PM43xq | - | - |
Echizen Sirahama Ko No. 1 Breakwater (Fukui) | JPN 064 | - - | - | - | - | - | - | - | - |
Eckernförde | FED 073 | - - | - | 54° 28.0' N | 009° 51.0' E | Map | JO44wl | - | 1 |
Eckernförde - Old Pier | FED 075 | - - | - | 54° 28.0' N | 009° 51.0' E | Map | JO44wl | - | - |
Eckernförde Hafen (New) (Baltic coast) | FED 076 | - - | - | 54° 28.0' N | 009° 51.0' E | Map | JO44wl | - | - |
Eckernförde Hafen (Old) (Baltic coast) | FED 074 | - - | - | 54° 28.0' N | 009° 51.0' E | Map | JO44wl | - | - |
Eckwarden Lower | FED 077 | - - | - | 53° 33.0' N | 008° 13.0' E | Map | JO43cn | - | - |
Eckwarden Upper | FED 078 | - - | - | 53° 31.0' N | 008° 14.0' E | Map | JO43cm | - | 1 |
Eclipse Island | AUS 068 | - - | Western Australia | 35° 11.0' S | 117° 53.0' E | Map | OF84wt | OC-243 | - |
Ecocentro de Puerto Madryn | ARG 153 | - - | - | 42° 46.9' S | 064° 59.7' W | Map | FE77mf | - | - |
Ecorse Rear Range (Detroit River) | USA 1260 | Hist - | Michigan | - | - | - | - | - | - |
Ecueil de Tignoso/Tignoso Tignoso/Ecueil de Tignoso | COR 042 | - - | - | 42° 41.0' N | 009° 18.0' E | Map | JN42pq | EU-014 | - |
Ecueil du Secant/Cannes | FRA 271 | - - | - | 43° 33.0' N | 007° 1.0' E | Map | JN33mn | - | 1 |
Écueil Lavezzi/Tourelle des Lavezzi (Strait Of Bonifacio) Tourelle des Lavezzi/Écueil Lavezzi (Strait Of Bonifacio) | COR 033 | - - | - | 41° 19.0' N | 009° 15.0' E | Map | JN41oh | EU-014 | 1 |
Ed | SWE 120 | - - | - | - | - | - | - | - | - |
Eddy Point | CAN 167 | Hist - | Nova Scotia | 45° 31.0' N | 061° 15.0' W | Map | FN95im | - | - |
Eddy Point Range Front | CAN 1274 | Hist - | Nova Scotia | 45° 31.0' N | 061° 15.0' W | Map | FN95im | - | - |
Eddy Point Range Rear | CAN 1275 | Hist - | Nova Scotia | 45° 31.0' N | 061° 15.0' W | Map | FN95im | - | - |
Eddystone (Old), Devon | ENG 091 | - - | - | - | - | - | - | - | - |
Eddystone Point | AUS 069 | - - | Tasmania | 41° 0.0' S | 148° 21.0' E | Map | QE48ex | OC-006 | - |
Eddystone Rocks, Devon | ENG 039 | - - | - | 50° 11.0' N | 004° 16.0' W | Map | IO70ue | - | - |
Edgartown | USA 265 | - - | Massachusetts | 41° 23.5' N | 070° 30.2' W | Map | FN41rj | - | 2 |
Ediz Hook | USA 266 | Hist - | Washington | - | - | - | - | - | 1 |
Eendrachtpolder | NET 085 | - - | - | 51° 22.0' N | 003° 55.0' E | Map | JO11wi | - | - |
Egawa West Breakwater (Wakayama) | JPN 1935 | - - | - | 33° 43.0' N | 135° 22.0' E | Map | PM73qr | - | - |
Egense BF | DEN 195 | - - | - | 56° 59.0' N | 010° 18.0' E | Map | JO56dx | - | 1 |
Egg Island | BAH 006 | - - | - | 25° 30.0' N | 076° 53.0' W | Map | FL15nm | - | - |
Egg Island | CAN 168 | - - | Nova Scotia | 44° 40.0' N | 062° 52.0' W | Map | FN84nq | - | 1 |
Egg Island | CAN 740 | - - | British Columbia | 51° 15.0' N | 127° 51.0' W | Map | CO61bg | - | - |
Egg Island (New)/Scotch Bonnet Island (New) (Lake Ontario) Scotch Bonnet Island (New) Egg Island (New) (Lake Ontario), ON | CAN 790 | - - | Ontario | 43° 54.0' N | 077° 32.5' W | Map | FN13fv | - | 1 |
Egg Island (Old)/Scotch Bonnet Island (Old) (Lake Ontario) Scotch Bonnet Island (Old) Egg Island (Old) (Lake Ontario), ON | CAN 791 | - - | Ontario | 43° 54.0' N | 077° 32.5' W | Map | FN13fv | - | 1 |
Egg Island Point | USA 267 | Hist - | New Jersey | 39° 10.0' N | 075° 9.0' W | Map | FM29ke | - | - |
Egg Rock | USA 268 | - - | Maine | 44° 21.3' N | 068° 8.3' W | Map | FN54wi | - | - |
Egg Rock | USA 956 | Hist - | Massachusetts | - | - | - | - | - | - |
Eggegrund | SWE 007 | - - | - | 60° 44.0' N | 017° 33.0' E | Map | JP80sr | - | 1 |
Eggskær | SWE 121 | - - | - | 57° 57.0' N | 011° 31.0' E | Map | JO57sw | - | - |
Egholm BF | DEN 178 | - - | - | 55° 15.0' N | 011° 11.0' E | Map | JO55og | - | - |
Egholm FF | DEN 179 | - - | - | 55° 15.0' N | 011° 11.0' E | Map | JO55og | - | - |
Église de Notre-Dame/Portbail Feu Postérieur Portbail Feu Postérieur/Église de Notre-Dame | FRA 763 | - - | - | 49° 20.0' N | 001° 42.0' W | Map | IN99dh | - | 2 |
Egmond Aan Zee | NET 007 | - - | - | 52° 37.0' N | 004° 37.0' E | Map | JO22ho | - | 2 |
Egmond South/Egmond Zuidtoren H Egmond Zuidtoren/Egmond South H | NET 163 | Hist - | - | - | - | - | - | - | - |
Egmont Bay Wharf | CAN 169 | Hist - | Prince Edward Island | 46° 26.0' N | 064° 7.0' W | Map | FN76wk | - | - |
Egmont Key | USA 269 | - - | Florida | 27° 36.0' N | 082° 46.0' W | Map | EL87oo | - | 4 |
Egorova (Japan Sea) | ASR 089 | - - | - | 44° 46.0' N | 136° 27.0' E | Map | PN84fs | - | - |
Egushi Ko Breakwater (Kumamoto) | JPN 2088 | - - | - | 32° 17.0' N | 130° 27.0' E | Map | PM52fg | - | - |
Egypt Point, Isle of Wight | ENG 180 | - - | - | 50° 46.0' N | 001° 18.0' W | Map | IO90is | - | - |
Eiderlotsgaliot IV/Lightship Elbe 3 (Deutches Schiffahrtsmuseum) Lightship Elbe 3/Eiderlotsgaliot IV (Deutches Schiffahrtsmuseum) | FED 275 | - - | - | - | - | - | - | - | - |
Eigerøya | NOR 010 | - - | - | 58° 26.0' N | 005° 52.0' E | Map | JO28wk | - | - |
Eigg | SCO 066 | - - | - | 56° 52.0' N | 006° 7.0' W | Map | IO66wu | - | - |
Eigishima Ko West Breakwater (Hyogo) | JPN 1489 | - - | - | 34° 40.0' N | 134° 54.0' E | Map | PM74kp | AS-117 | - |
Eiko West Breakwater Head (Hyogo) | JPN 1775 | - - | - | 34° 28.0' N | 134° 50.0' E | Map | PM74jl | AS-117 | - |
Eilat | ISR 002 | - - | - | 29° 30.0' N | 034° 55.0' E | Map | KL79lm | - | 1 |
Eileach an Naoimh The Garvellachs | SCO 238 | - - | - | - | - | - | - | - | - |
Eilean a Chait (Loch Carron) | SCO 348 | - - | - | 57° 21.0' N | 005° 39.0' W | Map | IO77ei | - | - |
Eilean a'Chuirn | SCO 349 | - - | - | 55° 40.0' N | 006° 1.0' W | Map | IO65xq | - | - |
Eilean Bàn/Kyleakin Kyleakin/Eilean Bàn | SCO 115 | - - | - | 57° 16.7' N | 005° 44.5' W | Map | IO77dg | - | 2 |
Eilean Glas | SCO 069 | - - | - | 57° 51.0' N | 006° 39.0' W | Map | IO67qu | - | - |
Eilean Mor/Flannan Island Flannan Island/Eilean Mor | SCO 084 | - - | - | 58° 17.0' N | 007° 35.0' W | Map | IO68eg | - | 1 |
Eilean Nan Gabhar | SCO 070 | - - | - | 55° 50.0' N | 005° 56.0' W | Map | IO75au | - | - |
Eilean Trodday | SCO 071 | - - | - | 57° 44.0' N | 006° 18.0' W | Map | IO67ur | - | - |
Eileanan Dubha | SCO 072 | - - | - | 57° 17.0' N | 005° 42.4' W | Map | IO77dg | - | 2 |
Eileanan Glasa/Green Island Green Island/Eileanan Glasa | SCO 091 | - - | - | 56° 32.0' N | 005° 55.0' W | Map | IO76am | - | - |
Ejde | FAR 006 | - - | - | 62° 18.0' N | 007° 10.0' W | Map | IP62kh | - | - |
Ekaterininskiy-Vostochny | ERU 090 | - - | - | - | - | - | - | - | - |
Ekenæs (Lake Vänern) | SWE 122 | - - | - | 58° 54.0' N | 011° 2.0' E | Map | JO58mv | - | - |
Ekinlik (Adasi) | TUR 052 | - - | - | 40° 31.0' N | 027° 29.0' E | Map | KN30rm | - | - |
Ekrene | BUL 005 | Hist - | - | 43° 20.0' N | 028° 4.0' E | Map | KN43ah | - | 2 |
Ekø | SWE 123 | - - | - | 57° 30.0' N | 016° 44.0' E | Map | JO87im | - | - |
El Agamy | EGY 012 | - - | - | 31° 9.0' N | 029° 47.0' E | Map | KM41vd | - | - |
El Arish | EGY 034 | Hist - | - | 31° 9.0' N | 033° 49.0' E | Map | KM61vd | - | - |
El Cabino | WSA 005 | Hist - | - | 26° 26.0' N | 014° 11.0' W | Map | IL26vk | - | - |
El Estacio (Murcia) | SPA 088 | - - | - | 37° 44.0' N | 000° 43.0' W | Map | IM97pr | - | 2 |
El Estañol/Punta Plana/S'Estanyol (Mallorca) Punta Plana/S'Estanyol/El Estañol (Mallorca) : S'Estanyol/El Estañol/Punta Plana (Mallorca) | BAL 100 | - - | - | 39° 33.0' N | 002° 38.0' E | Map | JM19hn | EU-004 | 1 |
El Fangar/Punta del Fangal Punta del Fangal/El Fangar | SPA 089 | - - | - | 40° 48.0' N | 000° 46.0' E | Map | JN00jt | - | 1 |
El Faro de Mazatlán/Isla Creston Isla Creston/El Faro de Mazatlán | MEX 027 | - - | - | 23° 11.0' N | 106° 26.0' W | Map | DL63se | - | - |
El Faro Los Morrillos Cabo Rojo | PUR 002 | - - | Puerto Rico | 17° 56.0' N | 067° 11.5' W | Map | FK67jw | NA-099 | 1 |
El Galacho Or Punta Corballera | SPA 058 | - - | - | 40° 34.6' N | 000° 35.7' E | Map | JN00hn | - | 1 |
El Gancho Front | MEX 029 | Hist - | - | 14° 33.0' N | 092° 15.0' W | Map | EK34vn | - | - |
El Gancho Rear | MEX 030 | - - | - | 14° 33.0' N | 092° 15.0' W | Map | EK34vn | - | - |
El Ghardaqa Range Front (Red Sea) | EGY 022 | - - | - | 27° 13.0' N | 033° 51.0' E | Map | KL67wf | - | - |
El Ghardaqa Range Rear (Red Sea) | EGY 023 | - - | - | 27° 12.0' N | 033° 51.0' E | Map | KL67we | - | - |
El Gran Roque | VEN 009 | - - | - | 11° 58.0' N | 066° 41.0' W | Map | FK61px | - | - |
El Hamra/Ras Shakik/Ras el Shaqiq Ras el Shaqiq/El Hamra/Ras Shakik : Ras Shakik/Ras el Shaqiq/El Hamra | EGY 044 | - - | - | 30° 57.0' N | 028° 50.0' E | Map | KM40jw | - | - |
El Hank | MOR 006 | - - | - | 33° 37.0' N | 007° 39.0' W | Map | IM63eo | - | - |
El Islote (Isla de Fuerteventura) | CAI 010 | - - | - | 28° 42.9' N | 014° 0.8' W | Map | IL28xr | AF-004 | - |
El Kala/La Calle | ALG 049 | - - | - | 36° 54.0' N | 008° 27.0' E | Map | JM46fv | - | - |
El Kantaoui | TUN 007 | - - | - | - | - | - | - | - | - |
El Marsa | ALG 022 | - - | - | - | - | - | - | - | - |
El Marsa/Pointe Colombi | ALG 042 | - - | - | 36° 27.0' N | 000° 57.0' E | Map | JM06lk | - | 2 |
El Mezaquital | MEX 031 | Hist - | - | 25° 17.0' N | 097° 23.0' W | Map | EL15hg | - | - |
El Morro de Monte Cristi | DOM 002 | - - | - | 19° 54.0' N | 071° 39.0' W | Map | FK49ev | - | - |
El Musel - 6a Alineacion | SPA 411 | - - | - | - | - | - | - | - | - |
El Musel - 6a Alineacion - Espigon I - Angulo Nw | SPA 409 | - - | - | - | - | - | - | - | - |
El Musel - 6a Alineacion - Espigon I - Angulo Se | SPA 425 | - - | - | 43° 33.9' N | 005° 41.8' W | Map | IN73dn | - | - |
El Musel - 6a Alineacion - Espigon Ii - Extremo | SPA 408 | - - | - | - | - | - | - | - | - |
El Musel - Contradique Exterior - Extremo | SPA 415 | - - | - | 43° 33.9' N | 005° 40.9' W | Map | IN73dn | - | - |
El Musel - Dique de la Osa - Angulo E | SPA 426 | - - | - | 43° 33.4' N | 005° 40.8' W | Map | IN73dn | - | - |
El Musel - Dique de la Osa - Extremo Sw | SPA 421 | - - | - | 43° 33.2' N | 005° 41.2' W | Map | IN73dn | - | - |
El Musel - Dique Principe Asturias | SPA 410 | - - | - | - | - | - | - | - | - |
El Musel - Extremo Interior - Nw | SPA 413 | - - | - | - | - | - | - | - | - |
El Musel - Muelle La Osa - Angulo N | SPA 414 | - - | - | - | - | - | - | - | - |
El Musel - Muelle la Osa - Angulo S | SPA 423 | - - | - | 48° 33.2' N | 005° 41.5' W | Map | IN78dn | - | - |
El Musel - Muelle Olano - Extremo | SPA 416 | - - | - | 43° 33.7' N | 005° 41.5' W | Map | IN73dn | - | - |
El Musel - Muelle Rendiello - Angulo W | SPA 418 | - - | - | 43° 33.4' N | 005° 41.7' W | Map | IN73dn | - | - |
El Musel - Muelle Rendiello - Extremo N | SPA 424 | - - | - | 43° 33.5' N | 005° 41.8' W | Map | IN73dn | - | - |
El Musel - Muelle Rendiello - Extremos | SPA 417 | - - | - | 43° 33.3' N | 005° 41.6' W | Map | IN73dn | - | - |
El Musel - Pantalan Graneles - Liquidos - Extremo | SPA 412 | - - | - | - | - | - | - | - | - |
El Palmar/Punta Palmas Punta Palmas/El Palmar | MEX 125 | - - | - | 21° 1.0' N | 090° 15.0' W | Map | EL41ua | - | - |
El Rincón | ARG 036 | - - | - | 39° 23.1' S | 062° 0.9' W | Map | FF80xo | - | - |
El Rompido (New) | SPA 271 | - - | - | 37° 13.0' N | 007° 8.0' W | Map | IM67kf | - | 3 |
El Rompido (Old) | SPA 337 | - - | - | 37° 13.0' N | 007° 8.0' W | Map | IM67kf | - | 2 |
El Sauzal Range Front (Baja California) | MEX 152 | - - | - | 31° 54.0' N | 116° 42.0' W | Map | DM11pv | - | - |
El Sauzal Range Rear (Baja California) | MEX 153 | - - | - | 31° 54.0' N | 116° 42.0' W | Map | DM11pv | - | - |
El Sombrerito/Muleje/Mulege (Gulf of California) Mulege/El Sombrerito/Muleje (Gulf of California) : Muleje/Mulege/El Sombrerito (Gulf of California) | MEX 118 | - - | - | 26° 54.0' N | 111° 58.0' W | Map | DL46av | - | - |
El-Boughaz el-Kebir/Great Pass Range Front Great Pass Range Front/El-Boughaz el-Kebir | EGY 013 | - - | - | 31° 9.0' N | 029° 51.0' E | Map | KM41wd | - | - |
Elafonisos (Kriti) | CRE 006 | - - | - | 35° 16.0' N | 023° 31.0' E | Map | KM15sg | EU-015 | 1 |
Elblag Piotrus (Peter in Polish) | POL 080 | - - | - | 54° 19.5' N | 019° 25.8' E | Map | JO94rh | - | - |
Elbow Beacon | USA 1192 | Hist - | New Jersey | 40° 42.0' N | 074° 7.0' W | Map | FN20wq | - | - |
Elbow Cay/Hope Town (Great Abaco Island) Hope Town/Elbow Cay (Great Abaco Island) | BAH 010 | - - | - | 26° 32.4' N | 076° 57.7' W | Map | FL16mm | - | 1 |
Elbow of Cross Ledge | USA 270 | - - | New Jersey | 39° 11.0' N | 075° 16.0' W | Map | FM29ie | - | 1 |
Elburg/Ellborgh Elleborgh/Elburg | NET 181 | - - | - | - | - | - | - | - | 1 |
Eldred Rock Eldred Rock, AK | ALK 006 | Hist - | Alaska | 58° 58.0' N | 135° 13.0' W | Map | CO28jx | - | - |
Elephants Back | YEM 002 | Hist - | - | 12° 46.0' N | 044° 59.0' E | Map | LK22ls | - | - |
Elie Ness | SCO 074 | - - | - | 56° 11.0' N | 002° 48.8' W | Map | IO86oe | - | 1 |
Elk River Channel North Range Front | USA 1425 | - - | - | - | - | - | - | - | - |
Elk River Channel North Range Rear | USA 1426 | - - | - | - | - | - | - | - | 1 |
Elk River Channel South Range Front | USA 1427 | - - | - | - | - | - | - | - | - |
Elk River Channel South Range Rear | USA 1428 | - - | - | - | - | - | - | - | 1 |
Elle Tågeklokke | NOR 070 | - - | - | - | - | - | - | - | - |
Ellerholz Front Range (Elbe River) | FED 293 | - - | - | 53° 30.0' N | 009° 57.0' E | Map | JO43xm | - | - |
Ellerholz Rear Range (Elbe River) | FED 294 | - - | - | 53° 30.0' N | 009° 57.0' E | Map | JO43xm | - | - |
Ellerholzhafen (Elbe River) | FED 295 | - - | - | 53° 32.0' N | 009° 57.0' E | Map | JO43xm | - | - |
Ellesmere Port/Upper Mersey, Cheshire Upper Mersey/Ellesmere Port, Cheshire | ENG 278 | - - | - | 53° 17.0' N | 002° 53.0' W | Map | IO83ng | - | - |
Ellidaey | ICE 004 | - - | - | 65° 9.0' N | 022° 50.0' W | Map | HP85od | - | - |
Ellingsråsa | NOR 071 | - - | - | 64° 35.0' N | 010° 48.0' E | Map | JP54jn | - | - |
Elm Tree Beacon | USA 273 | Hist - | New York | - | - | - | - | - | - |
Elm Tree Beacon/Swash Channel Range Front Swash Channel Range Front/Elm Tree Beacon, NY | USA 272 | - - | New York | - | - | - | - | - | - |
Elsehoved | DEN 006 | - - | - | 55° 6.0' N | 010° 47.0' E | Map | JO55jc | - | - |
Embiers Island | FRA 096 | - - | - | 43° 4.0' N | 005° 57.0' E | Map | JN23xb | - | - |
Emden - East Pier | FED 080 | - - | - | 53° 20.0' N | 007° 11.0' E | Map | JO33oi | - | 1 |
Emden - West Pier | FED 081 | - - | - | 53° 20.0' N | 007° 11.0' E | Map | JO33oi | - | 1 |
Emery Point | AUS 071 | - - | Northern Territory | 12° 27.0' S | 130° 49.0' E | Map | PH57jn | OC-001 | - |
Emi Ko Mai Shima (Chiba) | JPN 1305 | - - | - | 35° 4.0' N | 140° 4.0' E | Map | QM05ab | AS-117 | - |
Emmaste Front (Hiiumaa Island) | EST 021 | - - | - | 58° 41.5' N | 022° 33.2' E | Map | KO18gq | - | - |
Emmerloord H | NET 036 | Hist - | - | - | - | - | - | - | - |
Emokala | MAG 007 | - - | - | 22° 7.0' S | 048° 1.0' E | Map | LG47av | - | - |
Encilacion Barra - 325.9 Deg - Anterior - Armacao | POR 119 | - - | - | - | - | - | - | - | - |
Endeavour/Henry Head Henry Head/Endeavour, NSW | AUS 268 | - - | New South Wales | 33° 59.9' S | 151° 14.3' E | Map | QF56oa | OC-001 | - |
Endelave B | DEN 209 | - - | - | 55° 46.0' N | 010° 16.0' E | Map | JO55ds | - | - |
Endelave F | DEN 208 | - - | - | 55° 46.0' N | 010° 16.0' E | Map | JO55ds | - | - |
Enebær Odde | DEN 061 | - - | - | 55° 31.0' N | 010° 33.7' E | Map | JO55gm | - | 2 |
Enfilacion 352.3 Deg - Murtinas | POR 125 | - - | - | 37° 1.4' N | 007° 51.8' W | Map | IM67ba | - | - |
Enfilacion 352.3 Deg - Posterior - A301 M | POR 126 | - - | - | 37° 1.5' N | 007° 51.8' W | Map | IM67ba | - | 1 |
Enfilación Anterior Codo Canal Río Rosario | URU 028 | - - | - | - | - | - | - | - | - |
Enfilacion Barra - 325.9 Deg - Posterior - A132 M. | POR 120 | - - | - | - | - | - | - | - | - |
Enfilacion Barra - Anterior | POR 151 | - - | - | 37° 7.3' N | 008° 31.2' W | Map | IM57rc | - | - |
Enfilacion Barra - Posterior - A 54m. Anterior | POR 105 | - - | - | - | - | - | - | - | - |
Enfilación Posterior Codo Canal Río Rosario | URU 029 | - - | - | - | - | - | - | - | - |
Enfilacion Posterior Mdp | ARG 161 | - - | - | - | - | - | - | - | 1 |
Engelska Grundet | SWE 124 | - - | - | 60° 28.0' N | 018° 20.0' E | Map | JP90dl | - | - |
Engeløya | NOR 072 | - - | - | 67° 54.0' N | 015° 11.0' E | Map | JP77ov | - | - |
Engey | ICE 035 | - - | - | 64° 11.0' N | 021° 56.0' W | Map | HP94ae | - | - |
English Cay | BLZ 012 | - - | - | 17° 20.0' N | 088° 3.0' W | Map | EK57xh | - | - |
Engure (Gulf of Riga) | LAT 005 | - - | - | 57° 10.0' N | 023° 14.0' E | Map | KO17od | - | 1 |
Enkhuizen Harbour | NET 037 | - - | - | 52° 42.0' N | 005° 18.0' E | Map | JO22pq | - | 1 |
Eno Shima (Nagasaki) | JPN 2167 | - - | - | 33° 0.0' N | 129° 21.0' E | Map | PM43qa | - | - |
Eno Sima (Kanagawa) | JPN 059 | - - | - | 35° 18.0' N | 139° 28.7' E | Map | PM95rh | - | 2 |
Enragee Point | CAN 170 | Hist - | Nova Scotia | 46° 39.0' N | 061° 2.0' W | Map | FN96lp | - | 2 |
