ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
619
M
982
N O
428
P
1,734
Q
35
R
497
S
1,520
T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15527
Letter
Qty
N.
2
Na
175
Ne
77
Ng
1
Ni
90
Nl
1
No
174
Nu
15
Ny
11

5
Total
551
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
N. ZaforaGRE 019- --------
N.KassosDOD 003- ------EU-001-
Na CuilteanSCO 146- --55° 49.0' N005° 55.0' WMapIO75at--
Na Sima (Nagasaki)JPN 811- --33° 44.0' N129° 51.0' EMapPM43wr--
Na Tumbari Front Range/Levuka Harbour Front RangerFIJ 007Hist --17° 41.0' S178° 50.0' EMapRH92jh--
Nab Tower, Isle of WightENG 082Hist --50° 40.0' N000° 57.0' WMapIO90mq-1
NabbelundSWE 284- --------
Nabe Saki (Miyazaki)JPN 386- --32° 28.0' N131° 42.0' EMapPM52ul--
Nabe Sima (Kagawa)JPN 387- --34° 23.0' N133° 50.0' EMapPM64wj--
Nada Ko Breakwater Head (Hyogo)JPN 1784- --34° 12.0' N134° 48.0' EMapPM74jeAS-117-
NafpaktosGRE 134- --38° 23.0' N021° 49.0' EMapKM08vj--
Naga Saki (Kagoshima)JPN 2064- --31° 43.0' N130° 16.0' EMapPM51dr--
Naga Shima (Ryukyu Islands)JPN 2612- --26° 31.0' N128° 4.0' EMapPL46am--
Naga Sima Osima (Mie)JPN 388- --33° 43.0' N129° 38.0' EMapPM43tr--
Nagae Ko Breakwater (Ehime)JPN 2400- --34° 16.0' N133° 10.0' EMapPM64og--
Nagahama Ko East Breakwater North Head (Ehime)JPN 2401- --33° 37.0' N132° 30.0' EMapPM63go--
Nagahama Ko North Breakwater (Ehime)JPN 2402- --33° 37.0' N132° 30.0' EMapPM63go--
Nagahama Ko South Breakwater (Kagoshima)JPN 2065- --31° 42.0' N129° 45.0' EMapPM41vq--
Nagahama Training Wall (Kochi)JPN 2502- --33° 30.0' N133° 34.0' EMapPM63sm--
Nagahasi Ko Nisi West Breakwater Head (Fukui)JPN 1198- --36° 7.0' N136° 3.0' EMapPM86ac--
Nagai Zaki Breakwater Head (Shizuoka)JPN 1437- --35° 1.0' N138° 53.0' EMapPM95ka--
Nagao Hana (Tottori)JPN 389- --35° 32.0' N134° 1.0' EMapPM75am--
NagappattinamIND 045- --10° 46.0' N079° 51.0' EMapMK90ws--
Nagasaki Bana (Nagasaki)JPN 2231- --33° 30.0' N129° 34.0' EMapPM43sm--
Nagasaki Gyoko Range Front (Nagasaki)JPN 812- --32° 49.0' N129° 46.0' EMapPM42vt--
Nagasaki Gyoko Range Rear (Nagasaki)JPN 813- --32° 49.0' N129° 46.0' EMapPM42vt--
Nagasaki Hana (Honshu)JPN 390- --35° 41.0' N140° 52.0' EMapQM05kqAS-007-
Nagasaki Hana (Kagoshima)JPN 2066- --32° 7.0' N130° 7.0' EMapPM52bc--
Nagasaki Hana (Nagasaki)JPN 2232- --33° 16.0' N129° 10.0' EMapPM43ng--
Nagasaki Hana (Nagasaki)JPN 2233- --32° 46.0' N128° 38.0' EMapPM42hs--
Nagasaki Hana (Nagasaki)JPN 702- --34° 25.0' N129° 24.0' EMapPM44qk--
Nagasaki Ko (Nagasaki)JPN 391- --------
Nagase Hana (Ehime)JPN 392- --34° 7.0' N133° 0.0' EMapPM64lc--
Nagase Hana (Nagasaki)JPN 2234- --33° 22.0' N129° 24.0' EMapPM43qi--
Nagashima Ko Breakwater (Mie)JPN 393- --------
Nagashima O Shima (Mie)JPN 1836- --34° 9.0' N136° 22.0' EMapPM84ed--
Nagasu Ko (Kumamoto)JPN 2103- --32° 55.0' N130° 26.0' EMapPM52fv--
Nagata Breakwater (Hyogo)JPN 1519- --34° 39.0' N135° 9.0' EMapPM74npAS-117-
Nagate Misaki (Niigata)JPN 1269- --37° 59.0' N138° 14.0' EMapPM97cx--
Nagate Saki (Ishikawa)JPN 394- --37° 27.0' N137° 22.0' EMapPM87qkAS-117-
Nagateno (Nagasaki)JPN 2235- --32° 12.0' N130° 1.0' EMapPM52ae--
Nagato I Se (Yamaguchi)JPN 1642- --34° 22.0' N130° 54.0' EMapPM54kiAS-117-
Nagato Kawazivi (Yamaguchi)JPN 395- --34° 26.0' N130° 59.0' EMapPM54lkAS-117-
NagayalankaIND 046- --15° 47.0' N080° 59.0' EMapNK05ls--
Nage Island (Mie)JPN 1837- --34° 5.0' N136° 15.0' EMapPM84cc--
Nago Ko Breakwater (Kagoshima)JPN 2067- --32° 7.0' N130° 20.0' EMapPM52dc--
Nago Wan (Ryukyu Islands)JPN 2613- --26° 35.0' N127° 59.0' EMapPL36xo--
Nagota Misaki (Ryukyu Islands) (Kagoshima)JPN 747- --30° 23.0' N130° 23.0' EMapPM50ej--
Nagoya Breakwater (Saga)JPN 2355- --33° 32.0' N129° 53.0' EMapPM43wm--
Nagoya East Side South Breakwater Head (Saga)JPN 2356- --33° 33.0' N129° 54.0' EMapPM43wn--
Nagoya Mid Tidal Breakwater East Head (Aichi)JPN 1703- --35° 0.0' N136° 49.0' EMapPM84jx--
Nagoya Mid Tidal Breakwater West Head (Aichi)JPN 1704- --35° 1.0' N136° 48.0' EMapPM85ja--
Naha Sinko Basin Breakwater (Ryukyu Islands)JPN 2614- --26° 14.0' N127° 41.0' EMapPL36uf--
Nahari Ko (Red) (Kochi)JPN 2504- --33° 25.0' N134° 1.0' EMapPM73aj--
Nahari Ko (White) (Kochi)JPN 2503- --33° 25.0' N134° 1.0' EMapPM73aj--
Nahari Ko Breakwater Head (Kochi)JPN 2505- --33° 25.0' N134° 1.0' EMapPM73aj--
NahkiainenFIN 032- --64° 37.0' N023° 54.0' EMapKP14wo--
Nahoon PointSAF 054- --33° 0.0' S027° 57.0' EMapKF36xx--
NaiguataVEN 015Hist --10° 37.0' N066° 45.0' WMapFK60po--
Nairo Ko Breakwater (Hokkaido)JPN 922- --45° 23.0' N141° 4.0' EMapQN05mjAS-078-
NaissaareEST 008- --59° 36.2' N024° 30.6' EMapKO29go-1
Najima Saki (Chiba)JPN 437- --34° 54.0' N139° 53.0' EMapPM94wvAS-117-
Naka (Kobe) (Hyogo)JPN 1520- --34° 41.0' N135° 12.0' EMapPM74oqAS-117-
Naka West Breakwater (Hyogo)JPN 1521- --34° 45.0' N134° 34.0' EMapPM74gsAS-117-
Naka-Minato Ko Breakwater (Ibaraki)JPN 1386- --36° 20.0' N140° 37.0' EMapQM06hi--
Naka-Minato Ko Inner Breakwater Head (Ibaraki)JPN 1387- --36° 20.0' N140° 36.0' EMapQM06hi--
Nakado Ko Breakwater (Ryukyu Islands)JPN 2615- --26° 55.0' N127° 58.0' EMapPL36xw--
Nakahama Ko Detached Breakwater No. 2 (Kyoto)JPN 1247- --35° 46.0' N135° 11.0' EMapPM75os--
Nakalele Point (Maui) H
Nakalele Point (Maui), HI H
HAW 039Hist -Hawaii----OC-019-
Nakamura (Kochi)JPN 2506- --33° 1.0' N133° 1.0' EMapPM63ma--
Nakano Hana (Hiroshima)JPN 397- --34° 13.0' N132° 55.0' EMapPM64lfAS-117-
Nakano Sima (Kagoshima)JPN 398- --29° 49.0' N129° 55.0' EMapPL49xt--
Nakanosaki (Yamaguchi)JPN 1643- --34° 0.0' N131° 33.0' EMapPM53sxAS-117-
Nakanosaki Ko Basin West Breakwater Head (Fukushima)JPN 1354- --36° 57.0' N140° 57.0' EMapQM06lw--
Nakanosaki Ko East Breakwater (Yamaguchi)JPN 399- --36° 57.0' N140° 57.0' EMapQM06lwAS-117-
Nakanosaki Ko Offing East Breakwater Head (Fukushima)JPN 1355- --36° 57.0' N140° 57.0' EMapQM06lw--
Nakanosaki Ko Offing West Breakwater Head (Fukushima)JPN 1356- --36° 57.0' N140° 57.0' EMapQM06lw--
Nakashu East Breakwater (Aichi)JPN 1705- --34° 43.0' N136° 55.0' EMapPM84kr--
Nakashu West Breakwater (Aichi)JPN 1706- --34° 43.0' N136° 55.0' EMapPM84kr--
Nakata Ko Breakwater (Tokyo)JPN 1586- --32° 20.0' N139° 9.0' EMapPM92ni--
Nakatu Ko (Oita)JPN 2322- --33° 37.0' N131° 15.0' EMapPM53oo--
Nakazato Ko (Ryukyu Islands)JPN 2616- --26° 21.0' N126° 50.0' EMapPL36ki--
Nakazima Ko South Breakwater (Tokushima)JPN 2545- --33° 57.0' N134° 42.0' EMapPM73iw--
Nakhkonitsa (Onega Bay)ERU 325- --65° 48.0' N035° 1.0' EMapKP75mt--
Nakhodka Approach Range Front (Nakhodka Bay)ASR 150- --42° 50.0' N132° 56.0' EMapPN62lt--
Nakhodka Approach Range Rear (Nakhodka Bay)ASR 151- --42° 51.0' N132° 56.0' EMapPN62lu--
Nakhodka Entrance Range Front (Nakhodka Bay)ASR 152- --42° 49.0' N132° 53.0' EMapPN62kt--
Nakhodka Entrance Range Rear (Japan Sea)ASR 160- --42° 49.0' N132° 53.0' EMapPN62kt--
NakhonTHA 056- --08° 34.0' N100° 0.0' EMapOJ08an--
Nakiri Ko Inner Breakwater (Mie)JPN 1838- --34° 17.0' N136° 54.0' EMapPM84kg--
Nakiri Ko Outer Breakwater Head (Mie)JPN 1839- --34° 17.0' N136° 54.0' EMapPM84kg--
Nakke OddeDEN 157- --55° 1.0' N010° 20.0' EMapJO55ea--
Nakkehoved Vest (Baltic Sea)DEN 028- --56° 7.0' N012° 20.0' EMapJO66dc-1
Nakkehoved Østre (Baltic Sea)DEN 027- --56° 7.0' N012° 21.0' EMapJO66ec--
Nakogoshiki Breakwater (Kagoshima)JPN 2068- --31° 50.0' N129° 52.0' EMapPM41wt--
Nakose Ko Breakwater (Tottori)JPN 1592- --35° 31.0' N133° 58.0' EMapPM65xm--
Nakoso Ko (Ibaraki)JPN 1388- --36° 52.0' N140° 48.0' EMapQM06ju--
Naku Saki (Shimane)JPN 401- --36° 13.0' N133° 11.0' EMapPM66of--
Namari Ko Middle Breakwater (Kagawa)JPN 2458- --34° 15.0' N133° 35.0' EMapPM64tg--
Namericawa Ko Breakwater (Toyama)JPN 1290- --36° 47.0' N137° 21.0' EMapPM86qs--
Namiga Saki Saku Shima (Aichi)JPN 1707- --34° 44.0' N137° 2.0' EMapPM84mr--
Namikata East Breakwater (Ehime)JPN 2403- --34° 7.0' N132° 58.0' EMapPM64lc--
Nan Do/AlsomNKR 003- --42° 17.0' N130° 32.0' EMapPN52gg--
Nanatsu Bae (Ehime)JPN 2404- --33° 8.0' N132° 30.0' EMapPM63gd--
Nanatu Sima (Ishikawa)JPN 402- --37° 36.0' N136° 54.0' EMapPM87koAS-117-
Nanaura Ko (Tiba)JPN 403- --34° 56.0' N139° 58.0' EMapPM94xw--
Nanaura Ko Range Rear (Chiba)JPN 1328- --34° 56.0' N139° 57.0' EMapPM94xwAS-117-
NandaquanPRC 044- --39° 1.0' N121° 55.0' EMapPM09wa--
Nanding DaoPRC 045- --24° 8.0' N118° 2.0' EMapOL94ad--
Nanpeng DaoPRC 046- --23° 16.0' N117° 17.0' EMapOL83pg--
Nansemond RiverUSA 519Hist -Virginia------
Nanshan Tou/QinhuangdaoPRC 047- --39° 55.0' N119° 37.0' EMapOM99tw--
NantesFRA 367- --47° 15.0' N001° 39.0' WMapIN97ef-1
Nanthouar/Perros GuirecFRA 368- --48° 48.0' N003° 27.0' WMapIN88gt--
Nanvell Point/Rajpuri Point
Rajpuri Point/Nanvell Point
IND 104- --18° 17.0' N072° 56.0' EMapMK68lg--
Nany BarCAN 926- -New Brunswick------
Naoreure (Palikulo) PointVAN 004- --15° 29.0' S167° 15.0' EMapRH34om--
Naozhou Dao Rear/ZhanjiangPRC 048- --20° 56.0' N110° 38.0' EMapOL50hw--
Naozhou Dao/ZhanjiangPRC 049- --20° 54.0' N110° 36.0' EMapOL50hv--
Napier Bluff (Hawkes Bay, North Island) HNZL 071Hist --------
Napoli Breakwater Extension HeadITA 280- --40° 50.0' N014° 17.0' EMapJN70dt--
NappissaqGRN 014- --------
Narao Ko Breakwater (Nagasaki)JPN 2236- --32° 53.0' N129° 6.0' EMapPM42nv--
Narao Ko North Breakwater (Nagasaki)JPN 2237- --32° 50.0' N129° 4.0' EMapPM42mu--
Narao Ko South Breakwater (Nagasaki)JPN 2238- --32° 50.0' N129° 4.0' EMapPM42mu--
Narbonne RangeFRA 369- --43° 10.0' N003° 11.0' EMapJN13od--
NarginAZE 009- --40° 17.7' N049° 55.4' EMapLN40xh--
NarigaSPA 072- --43° 19.0' N008° 55.0' WMapIN53mh-2
NaroomaAUS 113- -New South Wales36° 13.0' S150° 9.0' EMapQF53bsOC-001-
Narraguagus
Narraguagus, ME
USA 526- -Maine44° 27.4' N067° 49.9' WMapFN64ck-1
Narrow Island (Lake Huron)CAN 335Hist -Ontario------
Narrow Shoals (Bay of Quinte, Lake Ontario)CAN 1337Hist -Ontario44° 6.5' N077° 29.9' WMapFN14gc-1
NarrowsUSA 960Hist -Massachusetts------
NarrungAUS 114- -South Australia35° 30.0' S139° 0.0' EMapPF94mlOC-001-
Naruohama Breakwater (Osaka)JPN 1915- --34° 41.0' N135° 22.0' EMapPM74qq--
Naruto Tobi Sima (Tokushima)JPN 404- --34° 14.0' N134° 39.0' EMapPM74hf--
NarvaEST 036- --59° 28.1' N028° 2.4' EMapKO49al-1
Naryu Zaki (Kyoto)JPN 1248- --35° 36.0' N135° 28.0' EMapPM75ro--
Nasake Sima (Yamaguchi)JPN 1644- --33° 57.0' N132° 29.0' EMapPM63fwAS-117-
Nash IslandUSA 527- -Maine44° 27.9' N067° 44.8' WMapFN64dl-4
Nash Point HighWAL 017Hist --51° 24.0' N003° 33.0' WMapIO81fj-1
Nash Point LowWAL 037- --51° 24.0' N003° 33.0' WMapIO81fj--
Nasilai Reef (Viti Levu)FIJ 001- --18° 8.0' S178° 42.0' EMapRH91iu--
Nassau Harbour (Fort Fincastle)BAH 012- --25° 4.0' N077° 20.0' WMapFL15hb--
Natal (RN)BRA 161- --05° 48.0' S035° 11.0' WMapHI24je-1
Natchez (Mississippi River)USA 1142Hist -Mississippi------
Natsudomari Ko (Tottori)JPN 1593- --35° 32.0' N134° 0.0' EMapPM75am--
Naubinway Island (Lake Michigan)USA 1083- -Michigan46° 5.0' N085° 27.0' WMapEN76gc-2
Naufrage Harbour East BreakwaterCAN 337- -Prince Edward Island46° 28.0' N062° 25.0' WMapFN86tl--
Naufrage West BreakwaterCAN 338Hist -Prince Edward Island46° 28.0' N062° 25.0' WMapFN86tl--
Naufrage/Shipwreck Point
Shipwreck Point/Naufrage, PE
CAN 459- -Prince Edward Island46° 28.0' N062° 25.0' WMapFN86tl-2
Naumikha (White Sea)ERU 164- --66° 35.0' N033° 29.0' EMapKP66ro--
NausetUSA 529- -Massachusetts41° 51.6' N069° 57.2' WMapFN51au-2
Nauset (Middle)/Three Sisters (Middle)
Three Sisters (Middle)/Nauset (Middle), MA
USA 528- MuseumMassachusetts41° 51.6' N069° 57.4' WMapFN51au-3
Nauset (North)/Three Sisters (North)
Three Sisters (North)/Nauset (North), MA
USA 975- MuseumMassachusetts41° 51.6' N069° 57.4' WMapFN51au-3
Nauset (South)/Three Sisters (South)
Three Sisters (South)/Nauset (South), MA
USA 976- MuseumMassachusetts41° 51.5' N069° 57.4' WMapFN51au-3
Nautico Mar Del PlataARG 190- -------1
Nauw Van Bath MiddenketelNET 106- --51° 24.0' N004° 11.0' EMapJO21cj--
Nauw Van Bath NoordketelNET 107- --51° 39.5' N004° 17.5' EMapJO21dp--
Nauw Van Bath OostketelNET 108- --51° 24.0' N004° 11.0' EMapJO21cj--
Nauw Van Bath WestketelNET 109- --51° 24.0' N004° 11.0' EMapJO21cj--
NavadraIND 152- --21° 57.0' N069° 14.0' EMapML41ow--
Navassa IslandNAV 001- --18° 23.8' N075° 0.8' WMapFK28ljNA-0981
Naven (Lake Vänern)SWE 287- --58° 42.0' N013° 7.0' EMapJO68nq-2
Navesink TwinUSA 530- -New Jersey40° 23.8' N073° 59.1' WMapFN30aj-2
NavibandarIND 153- --21° 27.0' N069° 47.0' EMapML41vk--
Navinal Point/Navinar Point
Navinar Point/Navinal Point
IND 154- --22° 44.0' N069° 43.0' EMapML42ur--
NavlakhiIND 155- --22° 58.0' N070° 27.0' EMapML52fx--
NavolokERU 108- --------
NawabandarIND 156- --20° 44.0' N071° 5.0' EMapML50nr--
Nawase Hana (Kagoshima)JPN 405- --------
Nawiliwili Harbor (Kauai)
Nawiliwili Harbor, HI
HAW 007- -Hawaii21° 57.0' N159° 20.0' WMapBL01iwOC-019-
Nayatt PointUSA 532- -Rhode Island-----3
Naze Ko (Ryukyu Islands) (Kagoshima)JPN 2577- --28° 24.0' N129° 30.0' EMapPL48sj--
Naze Ko East Breakwater (Ryukyu Islands) (Kagoshima)JPN 2575- --28° 24.0' N129° 30.0' EMapPL48sj--
Naze Ko No. 1 Breakwater (Ryukyu Islands) (Kagoshima)JPN 2576- --28° 23.0' N129° 30.0' EMapPL48sj--
Nazimova (Primorsky Krai)ASR 153- --------
NebelFED 160- --54° 39.0' N008° 22.0' EMapJO44ep--
NeborIbetu Ko Breakwater Head (Hokkaido)JPN 923- --42° 27.0' N141° 12.0' EMapQN02okAS-078-
Ned's PointUSA 533- -Massachusetts41° 39.1' N070° 47.7' WMapFN41op-2
Needham PointBAR 002- --13° 4.0' N059° 37.0' WMapGK03eb--
Needles Point, Isle of WightENG 083- --50° 40.0' N001° 35.0' WMapIO90eq--
Negrit (Krk Island)CRO 106- --44° 58.0' N014° 37.0' EMapJN74hxEU-136-
Negritos IslandCOS 005- --09° 49.0' N084° 50.0' WMapEJ79ot-1
Negro PointCAN 927Hist -New Brunswick------
Neguac Rear RangeCAN 800- -New Brunswick------
Neil HarbourCAN 339- -Nova Scotia46° 48.0' N060° 19.0' WMapFN96ut-1
Neist PointSCO 147- --57° 25.2' N006° 47.2' WMapIO67ok-5
Neko Saki (Hyogo)JPN 406- --35° 40.0' N134° 46.0' EMapPM75jqAS-117-
Nekrothikes (Pserimos)DOD 045Hist ------EU-001-
Nelson Head Inner (Port Stephens)AUS 116- -New South Wales32° 43.0' S152° 10.0' EMapQF67cgOC-001-
NemoursALG 026- --------
Nemuro North Breakwater Head (Hokkaido)JPN 924- --43° 21.0' N145° 38.0' EMapQN23tiAS-078-
Nepristupny (Japan Sea)ASR 048- --42° 48.0' N133° 0.0' EMapPN62lt--
Nera (Nera)DOD 046Hist ------EU-001-
NerlandsøyNOR 170- --------
Nerpinskiy (White Sea)ERU 260- --66° 14.0' N043° 40.0' EMapLP16tf--
Nerva (Baltic Sea)ERU 053- --60° 15.0' N027° 58.0' EMapKP30xg--
NesNOR 171- --------
Nes' (White Sea)ERU 261- --66° 40.0' N044° 29.0' EMapLP26fq--
NeseburBUL 013Hist --42° 39.0' N027° 44.0' EMapKN32up--
Nesebur (OLD)BUL 033- --42° 39.0' N027° 44.0' EMapKN32up--
Neshraun (Svörtuloft Thorlakshöfn)
Svörtuloft Thorlakshöfn (Neshraun)
ICE 091- --64° 52.0' N024° 2.0' WMapHP74xu--
Ness of Sound (Shetland Islands)SCO 148- --60° 31.0' N001° 11.0' WMapIP90jm--
NessebyNOR 439- --70° 9.0' N028° 50.0' EMapKQ40jd--
Neufeld/ElbeFED 161Hist --------
Neukirchen IFED 162- --54° 48.0' N009° 45.0' EMapJO44vt--
Neukirchen IIFED 163- --54° 48.0' N009° 45.0' EMapJO44vt--
Neuland (Behrensdorf)FED 164- --54° 21.6' N010° 36.1' EMapJO54hi--
Neuse RiverUSA 534Hist -North Carolina35° 5.3' N076° 32.9' WMapFM15rc--
NeuwerkFED 165- --53° 55.0' N008° 30.0' EMapJO43fv-1
New Buffalo (Lake Michigan)USA 950Hist -Michigan------
New CaloundraAUS 117- -Queensland26° 48.0' S153° 8.0' EMapQG63neOC-001-
New CanalUSA 536- -Louisiana30° 1.6' N090° 6.8' WMapEM40wa-3
New Castle Range Front (New) (Delaware River)USA 1125- -Delaware-----1
New Castle Range Front (Old) (Delaware River)USA 546Hist -Delaware-----1
New Castle Range Rear (New) (Delaware River)USA 1126- -Delaware-----1
New Castle Range Rear (Old) (Delaware River)USA 547Hist -Delaware-----1
New Dorp/Swash Channel Range Rear
Swash Channel Range Rear/New Dorp, NY
USA 537Hist -New York------
New DungenessUSA 538- -Washington48° 10.9' N123° 6.6' WMapCN88ke-6
New Edinburgh/Weymouth/Sissiboo
Sissiboo/Weymouth/New Edinburgh, NS H : Waymouth/Sissiboo/New Edinburgh, NS H
CAN 602Hist -Nova Scotia44° 26.0' N066° 1.0' WMapFN64xk--
New Haven Breakwater/Southwest Ledge
Southwest Ledge/New Haven Breakwater, CT
USA 778- -Connecticut41° 14.1' N072° 54.7' WMapFN31nf-4
New Haven Long WharfUSA 1276Hist -Connecticut------
New Haven Outer Breakwall/Sperry Light
Sperry Light/New Haven Outer Breakwall, CT H
USA 1009Hist -Connecticut------
New London HarborUSA 541- -Connecticut41° 19.0' N072° 5.4' WMapFN31wh-1
New London LedgeUSA 542- -Connecticut41° 18.4' N072° 4.6' WMapFN31xh-2
New London Range (Front)CAN 340- -Prince Edward Island46° 31.0' N063° 29.0' WMapFN86gm-1
New London Range (Rear)CAN 341Hist -Prince Edward Island46° 31.0' N063° 29.0' WMapFN86gm-3
New Point ComfortUSA 543- -Virginia37° 18.1' N076° 16.7' WMapFM17uh-4
New Quay (Ceredigion) HWAL 058Hist --------
New Year IslandAUS 179- -Northern Territory10° 55.0' S133° 2.0' EMapPH69mc--
Newburyport Harbor Range (Front)USA 1097Hist -Massachusetts42° 49.0' N070° 49.0' WMapFN42ot--
Newburyport Harbor Range (Rear)USA 545- -Massachusetts42° 49.0' N070° 49.0' WMapFN42ot--
Newburyport Harbor/Plum Island
Plum Island/Newburyport Harbor, MA
USA 544- -Massachusetts42° 49.0' N070° 49.0' WMapFN42ot-1
NewcastleCAN 928Hist -New Brunswick------
Newcastle (Lake Ontario)CAN 1078Hist -Ontario------
Newhaven Breakwater, East SussexENG 086- --50° 47.0' N000° 4.0' WMapIO90xs--
Newhaven East Pier (Firth of Forth)SCO 332- --55° 58.9' N003° 11.8' WMapIO85jx--
Newhaven East Pier Head, East SussexENG 235- --50° 47.0' N000° 4.0' EMapJO00as--
Newhaven West Pier (East Sussex)ENG 338Hist --------
Newlyn Harbour South Pier, CornwallENG 236- --56° 6.0' N005° 33.0' WMapIO76fc--
Newport News Middle GroundUSA 549- -Virginia36° 56.7' N076° 23.5' WMapFM16tw-5
Newport Point (Gulf of St. Lawrence)CAN 1125Hist -Quebec------
Newport RockEGY 015- --29° 53.0' N032° 33.0' EMapKL69gv--
Newport Wharf (Lake Memphremagog)USA 1040Hist -Vermont------
Newry River Range Front (Co. Down)NTI 036- --54° 6.0' N006° 17.0' WMapIO64uc--
Newry River Range Rear (Co. Down)NTI 037- --54° 6.0' N006° 17.0' WMapIO64uc--
Nexelø BFDEN 177- --55° 48.0' N011° 17.0' EMapJO55pt--
Nexelø FFDEN 176- --55° 48.0' N011° 17.0' EMapJO55pt--
Nezime Ko (Kagoshima)JPN 407- --31° 13.0' N130° 46.0' EMapPM51jf--
Nezugasaki (Yamagata)JPN 408- --38° 33.0' N139° 33.0' EMapPM98sn--
Nezugasaki Ko East Breakwater (Yamagata)JPN 1179- --38° 34.0' N139° 33.0' EMapPM98sn--
Nezugasaki Ko Southwest (Yamagata)JPN 1180- --38° 29.0' N139° 31.0' EMapPM98sl--
Nezugasaki Ko West Breakwater Head (Yamagata)JPN 1181- --38° 33.0' N139° 33.0' EMapPM98sn--
Nggele LevuFIJ 014- --16° 5.0' S179° 9.0' WMapAH03kw--
Niagara River Front RangeCAN 620- -Ontario-----1
Niagara River Front Range (Upper Niagara River)USA 1119Hist -New York------
Niagara River Rear RangeCAN 621- -Ontario-----2
Niagara River Rear Range (Upper Niagara River)USA 1120Hist -New York------
Nice (New)FRA 370- --43° 41.0' N007° 17.0' EMapJN33pq--
Nice (Old)FRA 833- --43° 41.0' N007° 17.0' EMapJN33pq--
Nicholson's PointCAN 1425- -Ontario44° 12.4' N076° 41.1' WMapFN14pe-2
Nickerie Rivier
Nickerie River
SUR 005- --05° 57.5' N057° 0.9' WMapGJ15lx--
Nicolet Sector (Lac Saint-Pierre)CAN 1264- -Quebec------
NidaLIT 004- --55° 18.5' N020° 59.2' EMapKO05lh-3
Nidingen ISWE 288- --57° 18.0' N011° 54.0' EMapJO57wh--
Nidingen IISWE 428- --57° 18.0' N011° 54.0' EMapJO57wh--
Nidingen IIISWE 289- --57° 18.0' N011° 54.0' EMapJO57wh--
Nidingen Newest LightSWE 290- --57° 18.0' N011° 54.0' EMapJO57wh--
Nieblum/FöhrFED 167- --54° 41.0' N008° 29.0' EMapJO44fq--
NiechorzePOL 014- --54° 5.8' N015° 3.9' EMapJO74mc-4
Nieuw Neuzenpolder RearNET 194- --51° 21.0' N003° 48.0' EMapJO11vi--
Nieuwendijk Range Front (Vuile Gat Channel)NET 184- --------
Nieuwendijk Range Rear (Vuile Gat Channel)NET 185- --51° 45.2' N004° 19.1' EMapJO21ds-2
Nieuwpoort East Pier (Red)BEL 009- --51° 9.0' N002° 43.0' EMapJO11id-1
Nieuwpoort Head MainBEL 004- --51° 9.0' N002° 44.0' EMapJO11id-3
Nieuwpoort West Pier (Green)BEL 010- --51° 9.0' N002° 43.0' EMapJO11id-1
Nigata West Breakwater Elbow (Niigata)JPN 1270- --37° 58.0' N139° 4.0' EMapPM97mx--
Nigisiro Saki (Miyagi)JPN 410- ------AS-117-
Nihama East Breakwater Head (Ehime)JPN 2405- --33° 59.0' N133° 16.0' EMapPM63px--
Nihon Ko Kan (Kanagawa)JPN 411- --------
Nii Shima Breakwater (Tokyo)JPN 415- --34° 20.0' N139° 13.0' EMapPM94oh--
Nii Sima (Tokyo)JPN 412- --34° 20.0' N139° 16.0' EMapPM94ph--
Niigata Ko (Niigata)JPN 413- --37° 57.0' N139° 4.0' EMapPM97mw--
Niihama Ko West Breakwater Head (Ehime)JPN 414- --------
Nikijima (Mie)JPN 409- --33° 56.0' N136° 13.0' EMapPM83cw--
Nikodimskiy (White Sea)ERU 262- --66° 6.0' N039° 6.0' EMapKP96nc--
NikolaevkaUKR 078- --44° 58.5' N033° 36.0' EMapKN64tx-2
Nikolskiy (Ladoga Lake)ERU 195- --61° 24.0' N030° 56.0' EMapKP51lj--
Nikoro Ko (Hyogo)JPN 1785- --34° 11.0' N134° 45.0' EMapPM74jeAS-117-
Nima Ko East Breakwater Head (Shimane)JPN 1564- --35° 10.0' N132° 24.0' EMapPM65ee--
Nima Ko Offing Breakwater (Shimane)JPN 1565- --35° 10.0' N132° 24.0' EMapPM65ee--
NinakülaEST 037- --58° 36.4' N027° 12.6' EMapKO38oo--
Nine Mile Creek (Wharf)CAN 342- -Prince Edward Island46° 9.0' N063° 13.0' WMapFN86jd--
