ARLHS World List of Lights (WLOL)
Located in Canada Call Area
|
| ||||||||||||||||||
This record modified May 12, 2008. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-04-08 | 2024-04-08 | VY2GF | During the total eclipse of the sun at 1830UTC |
2023-07-23 | 2023-07-23 | VY2GF | |
2022-08-19 | 2022-08-21 | VY2PLH | 20/15/40m SSB and PSK |
2020-07-24 | 2020-07-26 | VY2PLH | 20/15/40m, SSB and PSK |
2019-09-20 | 2019-09-22 | VY2PLH | 20/15/40m. SSB and PSK. |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $