ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H I
598
J
116
K
992
L
619
M
982
N
551
O
428
P
1,734
Q
35
R
497
S
1,520
T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15527
Letter
Qty
Ha
244
He
81
Hi
110
Hj
9
Hl
1
Ho
166
Hr
9
Hu
57
Hv
8
Hw
1
Hy
8

2

12

5

7
Total
720
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Ha Ha Jima (Oki Ko)OGA 002- --------
Ha Shima - Hakata Ko (Fukuoka)JPN 1997- --33° 39.0' N130° 20.0' EMapPM53dp--
Ha Sima (Miyagi)JPN 075- --38° 19.0' N141° 11.0' EMapQM08ohAS-117-
HabeIDO 388- --------
Habomai Ko South (Hokkaido)JPN 856- --43° 20.0' N145° 46.0' EMapQN23vhAS-078-
Habomai Ko South Breakwater (Hokkaido)JPN 855- --43° 20.0' N145° 46.0' EMapQN23vhAS-078-
Habomainosiri Sima (Hokkaido)JPN 857- --43° 20.0' N145° 46.0' EMapQN23vhAS-078-
Haboro Ko West Breakwater Head (Hokkaido)JPN 858- --44° 20.0' N141° 42.0' EMapQN04uiAS-078-
Habu Ko Breakwater (Ehime)JPN 2367- --34° 17.0' N133° 11.0' EMapPM64og--
Habu Saki (Ehime)JPN 2368- --33° 59.0' N133° 20.0' EMapPM63qx--
HabutangenNOR 366- --59° 2.0' N010° 58.0' EMapJO59la--
Hachinohe Detached Breakwater North End (Aomori)JPN 1055- --40° 34.0' N141° 32.0' EMapQN00sn--
Hachinohe North Breakwater Head (Aomori)JPN 1056- --40° 34.0' N141° 32.0' EMapQN00sn--
Hachiromori No. 1 Breakwater (Akita)JPN 1030- --40° 22.0' N140° 0.0' EMapPN90xi--
Hadono Misaki (Saga)JPN 2343- --33° 33.0' N129° 51.0' EMapPM43wn--
HafnarfjördurICE 112- --64° 3.0' N021° 56.0' WMapHP94ab--
HafnarnesICE 045- --64° 53.0' N013° 46.0' WMapIP34cv--
HafnarvikICE 106- --63° 51.0' N021° 22.0' WMapHP93hu--
Hagati Saki (Shizuoka)JPN 076- --34° 41.0' N138° 45.0' EMapPM94jq--
Hagi Ai Sima (Yamaguchi)JPN 077- --34° 31.0' N131° 17.0' EMapPM54pmAS-117-
Hagi East Breakwater (Yamaguchi)JPN 1611- --34° 26.0' N131° 25.0' EMapPM54qkAS-117-
Hagi Fishery Harbor East Breakwater (Yamaguchi)JPN 1612- --34° 25.0' N031° 25.0' EMapKM54rkAS-117-
Hagi Fishery Harbor West Breakwater (Yamaguchi)JPN 1613- --34° 26.0' N131° 25.0' EMapPM54qkAS-117-
Hagi Gyoko (Yamaguchi)JPN 1614- --34° 27.0' N131° 25.0' EMapPM54qkAS-117-
Hai-Kan YrnTAI 010- --23° 35.0' N119° 32.0' EMapOL93so--
Haig Point Front Range (Daufuskie Island)USA 216Hist -South Carolina------
Haig Point Rear Range
Haig Point, Daufuskie Island
USA 217- -South Carolina32° 8.7' N080° 50.2' WMapEM92nd-1
Haimaozi Tou/ShantungPRC 030- --37° 10.0' N122° 34.0' EMapPM17gd--
Haisborough Lightship, Norfolk
Lightship Haisborough, Norfolk
ENG 228- --------
Haita Entrance (Mie)JPN 1808- --34° 0.0' N136° 16.0' EMapPM83dx--
Haita Ko (Mie)JPN 1809- --34° 0.0' N136° 16.0' EMapPM83dx--
Hajiki Saki (Niigata)JPN 1259- --38° 19.9' N138° 30.8' EMapPM98gh-2
Hajo DoSKR 008- --34° 19.0' N126° 5.0' EMapPM34bh--
Hakata Ko Detached North Breakwater (Fukuoka)JPN 780- --34° 12.0' N133° 8.0' EMapPM64ne--
Hakata Ko East Breakwater (Fukuoka)JPN 079- --34° 12.0' N133° 8.0' EMapPM64ne--
Hakata West Detached Breakwater North Head (Fukuoka)JPN 1998- --33° 37.0' N130° 23.0' EMapPM53eo--
Haken (Ven Island)SWE 168- --55° 54.0' N012° 43.0' EMapJO65iv--
Hako Saki (Kagawa)JPN 080- --34° 15.0' N133° 36.0' EMapPM64tg--
Hakodate North Aux. Breakwater Head (Hokkaido)JPN 859- --41° 48.0' N140° 42.0' EMapQN01itAS-078-
Hakodate North Breakwater South Head (Hokkaido)JPN 860- --41° 48.0' N140° 42.0' EMapQN01itAS-078-
Hakodate Training Wall No. 3 Head (Hokkaido)JPN 861- --41° 49.0' N140° 42.0' EMapQN01itAS-078-
Hakodate West Breakwater North Head (Hokkaido)JPN 862- --41° 48.0' N140° 42.0' EMapQN01itAS-078-
Hakosaki Ko Breakwater (Hiroshima)JPN 1730- --34° 21.0' N133° 21.0' EMapPM64qiAS-117-
Hakura Jima (Ishikawa)JPN 102- --37° 51.0' N136° 55.0' EMapPM87kuAS-117-
Halat Umm Al KhayfanQAT 003- --25° 9.0' N051° 58.0' EMapLL55xd--
Haldrup BFDEN 095- --55° 53.0' N009° 58.0' EMapJO45xv--
Haldrup FFDEN 094- --55° 53.0' N009° 59.0' EMapJO45xv--
Hale Head, MerseysideENG 187- --53° 19.4' N002° 47.7' WMapIO83oh--
Half Moon Caye (New)BLZ 013- --17° 12.0' N087° 32.0' WMapEK67fe--
Half Moon Caye (Old) HBLZ 017Hist --17° 12.0' N087° 32.0' WMapEK67fe--
Half Moon Reef (Bay Front Park)
Half Moon Reef (Matagorda Bay), TX H
USA 363M- MuseumTexas28° 38.2' N096° 37.0' WMapEL18qp-4
Half Moon Reef (Matagorda Bay)USA 363HHist -Texas28° 33.8' N096° 14.5' WMapEL18vn-4
Halfmoon Shoal (Galveston Bay)USA 1157Hist -Texas-----6
Halfway RockUSA 364- -Maine43° 39.0' N070° 2.0' WMapFN43xp-2
Halifax Harbour Inner Range RearCAN 610- -Nova Scotia44° 38.0' N063° 34.0' WMapFN84fp-2
Halifax Harbour Middle Range FrontCAN 1420- -Nova Scotia44° 36.8' N063° 32.2' WMapFN84fo--
Halifax Harbour Middle Range RearCAN 1421- -Nova Scotia44° 37.0' N063° 32.2' WMapFN84fo--
Halifax Lightship (LV 19)CAN 885Hist -Nova Scotia------
Hallands SvartskærSWE 169- --57° 22.0' N011° 51.0' EMapJO57wi--
Hallands VæderøSWE 170- --56° 27.0' N012° 32.0' EMapJO66gk--
Hallen NedreSWE 452- --58° 12.0' N011° 29.0' EMapJO58re--
Hallen ÖvreSWE 453- --58° 12.0' N011° 29.0' EMapJO58re--
Halli (Baltic Sea)ERU 150- --60° 24.0' N028° 8.0' EMapKP40bj--
Halls HarbourCAN 614Hist -Nova Scotia45° 12.0' N064° 37.0' WMapFN75qe-1
Hallshuk (Gotland Island)SWE 026- --57° 55.0' N018° 45.0' EMapJO97iv-1
HalløSWE 173- --58° 20.0' N011° 13.0' EMapJO58oh-1
Hals BarreDEN 011- --56° 58.0' N010° 26.0' EMapJO56fx--
Hals E BFDEN 194- --56° 59.5' N010° 18.3' EMapJO56dx--
Hals E FFDEN 193- --57° 0.0' N010° 19.0' EMapJO57da--
Halse NabbSWE 174- --58° 7.0' N011° 50.0' EMapJO58wc--
Halsskov Kulfyr PDEN 032- --55° 20.3' N011° 7.5' EMapJO55ni--
Halsskov Vinkelf PDEN 031- --55° 20.3' N011° 7.5' EMapJO55ni-1
HaltenNOR 106- --64° 11.0' N009° 24.0' EMapJP44qe--
HaltværNOR 107- --------
HalulQAT 004- --25° 40.0' N052° 25.0' EMapLL65fq--
Hama Onisibetu (Hokkaido)JPN 081- --45° 21.0' N142° 9.0' EMapQN15biAS-078-
Hama-Tyo Breakwater/Susaki Ko (Kochi)
Susaki Ko/Hama-Tyo Breakwater (Kochi)
JPN 2515- --33° 23.0' N133° 18.0' EMapPM63pj--
Hamada (Ryukyu Islands) (Kagoshima)JPN 2561- --30° 27.0' N130° 58.0' EMapPM50lk--
Hamada Ko (Shimane)JPN 1550- --34° 54.0' N132° 4.0' EMapPM64av--
Hamada Ko North Breakwater (Shimane)JPN 1551- --34° 51.0' N132° 1.0' EMapPM64au--
Hamada Ko West Breakwater Head (Shimane)JPN 1552- --34° 53.0' N132° 3.0' EMapPM64av--
Hamajima Ko (Mie)JPN 1810- --34° 17.0' N136° 46.0' EMapPM84jg--
Hamajima Ko Breakwater (Mie)JPN 1811- --34° 18.0' N136° 45.0' EMapPM84jh--
Hamakanaya Ko (Tiba)JPN 082- --35° 10.0' N139° 49.0' EMapPM95ve--
Hamana Ko Breakwater Head (Shizuoka)JPN 1426- --34° 40.0' N137° 36.0' EMapPM84tp--
Hamanabuto Ko Breakwater (Chiba)JPN 1309- --35° 5.0' N140° 7.0' EMapQM05bcAS-117-
Hamanaka Ko (Hokkaido)JPN 863- --45° 26.0' N141° 0.0' EMapQN05lkAS-078-
Hamasaka Ko (Hyogo)JPN 083- --35° 38.0' N134° 26.0' EMapPM75fpAS-117-
Hamasaki Breakwater (Yamaguchi)JPN 078- --34° 25.0' N131° 24.0' EMapPM54qkAS-117-
Hamazuma Ko Shioe Breakwater (Kyoto)JPN 1242- --35° 40.0' N134° 59.0' EMapPM75lq--
HambantotaSLI 011- ------AS-003-
Hambrooks BarUSA 997Hist -Maryland38° 36.0' N076° 5.0' WMapFM18wo-4
Hamburg FinkenwerderFED 363- --53° 32.6' N009° 51.4' EMapJO43wn--
Hamilton Island (St. Lawrence River)CAN 1068Hist -Ontario-----1
HammametTUN 029- --36° 24.0' N010° 37.0' EMapJM56hj--
Hammarø Skage (Lake Vänern)SWE 175- --------
Hammer OddeDEN 145- --55° 17.9' N014° 46.4' EMapJO75jh-1
Hammeren PDEN 012- --55° 17.2' N014° 45.6' EMapJO75jg-2
Hammond Rock (Torres Strait)AUS 227- -Queensland10° 31.0' S142° 13.0' EMapQH19cl--
Hamneskår (Marstrand Island)SWE 176- --57° 53.8' N011° 28.0' EMapJO57rv--
HamnklabbshællenSWE 177- --57° 40.0' N016° 48.0' EMapJO87jp--
Hamnudden (Gotska Sandøn Island)SWE 178- --58° 20.0' N019° 13.0' EMapJO98oh--
Hamnö/Kökar KircheALA 008- --59° 57.0' N020° 53.0' EMapKO09kwEU-002-
Hamogi Ko Breakwater (Chiba)JPN 1310- --35° 5.0' N140° 7.0' EMapQM05bcAS-117-
Hampstead WharfCAN 221Hist -New Brunswick------
HamptonCAN 222- -Nova Scotia44° 54.0' N065° 21.0' WMapFN74hv-1
Hams Bluff (St. Croix)VIR 001- --17° 46.0' N064° 52.0' WMapFK77ns--
Hanabuti (Miyagi)JPN 084- --38° 18.0' N141° 5.0' EMapQM08nhAS-117-
Hanaguri Sima (Yamaguchi)JPN 1615- --33° 47.0' N132° 2.0' EMapPM63asAS-117-
Hanamanioa Point (Hawaii)HAW 030- -Hawaii20° 35.0' N156° 25.0' WMapBL10soOC-019-
Hanasaki (Hokkaido)JPN 085- --43° 17.0' N145° 36.0' EMapQN23tgAS-078-
Hanasaki Breakwater (Hokkaido)JPN 864- --43° 17.0' N145° 35.0' EMapQN23tgAS-078-
Handa Breakwater (Aichi)JPN 1687- --34° 53.0' N136° 57.0' EMapPM84lv--
Hane Higasi Ko South Breakwater (Hiroshima)JPN 1731- --34° 15.0' N132° 32.0' EMapPM64ggAS-117-
Hane Saki (Kochi)JPN 086- --33° 22.0' N134° 3.0' EMapPM73ai--
Hanebu Saki (Ryukyu Islands) (Kagoshima)JPN 2562- --27° 3.0' N128° 24.0' EMapPL47eb--
HangoFIN 097- --------
Hanhipaasi
Ladoga Lake, Ladogasee Lake, Valaam
ERU 034- --61° 18.9' N030° 51.9' EMapKP51kh--
Hannan Breakwater South Head (Osaka)JPN 1908- --34° 29.0' N135° 22.0' EMapPM74ql--
Hannan East Breakwater Head (Osaka)JPN 1909- --34° 29.0' N135° 22.0' EMapPM74ql--
Hannan Ko Detached Breakwater South Head (Osaka)JPN 1910- --34° 28.0' N135° 21.0' EMapPM74ql--
Hannan Ko Offing Breakwater (Osaka)JPN 1911- --34° 26.0' N135° 19.0' EMapPM74pk--
Hannibal IslandAUS 089- -Queensland11° 36.0' S142° 57.0' EMapQH18lj--
Hansan HangSKR 009- --34° 48.0' N128° 28.0' EMapPM44ft--
HanstholmDEN 013- --57° 6.8' N008° 35.9' EMapJO47hc-1
Hansweert (Sector Light)NET 089- --51° 27.0' N003° 59.0' EMapJO11xk--
Hansweert Harbour Entrance GreenNET 090- --51° 26.0' N004° 1.0' EMapJO21ak--
Hansweert Harbour Entrance RedNET 091- --51° 26.0' N004° 1.0' EMapJO21ak--
Hant's HarbourCAN 688Hist -Newfoundland and Labrador48° 1.0' N053° 15.0' WMapGN38ja--
HanøSWE 027- --56° 0.8' N014° 50.8' EMapJO76ka-2
Happisburgh, NorfolkENG 050- --52° 49.0' N001° 32.0' EMapJO02st--
Haraguchi Oiwa (Hokkaido)JPN 2630- --41° 36.0' N139° 59.0' EMapPN91xoAS-078-
Haratsu Ko Breakwater West Head (Saga)JPN 2344- --33° 29.0' N129° 58.0' EMapPM43xl--
Harbor BeachUSA 365- -Michigan43° 51.0' N082° 38.0' WMapEN83qu-2
Harbor IslandUSA 1160Hist -North Carolina35° 0.4' N076° 13.3' WMapFM15va--
Harbor Island
Tom Ham's Lighthouse
USA 1439- -California32° 43.5' N117° 12.8' WMapDM12jr--
Harbor Island Range FrontUSA 1367- -Texas27° 51.0' N097° 4.0' WMapEL17lu-1
Harbor Island Range RearUSA 1368- -Texas27° 51.0' N097° 4.0' WMapEL17lu-1
Harbor of RefugeUSA 366- -Delaware38° 49.0' N075° 6.0' WMapFM28kt-3
Harbor Point/Little Traverse (Lake Michigan)
Little Traverse/Harbor Point (Lake Michigan), MI
USA 444- -Michigan45° 25.0' N084° 59.0' WMapEN75mk--
Harbour Island (Country Harbour)CAN 1218Hist -Nova Scotia------
Harbour Island (Penguin)CAN 689Hist -Newfoundland and Labrador47° 23.0' N056° 59.0' WMapGN17mj--
Harbour Point/Sandy Point
Sandy Point/Harbour Point, NF
CAN 690- -Newfoundland and Labrador48° 27.0' N058° 29.0' WMapGN08sk--
Harbour TownUSA 1135Hist -South Carolina32° 8.3' N080° 48.8' WMapEM92od-3
Harbour Town/Lake Conroe
Lake Conroe/Harbour Town, TX
USA 1187- -Texas-----3
HarbourvilleCAN 630Hist -Nova Scotia45° 9.0' N064° 48.0' WMapFN75od-1
Harding's Beach/Stage Harbor
Stage Harbor/Harding's Beach, MA
USA 806- -Massachusetts41° 39.5' N069° 59.0' WMapFN51ap-1
HarichoSKR 010- --37° 46.0' N125° 38.0' EMapPM27ts--
Harilaiu/HarilaidEST 002- --58° 58.0' N023° 5.0' EMapKO18mx--
Hario Seto (Nagasaki)JPN 2171- --33° 3.0' N129° 45.0' EMapPM43vb--
HarlingenNET 009- --53° 10.0' N005° 25.0' EMapJO23qe-1
Harmaja Range Rear
Suomenlinna
FIN 063- --60° 8.0' N024° 59.0' EMapKP20ld--
Harmaja/Harmaja Range FrontFIN 008- --60° 6.0' N024° 59.0' EMapKP20lc--
Harnai PromontoryIND 086- --17° 48.0' N073° 6.0' EMapMK67nt--
Harnæsudde (Lake Vänern)SWE 181- --58° 50.0' N013° 57.0' EMapJO68xt--
Harper PointCAN 913Hist -New Brunswick------
Harriersand OberfeuerFED 099- --53° 19.0' N008° 30.0' EMapJO43fh--
Harriersand UnterfeuerFED 098- --53° 19.0' N008° 30.0' EMapJO43fh--
Harrison PointBAR 001- --13° 18.0' N059° 39.0' WMapGK03eh--
Harsens Island Range Front (St. Clair River)USA 1107Hist -Michigan42° 33.0' N082° 42.0' WMapEN82pn-1
Harsens Island Range Rear (St. Clair River)USA 1325- -Michigan-----1
Hartland Point, DevonENG 051- --51° 1.0' N004° 31.0' WMapIO71ra-1
Hartlepool Old Point, ClevelandENG 305- --54° 41.8' N001° 10.6' WMapIO94jq-1
Hartsø StångskærSWE 185- --58° 41.0' N017° 28.0' EMapJO88rq--
Harvey RockAUS 090- -Queensland10° 19.0' S142° 41.0' EMapQH19iq--
Harwich High
Harwich Range Rear, Harwich High, Essex
ENG 093- --51° 40.0' N001° 21.0' EMapJO01qpEU-005-
Harwich Low
Harwich Range Front, Harwich Low, Essex
ENG 092- --51° 37.0' N001° 26.0' EMapJO01roEU-0051
Harwich, EssexENG 053Hist --------
Hasida Hana (Aichi)JPN 087- --34° 46.0' N137° 10.0' EMapPM84os--
Hasikami (Aomori)JPN 088- --40° 27.0' N141° 41.0' EMapQN00uk--
Hasirazima Ko East Breakwater (Yamaguchi)JPN 1616- --34° 1.0' N132° 25.0' EMapPM64faAS-117-
Hasiri Ko West (Hiroshima)JPN 1732- --34° 21.0' N133° 26.0' EMapPM64riAS-117-
Hasitate Ko (Ishikawa)JPN 234- --36° 21.0' N136° 18.0' EMapPM86diAS-117-
Hasitate Ko Breakwater Head (Ishikawa)JPN 1212- --36° 21.0' N136° 19.0' EMapPM86diAS-117-
Hasitate Ko Northeast Breakwater Head (Ishikawa)JPN 1213- --36° 21.0' N136° 19.0' EMapPM86diAS-117-
Hasitate Ko Outer Breakwater Head (Ishikawa)JPN 1214- --36° 22.0' N136° 19.0' EMapPM86diAS-117-
Haskeir IslandSCO 324- --57° 41.9' N007° 41.3' WMapIO67dq--
Hassaki Breakwater (Fukushima)JPN 1346- --36° 55.0' N140° 52.0' EMapQM06kw--
Hassaki Outer Breakwater West Head (Fukushima)JPN 1347- --36° 55.0' N140° 52.0' EMapQM06kw--
HasselnesetNOR 450- --70° 22.9' N031° 7.8' EMapKQ50nj--
Hastings Rear Rear, East SussexENG 285- --50° 51.0' N000° 35.0' EMapJO00gu--
Hasu Bae (Kochi)JPN 2487- --33° 32.0' N134° 19.0' EMapPM73dm--
Haszard Point Range Front (Tea Hill)CAN 128Hist -Prince Edward Island46° 12.0' N063° 4.0' WMapFN86le-1
Haszard Point Range Rear (Tea Hill)CAN 129Hist -Prince Edward Island46° 12.0' N063° 4.0' WMapFN86le-1
Hata Ko West Breakwater (Hiroshima)JPN 1733- --34° 12.0' N132° 25.0' EMapPM64feAS-117-
Hatatsuura Ko West Breakwater (Nagasaki)JPN 2172- --33° 23.0' N129° 52.0' EMapPM43wj--
Hate Shima (Ryukyu Islands)JPN 2598- --26° 14.0' N127° 28.0' EMapPL36rf--
Haterumia Jima (Ryukyu Islands)JPN 089- --24° 3.0' N123° 47.0' EMapPL14vb--
HatholmenNOR 108- --58° 0.0' N007° 27.0' EMapJO37rx--
Hatitaro Breakwater South Head (Aomori)JPN 1057- --40° 32.0' N141° 32.0' EMapQN00sm--
Hatitaro East Breakwater (Aomori)JPN 1058- --40° 33.0' N141° 31.0' EMapQN00sn--
Hatitaro Inner Breakwater North Head (Aomori)JPN 1059- --40° 32.0' N141° 33.0' EMapQN00sm--
Hatitaro North Detached Breakwater West Head (Aomori)JPN 1060- --40° 32.0' N141° 33.0' EMapQN00sm--
Hatitaro West Breakwater Head (Aomori)JPN 1061- --40° 32.0' N141° 31.0' EMapQN00sm--
Hato Saki (Yamagata)JPN 091- --38° 41.0' N139° 38.0' EMapPM98tq--
Hatoma Jima (Ryukyu Islands)JPN 092- --24° 28.0' N123° 49.0' EMapPL14vl--
HattebergetSWE 028- --57° 52.0' N011° 27.0' EMapJO57ru--
Hatteras InletUSA 1438- -North Carolina35° 11.9' N075° 43.9' WMapFM25de-1
Hatu Saki (Nagasaki)JPN 2173- --33° 25.0' N129° 48.0' EMapPM43vj--
Hatu Sima (Shizuoka)JPN 093- --35° 2.0' N139° 11.0' EMapPM95oa--
HaugesundNOR 110- --------
HauggjelaNOR 109- --63° 32.0' N007° 58.0' EMapJP33xm--
HauglandsosenNOR 400- --60° 26.0' N005° 9.0' EMapJP20nk--
HaugsholmenNOR 111- --62° 11.0' N005° 22.0' EMapJP22qe--
Haulbowline (Co. Down)NTI 035- --54° 1.0' N006° 5.0' WMapIO64xa--
Haulbowline Range Front/Vidal Bank (Co. Down)
Vidal Bank/Haulbowline Range Front (Co. Down)
NTI 016- --54° 2.0' N006° 5.0' WMapIO64xa--
HausvikoddenNOR 330- --58° 3.0' N006° 59.0' EMapJO38lb--
Haut VilleFRA 315- --------
Haut-Fond Prince/Prince Shoal
Prince Shoal/Haut-Fond Prince, QC
CAN 223- -Quebec48° 6.5' N069° 36.9' WMapFN58ec-2
Haven de ValNET 092- --51° 45.0' N003° 58.0' EMapJO11xs--
Haven Van Ijmuiden North Breakwater InnerNET 153- --52° 28.0' N004° 32.0' EMapJO22gl--
Haven Van Ijmuiden North Breakwater OuterNET 154- --52° 28.0' N004° 33.0' EMapJO22gl--
Haven Van Ijmuiden South Breakwater InnerNET 155- --52° 28.0' N004° 33.0' EMapJO22gl--
Haven Van Ijmuiden South Breakwater OuterNET 156- --52° 28.0' N004° 33.0' EMapJO22gl--
Havenlicht HoornNET 208- --52° 38.0' N005° 3.8' EMapJO22mp-1
Haverigg (New)/Hodbarrow Point (New), Cumbria
Hodbarrow Point (New)/Haverigg (New), Cumbria
ENG 054- --54° 11.0' N003° 16.0' WMapIO84ie--
Haverigg (Old)/Hodbarrow Point (Old), Cumbria
Hodbarrow Point (Old)/Haverigg (Old), Cumbria
ENG 193- --54° 11.0' N003° 16.0' WMapIO84ie--
HavnespyntenNOR 311- --58° 16.0' N008° 31.0' EMapJO48gg--
Havni SkansaFAR 003- --------
Havre Boucher Inner RangeCAN 609- -Nova Scotia45° 41.0' N061° 32.0' WMapFN95fq--
Havre Boucher Outer RangeCAN 224Hist -Nova Scotia45° 41.0' N061° 32.0' WMapFN95fq-1
Havre Digue NordFRA 164- --49° 29.0' N000° 5.0' EMapJN09al--
Havre Jetée du SudFRA 165- --49° 29.0' N000° 5.0' EMapJN09al--
Havre Jetée Nord HFRA 775Hist --------
Havre Jetée Sud HFRA 776Hist --------
Havre Lightship (Le Havre)
Lightship le Havre (Le Havre)
FRA 670- --49° 29.0' N000° 5.0' EMapJN09al-1
Havre Passe du Nord-Ouest Rear Range HFRA 777Hist --------
Hawk Island/Poulamon (Cape Breton Island)
Poulamon/Hawk Island (Cape Breton Island), NS
CAN 1213Hist -Nova Scotia45° 36.0' N061° 0.0' WMapFN95loNA-010-
Hawkcraig Point Range, FrontSCO 370- --56° 3.0' N003° 17.0' WMapIO86ib--
Hawkcraig Point Range, RearSCO 371- --56° 3.0' N003° 17.0' WMapIO86ib--
Hawke Bay/Red Island
Red Island/Hawke Bay, NF H
CAN 1357Hist -Newfoundland and Labrador------
Hawke Lightship, River Humber
Lightship Hawke, River Humber
ENG 267- --53° 35.0' N000° 6.0' EMapJO03bn--
Hay Island Front RangeCAN 914Hist -New Brunswick------
Hay Island Rear RangeCAN 915Hist -New Brunswick------
Haya Ko West Breakwater Head (Wakayama)JPN 1943- --33° 44.0' N135° 22.0' EMapPM73qr--
Haya Saki (Miyagi)JPN 094- --38° 24.0' N141° 32.0' EMapQM08sjAS-117-
Haya Saki (Ryukyu Islands) (Kagoshima)JPN 748- --30° 22.0' N130° 40.0' EMapPM50ii--
Hayama Ko (Kanagawa)JPN 095- --35° 16.0' N139° 34.0' EMapPM95sg--
Hayase Ko Breakwater Head (Fukui)JPN 1188- --35° 37.0' N135° 55.0' EMapPM75wo--
Haydarpasa Breakwater Southeast (Istanbul)TUR 024- --40° 59.7' N029° 1.0' EMapKN40mx--
Hayden's Point (Connecticut River)USA 1117Hist -Connecticut------
Hazama Ura (Mie)JPN 1812- --34° 19.0' N136° 41.0' EMapPM84ih--
Hazira/Taptee
Taptee/Hazira
IND 136- --21° 5.0' N072° 39.0' EMapML61hc--
Hazumano Hana (Ehime)JPN 097- --34° 0.0' N132° 46.0' EMapPM63jx--
He Saki (Fukuoka)JPN 098- --33° 57.0' N131° 2.0' EMapPM53mw--
Head of the PassesUSA 367Hist -Louisiana------
Hearts ContentCAN 543- -Newfoundland and Labrador47° 53.0' N053° 23.0' WMapGN37hv--
Heath Point (Anticosti Island)CAN 226- -Quebec49° 5.1' N061° 42.0' WMapFN99dc--
Héaux-de-BréhatFRA 021Hist --48° 55.0' N003° 5.0' WMapIN88lw--
Heceta HeadUSA 368- -Oregon44° 8.2' N124° 7.7' WMapCN74wd--
Heda (Shizuoka)JPN 099- --34° 58.0' N138° 46.0' EMapPM94jx--
Hedo Misaki (Okinawa)JPN 100- --26° 52.0' N128° 15.0' EMapPL46cu--
HeggholmenNOR 112- --59° 53.0' N010° 43.0' EMapJO59iv--
HegranesICE 046- --65° 46.0' N019° 33.0' WMapIP05fs-1
Hegusi Ko South Breakwater (Kagoshima)JPN 2036- --32° 16.0' N130° 14.0' EMapPM52cg--
Hei Saki (Iwate)JPN 103- --39° 39.0' N142° 2.0' EMapQM19ap--
Heidkate (Kieler Förde)FED 100- --54° 26.0' N010° 19.0' EMapJO54dk--
HeiligenhafenFED 105- --54° 22.0' N011° 1.0' EMapJO54mi-1
Heiligenhafen/WardenFED 106- --54° 23.0' N010° 59.0' EMapJO54lj--
Heinäluoto
Ladogasee
ERU 035- --61° 16.7' N031° 39.6' EMapKP51tg--
Heist High/Zeebrugge Range Rear (Old)
Zeebrugge Range Rear (Old)/Heist High
BEL 047Hist --51° 20.3' N003° 13.8' EMapJO11oi-1
HekkingenNOR 113- --69° 36.0' N017° 50.0' EMapJP89wo--
Hekura Jima Ko Breakwater No. 1 (Ishikawa)JPN 1215- --37° 51.0' N136° 55.0' EMapPM87kuAS-117-
Hekura Jima Ko Breakwater No. 2 (Ishikawa)JPN 1216- --37° 51.0' N136° 55.0' EMapPM87kuAS-117-
Hekura Jima Ko Outer Breakwater (Ishikawa)JPN 1217- --37° 51.0' N136° 55.0' EMapPM87kuAS-117-
HelPOL 008- --54° 36.0' N018° 48.8' EMapJO94jo-41
Hel Harbour Leading - LowPOL 087- --54° 36.0' N018° 48.1' EMapJO94jo--
HelgolandFED 101- --54° 11.0' N007° 53.0' EMapJO34we-4
Helgoland Dune Entrance Range FrontFED 102Hist --54° 11.0' N007° 55.0' EMapJO34we-1
Helgoland Dune Entrance Range RearFED 103- --54° 11.0' N007° 55.0' EMapJO34we-5
Heligholmen (Gotland Island)SWE 189- --56° 55.0' N018° 17.0' EMapJO96dv--
Un-assigned
No longer an ARLHS light
FED 107- -------1
Hell Gate (East River)USA 1215Hist -New York------
HellandsøyNOR 431- --68° 9.0' N014° 12.0' EMapJP78cd--
Hellehavns NakkeDEN 141- --55° 1.0' N012° 32.0' EMapJO65ga--
HelleholmDEN 014- --55° 11.2' N011° 12.5' EMapJO55oe--
HellevikNOR 114- --------
HellevoetsluisNET 042- --51° 49.2' N004° 7.7' EMapJO21bt-2
Helliar HolmSCO 094- --59° 1.0' N002° 54.0' WMapIO89na--
HelligværNOR 115- --67° 24.3' N013° 53.8' EMapJP67wj-1
HellisøyNOR 022- --60° 45.0' N004° 43.0' EMapJP20ir-1
Helmsdale (Highland) HSCO 354Hist --58° 7.0' N003° 39.0' WMapIO88ec--
HelnesNOR 023- --71° 4.0' N026° 14.0' EMapKQ31cb--
HelnæsDEN 015- --55° 8.0' N009° 58.7' EMapJO45xd-3
HelsingborgSWE 029- --56° 3.0' N012° 41.0' EMapJO66ib--
Helsingör Havn North MoleDEN 230- --56° 2.0' N012° 37.0' EMapJO66ha--
Helsingör Havn South PierDEN 229- --56° 2.0' N012° 37.0' EMapJO66ha--
HelsinkiFIN 009Hist --59° 57.0' N024° 56.0' EMapKO29lw--
Hen and Chickens ShoalUSA 1227- -Florida24° 56.0' N080° 32.9' WMapEL94rw--
