ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
619
M
982
N
551
O
428
P
1,734
Q
35
R
497
S
1,520
T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15527
Letter
Qty
A
1
Ab
35
Ac
8
Ad
12
Ae
1
Af
1
Ag
35
Ah
3
Ai
25
Aj
5
Ak
88
Al
75
Am
39
An
84
Ao
13
Ap
10
Aq
4
Ar
78
As
52
At
11
Au
12
Av
15
Aw
12
Ax
2
Ay
20
Az
13
Total
654
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
A Levante della Colonia AgricolaITA 001- --42° 35.0' N010° 6.0' EMapJN52bo--
Abaco/Hole In The Wall
Hole In The Wall/Abaco
BAH 004- --------
Abagadasset Point RangeUSA 1018Hist -Maine44° 0.2' N069° 49.5' WMapFN54ca--
Abashiri East Breakwater (Hokkaido)JPN 931- --44° 1.0' N144° 17.0' EMapQN24daAS-078-
Abashiri Island Breakwater North End (Hokkaido)JPN 933- --44° 1.0' N144° 18.0' EMapQN24daAS-078-
Abashiri North Breakwater (Hokkaido)JPN 932- --44° 2.0' N144° 18.0' EMapQN24daAS-078-
Abashiri South Breakwater East End (Hokkaido)JPN 2627- --44° 1.0' N144° 17.0' EMapQN24daAS-078-
Abbot's HarbourCAN 001HHist -Nova Scotia43° 39.0' N065° 50.0' WMapFN73cp--
Abbot's Harbour (Le Village Historique Acadien)
Abbot's Harbour, NS H
CAN 001Hist -Nova Scotia43° 39.0' N065° 50.0' WMapFN73cp--
Aber IldutFRA 113- --48° 28.0' N004° 46.0' WMapIN78ol-2
Aberdeen North PierSCO 276- --57° 9.0' N002° 4.0' WMapIO87xd-1
Aberdeen South PierSCO 277- --57° 9.0' N002° 3.0' WMapIO87xd-1
Aberdeen Torry Range FrontSCO 001- --57° 8.0' N002° 4.0' WMapIO87xd-1
Aberdeen Torry Range RearSCO 275- --57° 8.0' N002° 5.0' WMapIO87wd-2
Abidjan Entrance Range FrontICO 007- --05° 15.0' N004° 1.0' WMapIJ75xg--
Abidjan Entrance Range RearICO 008- --05° 15.0' N004° 1.0' WMapIJ75xg--
Abington ReefSUD 001- --20° 54.0' N037° 27.0' EMapKL80rv--
Abona (New) (Isla de Tenerife)CAI 022- --28° 9.0' N016° 26.0' WMapIL18sd-4
Abona (Old) (Isla de Tenerife)CAI 081- --28° 9.0' N016° 26.0' WMapIL18sd--
Abosi Ko (Hyogo)JPN 1478- --34° 46.0' N134° 36.0' EMapPM74hsAS-117-
Abrahaminluoto RearFIN 121- --60° 7.0' N024° 58.0' EMapKP20lc--
Abramovskiy (White Sea)ERU 232- --66° 25.0' N043° 16.0' EMapLP16pj--
Abruka Front (Saaremaa Island)EST 001- --58° 9.0' N022° 32.1' EMapKO18gd-1
Abruka Rear (Saaremaa Island)EST 065- --58° 8.9' N022° 31.5' EMapKO18gd-1
AbseconUSA 001- -New Jersey39° 22.0' N074° 24.8' WMapFM29ti-5
AbsheronAZE 006- --40° 24.4' N050° 19.5' EMapLN50dj-1
Abu Ail/Quoin Island
Quoin Island/Abu Ail
YEM 001- --14° 5.0' N042° 49.0' EMapLK14jc-1
Abu Ali (Persian Gulf)SAU 001- --27° 18.0' N049° 44.0' EMapLL47uh--
Abu el-Kizan/Daedalus Reef
Daedalus Reef/Abu el-Kizan
EGY 010- --24° 55.0' N035° 32.0' EMapKL74sw--
Aburatsu Ko East Breakwater West Head (Miyazaki)JPN 2119- --31° 34.0' N131° 24.0' EMapPM51qn--
Aburatsu Ko Range Rear (Miyazaki)JPN 2120- --31° 33.0' N131° 24.0' EMapPM51qn--
Aburatsu Ko West Inner Breakwater Head (Miyazaki)JPN 2121- --31° 34.0' N131° 24.0' EMapPM51qn--
Abuta Byochi Breakwater Head (Hokkaido)JPN 840- --42° 32.0' N140° 46.0' EMapQN02jmAS-078-
Abuto (Hiroshima)JPN 001- ------AS-117-
Abuyog (Leyte)PHI 065- --10° 45.0' N125° 1.0' EMapPK20mrOC-129-
Abuzuru-No-Hana Breakwater (Kanagawa)JPN 1393- --35° 17.0' N139° 34.0' EMapPM95sgAS-117-
Acamama (Guerrero)MEX 185- --16° 32.0' N098° 52.0' WMapEK06nm--
Acantilado (Puerto Madryn)ARG 088- --42° 47.6' S064° 57.0' WMapFE77me-2
Acco (Akko)ISR 003- --32° 55.2' N035° 4.0' EMapKM72mw-3
Accra/AkkraGHA 001- --05° 32.0' N000° 13.0' WMapIJ95vm--
Achillbeg Island (Co. Mayo)IRE 001- --53° 52.0' N009° 57.0' WMapIO53au--
Achuyev/Reka Sladkoye Entrance South (Sea of Azov)
Reka Sladkoye Entrance South/Achuyev (Sea of Azov)
ERU 321- --45° 41.0' N037° 39.0' EMapKN85tq-1
Ackers Point (Stewart Island) (South Island)NZL 073- --46° 54.0' S168° 10.0' EMapRE43bc--
Active Pass/Georgina Point (Mayne Island)
Georgina Point/Active Pass (Mayne Island), BC
CAN 002- -British Columbia48° 52.0' N123° 17.0' WMapCN88iu--
Addenbroke IslandCAN 004- -British Columbia51° 36.0' N127° 52.0' WMapCO61bo--
Adele IslandAUS 001Hist -Western Australia15° 31.0' S123° 9.0' EMapPH14nlOC-071-
Adele IslandPAP 001- --11° 27.0' S154° 24.0' EMapQH78en--
AdjueICO 011- --05° 12.0' N004° 33.0' WMapIJ75re--
Adlerskiy (Black Sea)ERU 294- --43° 25.5' N039° 54.9' EMapKN93wk--
Admiralty HeadUSA 002- -Washington48° 9.6' N122° 40.9' WMapCN88pdNA-0654
Adra (New)SPA 068- --36° 45.0' N003° 2.0' WMapIM86ls-2
Adra (Old)SPA 334- --36° 45.0' N003° 2.0' WMapIM86ls-1
Advocate Harbour (Bay of Fundy)CAN 1131Hist -Nova Scotia------
Adzhigol'skiy Range Front (Black Sea)UKR 054- --46° 37.8' N031° 45.6' EMapKN56vp--
Adzhigol'skiy Range Middle (Black Sea)UKR 055- --46° 36.2' N031° 42.3' EMapKN56uo--
Adzhigol'skiy Range Rear (Black Sea)UKR 042- --46° 37.8' N031° 45.6' EMapKN56vp--
AedarsteinnICE 115- --64° 40.0' N014° 18.0' WMapIP24uq--
Africa Cape (Kamchatka)ASR 009Hist --------
Agadir Grande Jetée/Jetée Ouest
Jetée Ouest/Agadir Grande Jetée
MOR 040- --30° 25.0' N009° 38.0' WMapIM50ej--
Agano Kawa (Niigata)JPN 002- ------AS-117-
Agari-Henna Saki (Ryukyu Islands)JPN 105- --24° 43.0' N125° 28.0' EMapPL24rr--
Agashi Gaiko Outer Harbor South Breakwater (Hyogo)JPN 1479- --34° 38.0' N135° 0.0' EMapPM74mpAS-117-
Agashi Gaiko Outer Harbor West Breakwater (Hyogo)JPN 1480- --34° 39.0' N134° 59.0' EMapPM74lpAS-117-
Agate Island (Michipicoten Island) (Lake Superior)CAN 1043Hist -Ontario------
Agathonisi (Agathonisi)DOD 007- --37° 19.0' N026° 45.0' EMapKM37jhEU-001-
Un-assigned
No longer an ARLHS light
IND 068- --10° 52.0' N072° 12.0' EMapMK60cu--
Agatti Island North EndLAK 001- --10° 52.0' N072° 12.0' EMapMK60cuAS-011-
Agde East PierFRA 068- --43° 17.0' N003° 27.0' EMapJN13rg--
Agde Port de Plaisance - Feu de la CapitainerieFRA 696- --43° 16.0' N003° 31.0' EMapJN13sg--
Agde Port de Plaisance - Feu du Terre PleinFRA 695- --43° 16.0' N003° 31.0' EMapJN13sg--
Agde West PierFRA 140- --43° 17.0' N003° 27.0' EMapJN13rg--
AgdenæsNOR 001- --63° 38.7' N009° 44.8' EMapJP43up--
Agenosyoko West Breakwater Head (Yamaguchi)JPN 1603- --33° 54.0' N132° 17.0' EMapPM63dvAS-117-
AgersøDEN 126- --55° 12.0' N011° 10.6' EMapJO55oe--
Agger Tange BFDEN 191- --56° 43.0' N008° 15.0' EMapJO46dr-4
Agger Tange FFDEN 190Hist --56° 43.0' N008° 14.0' EMapJO46cr-3
Aghios Nicolaos/PatrasGRE 036- --------
Agios AndreasGRE 154- --38° 4.0' N024° 0.0' EMapKM28ab--
Agios Efstathios (Kimolos Island)GRE 049- --36° 47.0' N024° 35.0' EMapKM26gsEU-067-
Agios Nikolaos (Kea Island)GRE 050- --37° 40.0' N024° 19.0' EMapKM27dpEU-067-
Agios Phokas (Paros Island)GRE 052- --37° 6.0' N025° 8.0' EMapKM27ncEU-067-
Agios Sostis (Mesologi)GRE 055- --38° 19.0' N021° 22.0' EMapKM08qh--
Agios Yeoryios (Hydra Island)GRE 056- --37° 28.0' N023° 56.0' EMapKM17xlEU-075-
Ago No Hana/Oge Shima (Ehime)
Oge Shima/Ago No Hana (Ehime)
JPN 779- --34° 11.0' N132° 57.0' EMapPM64le--
Agrelios (Lesvos Island)GRE 037- --39° 1.0' N026° 36.0' EMapKM39haEU-0491
AgropoliITA 185- --40° 21.0' N014° 59.0' EMapJN70li--
AgtorssuitGRN 001- --64° 3.0' N052° 8.0' WMapGP34wb--
Aguada PointIND 070- --15° 29.0' N073° 46.0' EMapMK65vl--
Águilas/Punta Negra
Punta Negra/Águilas
SPA 246- --37° 24.0' N001° 35.0' WMapIM97ej-1
Aguilica IslandSPA 006- --37° 24.0' N001° 34.0' WMapIM97fj--
Agulha (RN)BRA 106- --04° 53.0' S036° 16.0' WMapHI15uc--
Aguni Sima (Okinawa)JPN 004- --26° 34.0' N127° 13.0' EMapPL36onAS-018-
Agø ISWE 001- --61° 32.0' N017° 28.0' EMapJP81rm-2
Agø IISWE 078- --61° 32.0' N017° 28.0' EMapJP81rm-2
Aharen Saki (Okinawa)JPN 005- ------AS-018-
Ahirkapi Burnu (Istanbul)TUR 056- --41° 0.0' N028° 59.0' EMapKN41la-1
Ahukini Breakwater (Kaua'i) HHAW 029Hist -Hawaii----OC-019-
Ai Saki (Ishikawa)JPN 768- --37° 30.0' N137° 21.0' EMapPM87ql--
Ai Se (Nagasaki)JPN 2152- --33° 14.0' N129° 6.0' EMapPM43nf--
Ai Shima (Ehime)JPN 006- --34° 4.0' N132° 43.0' EMapPM64ib--
Aiguillon Point IFRA 167- --47° 15.0' N002° 16.0' WMapIN87uf--
Aiguillon Point II HFRA 168Hist --47° 15.0' N002° 16.0' WMapIN87uf--
Aikawa Ko Breakwater Head (Miyagi)JPN 1144- --38° 17.0' N141° 31.0' EMapQM08sgAS-117-
Aila Point/Makahanaloa/Pepeekeo Point (Hawaii)
Makahanaloa/Pepeekeo Point/Aila Point (Hawaii) : Pepeekeo Point, HI H : Pepeekeo Point/Aila Point/Makahanaloa (Hawaii)
HAW 016- -Hawaii19° 51.0' N155° 5.0' WMapBK29kuOC-019-
Ailsa CraigSCO 002- --57° 9.0' N002° 3.0' WMapIO87xd--
Ain Sokhna/Ain Sukhna
Ain Sukhna/Ain Sokhna
EGY 038- --29° 36.0' N032° 21.0' EMapKL69eo--
Ainazi (Gulf of Riga)LAT 001- --57° 52.0' N024° 22.0' EMapKO27eu-1
Aino Cape (Sakhalin)ASR 010- ------AS-018-
Aino Shima (Fukuoka)JPN 647- --------
Aino Shima (Nagasaki)JPN 2153- --32° 56.0' N129° 11.0' EMapPM42ow--
Ainovskiy (Barents Sea)ERU 015- --69° 50.0' N031° 34.0' EMapKP59su--
Ainuma Ko North Breakwater (Hokkaido)JPN 841- --42° 4.0' N140° 4.0' EMapQN02abAS-078-
Ainuma Ko South Breakwater (Hokkaido)JPN 842- --42° 7.0' N139° 59.0' EMapPN92xcAS-078-
Aio Gyoko Fishery Harbor Omi Breakwater (Yamaguchi)JPN 1604- --34° 2.0' N131° 28.0' EMapPM54raAS-117-
Aio Ko South Breakwater Head (Yamaguchi)JPN 1605- --34° 0.0' N131° 26.0' EMapPM53rxAS-117-
Aioi Ko Range Front (Hyogo)JPN 1481- --34° 47.0' N134° 28.0' EMapPM74fsAS-117-
Aioi Ko Range Rear (Hyogo)JPN 1482- --34° 47.0' N134° 28.0' EMapPM74fsAS-117-
Aireys Inlet/Split Point
Eagles Nest Point/Split Point, VIC : Split Point/Eagles Nest Point, VIC
AUS 154- -Victoria38° 28.0' S144° 6.0' EMapQF21bmOC-001-
Airlie IslandAUS 241- -Western Australia21° 20.0' S115° 10.0' EMapOG78nqOC-140-
Aix Island/La CharenteFRA 069- --46° 1.0' N001° 11.0' WMapIN96jaEU-0321
Aix-les-Bains (Lac du Bourget)FRA 827- -------2
Aizu Ko/Naga Se (Kumamoto)
Naga Se/Aizu Ko (Kumamoto)
JPN 2084- --32° 31.0' N130° 26.0' EMapPM52fm--
Ajaccio CitadelleCOR 025- --41° 55.0' N008° 45.0' EMapJN41ivEU-014-
Ajaccio PierCOR 028- --41° 55.0' N008° 45.0' EMapJN41ivEU-014-
Aji Shima Kinkasan (Miyagi)JPN 008- ------AS-117-
Ajiro (Shizuoka)JPN 1423- --35° 3.0' N139° 6.0' EMapPM95nb--
Ajiro Breakwater Head (Shizuoka)JPN 197- --35° 3.0' N139° 6.0' EMapPM95nb--
Aka Saki (Kagawa)JPN 2432- --34° 7.0' N133° 32.0' EMapPM64sc--
Aka Saki (Miyagi)JPN 009- ------AS-117-
Akaguri Saki (Fukui)JPN 010- --35° 31.0' N135° 40.0' EMapPM75um--
Akahae Bana (Nagasaki)JPN 2154- --32° 45.0' N128° 53.0' EMapPM42kr--
Akaiwa Saki (Hokkaido)JPN 843- --44° 25.0' N141° 18.0' EMapQN04pjAS-078-
Akakina Ko Range Front (Ryukyu Islands) (Kagoshima)JPN 2556- --28° 26.0' N129° 40.0' EMapPL48tk--
Akanada Hana (Shimane)JPN 011- --36° 2.0' N133° 0.0' EMapPM66la--
Akaroa Head (Akaroa LH Preservation Soc.) (South Island) M
Akaroa Head (South Island) H
NZL 001MHist Museum-43° 53.0' S172° 59.0' EMapRE66lc--
Akaroa Head (South Island) HNZL 001HHist --43° 53.0' S172° 59.0' EMapRE66lc--
Akasaki West Breakwater (Tottori)JPN 1587- --35° 31.0' N133° 40.0' EMapPM65tm--
Akasi Ko (Hyogo)JPN 012- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Akasi Ko West Breakwater (Hyogo)JPN 1483- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Akasi Ko West Inner Breakwater (Hyogo)JPN 1484- --34° 38.0' N134° 58.0' EMapPM74lpAS-117-
Akasi Ko West Outer Harbor Breakwater (Hyogo)JPN 1485- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Akhilleon (Sea of Azov)ERU 312- --45° 26.0' N036° 47.0' EMapKN85jk-1
Akhtarsky (Sea of Azov)ERU 010- --46° 6.0' N038° 11.0' EMapKN96cc--
AkhtopolBUL 001- --42° 6.0' N027° 57.0' EMapKN32xc-2
Aki Eno Sima (Hiroshima)JPN 1721- --34° 17.0' N132° 22.0' EMapPM64egAS-117-
Aki Ko East Breakwater (Kochi)JPN 2484- --33° 30.0' N133° 53.0' EMapPM63wm--
Akita Ko (Akita)JPN 1026- --39° 46.0' N140° 1.0' EMapQM09as--
Akita Ko East Inner Breakwater (Akita)JPN 1027- --39° 46.0' N140° 2.0' EMapQM09as--
Akita Ko South Breakwater Inner Head (Akita)JPN 1028- --39° 46.0' N140° 2.0' EMapQM09as--
Akitahara Ko South Breakwater (Hiroshima)JPN 1722- --34° 10.0' N132° 20.0' EMapPM64ddAS-117-
Akitu Ko Breakwater (Hiroshima)JPN 1723- --34° 19.0' N132° 49.0' EMapPM64jhAS-117-
Akitu Ko East Harbor Breakwater (Hiroshima)JPN 1724- --34° 19.0' N132° 50.0' EMapPM64jhAS-117-
Akkesi (Hokkaido)JPN 013- ------AS-078-
Akkesi Ko Breakwater North Head (Hokkaido)JPN 844- --43° 2.0' N144° 50.0' EMapQN23jaAS-078-
Akmanrags (Baltic Sea)LAT 002- --56° 50.0' N021° 3.0' EMapKO06mu-2
Ako MISAKI (Hyogo)JPN 014- --34° 44.0' N134° 25.0' EMapPM74erAS-117-
Akra Agios GeorgiosGRE 155- --35° 25.0' N026° 56.0' EMapKM35lj--
Akra Aikuterina/KerkiraGRE 156- --39° 49.0' N019° 51.0' EMapJM99wt--
Akra Akra/Stenon PrevezisGRE 157- --38° 57.0' N020° 46.0' EMapKM08jw--
Akra Ammoglossa/Cape Skadario (Kos)
Cape Skadario/Akra Ammoglossa (Kos)
DOD 008- --36° 55.0' N027° 17.0' EMapKM36pwEU-001-
Akra AndromakhiGRE 158- --38° 19.0' N022° 23.0' EMapKM18eh--
Akra AnemomilosGRE 159- --38° 37.0' N019° 56.0' EMapJM98xo--
Akra ArillaGRE 160- --39° 43.0' N019° 40.0' EMapJM99ur--
Akra Aspri (Patmos)DOD 009- --37° 20.0' N026° 34.0' EMapKM37ghEU-001-
Akra Aviaki (Kasos)DOD 010- --35° 21.0' N026° 51.0' EMapKM35kiEU-001-
Akra Ayios Fouhas (New) (Kos)DOD 012- --36° 52.0' N027° 22.0' EMapKM36quEU-001-
Akra Ayios Foukas (Old) (Kos)DOD 063- --36° 52.0' N027° 22.0' EMapKM36quEU-001-
Akra Ayios IoannisCRE 003- --35° 20.0' N025° 47.0' EMapKM25viEU-015-
Akra Ayiou IoannouGRE 161- --38° 19.0' N020° 46.0' EMapKM08jh--
Akra Ayiou NikolaouGRE 162- --35° 30.0' N024° 6.0' EMapKM25bm--
Akra Dhik HaliaGRE 163- --38° 17.0' N020° 41.0' EMapKM08ig--
Akra DhrapanonCRE 014- --35° 28.0' N024° 14.0' EMapKM25clEU-015-
Akra EliarGRE 164- --38° 40.0' N020° 46.0' EMapKM08jq--
Akra Floudha (Tilos)DOD 011- --36° 39.0' N026° 23.0' EMapKM36epEU-001-
Akra Geranos (Patmos)DOD 013- --37° 21.0' N026° 37.0' EMapKM37hiEU-001-
Akra Ilias (Patmos)DOD 014- --37° 16.0' N026° 34.0' EMapKM37ggEU-001-
Akra KapriGRE 165- --38° 7.0' N020° 49.0' EMapKM08jc--
Akra KarasGRE 166- --37° 57.0' N023° 25.0' EMapKM17qw--
Akra KateliosGRE 167- --38° 4.0' N020° 45.0' EMapKM08jb--
Akra KefaliGRE 168- --38° 45.0' N020° 46.0' EMapKM08jr--
Akra KhondriGRE 169- --38° 55.0' N021° 7.0' EMapKM08nv--
Akra KosteriGRE 170- --39° 40.0' N019° 43.0' EMapJM99up--
Akra KrioneriGRE 171- --37° 48.0' N020° 54.0' EMapKM07kt--
Akra KriosCRE 001- ------EU-015-
Akra LaskaraGRE 172- --38° 57.0' N020° 49.0' EMapKM08jw--
Akra LithinonCRE 015- --34° 47.0' N024° 43.0' EMapKM24isEU-015-
Akra Louros (Kos)DOD 015- --36° 53.0' N027° 20.0' EMapKM36pvEU-001-
Akra MilikaGRE 173- --38° 40.0' N020° 57.0' EMapKM08lq--
Akra Milon (Koum) (Rhodes)DOD 016- --36° 27.0' N028° 13.0' EMapKM46ckEU-001-
Akra MornosGRE 174- --38° 22.0' N021° 52.0' EMapKM08wi--
Akra NavarinouGRE 175- --36° 55.0' N021° 41.0' EMapKM06uw--
Akra Palos (Nisyros)DOD 017- --36° 37.0' N027° 11.0' EMapKM36ooEU-001-
Akra PiscactouGRE 176- --38° 22.0' N020° 40.0' EMapKM08ii--
Akra PlakaCRE 012- --35° 12.0' N026° 19.0' EMapKM35deEU-015-
Akra Plaka/PatmosGRE 178- --37° 16.0' N026° 34.0' EMapKM37gg--
Akra Prasonisi (Rhodes)DOD 001- --35° 52.0' N027° 45.0' EMapKM35uuEU-0011
Akra RionGRE 180- --38° 19.0' N021° 17.0' EMapKM08ph--
Akra SidherosCRE 010- --35° 19.0' N026° 19.0' EMapKM35dhEU-015-
Akra Vigli (Rhodes)DOD 018- ------EU-001-
Akra VinglostasiGRE 181- --37° 22.0' N024° 53.0' EMapKM27ki--
Akra VouxaCRE 002- ------EU-015-
Akra Yeranos (Patmos)DOD 019Hist ------EU-001-
Akra Zonari (Rhodes)DOD 020- ------EU-001-
Akra ZovolloGRE 182- --36° 26.0' N023° 8.0' EMapKM16nk--
Akraberg (ex Sumbø)FAR 001- --61° 24.0' N006° 40.0' WMapIP61pj-1
Akradia (Milos Island)GRE 038- --36° 47.0' N024° 23.0' EMapKM26esEU-067-
Akranes (New)ICE 002- --64° 19.0' N022° 6.0' WMapHP84wh--
Akranes (Old)ICE 003- --64° 19.0' N022° 6.0' WMapHP84wh--
Akrotiri (Thira Island)GRE 039- --36° 21.5' N025° 21.4' EMapKM26qiEU-067-
Akseloya North Point (Isfjorden)SVA 006- --77° 45.0' N014° 35.0' EMapJQ77gr-1
Aksi/Eksi
Eksi/Aksi
EST 081- --------
Akune Ko (Kagoshima)JPN 015- --32° 1.0' N130° 11.0' EMapPM52ca--
Akune Ko East Breakwater Head (Kagoshima)JPN 2032- --32° 1.0' N130° 11.0' EMapPM52ca--
Akune Ko West Breakwater Head (Kagoshima)JPN 2033- --32° 1.0' N130° 12.0' EMapPM52ca--
Akuseki Sima (Ryukyu Islands) (Kagoshima)JPN 2557- --29° 27.0' N129° 37.0' EMapPL49tk--
Al BurjSYR 001- --35° 31.0' N035° 46.0' EMapKM75vm--
Al Ikhwan/The Brothers (Red Sea)
The Brothers/Al Ikhwan (Red Sea)
EGY 008- --26° 19.0' N034° 51.0' EMapKL76kh--
Al Jazirah al MussattahahTUN 003Hist --37° 11.0' N010° 20.0' EMapJM57ee--
Al KhumsLBY 001- --32° 40.0' N014° 15.0' EMapJM72dq--
Al KubrKUW 001- --29° 4.0' N048° 30.0' EMapLL49fb--
Al Mahdiyah/Cap Afrique/Mahdia
Cap Afrique/Mahdia/Al Mahdiyah : Mahdia/Al Mahdiyah/Cap Afrique
TUN 013- --35° 31.0' N011° 5.0' EMapJM55nm--
Al Maks/Great Pass Range Rear
Great Pass Range Rear/Al Maks
EGY 039- --31° 9.0' N029° 51.0' EMapKM41wd--
Al Muharraq, Customs Pier HeadBHR 001- --26° 14.0' N050° 34.0' EMapLL56gf--
Al Mukalla (Gulf of Aden)YEM 006- --14° 31.0' N049° 9.0' EMapLK44nm--
Al Noreste de Melilla (Melilla)CEU 002- --35° 17.4' N002° 55.4' WMapIM85mg-2
Alaior (Menorca)BAL 003- --39° 48.0' N004° 14.0' EMapJM29ctEU-004-
Alaminos/Lucap (Lingayen Gulf)
Lucap/Alaminos (Lingayen Gulf)
PHI 116- --16° 12.0' N120° 0.0' EMapPK06ae--
AlangIND 123- --21° 24.0' N072° 11.0' EMapML61cj--
Alanya DildardeTUR 012- --36° 32.0' N031° 59.5' EMapKM56xm--
Albany RockAUS 002- -Queensland10° 43.0' S142° 38.0' EMapQH19hgOC-001-
Albardão (RS)BRA 002- --33° 12.0' S052° 42.0' WMapGF36pt--
Albert HeadCAN 005Hist -British Columbia48° 23.2' N123° 28.7' WMapCN88gj--
Albert Pier Rear LeadingJER 009- --49° 11.0' N002° 7.0' WMapIN89we-1
Alberton Inner Range FrontCAN 006- -Prince Edward Island46° 48.0' N064° 3.0' WMapFN76xt--
Alberton Inner Range RearCAN 007- -Prince Edward Island46° 48.0' N064° 3.0' WMapFN76xt--
Alberton Range FrontCAN 008Hist -Prince Edward Island46° 48.0' N064° 2.0' WMapFN76xt--
Alberton Range RearCAN 009Hist -Prince Edward Island46° 48.0' N064° 2.0' WMapFN76xt--
Albino RockAUS 181- -Queensland18° 46.0' S146° 43.0' EMapQH31ifOC-001-
Albir/Punta del Albir/Punta Bombarda
Punta Bombarda/Albir/Punta del Albir : Punta del Albir/Punta Bombarda/Albir
SPA 221- --38° 33.8' N000° 3.0' WMapIM98xn--
AlbuenDEN 133- --54° 50.0' N010° 58.0' EMapJO54lt--
AlbufeiraPOR 067- --37° 5.0' N008° 16.0' WMapIM57uc--
Alcatraz IslandUSA 003- -California37° 49.6' N122° 25.3' WMapCM87st-2
Alcobaça (SP)BRA 003- --17° 31.0' S039° 12.0' WMapHH02jl--
Alderney (Alderney)GUE 004- --49° 44.0' N002° 10.0' WMapIN89wr--
AlensSWE 080Hist --57° 54.0' N016° 49.0' EMapJO87jv--
Aleria/Drogheda (Co. Louth)
Drogheda/Aleria (Co. Louth)
IRE 136- --53° 43.0' N006° 14.0' WMapIO63vr--
Alevina (Magadan Oblast)ASR 011- --------
Alexandra Bank (Spratley Islands)SPR 001- --08° 2.0' N110° 37.0' EMapOJ58ha--
Alexandra Basin (Co. Dublin) HIRE 099Hist --53° 21.0' N006° 12.0' WMapIO63vi--
AlexandroupolisGRE 005- --40° 50.0' N025° 52.0' EMapKN20wt-1
AlfanzinaPOR 001- --37° 5.3' N008° 26.5' WMapIM57sc-5
Alfred Pier (Port St. Mary)IOM 026- --54° 4.0' N004° 44.0' WMapIO74pb--
Algeciras/Punta Carnero
Punta Carnero/Algeciras
SPA 203- --36° 5.0' N005° 26.0' WMapIM76gb-1
Algier Passe NordALG 032- --36° 47.0' N003° 5.0' WMapIM86ls--
Algoma Pierhead (Lake Michigan)USA 004- -Wisconsin44° 36.0' N087° 26.0' WMapEN64go-7
Alguada Reef/Pathein
Pathein/Alguada Reef
MYA 001- --15° 42.0' N094° 12.0' EMapNK75cq--
Alicante Outer BreakwaterSPA 350- --38° 20.0' N000° 29.0' WMapIM98si--
Alim Island (Manus Island)PAP 013- --02° 52.0' S147° 5.0' EMapQI37md--
AlistroCOR 008- --42° 16.0' N009° 33.0' EMapJN42sgEU-014-
Alki PointUSA 005- -Washington47° 34.6' N122° 25.2' WMapCN87sn-3
Allan's Island/Lamaline
Lamaline/Allan's Island, NF H
CAN 670Hist -Newfoundland and Labrador46° 51.0' N055° 48.0' WMapGN26cu--
Alleppey/AlappuzhaIND 071- --09° 29.6' N076° 19.2' EMapMJ89dl-1
Alligator ReefUSA 006- -Florida24° 51.1' N080° 37.1' WMapEL94qu-1
AlmagrundetSWE 002- --59° 9.0' N019° 7.0' EMapJO99nd-1
Almería Dique de PonienteSPA 114- --36° 43.0' N003° 31.0' EMapJM16sr--
Almería/Castillo de San Telmo
Castillo de San Telmo/Almeria
SPA 064- --36° 50.0' N002° 30.0' WMapIM86st-1
Almirante BrownARG 018Hist --42° 13.0' S064° 15.0' WMapFE77vs--
Alnes (Godøy Island)NOR 299- --62° 29.4' N005° 58.0' EMapJP22xl-1
Alpena (Lake Huron)USA 007- -Michigan45° 4.0' N083° 25.0' WMapEN85gb--
Alta – Canal Sur Puerto Santa CruzARG 178- --------
Altacarry Head High/Rathlin East High (Co. Antrim)
Rathlin East High/Altacarry Head High (Co. Antrim)
NTI 011- --55° 18.0' N006° 10.0' WMapIO65wh-2
Altacarry Head Low/Rathlin East Low (Co. Antrim)
Rathlin East Low/Altacarry Head Low (Co. Antrim)
NTI 030- --55° 18.1' N006° 10.3' WMapIO65vh--
AltamiraMEX 097- --22° 30.0' N097° 52.0' WMapEL12bm--
Altenbruch IFED 027- --------
Altenbruch IIFED 028- --------
Altenbruch Oberfeuer/Neue Schlanke Anna (Elbe River)
Neue Schlanke Anna/Altenbruch Oberfeuer (Elbe River)
FED 030- --53° 50.0' N008° 46.0' EMapJO43ju--
Altenbruch Unterfeuer (New) (Elbe River)FED 029- --53° 50.0' N008° 48.0' EMapJO43ju-1
