ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K L
620
M
982
N
551
O
428
P
1,734
Q
35
R
497
S
1,521
T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15529
Letter
Qty
Ka
348
Ke
77
Kh
18
Ki
120
Kj
5
Kl
12
Kn
10
Ko
202
Kr
64
Ku
107
Kv
11
Kw
1
Ky
13

1

1

2
Total
992
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Ka Shima (Ehime)JPN 193- --32° 57.0' N132° 28.0' EMapPM62fw--
Ka Shima Breakwater (Ehime)JPN 2385- --33° 58.0' N132° 46.0' EMapPM63jx--
Ka'ena Point (Oahu)
Ka'ena Point, HI
HAW 017- -Hawaii21° 34.0' N158° 16.0' WMapBL01unOC-019-
Ka'uiki Head (Maui)
Ka'uiki Head, HI
HAW 018- -Hawaii20° 45.0' N155° 59.0' WMapBL20asOC-019-
Kaap St. Marie (Curaçao)NEA 004- --12° 11.0' N069° 3.0' EMapMK42meSA-006-
Kaapduinen LowerNET 048- --51° 28.0' N003° 31.0' EMapJO11sl-1
Kaapduinen UpperNET 049- --51° 28.4' N003° 31.1' EMapJO11sl--
Kaavi (Saaremaa Island)EST 023- --57° 58.9' N022° 11.1' EMapKO17cx-1
Kaba Shima (Kyushu)JPN 204- --32° 33.0' N129° 47.0' EMapPM42vn--
Kabal (Hvar Island)CRO 060- --43° 13.0' N016° 31.0' EMapJN83gfEU-016-
Kabardinskiy (Black Sea)ERU 299- --44° 37.0' N037° 56.0' EMapKN84xo--
KabelvågNOR 131- --------
Kabra IslandAND 002- --------
Kabu Shima Jetty (Aomori)JPN 1065- --40° 32.0' N141° 34.0' EMapQN00sm--
Kaburagi Ko No. 1 Breakwater (Fukui)JPN 1191- --35° 50.0' N136° 3.0' EMapPM85au--
Kabuto Sima (Nagasaki)JPN 803- --33° 1.0' N129° 38.0' EMapPM43ta--
KachhigadhIND 142Hist --22° 20.0' N068° 57.0' EMapML42li-1
Kada Ko Outer Breakwater Head (Wakayama)JPN 1948- --34° 17.0' N135° 4.0' EMapPM74mg--
Kada Ko South Breakwater (Wakayama)JPN 1949- --34° 16.0' N135° 4.0' EMapPM74mg--
Kadalur Point/Thikkoti/Sacrifice Rock
Sacrifice Rock/Kadalur Point/Thikkoti : Thikkoti/Sacrifice Rock/Kadalur Point
IND 013- --11° 28.1' N075° 38.2' EMapMK71tl-1
Kadiapatam/Muttom/Muttam
Muttam/Kadiapatam/Muttom : Muttom/Muttam/Kadiapatam
IND 103- --08° 7.0' N077° 19.0' EMapMJ88pc-1
KadlurFAR 014- --62° 22.0' N006° 48.0' WMapIP62oi-1
Un-assigned
No longer an ARLHS light
IND 088- --11° 15.0' N072° 47.0' EMapMK61jg--
Kadmat/Cardamum Island (Amindivi Islands)LAK 005- --11° 15.0' N072° 47.0' EMapMK61jgAS-011-
Kadowaki Saki (Shizuoka)JPN 207- --34° 53.0' N139° 9.0' EMapPM94nv--
Kaeminpo Got - Jeju IslandSKR 049- --33° 18.1' N126° 48.5' EMapPM33jh--
Kafkalida (Rock Island)GRE 074- --37° 57.0' N021° 7.0' EMapKM07nwEU-052-
KafraSWE 467- --58° 20.0' N011° 22.0' EMapJO58qh--
Kaga Ko (Shimane)JPN 1556- --35° 34.0' N133° 3.0' EMapPM65mn--
KagawongCAN 259- -Ontario45° 54.6' N082° 15.6' WMapEN85uv-1
Kagoshima New Harbor North Breakwater (Kagoshima)JPN 2039- --31° 35.0' N130° 34.0' EMapPM51go--
Kagoshima New Harbor South Breakwater (Kagoshima)JPN 2040- --31° 35.0' N130° 34.0' EMapPM51go--
Kagoshima North BREAKWATER (Kagoshima)JPN 2041- --31° 36.0' N130° 34.0' EMapPM51go--
Kagoshima Outer Middle Breakwater South Head (Kagoshima)JPN 2042- --31° 36.0' N130° 34.0' EMapPM51go--
Kagoshima Outer North Breakwater South Head (Kagoshima)JPN 2043- --31° 36.0' N130° 34.0' EMapPM51go--
Kahi Shima (Ryukyu Islands)JPN 2604- --26° 13.0' N127° 17.0' EMapPL36pf--
Kahuka (Hokkaido)JPN 208- --45° 18.0' N141° 3.0' EMapQN05mhAS-078-
Kahuka Ko South Breakwater Head (Hokkaido)JPN 883- --45° 20.0' N141° 3.0' EMapQN05miAS-078-
Kahurangi Point (South Island)NZL 029- --40° 47.0' S172° 13.0' EMapRE69cf--
Kai Se (Nagasaki)JPN 2193- --33° 28.0' N129° 45.0' EMapPM43vl--
Kaibolovo (Baltic Sea)ERU 139- --59° 44.0' N028° 2.0' EMapKO49ar--
Kaigara Sima (Hokkaido)JPN 209- --43° 24.0' N145° 52.0' EMapQN23wjAS-078-
Kaigara Sima (Hokkaido)JPN 884- --43° 24.0' N145° 52.0' EMapQN23wjAS-078-
KaijakariFIN 012Hist --61° 37.0' N021° 22.0' EMapKP01qo--
Kailua Point (Hawaii)
Kailua Point, HI
HAW 009- -Hawaii19° 38.0' N156° 0.0' WMapBK19xpOC-019-
Kainan North Breakwater Head (Wakayama)JPN 1950- --34° 9.0' N135° 11.0' EMapPM74od--
Kainan South Breakwater Head (Wakayama)JPN 1951- --34° 9.0' N135° 11.0' EMapPM74od--
KaingaroaCHA 009- --43° 44.0' S176° 15.0' WMapAE16vg--
Kains/Quatsino
Quatsino/Kains, BC
CAN 423- -British Columbia50° 27.0' N128° 2.0' WMapCO50xk--
Kaipara North Head (North Island)NZL 030- --36° 26.0' S174° 14.0' EMapRF73cn-1
Kaiser Wilhelm HarbourFED 122- --------
Kaiserhafen East Mole/Klingelturm/Kaiserschleuse
Kaiserschleuse/Kaiserhafen East Mole/Klingelturm : Klingelturm/Kaiserschleuse/Kaiserhafen East Mole
FED 338- --53° 33.0' N008° 34.0' EMapJO43gn--
Kaitsu Saki (Ryukyu Islands) (Kagoshima)JPN 2564- --28° 7.0' N129° 23.0' EMapPL48qc--
Kajika Ko North Breakwater (Mie)JPN 1817- --33° 58.0' N136° 13.0' EMapPM83cx--
Kak Azi (Oita)JPN 2312- --33° 41.0' N131° 32.0' EMapPM53sq--
Kakan IslandCRO 061- --43° 40.0' N015° 42.0' EMapJN73upEU-170-
Kakara Sima (Saga)JPN 211- --------
Kakarisaki Bana (Nagasaki)JPN 2194- --32° 49.0' N128° 55.0' EMapPM42kt--
Kakazi Ko North Breakwater (Oita)JPN 2313- --33° 40.0' N131° 32.0' EMapPM53sq--
Kakehuti West Breakwater Head (Yamaguchi)JPN 1621- --34° 23.0' N131° 2.0' EMapPM54mjAS-117-
Kakezuka, Tenryu Kawa East Side
Mound Lighthouse
JPN 212- --34° 38.9' N137° 48.1' EMapPM84vp-4
Kakiura Ko Breakwater Head (Hiroshima)JPN 1737- --34° 11.0' N132° 29.0' EMapPM64feAS-117-
Kakokawa Behu West Breakwater (Hyogo)JPN 1501- --34° 41.0' N134° 50.0' EMapPM74jqAS-117-
Kakokefali (Halkida)GRE 075- --38° 29.0' N023° 36.0' EMapKM18tl--
Kakuta Misaki (Niigata)JPN 213- --37° 47.0' N138° 49.0' EMapPM97js--
Kalae (South Point)
Kalae (South Point), HI
HAW 008- -Hawaii----OC-0191
Kalaklan Point/Subic (Subic Bay)
Subic/Kalaklan Point (Subic Bay)
PHI 115- --14° 50.0' N120° 16.0' EMapPK04du-2
Kalamazoo River (Lake Michigan)USA 1265Hist -Michigan------
Kalamazoo River Pierhead North/Saugatuck Pierhead North (Lake Michigan)
Saugatuck Pierhead North/Kalamazoo River Pierhead North (Lake Michigan), MI H
USA 413Hist -Michigan-----1
Kalamazoo River Pierhead South/Saugatuck Pierhead South (Lake Michigan)
Saugatuck Pierhead South/Kalamazoo River Pierhead South (Lake Michigan), MI
USA 1266- -Michigan42° 41.0' N086° 13.0' WMapEN62vq-1
Kalapodhis (Leipsoi)DOD 029- ------EU-001-
Kalaupapa (Molokai)
Moloka'i
HAW 006- -Hawaii21° 12.6' N156° 58.2' WMapBL11mfOC-0193
KalbådagrundFIN 013- --59° 59.0' N025° 36.0' EMapKO29tx--
KalfshamarICE 058- --66° 1.0' N020° 26.0' WMapHP96sa--
KalingapatnamIND 036- --18° 20.0' N084° 7.0' EMapNK28bh--
Kalingat Range Front (Java)IDO 137- --07° 3.0' S113° 56.0' EMapOI62xw--
Kalingat Range Rear (Java)IDO 138- --07° 3.0' S113° 57.0' EMapOI62xw--
KalkgrundFED 123- --54° 50.0' N009° 53.0' EMapJO44wt-1
KalkgrundetSWE 207- --------
KallanFIN 014- --63° 45.0' N022° 32.0' EMapKP13gs--
Kallavere Front (Gulf of Finland)EST 024- --59° 30.2' N025° 1.1' EMapKO29mm--
Kallavere Rear (Gulf of Finland)EST 025- --59° 29.4' N025° 1.4' EMapKO29ml--
KalloFIN 015Hist --61° 35.7' N021° 27.7' EMapKP01ro-4
Kallo LocksBEL 024- --------
Kalolimnos (Imia Island)GRE 076- --37° 4.0' N027° 6.0' EMapKM37nb--
Kalolimnos (Kalolimnos)DOD 030- ------EU-001-
Un-assigned
No longer an ARLHS light
IND 089- --10° 5.0' N073° 38.0' EMapMK60tb--
KalpeniLAK 004- --10° 5.0' N073° 38.0' EMapMK60tb--
KalsholmenNOR 132- --66° 55.0' N013° 6.0' EMapJP66nw--
KalstøNOR 447- --59° 20.0' N005° 11.0' EMapJO29oi--
KalsøFAR 015- --62° 14.0' N006° 39.0' WMapIP62qf--
Kalu Kalukuang (Borneo)IDO 139- --05° 11.0' S117° 40.0' EMapOI84tt--
Kalubhar Island/Karumbhar Island
Karumbhar Island/Kalubhar Island
IND 169- --22° 26.0' N069° 35.0' EMapML42sk--
Kalubhar TapuIND 003- --22° 26.0' N069° 35.0' EMapML42sk--
KalvanesNOR 405- --60° 26.0' N005° 1.0' EMapJP20mk--
KalvøSWE 209- --59° 22.0' N018° 37.0' EMapJO99hi--
Kalymnos Harbour (Kalymnos)DOD 031- ------EU-001-
Kalyuchin IslandASR 001- --------
Kamae Ko (Oita)JPN 2314- --32° 47.0' N132° 0.0' EMapPM62as--
Kamae Ko Breakwater (Oita)JPN 2315- --32° 47.0' N131° 56.0' EMapPM52xs--
Kamagari Ko East Breakwater (Hiroshima)JPN 1738- --34° 12.0' N132° 44.0' EMapPM64ieAS-117-
Kamagarini Sima (Hiroshima)JPN 1739- --34° 11.0' N132° 46.0' EMapPM64jeAS-117-
Kamaishi Ko (Iwate)JPN 324- --39° 9.6' N141° 33.6' EMapQM09sd--
Kamaishi North Breakwater South Head (Iwate)JPN 1102- --39° 16.0' N141° 54.0' EMapQM09wg--
Kamaishi Public Wharf East Corner (Iwate)JPN 1103- --39° 16.0' N141° 54.0' EMapQM09wg--
Kamaishi West Breakwater Head (Iwate)JPN 1104- --39° 16.0' N141° 54.0' EMapQM09wg--
Kamaya Ko West Breakwater Head (Hokkaido)JPN 886- --41° 44.0' N140° 56.0' EMapQN01lrAS-078-
KambanesICE 059- --64° 48.0' N013° 50.0' WMapIP34ct--
KamchiyaBUL 007Hist --43° 2.0' N027° 53.0' EMapKN33wa-1
Kame Sima (Tottori)JPN 1590- --35° 26.0' N133° 16.0' EMapPM65pk--
Kameda (Hokkaido)JPN 887- --41° 45.0' N140° 53.0' EMapQN01krAS-078-
Kamega Se (Yamaguchi)JPN 1622- --33° 55.0' N131° 17.0' EMapPM53pw--
KamenBUL 008- --43° 28.0' N028° 34.0' EMapKN43gl-2
Kamen Opanosti (Sakhalin)ASR 029- ------AS-018-
Kamenjak (near Premuda Island)CRO 062- --44° 21.0' N014° 35.0' EMapJN74gi--
Kamenjak (near Vela Luka)CRO 063- --42° 58.0' N016° 39.0' EMapJN82hx--
Kametoku Ko Range Front (Ryukyu Islands) (Kagoshima)JPN 2565- --27° 44.0' N129° 1.0' EMapPL47mr--
Kametoku Ko Range Rear (Ryukyu Islands) (Kagoshima)JPN 2566- --27° 44.0' N129° 1.0' EMapPL47mr--
Kametoku Ko South Breakwater (Ryukyu Islands) (Kagoshima)JPN 2567- --27° 44.0' N129° 2.0' EMapPL47mr--
Kameura Ko (Tokushima)JPN 2535- --34° 14.0' N134° 38.0' EMapPM74hf--
Kami Jima (Mie)JPN 215- --34° 32.9' N136° 59.2' EMapPM84ln--
Kami Jima Breakwater Head (Mie)JPN 1818- --34° 33.0' N136° 59.0' EMapPM84ln--
Kami Kawaguti Ko (Kochi)JPN 214- --------
Kami Sima (Hyogo)JPN 787- --34° 41.0' N134° 43.0' EMapPM74iqAS-117-
Kamiagata (Nagasaki)JPN 216- --34° 34.0' N129° 17.0' EMapPM44pn--
Kamigtalik/IvigtutGRN 008- --------
Kamihira Ko Breakwater (Kumamoto)JPN 2096- --32° 17.0' N130° 8.0' EMapPM52bg--
Kamikawaguchi Ko North Breakwater (Kochi)JPN 2490- --33° 2.0' N133° 4.0' EMapPM63ma--
Kaminada Ko Breakwater North Head (Ehime)JPN 2386- --33° 41.0' N132° 38.0' EMapPM63hq--
Kaminate Jima (Kagoshima)JPN 2044- --32° 16.0' N130° 10.0' EMapPM52cg--
Kaminato Anchorage (Tokyo)JPN 217- --33° 8.0' N139° 49.0' EMapPM93vd--
Kaministikia River (Thunder Bay)CAN 814- -Ontario------
Kaministikia/Kaministiquia (Thunder Bay)
Kaministiquia/Kaministikia (Thunder Bay), ON
CAN 813- -Ontario------
Kaminokae Ko East Entrance Breakwater Head (Kochi)JPN 2491- --33° 17.0' N133° 15.0' EMapPM63og--
Kaminoseki Ko "A" Breakwater (Yamaguchi)JPN 1623- --33° 50.0' N132° 7.0' EMapPM63btAS-117-
Kamiro (Rhodes)DOD 032- ------EU-001-
Kamiyama Sima (Okinawa)JPN 218- --26° 16.0' N127° 35.0' EMapPL36sg--
Kamo Da Misaki (Tokushima)JPN 219- --33° 50.0' N134° 45.0' EMapPM73jt--
Kamo Se (Hiroshima)JPN 1740- --34° 9.0' N132° 46.0' EMapPM64jdAS-117-
Kamoenai Ko West Breakwater (Hokkaido)JPN 888- --43° 8.0' N140° 26.0' EMapQN03fdAS-078-
Kamogawa (Tiba)JPN 220- --35° 5.0' N140° 7.0' EMapQM05bc--
Kamogawa Ko (Chiba)JPN 1317- --35° 5.0' N140° 7.0' EMapQM05bcAS-117-
Kamoike Breakwater (Kagoshima)JPN 2045- --31° 33.0' N130° 24.0' EMapPM51en--
Kamome East Outer Breakwater Head (Hokkaido)JPN 889- --41° 52.0' N140° 8.0' EMapQN01buAS-078-
Kamome Sima (Hokkaido)JPN 221- --41° 52.0' N140° 7.0' EMapQN01buAS-078-
Kamome West Breakwater Head (Hokkaido)JPN 890- --41° 52.0' N140° 8.0' EMapQN01buAS-078-
Kamp-Karnin OberfeuerFED 359- --53° 50.5' N013° 50.3' EMapJO63wu-3
Kampen/SyltFED 124- --54° 57.0' N008° 21.0' EMapJO44ew-3
Kamui Misaki (Hokkaido)JPN 222- --43° 20.0' N140° 21.0' EMapQN03ehAS-078-
Kamui Misaki Southeast (Hokkaido)JPN 891- --45° 2.0' N142° 31.0' EMapQN15gaAS-078-
Kamuiwaki West Breakwater (Hokkaido)JPN 892- --42° 10.0' N139° 25.0' EMapPN92qeAS-078-
Kamuri Ko West Breakwater (Fukuoka)JPN 2002- --33° 33.0' N130° 10.0' EMapPM53cn--
KamyshburunskyUKR 021- -------1
Kamyshevatskaya (Sea of Azov)ERU 322- --46° 24.0' N037° 55.0' EMapKN86xj-2
Kamyshovaya Bay Range FrontUKR 064- --44° 34.0' N033° 26.0' EMapKN64rn-1
Kamyshovaya Bay Range RearUKR 065- --44° 34.0' N033° 26.0' EMapKN64rn-1
KamøyfjordenNOR 133- --------
Kan Se (Kagoshima)JPN 2046- --31° 34.0' N130° 36.0' EMapPM51hn--
Kanae Saki (Kochi)JPN 223- --32° 45.0' N132° 48.0' EMapPM62jr--
Kanahena Point (Maui) HHAW 034Hist -Hawaii----OC-019-
Kanai CreekIND 143- --20° 49.0' N072° 50.0' EMapML60jt--
Kanai HanaJPN 224- --------
Kanami Saki (Kagoshima)JPN 225- --27° 53.0' N128° 58.0' EMapPL47lv--
Kanazawa East Breakwater Head (Kanagawa)JPN 1403- --35° 23.0' N139° 40.0' EMapPM95uj--
Kanazawa Ko East Breakwater Head (Ishikawa)JPN 1219- --36° 36.0' N136° 41.0' EMapPM86ioAS-117-
Kanazawa Ko Jetty Head (Ishikawa)JPN 1220- --36° 36.0' N136° 35.0' EMapPM86hoAS-117-
Kanbayasi Breakwater South Head (Iwate)JPN 1105- --39° 37.0' N141° 58.0' EMapQM09xo--
Kanchanaphisek/Laem Phra Chao/Promthep Cape
Laem Phra Chao/Promthep Cape/Kanchanaphisek : Promthep Cape/Kanchanaphisek/Laem Phra Chao
THA 048- --07° 45.7' N098° 18.3' EMapNJ97ds--
Kanda Ko North Breakwater (Fukuoka)JPN 2003- --33° 48.0' N131° 1.0' EMapPM53mt--
Kandalakshskiy (White Sea)ERU 162- --67° 7.0' N032° 25.0' EMapKP67ec--
Kandeliusa (Nisiros Island)GRE 014- --36° 30.0' N026° 58.0' EMapKM36lm--
Kanedano Misaki (Hokkaido)JPN 226- --45° 27.0' N141° 2.0' EMapQN05mkAS-078-
Kanenoturu Misaki (Yamaguchi)JPN 805- --33° 54.0' N130° 55.0' EMapPM53lvAS-117-
Kanesaki Ko (Fukuoka)JPN 2004- --33° 53.0' N130° 32.0' EMapPM53gv--
Kanhoji AncreIND 004- --18° 42.1' N072° 48.8' EMapMK68jq--
Kanin NosERU 037- --------
Kanjagahana (Kyoto)JPN 1244- --35° 40.0' N135° 17.0' EMapPM75pq--
KankesanturaïSLI 012- --09° 49.0' N080° 3.0' EMapNJ09atAS-003-
Kanko Jima (Nagasaki)JPN 2195- --32° 56.0' N129° 7.0' EMapPM42nw--
Kanku Entrance South Side (Osaka)JPN 1912- --34° 27.0' N135° 16.0' EMapPM74pk--
Kanku North Breakwater (Osaka)JPN 1913- --34° 27.0' N135° 16.0' EMapPM74pk--
KanlidereTUR 033- --40° 6.0' N026° 22.0' EMapKN30ec--
Kannon Saki (Ishikawa)JPN 432- --37° 6.0' N137° 4.0' EMapPM87mcAS-117-
Kannon Saki Saki (Kanagawa)JPN 227- --35° 15.0' N139° 45.0' EMapPM95vf--
Kannon Zaki/Ryukyu (Ryukyu Islands)
Ryukyu/Kannon Zski (Ryukyu Islands)
JPN 515- --24° 22.0' N124° 7.0' EMapPL24bi--
Kannon Zaki/Shilya Hana (Niigata)
Shilya Hana/Kannon Zaki (Niigata)
JPN 556- --37° 29.0' N138° 38.0' EMapPM97hl--
Kannoura (Kochi)JPN 228- --33° 32.0' N134° 18.0' EMapPM73dm--
Kanoya Ko North Breakwater (Kagoshima)JPN 2047- --31° 24.0' N130° 46.0' EMapPM51jj--
Kanoya Ko South Breakwater (Kagoshima)JPN 2048- --31° 24.0' N130° 46.0' EMapPM51jj--
Kanton Island/Samoan ClipperCKB 001- --02° 49.0' S171° 40.0' WMapAI47de--
Kantori Saki (Wakayama)JPN 229- --33° 35.0' N135° 58.0' EMapPM73xn--
Kanula (Susac Island)CRO 064- --42° 45.0' N016° 29.0' EMapJN82fsEU-0161
Kao-Hsuing Chiang South Breakwater HeadTAI 044- --22° 33.0' N120° 18.0' EMapPL02dn--
Kao-Hsuing Chiang South Entrance North Breakwater HeadTAI 043- --22° 33.0' N120° 18.0' EMapPL02dn--
Kaoh Dek Koul HCAB 003Hist --10° 38.0' N103° 27.0' EMapOK10rp--
Kap Sing/Tang Lung Chau
Tang Lung Chau/Kap Sing
HOK 004- --21° 20.0' N114° 4.0' EMapOL71ah--
Kap/Udipi/Kaup
Kaup/Kap/Udipi : Udipi/Kaup/Kap
IND 091- --13° 13.4' N074° 44.2' EMapMK73if-2
KapellskærSWE 210- --59° 43.0' N019° 5.0' EMapJO99nr--
Kapp Ekholm (Billefjorden)SVA 010- --78° 35.0' N016° 34.0' EMapJQ88go--
Kapp Linne (Isfjorden)SVA 005- --78° 4.0' N013° 37.0' EMapJQ68tb-2
Kapp Martin/Bellsund (Isfjorden)SVA 009- --77° 43.0' N013° 58.0' EMapJQ67xr--
Kappelludden (Øland Island)SWE 211- --56° 49.0' N016° 51.0' EMapJO86kt--
Kapsali (Kithira Island)GRE 077- --36° 9.0' N023° 0.0' EMapKM16ldEU-113-
KapsülTUR 034- --40° 29.0' N028° 2.0' EMapKN40al-2
Kapustnyy Cape (Kurile Islands)ASR 030- ------AS-025-
KaraTUR 035- --------
Kara Shima (Miyagi)JPN 1151- --38° 52.0' N141° 39.0' EMapQM08tuAS-117-
Kara Shima (Toyama)JPN 1283- --36° 52.0' N137° 0.0' EMapPM86mu--
Kara-ada (karaada, Bekdas, Bekdash)TKM 010- --------
Karaburen SarpincikTUR 073- --38° 39.5' N026° 21.7' EMapKM38ep-2
KaraburunDOD 002- ------EU-001-
Karaburun (Black Sea)TUR 036- --41° 21.0' N028° 41.0' EMapKN41ii-5
KarabushUKR 011Hist --46° 37.0' N031° 16.0' EMapKN56po-1
Karaikal/Karikal
Karikal/Karaikal
IND 037- --10° 55.0' N079° 51.0' EMapMK90wv--
Karana Muaras (Sambit Islet, Borneo)IDO 032- --01° 47.0' N119° 2.0' EMapOJ91ms--
Karang Baliktaba (Borneo)IDO 141- --02° 35.0' N118° 0.0' EMapOJ92ao--
Karang Derawan (Borneo)IDO 142- --02° 16.0' N118° 14.0' EMapOJ92cg--
Karang Galang (Sumatra)IDO 143- --01° 10.0' N104° 12.0' EMapOJ21cd--
Karang Heleputan (Sumatra)IDO 144- --00° 38.0' N105° 8.0' EMapOJ20np--
Karang Jamuang (Java)IDO 065- --06° 56.0' S112° 44.0' EMapOI63ib--
Karang Koko/Zwaantjes Reef (Java)
Zwaantjes Reef/Karang Koko (Java)
IDO 145- --07° 28.0' S113° 7.0' EMapOI62nm--
Karang Mas (Java) HIDO 366Hist --07° 40.0' S114° 26.0' EMapOI72fh--
Karang Takarewataya (Sulawesi)IDO 009- --06° 5.0' S118° 55.0' EMapOI93lw--
KarantinnyyUKR 066- --45° 11.0' N033° 23.0' EMapKN65qe--
KarantunicCRO 065- --44° 0.0' N015° 14.0' EMapJN74oa--
Karasu Ko South Breakwater (Mie)JPN 1819- --34° 40.0' N136° 33.0' EMapPM84gp--
Karatsu Ko Breakwater East Head (Saga)JPN 2349- --33° 29.0' N129° 58.0' EMapPM43xl--
Karatu Ko (Saga)JPN 230- --------
KaravastaseALB 006- --40° 53.0' N019° 26.0' EMapJN90rv--
Karaziro Hana (Kumamoto)JPN 231- --------
KarbasERU 095- --------
KarbimadalaEST 026- --59° 33.0' N024° 58.0' EMapKO29ln--
Kardamena (Green) (Kos)DOD 064- --36° 47.0' N027° 9.0' EMapKM36nsEU-001-
Kardamena (Red) (Kos)DOD 033- --36° 47.0' N027° 9.0' EMapKM36nsEU-001-
Karedzhi (Ladoga Lake)ERU 186- --60° 7.0' N031° 22.0' EMapKP50qc-1
Karei Saki (Fukui)JPN 232- --35° 53.0' N136° 0.0' EMapPM75xv--
Karia Ko East Breakwater (Hyogo)JPN 1779- --34° 31.0' N135° 0.0' EMapPM74mmAS-117-
Karia Ko South Breakwater (Hyogo)JPN 1780- --34° 31.0' N134° 59.0' EMapPM74lmAS-117-
Karimata (Tokushima)JPN 233- --33° 51.0' N134° 43.0' EMapPM73iu--
Karimun
Pulau Karimunjawa, Tanjung Pudak
IDO 381- --05° 53.1' S110° 26.4' EMapOI54fcOC-186-
Kariya Ko South Breakwater Head (Aichi)JPN 1694- --34° 51.0' N136° 52.0' EMapPM84ku--
KarlsborgSWE 212- --65° 48.0' N023° 17.0' EMapKP15pt--
KarlskronaSWE 213- --56° 10.0' N014° 52.0' EMapJO76ke--
Karnin/UsedomFED 274- --53° 50.7' N013° 51.9' EMapJO63wu-12
Karori Rock (Wellington Harbour) (North Island)NZL 031- --------
Karsibor North End/Piastowski Kanal North End
Piastowski Kanal North End/Karsibor North End
POL 068- --53° 52.0' N014° 17.0' EMapJO73du--
Karsibor Range FrontPOL 058- --53° 51.1' N014° 16.8' EMapJO73du-1
Karsibor Range RearPOL 059- --53° 51.6' N014° 16.1' EMapJO73du-1
KarsnesetNOR 134- --------
KarthællenSWE 214- --------
Kasa DoSKR 042- --34° 28.0' N126° 3.0' EMapPM34al--
KasalaFIN 099- --61° 57.0' N021° 21.0' EMapKP01qw--
Kasala Range RearFIN 126- --61° 57.0' N021° 22.0' EMapKP01qw--
Kasane Iwa (Hiroshima)JPN 1741- --34° 12.0' N132° 30.0' EMapPM64geAS-117-
KasaragodIND 090- --12° 30.0' N074° 58.0' EMapMK72lm--
Kasari Saki (Kagoshima)JPN 235- --28° 32.0' N129° 42.0' EMapPL48um--
Kasayama Saki (Nagasaki)JPN 2196- --32° 34.0' N128° 46.0' EMapPM42jn--
Kasenga (Bangka)IDO 146- --03° 3.0' S107° 21.0' EMapOI36qw--
Kashima (Ibaraki)JPN 236- --35° 59.6' N140° 38.9' EMapQM05hx-1
Kashima Ko (Ibaraki)JPN 238- --35° 55.0' N140° 43.0' EMapQM05iv--
Kashima Ko North Breakwater Head (Ibaraki)JPN 1377- --35° 56.0' N140° 43.0' EMapQM05iw--
Kashima Ko Range Front (Ibaraki)JPN 1378- --35° 55.0' N140° 43.0' EMapQM05iv--
Kashima Ko Range Rear (Ibaraki)JPN 1379- --35° 55.0' N140° 43.0' EMapQM05iv--
Kashima Ko South Breakwater Head (Ibaraki)JPN 1380- --35° 57.0' N140° 43.0' EMapQM05iw--
Kashino Saki (Wakayama)JPN 239- --33° 28.0' N135° 52.0' EMapPM73wl--
Kashira Shima (Nagasaki)JPN 2197- --32° 55.0' N129° 38.0' EMapPM42tv--
Kashiwa Jima (Kochi)JPN 240- --32° 46.0' N132° 37.0' EMapPM62hs--
Kashiwa Jima Ko Breakwater (Saga)JPN 2350- --33° 32.0' N129° 58.0' EMapPM43xm--
Kashiwa Jima Ko Entrance (Kochi)JPN 241- --32° 46.0' N132° 38.0' EMapPM62hs--
Kashiwa Jima Ko Miya Saki (Saga)JPN 2351- --33° 32.0' N129° 58.0' EMapPM43xm--
Kashiwa Zaki (Nagasaki)JPN 2198- --32° 47.0' N128° 40.0' EMapPM42hs--
Kashkarantsy (White Sea)ERU 038- --66° 20.0' N036° 1.0' EMapKP86ai--
Kasko IslandFIN 100- --------
Kasoka Ko East Breakwater (Okayama)JPN 1885- --34° 30.0' N133° 30.0' EMapPM64rl--
Kasperovsky Range Front (Black Sea)UKR 105- --46° 33.0' N032° 18.0' EMapKN66dn-4
Kasperovsky Range Rear (Black Sea)UKR 106- --46° 34.0' N032° 20.0' EMapKN66en-4
Kastri (Othonoi Island)GRE 078- --39° 52.0' N019° 25.0' EMapJM99ruEU-0521
Kastrikum (Kurile Islands)ASR 031- ------AS-025-
Kastro (Limnos Island)GRE 079- --39° 53.0' N025° 3.0' EMapKM29mvEU-049-
Kastrup BFDEN 186- --55° 37.0' N011° 45.0' EMapJO55vo--
Kastrup FFDEN 185- --55° 37.0' N011° 45.0' EMapJO55vo--
Kasumi Ko (Hyogo)JPN 242- ------AS-117-
Kasumi Ko Breakwater Head (Hyogo)JPN 1502- --35° 39.0' N134° 38.0' EMapPM75hpAS-117-
Kasumi Ko North Breakwater (Hyogo)JPN 1503- --35° 39.0' N134° 38.0' EMapPM75hpAS-117-
Kata O Saki (Mie)JPN 1820- --33° 58.0' N136° 13.0' EMapPM83cx--
