Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Blackhead
Copyright Copyright 2001 D.Brotherston
Added to World List of Lights August 11, 2008
Current Activations | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Notes |
Activations during the next 90 days | ||||
---|---|---|---|---|
Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
FED 261 | DL4FO/P | 2025-01-04 | 2025-01-10 | Will spend a few days on Fehmarn Island just beside Westermarkelsdorf Lighthouse, active mainly in CW on HF ba[. . .] |
Recent Activations | |||
---|---|---|---|
Light # | Call Sign | Date Begin | Date End |
FRA 266 | F5OHH/P | 2024-11-09 | 2024-11-09 |
CAN 901 | VE9CF | 2024-11-08 | 2024-11-08 |
CAN 900 | VE9CF | 2024-11-08 | 2024-11-08 |
USA 783 | W0JH | 2024-11-01 | 2024-11-03 |
CAN 144 | VE9CF | 2024-11-03 | 2024-11-03 |
CAN 1203 | VA2KFU | 2024-11-03 | 2024-11-03 |
CAN 1352 | VE3CBK/QRP | 2024-11-03 | 2024-11-03 |
CAN 867 | VE3CBK/QRP | 2024-11-03 | 2024-11-03 |
CAN 1437 | VE3CBK/QRP | 2024-11-03 | 2024-11-03 |
CAN 1431 | VE3CBK/QRP | 2024-11-03 | 2024-11-03 |
CAN 144 | VE9CF | 2024-10-27 | 2024-10-27 |
ENG 152 | G4NAQ/P | 2024-10-23 | 2024-10-23 |
CAN 732 | VE9CF | 2024-10-19 | 2024-10-19 |
FRA 377 | F5OHH/P | 2024-10-15 | 2024-10-18 |
FRA 794 | F5OHH/P | 2024-10-15 | 2024-10-18 |
FRA 687 | F5OHH/P | 2024-10-15 | 2024-10-18 |
CAN 711 | VE9POTA | 2024-10-12 | 2024-10-12 |
CAN 183 | VE9CF | 2024-10-05 | 2024-10-05 |
USA 1463 | W1XQ/P | 2024-10-03 | 2024-10-03 |
CAN 1013 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 546 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 1009 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 1010 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 1011 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 264 | VE3WLX | 2024-10-01 | 2024-10-01 |
CAN 388 | VE3WLX | 2024-09-30 | 2024-09-30 |
CAN 812 | VE3WLX | 2024-09-30 | 2024-09-30 |
CAN 264 | VE3WLX | 2024-09-30 | 2024-09-30 |
CAN 097 | K1NDU/VE1 | 2024-09-25 | 2024-09-25 |
CAN 806 | VE3WLX | 2024-09-24 | 2024-09-24 |
CAN 542 | VE3WLX | 2024-09-23 | 2024-09-23 |
CAN 1340 | VE3WLX | 2024-09-23 | 2024-09-23 |
USA 032 | K2KJD | 2024-09-20 | 2024-09-20 |
USA 558 | K2KJD | 2024-09-19 | 2024-09-19 |
CAN 1340 | VE3WLX | 2024-09-17 | 2024-09-17 |
Most Popular ARLHS Lighthouse Activations | |||
---|---|---|---|
# Activations | Light # | Name | |
41 | POL 008 | Hel | |
38 | POL 012 | Kolobrzeg | |
37 | USA 1020H | Cedar Point | |
35 | USA 377 | Hooper Island | |
34 | USA 630 | Point No Point | |
27 | USA 195 | Cove Point | |
26 | POL 017 | Stilo | |
25 | POL 004 | Gaski | |
25 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
24 | CAN 1431 | Aylmer Marina |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $