ARLHS World List of Lights (WLOL)
Located in Federal Republic Of Germany Call Area
|
| ||||||||||||||||||
This record modified May 12, 2008. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2025-01-04 | 2025-01-10 | DL4FO/P | Will spend a few days on Fehmarn Island just beside Westermarkelsdorf Lighthouse, active mainly in CW on HF bands. |
2023-09-09 | 2023-09-17 | DK5AN/P | |
2023-09-09 | 2023-09-17 | DK5AN | qrv on 40-6m, cw, ft8, ft4 |
2020-09-21 | 2020-09-26 | DL5DRM/P | this week sporadically qrv on 40-30-20-17m |
2012-10-18 | 2012-10-18 | DK3CW/P | |
2011-06-05 | 2011-06-05 | DL/HB9SVT | |
2011-06-03 | 2011-06-03 | DL/HB9SVT |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $