Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
Ca 850 |
Ce 26 |
Ch 185 |
Ci 24 |
Cl 32 |
Cn 2 |
Co | Cr 38 |
Cu 24 |
Cz 1 |
Total 1351 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Co Lao Ré/Cu Laoré Cu Laoré/Cu Lao Ré | VIE 013 | - - | - | 15° 23.0' N | 109° 9.0' E | Map | OK45nj | - | - |
Co Lao Xanh/Phuoc Chau/Poulo Gambir Phuoc Chau/Poulo Gambir/Cu Lao Xanh : Poulo Gambir/Cu Lao Xanh/Phuoc Chau | VIE 012 | - - | - | 13° 37.0' N | 109° 22.0' E | Map | OK43qo | - | - |
Co To Island | VIE 002 | - - | - | - | - | - | - | - | - |
Coal Mole/Gabari Molehead Gabari Molehead/Coal Mole | EGY 045 | - - | - | - | - | - | - | - | - |
Coastwatcher (Madang) | PAP 008 | - - | - | 05° 12.0' S | 145° 49.0' E | Map | QI24vt | - | - |
Coatmer Amont Coatmer Rear | FRA 854 | - - | - | 48° 48.0' N | 003° 6.0' W | Map | IN88kt | - | 3 |
Coatmer Aval Coatmer Front, Le Trieux | FRA 242 | - - | - | 48° 48.0' N | 003° 6.0' W | Map | IN88kt | - | 3 |
Coatzacoalcos East Breakwater (Veracruz) | MEX 182 | - - | - | 18° 10.0' N | 094° 25.0' W | Map | EK28se | - | - |
Coatzacoalcos West Breakwater (Veracruz) | MEX 181 | - - | - | 18° 10.0' N | 094° 25.0' W | Map | EK28se | - | - |
Cobb Island Bar/Cobb Point Bar Cobb Point Bar/Cobb Island Bar, MD H | USA 989 | Hist - | Maryland | - | - | - | - | - | 7 |
Cobourg East Pierhead | CAN 755 | - - | Ontario | 43° 57.1' N | 078° 9.9' W | Map | FN03ww | - | 2 |
Cobourg Harbour 'T' Pier | CAN 1403 | - - | Ontario | 43° 57.4' N | 078° 9.9' W | Map | FN03ww | - | - |
Cobourg West Pierhead | CAN 1402 | - - | Ontario | 43° 57.1' N | 078° 9.9' W | Map | FN03ww | - | - |
Cocagne Range Front | CAN 141 | - - | New Brunswick | 46° 20.1' N | 064° 36.9' W | Map | FN76qi | - | 1 |
Cocagne Range Rear (Northumberland Strait) | CAN 1290 | - - | New Brunswick | 46° 20.0' N | 064° 37.0' W | Map | FN76qh | - | 2 |
Cochin/Kochi/Vypin Kochi/Vypin/Cochin : Vypin/Cochin/Kochi | IND 083 | - - | - | 09° 59.9' N | 076° 13.3' E | Map | MJ89cx | - | 2 |
Cochino Grande | HON 007 | - - | - | 15° 59.0' N | 086° 29.0' W | Map | EK65sx | - | - |
Cochon/Concarneau | FRA 583 | - - | - | 47° 52.0' N | 003° 56.0' W | Map | IN87au | - | - |
Cochon/Lorient/Port Louis | FRA 584 | - - | - | 47° 43.0' N | 003° 22.0' W | Map | IN87hr | - | - |
Cockburn Shoal (Bay of Maputo) H | MOZ 023 | Hist - | - | - | - | - | - | - | - |
Cockersands High/Cockersands, Lancaster H Cockersands/Cockersands High, Lancaster H | ENG 024 | Hist - | - | - | - | - | - | - | - |
Cockersands Low, Lancashire | ENG 076 | - - | - | 53° 59.0' N | 002° 53.0' W | Map | IO83nx | - | - |
Cockspur Island | USA 181 | Hist - | Georgia | 32° 1.4' N | 080° 52.8' W | Map | EM92na | - | 6 |
Coconut Point/Hilo Harbor (Hawaii) Coconut Point/Hilo Harbor, HI : Hilo Harbor/Coconut Point, HI | HAW 023 | - - | Hawaii | 19° 43.0' N | 155° 5.0' W | Map | BK29kr | OC-019 | - |
Coelleira Island | SPA 028 | - - | - | 43° 46.0' N | 007° 38.0' W | Map | IN63es | - | - |
Coffin Island | CAN 142 | - - | Nova Scotia | 44° 2.0' N | 064° 38.0' W | Map | FN74qa | - | - |
Cofradía Náutica Algarrobo | CHI 079 | - - | - | 33° 21.6' S | 071° 41.2' W | Map | FF46dp | - | - |
Cohansey Creek | USA 1033 | Hist - | New Jersey | 39° 20.0' N | 075° 22.0' W | Map | FM29hi | - | - |
Coig | ARG 035 | - - | - | 51° 2.0' S | 069° 10.0' W | Map | FD58jx | - | - |
Colaba Point/Prongs Reef Prongs Reef/Colaba Point | IND 007 | - - | - | 18° 53.0' N | 072° 48.0' E | Map | MK68jv | - | - |
Colchester Reef | CAN 143 | Hist - | Ontario | 41° 56.0' N | 082° 53.0' W | Map | EN81nw | - | - |
Colchester Reef (Lake Champlain) | USA 182H | Hist - | Vermont | 44° 33.3' N | 073° 19.7' W | Map | FN34in | - | - |
Colchester Reef (Shelburne Museum) Colchester Reef (Lake Champlain), VT H | USA 182M | - Museum | Vermont | 44° 22.5' N | 073° 13.9' W | Map | FN34jj | - | 3 |
Cold Spring Harbor | USA 183 | Hist - | New York | 40° 55.0' N | 073° 30.0' W | Map | FN30fw | - | - |
Cold Spring Harbor (New) | USA 1329 | Hist - | New York | 40° 55.0' N | 073° 30.0' W | Map | FN30fw | - | - |
Coldspring Head | CAN 144 | - - | Nova Scotia | 45° 58.0' N | 063° 52.0' W | Map | FN85bx | - | 3 |
Cole Harbour Front Range (Tor Bay) | CAN 1194 | Hist - | Nova Scotia | - | - | - | - | - | - |
Cole Harbour Rear Range (Tor Bay) | CAN 1195 | Hist - | Nova Scotia | - | - | - | - | - | - |
Cole Shoal (St. Lawrence River) | CAN 1336 | Hist - | Ontario | - | - | - | - | - | 1 |
Colle Cappuccini/Monte Cappuccini (Ancona) Monte Cappuccini/Colle Cappuccini (Ancona) | ITA 104 | - - | - | 43° 37.0' N | 013° 31.0' E | Map | JN63so | - | 10 |
Collingwood Breakwater (Georgian Bay) H | CAN 1058 | Hist - | Ontario | - | - | - | - | - | - |
Collingwood Inner Range Rear (Georgian Bay) | CAN 1327 | Hist - | Ontario | 44° 30.0' N | 080° 14.0' W | Map | EN94vm | - | 1 |
Collingwood Outer Range Front/Collingwood Shore Range Front (Georgian Bay) Collingwood Shore Range Front/Collingwood Outer Range Front (Georgian Bay), ON H | CAN 1328 | Hist - | Ontario | 44° 30.0' N | 080° 14.0' W | Map | EN94vm | - | 2 |
Collingwood Outer Range Rear/Collingwood Shore Range Rear (Georgian Bay) Collingwood Shore Range Rear/Collingwood Outer Range Rear (Georgian Bay), ON H | CAN 1329 | Hist - | Ontario | 44° 30.0' N | 080° 14.0' W | Map | EN94vm | - | 2 |
Collioure | FRA 243 | Hist - | - | 42° 27.0' N | 003° 11.0' E | Map | JN12ok | - | 2 |
Colombatta Island | ITA 056 | - - | - | - | - | - | - | - | - |
Colombier Island | CAN 837 | - - | Newfoundland and Labrador | 47° 35.0' N | 058° 54.0' W | Map | GN07nn | - | - |
Colombier/Passe de l'Est Feu Antérieur Passe de l'Est Feu Antérieur/Colombier | FRA 244 | - - | - | 48° 47.9' N | 003° 26.7' W | Map | IN88gt | - | 1 |
Colombo (New) | SLI 005 | - - | - | 06° 56.0' N | 079° 50.0' E | Map | MJ96ww | AS-003 | - |
Colombo (Oldest) H | SLI 022 | Hist - | - | 06° 56.0' N | 079° 50.0' E | Map | MJ96ww | AS-003 | - |
Colombo Clock Tower/Old Colombo Old Colombo/Colombo Clock Tower | SLI 021 | - - | - | 06° 56.0' N | 079° 50.0' E | Map | MJ96ww | AS-003 | - |
Colombo Island Breakwater North End | SLI 006 | - - | - | 06° 58.0' N | 079° 51.0' E | Map | MJ96wx | - | - |
Colombo Island Breakwater South End | SLI 007 | - - | - | 06° 57.0' N | 079° 51.0' E | Map | MJ96ww | - | - |
Colombo Northeast Breakwater | SLI 024 | - - | - | 06° 58.0' N | 079° 51.0' E | Map | MJ96wx | AS-003 | - |
Colombo Southwest Breakwater | SLI 023 | - - | - | 06° 57.0' N | 079° 51.0' E | Map | MJ96ww | AS-003 | - |
Colon Breakwater H | PAN 040 | Hist - | - | - | - | - | - | - | - |
Colonia del Sacramento | URU 007 | - - | - | 34° 28.4' S | 057° 51.1' W | Map | GF15bm | - | 1 |
Colorada Point | PHI 020 | - - | - | 12° 33.0' N | 123° 23.0' E | Map | PK12qn | - | - |
Colorado Maintain | GAL 001 | - - | - | 00° 55.0' S | 089° 26.0' W | Map | EI59gb | - | 1 |
Colson Point | BLZ 004 | - - | - | 17° 4.0' N | 088° 14.0' W | Map | EK57vb | - | - |
Columbia Lightship (WLV-604) Lightship Columbia, WLV-604, OR | USA 184 | Hist - | Oregon | 46° 11.4' N | 123° 49.5' W | Map | CN86ce | - | 2 |
Comandatuba (BA) | BRA 026 | - - | - | 15° 21.0' S | 038° 59.0' W | Map | HH04mp | - | - |
Combahee Bank | USA 1162 | Hist - | South Carolina | 32° 28.0' N | 080° 26.0' W | Map | EM92sl | - | - |
Comboyuro Point (Moreton Island) | AUS 294 | Hist - | Queensland | - | - | - | - | OC-137 | - |
Conanicut Island/North Conanicut North Conanicut/Conanicut Island, RI | USA 185 | - - | Rhode Island | 41° 34.4' N | 071° 22.3' W | Map | FN41hn | - | 1 |
Concarneau | FRA 246 | - - | - | 47° 52.0' N | 003° 55.0' W | Map | IN87au | - | - |
Concarneau/Médée Médée/Concarneau | FRA 573 | - - | - | 47° 52.0' N | 003° 55.0' W | Map | IN87bu | - | - |
Conceição (RS) | BRA 027 | - - | - | 31° 44.0' S | 051° 29.0' W | Map | GF48gg | - | 1 |
Conceptión/Riaba (Bioko) Riaba/Conceptión (Bioko) | EQG 006 | - - | - | 03° 23.0' N | 008° 46.0' E | Map | JJ43jj | - | - |
Conche/Silver Point Silver Point/Conche, NF | CAN 749 | - - | Newfoundland and Labrador | 50° 53.0' N | 055° 54.0' W | Map | GO20bv | - | - |
Concord Point Havre De Grace | USA 186 | - - | Maryland | 39° 32.4' N | 076° 5.1' W | Map | FM19wm | - | 12 |
Coney Island/Nortons Point Nortons Point/Coney Island, NY | USA 187 | - - | New York | 40° 35.0' N | 074° 1.0' W | Map | FN20xo | - | - |
Conimicut Shoal/Conimicut Conimicut/Conimicut Shoal, RI | USA 188 | - - | Rhode Island | 41° 43.0' N | 071° 20.7' W | Map | FN41hr | - | 1 |
Coningbeg Lightship | IRE 018 | - - | - | - | - | - | - | - | - |
Conneaut (Lake Erie) | USA 189 | Hist - | Ohio | - | - | - | - | - | 1 |
Conneaut Harbor West Breakwater (Lake Erie) | USA 190 | Hist - | Ohio | 41° 59.0' N | 080° 34.0' W | Map | EN91rx | - | 1 |
Constanta | ROM 002 | - - | - | 44° 9.5' N | 028° 37.8' E | Map | KN44hd | - | 1 |
Constanta Old Tower | ROM 003 | - - | - | 44° 10.0' N | 028° 40.0' E | Map | KN44he | - | - |
Constanta Outer Harbour East Breakwater Head | ROM 004 | - - | - | 44° 9.0' N | 028° 41.0' E | Map | KN44id | - | - |
Constanta Outer Harbour East Breakwater Traverse Arm | ROM 010 | - - | - | 44° 9.0' N | 028° 40.0' E | Map | KN44hd | - | - |
Constanta Outer Harbour South Breakwater Head | ROM 011 | - - | - | 44° 9.0' N | 028° 40.0' E | Map | KN44hd | - | - |
Constantsa East Pier/King Carol I King Carol I/Constantsa East Pier | ROM 017 | - - | - | - | - | - | - | - | - |
Constantsa Marina East/Tomis East Breakwater Tomis East Breakwater/Constantsa Marina East | ROM 021 | - - | - | 44° 11.0' N | 028° 40.0' E | Map | KN44he | - | - |
Constantsa Marina Northeast/Tomis Northeast Breakwater Tomis Northeast Breakwater/Constantsa Marina Northeast | ROM 022 | - - | - | 44° 11.0' N | 028° 40.0' E | Map | KN44he | - | - |
Constantsa South Breakwater | ROM 016 | Hist - | - | 44° 9.0' N | 028° 40.0' E | Map | KN44hd | - | - |
Contis-Les-Bains | FRA 088 | - - | - | 44° 6.0' N | 001° 19.0' W | Map | IN94ic | - | 1 |
Contralmiranre Villar | PER 005 | - - | - | 03° 40.9' S | 080° 41.0' W | Map | EI96ph | - | - |
Contrecoeur Course Range Front (St. Lawrence River) | CAN 965 | Hist - | Quebec | - | - | - | - | - | - |
Contrecoeur-Verchères Front Range (St. Lawrence River) | CAN 1260 | - - | Quebec | - | - | - | - | - | - |
Control Tower | JOR 001 | - - | - | 29° 31.0' N | 035° 0.0' E | Map | KL79lm | - | - |
Conway Inlet | CAN 146 | - - | Prince Edward Island | 46° 39.0' N | 063° 53.0' W | Map | FN86bp | - | - |
Cooks Point Light 68 | CAN 1456 | - - | Ontario | 44° 55.9' N | 075° 4.7' W | Map | FN24lw | - | 4 |
Cooper/Durban Bluff | SAF 011 | - - | - | 29° 56.0' S | 031° 0.0' E | Map | KG50lb | - | - |
Copacabana | BOL 002 | - - | - | 16° 9.7' S | 069° 5.6' W | Map | FH53ku | - | - |
Copeland Island/Lighthouse Island (Co. Down) H Lighthouse Island/Copeland Island (Co. Down) H | NTI 031 | Hist - | - | - | - | - | - | - | - |
Copinsay | SCO 049 | - - | - | 58° 54.0' N | 002° 41.0' W | Map | IO88pv | - | - |
Copper Harbor | USA 1072 | Hist - | Michigan | - | - | - | - | - | - |
Copper Harbor - New | USA 1073 | - - | Michigan | 47° 29.0' N | 087° 52.0' W | Map | EN67bl | - | 1 |
Copper Harbor - Old | USA 193 | Hist - | Michigan | 47° 28.5' N | 087° 51.6' W | Map | EN67bl | - | 2 |
Copper Harbor Front Range | USA 1153 | Hist - | Michigan | 47° 29.0' N | 087° 52.0' W | Map | EN67bl | - | 1 |
Copper Harbor Rear Range | USA 1074 | - - | Michigan | 47° 29.0' N | 087° 52.0' W | Map | EN67bl | - | 2 |
Copper Point (Co. Cork) | IRE 019 | - - | - | 51° 30.0' N | 009° 32.0' W | Map | IO51fl | - | - |
Coppermine Point | CAN 147 | - - | Ontario | - | - | - | - | - | 1 |
Coq Point (New) (Benodet) | FRA 247 | - - | - | 47° 52.0' N | 004° 7.0' W | Map | IN77wu | - | - |
Coq Point (Old) (Benodet) H | FRA 248 | Hist - | - | 47° 52.0' N | 004° 7.0' W | Map | IN77wu | - | - |
Coquet Island, Northumberland | ENG 025 | - - | - | 55° 20.0' N | 001° 32.0' W | Map | IO95fh | - | - |
Coquille River (Bandon) | USA 194 | - - | Oregon | 43° 7.4' N | 124° 25.4' W | Map | CN73sc | - | 3 |
Corbeaux Point (Yeu Island) | FRA 249 | Hist - | - | 46° 41.4' N | 002° 17.1' W | Map | IN86uq | EU-064 | - |
Corbeil Point (Lake Superior) | CAN 1028 | Hist - | Ontario | - | - | - | - | - | - |
Cordouan | FRA 007 | - - | - | 45° 35.0' N | 001° 10.0' W | Map | IN95ko | EU-159 | 1 |
Córdova | ARG 180 | - - | - | 45° 43.4' S | 067° 22.4' W | Map | FE64hg | - | - |
Corlis Point Front | IRE 020 | - - | - | 52° 37.0' N | 009° 36.0' W | Map | IO52eo | - | - |
Corlis Point Rear | IRE 021 | - - | - | 52° 38.0' N | 009° 35.0' W | Map | IO52ep | - | - |
Corn Carhai | FRA 008 | - - | - | 48° 35.0' N | 004° 44.0' W | Map | IN78po | - | - |
Corne (Riviere de Treguier) | FRA 250 | - - | - | 48° 51.0' N | 003° 11.0' W | Map | IN88ju | - | 1 |
Corny Point | AUS 060 | - - | South Australia | 34° 54.0' S | 137° 1.0' E | Map | PF85mc | OC-001 | 2 |
Coroa Vermelha (BA) | BRA 029 | - - | - | 17° 58.0' S | 039° 12.0' W | Map | HH02ja | - | - |
Corpach | SCO 320 | Hist - | - | 56° 50.5' N | 005° 7.4' W | Map | IO76ku | - | 1 |
Corpus Christi | USA 1137 | Hist - | Texas | - | - | - | - | - | 1 |
Corpus Christi Channel Cut A East Range Front | USA 1392 | - - | Texas | 27° 50.7' N | 097° 3.3' W | Map | EL17lu | - | 3 |
Corpus Christi Channel Cut A East Range Rear | USA 1366 | - - | Texas | 27° 51.0' N | 097° 3.0' W | Map | EL17lu | - | 1 |
Corpus Christi Channel Cut A West Range Rear | USA 1362 | - - | Texas | 27° 48.0' N | 097° 16.0' W | Map | EL17it | - | - |
Corpus Christi Channel Cut B East Range Front | USA 1391 | - - | Texas | 27° 50.7' N | 097° 3.2' W | Map | EL17lu | - | 1 |
Corpus Christi Channel Cut B East Range Rear | USA 1363 | - - | Texas | 27° 49.0' N | 097° 11.0' W | Map | EL17jt | - | - |
Corpus Christi Channel Cut B West Range Front | USA 1364 | - - | Texas | 27° 48.6' N | 097° 13.7' W | Map | EL17jt | - | 1 |
Corpus Christi Channel Cut B West Range Rear | USA 1365 | - - | Texas | 27° 49.0' N | 097° 25.0' W | Map | EL17ht | - | 1 |
Corran Narrows Northeast | SCO 050 | - - | - | 56° 43.4' N | 005° 14.0' W | Map | IO76jr | - | 1 |
Corran Point | SCO 051 | - - | - | 56° 43.2' N | 005° 14.6' W | Map | IO76jr | - | 1 |
Corregidor Island | PHI 021 | - - | - | 14° 23.0' N | 120° 35.0' E | Map | PK04gj | OC-244 | - |
Corsewall Point | SCO 052 | - - | - | 55° 0.4' N | 005° 9.6' W | Map | IO75ka | - | 2 |
Corsini (Marina di Ravenna) | ITA 114 | - - | - | 44° 29.5' N | 012° 17.1' E | Map | JN64dl | - | 6 |
Corton H | ENG 026 | Hist - | - | - | - | - | - | - | - |
Corumbaú (BA) | BRA 130 | - - | - | 16° 54.0' S | 039° 7.0' W | Map | HH03kc | - | - |
Corunna Range Front (St. Clair River) | CAN 1350 | Hist - | Ontario | - | - | - | - | - | - |
Corunna Range Rear (Moore Museum) Corunna Range Rear (St. Clair River), ON H | CAN 1029M | Hist Museum | Ontario | - | - | - | - | - | - |
Corunna Range Rear (St. Clair River) | CAN 1029H | Hist - | Ontario | - | - | - | - | - | - |
Coruripe (Alagoas) | BRA 030 | - - | - | 10° 10.0' S | 036° 8.0' W | Map | HH19wu | - | - |
Cosgrove Shoal | USA 1055 | - - | Florida | 24° 27.5' N | 082° 11.1' W | Map | EL84vk | - | - |
Coteau Landing (St. Lawrence River) | CAN 966 | Hist - | Quebec | - | - | - | - | - | - |
Cotijuba/Ilha Cotejuba (PA) Ilha Cotejuba/Cotijuba (PA) | BRA 278 | Hist - | - | - | - | - | - | - | 1 |
Cotiniere (Oleron Island) | FRA 252 | - - | - | 45° 55.0' N | 001° 20.0' W | Map | IN95iw | EU-032 | 1 |
Cotiniere Digue Süd (Île d'Oléron) | FRA 571 | - - | - | 45° 55.0' N | 001° 20.0' W | Map | IN95iw | EU-032 | 1 |
Cotiniere Harbour Range Front (Île d'Oléron) | FRA 649 | - - | - | 45° 55.0' N | 001° 20.0' W | Map | IN95iw | EU-032 | 1 |
Cotiniere Harbour Range Rear (Île d'Oléron) | FRA 650 | - - | - | 45° 55.0' N | 001° 20.0' W | Map | IN95iw | EU-032 | 1 |
Cotiniere Jetée Head (Île d'Oléron) | FRA 572 | - - | - | 45° 55.0' N | 001° 20.0' W | Map | IN95iw | EU-032 | 1 |
Cotonou | BEN 001 | - - | - | 06° 21.0' N | 002° 26.0' W | Map | IJ86si | - | - |
Coubre Point | FRA 133 | Hist - | - | 45° 42.0' N | 001° 14.0' W | Map | IN95jq | - | 1 |
Country Island/Green Island (Tor Bay) Green Island/Country Island (Tor Bay), NS | CAN 752 | - - | Nova Scotia | 45° 6.0' N | 061° 33.0' W | Map | FN95fc | - | - |
Courbe Maskinongé/Maskinongé Curve (Lac Saint-Pierre) Maskinongé Curve/Courbe Maskinongé (Lac Saint-Pierre), QC | CAN 1263 | - - | Quebec | - | - | - | - | - | - |
Course de Saint-Antoine Front Range | CAN 1247 | - - | Quebec | 46° 40.0' N | 071° 35.0' W | Map | FN46ep | - | 1 |
Course de Saint-Antoine Rear Range | CAN 1248 | - - | Quebec | 46° 40.0' N | 071° 34.9' W | Map | FN46fq | - | 1 |
Courseulles Sur Mer East | FRA 674 | - - | - | 49° 20.0' N | 000° 27.0' W | Map | IN99sh | - | - |
Courtenay Bay Breakwater | CAN 906 | - - | New Brunswick | 45° 15.0' N | 066° 3.0' W | Map | FN65xf | - | 1 |
Courtis/Courtis (Saint-Malo) | FRA 344 | - - | - | 48° 40.5' N | 002° 5.8' W | Map | IN88wq | - | - |
Covas Blancas (Ibiza) | BAL 096 | - - | - | 38° 58.0' N | 001° 17.0' E | Map | JM08px | EU-004 | - |
Cove Island (Lake Huron) | CAN 149 | - - | Ontario | - | - | - | - | - | - |
Cove Point | USA 195 | Hist - | Maryland | 38° 23.2' N | 076° 22.9' W | Map | FM18tj | - | 27 |
Cove Sea Skerries | SCO 053 | - - | - | 57° 43.5' N | 003° 20.3' W | Map | IO87hr | - | 3 |
Covehead Range Front | CAN 151 | Hist - | Prince Edward Island | 46° 25.0' N | 063° 9.0' W | Map | FN86kk | - | 2 |
Covehead Range Rear | CAN 152 | Hist - | Prince Edward Island | 46° 25.0' N | 063° 9.0' W | Map | FN86kk | - | - |
Cow Head | CAN 680 | - - | Newfoundland and Labrador | 49° 55.0' N | 057° 48.0' W | Map | GN19cv | - | - |
Cowan Cowan (Moreton Island) | AUS 295 | Hist - | Queensland | - | - | - | - | OC-137 | - |
Cowcolly/Kedgeree | IND 028 | - - | - | 21° 50.0' N | 087° 57.0' E | Map | NL31xt | - | - |
Cowee Island/Île du Grand Caouis Île du Grand Caouis/Cowee Island, QC | CAN 240 | - - | Quebec | 49° 49.6' N | 067° 0.4' W | Map | FN69lt | - | - |
Cox Point | CAN 907 | Hist - | New Brunswick | - | - | - | - | - | - |
Cox Reef (Lake Winnipeg) | CAN 844 | - - | Manitoba | 52° 19.0' N | 097° 13.0' W | Map | EO12jh | - | - |
Cox's Bazar | BAN 001 | - - | - | 21° 26.0' N | 091° 58.0' E | Map | NL51xk | - | - |
Coxsackie | USA 196 | Hist - | New York | - | - | - | - | - | - |
Cozzo Spadaro | ITA 057 | - - | - | 36° 41.0' N | 015° 9.0' E | Map | JM76nq | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $