Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Alligator Reef | USA 006 | - - | Florida | 24° 51.1' N | 080° 37.1' W | Map | EL94qu | - | 1 |
Amelia Island | USA 010 | - - | Florida | 30° 40.0' N | 081° 27.0' W | Map | EM90gq | - | 3 |
Amelia Island North Range Rear | USA 1054 | Hist - | Florida | - | - | - | - | - | - |
American Shoal | USA 011 | - - | Florida | 24° 31.5' N | 081° 31.2' W | Map | EL94fm | - | - |
Anclote Key | USA 013 | - - | Florida | 28° 10.0' N | 082° 51.0' W | Map | EL88ne | - | 2 |
Barrancas Rear Range (Old)/Pensacola-Barrancas Rear Range/Fort Barrancas Fort Barrancas/Barrancas Rear Range (Old)/Pensacola-Barrancas Rear Range, FL H : Pensacola-Barrancas Rear Range/Fort Barrancas/Barrancas Rear Range (Old), FL | USA 289 | - - | Florida | - | - | - | - | - | - |
Boca Grande Rear Range | USA 066 | - - | Florida | 26° 43.0' N | 082° 16.0' W | Map | EL86ur | - | 7 |
Boca Grande/Gasparilla Island/Port Boca Grande Gasparilla Island/Port Boca Grande/Boca Grande, FL : Port Boca Grande/Boca Grande/Gasparilla Island, FL | USA 910 | - - | Florida | 26° 43.0' N | 082° 16.0' W | Map | EL86ur | - | 14 |
Cape Canaveral | USA 108 | - - | Florida | 28° 27.6' N | 080° 32.6' W | Map | EL98rl | - | 1 |
Cape Florida | USA 118 | - - | Florida | 25° 40.0' N | 080° 9.4' W | Map | EL95wq | - | 3 |
Cape San Blas | USA 135H | Hist - | Florida | 29° 40.3' N | 085° 21.4' W | Map | EL79hq | - | 2 |
Cape San Blas (Old) | USA 136 | Hist - | Florida | - | - | - | - | - | - |
Cape San Blas Museum | USA 135M | - - | Florida | 29° 48.8' N | 085° 18.4' W | Map | EL79it | - | 1 |
Cape St. George | USA 140 | Hist - | Florida | 29° 35.0' N | 085° 3.0' W | Map | EL79ln | - | - |
Carysfort Reef | USA 143 | - - | Florida | 25° 13.3' N | 080° 12.7' W | Map | EL95vf | - | 1 |
Cedar Keys/Seahorse Key Seahorse Key/Cedar Keys, FL | USA 745 | - - | Florida | 29° 5.8' N | 083° 3.9' W | Map | EL89lc | - | 2 |
Charlotte Harbor | USA 157 | Hist - | Florida | - | - | - | - | - | - |
Cosgrove Shoal | USA 1055 | - - | Florida | 24° 27.5' N | 082° 11.1' W | Map | EL84vk | - | - |
Crooked River Carrabelle Light | USA 205 | - - | Florida | 29° 49.6' N | 084° 42.0' W | Map | EL79pt | - | 4 |
Dames Point | USA 1022 | Hist - | Florida | - | - | - | - | - | - |
Dog Island | USA 233 | Hist - | Florida | 29° 47.0' N | 084° 40.0' W | Map | EL79ps | - | - |
Dry Tortugas Loggerhead Key | USA 236 | - - | Florida | 24° 38.0' N | 082° 55.2' W | Map | EL84mp | NA-079 | 5 |
Egmont Key | USA 269 | - - | Florida | 27° 36.0' N | 082° 46.0' W | Map | EL87oo | - | 4 |
Fort Barrancas Range Rear (New) | USA 1249 | - - | Florida | 30° 21.0' N | 087° 18.0' W | Map | EM60ii | - | - |
Fort McRae Front Range / Fort McRee Front Range Fort McRee Front Range / Fort McRae Front Range, FL H | USA 292 | Hist - | Florida | - | - | - | - | - | - |
Fort McRea RR/Fort McRee RR Fort McRee RR/Fort McRea RR, FL H | USA 1198 | Hist - | Florida | - | - | - | - | - | - |
Fowey Rocks | USA 307 | - - | Florida | 25° 35.4' N | 080° 5.8' W | Map | EL95wo | - | 1 |
Garden Key Fort Jefferson, Tortugas Harbor | USA 316 | - - | Florida | 24° 37.7' N | 082° 52.3' W | Map | EL84np | NA-079 | 7 |
Hen and Chickens Shoal | USA 1227 | - - | Florida | 24° 56.0' N | 080° 32.9' W | Map | EL94rw | - | - |
Hillsboro Inlet | USA 372 | - - | Florida | 26° 16.0' N | 080° 5.0' W | Map | EL96xg | - | 5 |
Jupiter Inlet | USA 411 | - - | Florida | 26° 57.0' N | 080° 5.0' W | Map | EL96xw | - | 10 |
Key West | USA 420 | - - | Florida | 24° 33.0' N | 081° 48.0' W | Map | EL94cn | NA-062 | 1 |
Lightship St. Johns River St. Johns River Lightship, LV-84/WAL-509, FL | USA 999 | - - | Florida | - | - | - | - | - | - |
Mayport/St. Johns River St. Johns River/Mayport, FL | USA 796 | - - | Florida | 30° 23.6' N | 081° 25.6' W | Map | EM90gj | - | 2 |
Molasses Reef | USA 507 | - - | Florida | 25° 0.7' N | 080° 22.6' W | Map | EL95ta | - | - |
Mosquito Inlet/Ponce de Leon Ponce de Leon/Mosquito Inlet, FL | USA 644 | Hist - | Florida | 29° 4.8' N | 080° 55.7' W | Map | EL99mb | - | 8 |
Mount Dora Lake | USA 1407 | - - | Florida | 28° 47.7' N | 081° 38.6' W | Map | EL98et | - | 3 |
Northwest Passage Hemingway house on the water, Hemingway Stilts | USA 557 | Hist - | Florida | 24° 37.1' N | 081° 53.9' W | Map | EL94bo | - | - |
Pacific Reef | USA 576 | - - | Florida | 25° 22.3' N | 080° 8.5' W | Map | EL95wi | - | - |
Pensacola (New) | USA 592 | - - | Florida | 30° 21.0' N | 087° 19.0' W | Map | EM60ii | - | 3 |
Pensacola (Old) | USA 1257 | Hist - | Florida | 30° 21.0' N | 087° 19.0' W | Map | EM60ii | - | - |
Pensacola Bar Beacon | USA 593 | Hist - | Florida | - | - | - | - | - | 1 |
Pulaski Shoal | USA 676 | Hist - | Florida | 24° 41.6' N | 082° 46.4' W | Map | EL84oq | - | - |
Rebecca Shoal | USA 690 | - - | Florida | 24° 34.7' N | 082° 35.1' W | Map | EL84qn | - | - |
Sand Key | USA 724 | - - | Florida | 24° 27.3' N | 081° 52.6' W | Map | EL94bk | - | - |
Sanibel Island | USA 734 | - - | Florida | 26° 27.0' N | 082° 1.0' W | Map | EL86xk | - | 9 |
Smith Shoal | USA 1056 | - - | Florida | 24° 43.1' N | 081° 55.3' W | Map | EL94ar | - | - |
Sombrero Key Dry Banks | USA 768 | - - | Florida | 24° 37.7' N | 081° 6.7' W | Map | EL94kp | - | 1 |
St. Augustine (New) | USA 789 | - - | Florida | 29° 53.1' N | 081° 17.3' W | Map | EL99iv | - | 7 |
St. Augustine (Old) | USA 1208 | Hist - | Florida | 29° 53.0' N | 081° 17.0' W | Map | EL99iv | - | - |
St. George Island | USA 1057 | Hist - | Florida | 29° 39.8' N | 084° 51.8' W | Map | EL79np | - | 3 |
St. Johns Lightstation | USA 795 | - - | Florida | 30° 23.6' N | 081° 25.6' W | Map | EM90gj | - | 1 |
St. Joseph Bay | USA 1285 | Hist - | Florida | - | - | - | - | - | - |
St. Joseph Bay/St. Joseph Entrance Range Rear St. Joseph Entrance Range Rear/St. Joseph Bay, FL | USA 1284 | Hist - | Florida | 29° 55.0' N | 085° 23.0' W | Map | EL79hv | - | 2 |
St. Joseph Point Front Range | USA 799 | Hist - | Florida | 29° 55.0' N | 085° 23.0' W | Map | EL79hv | - | - |
St. Joseph Point Rear Range | USA 1023 | Hist - | Florida | 29° 55.0' N | 085° 23.0' W | Map | EL79hv | - | 2 |
St. Marks | USA 801 | - - | Florida | 30° 4.4' N | 084° 10.8' W | Map | EM70vb | - | 5 |
Tennessee Reef | USA 841 | - - | Florida | 24° 44.8' N | 080° 46.9' W | Map | EL94or | - | - |
Tierra Verde | USA 1335 | - - | Florida | 27° 39.3' N | 082° 43.1' W | Map | EL87pp | - | 2 |
Twenty-Eight Foot Shoal | USA 1058 | Hist - | Florida | 24° 25.8' N | 082° 25.5' W | Map | EL84sk | - | - |
Un-assigned No longer an ARLHS light | USA 800 | Hist - | Florida | 29° 55.0' N | 085° 23.0' W | Map | EL79hv | - | - |
Volusia Bar | USA 869 | Hist - | Florida | - | - | - | - | - | 3 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $