ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified April 06, 2017. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-02-08 | 2024-02-08 | NP3F/W4 | Hi all Calling lighthouse in banda 10 meter frecuency 28.315 or 28.450 hours 20:00 utc a 23:30 utc |
2019-10-27 | 2019-10-27 | KK1TLS | |
2016-01-26 | 2016-01-26 | N9AW/4 | |
2011-02-05 | 2011-02-05 | W3QMR - Amended | |
2011-02-02 | 2011-02-02 | W3QMR | |
2008-02-02 | 2008-02-02 | WA4GT | |
2006-04-15 | 2006-04-15 | W1VR | |
2001-04-22 | 2001-04-22 | WA7OBH |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $