Amateur Radio Lighthouse Society
ARLHS World List of Lights (WLOL)
Directory Lookup
Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
(Data last updated August 22nd, 2010)
| Letter Qty |
5 1 |
A 643 |
B 1,007 |
C 1,331 |
D 383 |
E 319 |
F 434 |
G 587 |
H 716 |
I 593 |
J 115 |
K 983 |
L 605 |
M 958 |
N 546 |
O 423 |
P 1,693 |
Q 34 |
R | S 1,511 |
T 849 |
U 171 |
V 239 |
W 241 |
X 12 |
Y 178 |
Z 65 |
Ã… 15 |
Æ 5 |
Ö 4 |
Š 5 |
Ø 12 |
Total 15162 |
|---|
| Letter Qty |
Ra 132 |
Re 54 |
Rh 5 |
Ri 75 |
Ro 125 |
Rt 1 |
Ru 43 |
Ry 26 |
Rã… 2 |
Rㆠ1 |
Rã– 4 |
R㘠16 |
Total 484 |
|---|
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Ra's Abu Sawmah (Red Sea) | EGY 027 | - - | - | 26° 51.0' N | 034° 0.0' E | Map | KL66xu | - | - |
| Ra's Al Ard | KUW 002 | - - | - | 29° 21.0' N | 048° 6.0' E | Map | LL49bi | - | - |
| Ra's Al Basit | SYR 004 | - - | - | 35° 52.0' N | 035° 48.0' E | Map | KM75vu | - | - |
| Ra's Al Fasuri | SYR 005 | - - | - | 35° 40.0' N | 035° 46.0' E | Map | KM75vq | - | - |
| Ra's Al Matbakh | QAT 001 | Hist - | - | 25° 41.0' N | 051° 35.0' E | Map | LL55tq | - | - |
| Ra's At Tin (Alexandria) | EGY 017 | - - | - | 31° 12.0' N | 029° 52.0' E | Map | KM41we | - | - |
| Ra's Bayrut | LEB 002 | - - | - | 33° 54.0' N | 035° 28.0' E | Map | KM73rv | - | - |
| Ra's Iban Hani | SYR 006 | - - | - | 35° 35.0' N | 035° 43.0' E | Map | KM75un | - | - |
| Raahe | FIN 045 | - - | - | 64° 39.0' N | 024° 14.0' E | Map | KP24cp | - | - |
| Race Point | USA 680 | - - | Massachusetts | 42° 4.0' N | 070° 15.0' W | Map | FN42vb | - | 3 |
| Race Rock | USA 681 | - - | New York | 41° 15.0' N | 072° 3.0' W | Map | FN31xf | - | 1 |
| Race Rocks | CAN 426 | Hist - | British Columbia | 48° 18.0' N | 123° 35.0' W | Map | CN88eh | - | - |
| Rach Gia | VIE 048 | Hist - | - | 10° 1.0' N | 105° 5.0' E | Map | OK20na | - | - |
| Racine North Breakwater (Lake Michigan) | USA 682 | Hist - | Wisconsin | - | - | - | - | - | 1 |
| Racine Pierhead/Root River (Lake Michigan) Root River/Racine Pierhead (Lake Michigan), WI H | USA 683 | Hist - | Wisconsin | - | - | - | - | - | - |
| Racine Reef (Lake Michigan) | USA 684 | - - | Wisconsin | 42° 44.0' N | 087° 44.0' W | Map | EN62dr | - | 1 |
| Racine Reef (Old) (Lake Michigan) | USA 1069 | Hist - | Wisconsin | 42° 44.0' N | 087° 44.0' W | Map | EN62dr | - | - |
| Rade d'Agay | FRA 137 | - - | - | 43° 26.0' N | 006° 52.0' E | Map | JN33kk | - | - |
| Radun Range Front (Odra River) | POL 024 | - - | - | 53° 35.0' N | 014° 36.0' E | Map | JO73hn | - | - |
| Radun Range Rear (Odra River) | POL 025 | - - | - | 53° 34.0' N | 014° 36.0' E | Map | JO73hn | - | - |
| Raevøysund | NOR 339 | - - | - | 58° 2.0' N | 007° 0.0' E | Map | JO38ma | - | - |
| Raffles | SIN 004 | - - | - | 01° 9.0' N | 103° 44.0' E | Map | OJ11ud | - | - |
| Ragaciems | LAT 025 | - - | - | 57° 2.0' N | 023° 29.0' E | Map | KO17ra | - | - |
| Ragged Point | BAR 003 | - - | - | 13° 10.0' N | 059° 26.0' W | Map | GK03gd | - | - |
| Ragged Point | USA 685 | Hist - | Maryland | 38° 9.0' N | 076° 36.0' W | Map | FM18qd | - | 4 |
| Ragged Point Light | USA 1296 | - - | Maryland | 38° 9.0' N | 076° 36.0' W | Map | FM18qd | - | 4 |
| Raglan Pier Head (Port Erin) | IOM 022 | - - | - | 54° 5.0' N | 004° 46.0' W | Map | IO74ob | - | - |
| Rague East Breakwater Head | FRA 578 | - - | - | 43° 31.0' N | 006° 56.0' W | Map | IN63mm | - | - |
| Raine Island Beacon | AUS 141 | - - | Queensland | - | - | - | - | OC-187 | - |
| Rainy River Front Range (Rainy River) | CAN 855 | - - | Ontario | - | - | - | - | - | - |
| Rainy River Rear Range (Rainy River) | CAN 856 | - - | Ontario | - | - | - | - | - | - |
| Rajapur Point/Wagapur Point Wagapur Point/Rajapur Point | IND 122 | - - | - | 16° 36.0' N | 073° 19.0' E | Map | MK66po | - | - |
| Rajpara | IND 159 | - - | - | 20° 48.0' N | 071° 12.0' E | Map | ML50ot | - | - |
| Ram Island | USA 686 | Hist - | Maine | 43° 48.0' N | 069° 36.0' W | Map | FN53et | - | 1 |
| Ram Island Ledge | USA 687 | - - | Maine | 43° 38.0' N | 070° 11.0' W | Map | FN43vp | - | 1 |
| Ram's Head | SCO 178 | - - | - | - | - | - | - | - | - |
| Ramaypatnam | IND 057 | - - | - | 15° 3.0' N | 080° 3.0' E | Map | NK05ab | - | - |
| Rameswaram (Pamban Island) | IND 058 | - - | - | 09° 19.1' N | 079° 19.8' E | Map | MJ99ph | - | - |
| Rampside/Walney Channel Middle Range Rear, Cumbria Walney Channel Middle Range Rear/Rampside, Cumbria | ENG 201 | - - | - | 54° 5.0' N | 003° 9.0' W | Map | IO84kb | - | - |
| Ramsey Harbour North Pier | IOM 024 | - - | - | 54° 19.0' N | 004° 22.0' W | Map | IO74th | - | - |
| Ramsey Harbour South Pier | IOM 015 | - - | - | 54° 19.0' N | 004° 22.0' W | Map | IO74th | - | - |
| Ramsgate East Pier (Kent) | ENG 328 | - - | - | - | - | - | - | - | - |
| Ramsgate North Breakwater (Green), Kent | ENG 287 | - - | - | 51° 20.0' N | 001° 26.0' E | Map | JO01rh | - | - |
| Ramsgate South Breakwater (Red), Kent | ENG 288 | - - | - | 51° 20.0' N | 001° 26.0' E | Map | JO01rh | - | - |
| Ramsgate Westpier, Kent | ENG 241 | - - | - | 51° 20.0' N | 001° 26.0' E | Map | JO01rh | - | - |
| Ramskær | SWE 316 | - - | - | 58° 45.0' N | 010° 59.0' E | Map | JO58ls | - | - |
| Ramskør | NOR 179 | - - | - | - | - | - | - | - | - |
| Rance | FRA 446 | - - | - | 48° 38.0' N | 002° 2.0' W | Map | IN88xp | - | - |
| Randaberg | NOR 180 | - - | - | - | - | - | - | - | - |
| Random Head | CAN 667 | - - | Newfoundland and Labrador | 48° 6.0' N | 053° 33.0' W | Map | GN38fc | - | - |
| Rands (1958) H | ENG 111 | Hist - | - | - | - | - | - | - | - |
| Rangas (Sumatra) | IDO 261 | - - | - | 04° 38.0' N | 095° 31.0' E | Map | NJ74sp | - | - |
| Rangitoto Island (North Island) | NZL 045 | - - | - | 36° 47.0' S | 174° 49.0' E | Map | RF73jf | - | - |
| Rannaküla | EST 072 | - - | - | 58° 37.5' N | 022° 52.5' E | Map | KO18kp | - | - |
| Rannapungerja | EST 048 | - - | - | 58° 58.8' N | 027° 10.6' E | Map | KO38ox | - | - |
| Rannö | ALA 015 | - - | - | 60° 32.0' N | 020° 12.0' E | Map | KP00cm | EU-002 | - |
| Ranzow H Ranzow (Kap Arkona Park) | FED 193 | - - | - | 54° 35.0' N | 013° 38.0' E | Map | JO64to | - | - |
| Raoulic Jetty (Audierne) | FRA 447 | - - | - | 48° 1.0' N | 004° 33.0' W | Map | IN78ra | - | - |
| Rapada (RJ) | BRA 238 | - - | - | 23° 10.0' S | 044° 40.0' W | Map | GG76pu | - | - |
| Rappahannock Shoal Channel South Range Rear | USA 1060 | - - | Virginia | - | - | - | - | - | 1 |
| Ras Abu Al Darag | EGY 003 | Hist - | - | 29° 23.0' N | 032° 34.0' E | Map | KL69gj | - | - |
| Ras Adabiya | EGY 004 | Hist - | - | - | - | - | - | - | - |
| Ras Afiah (Ou Bouafia) | ALG 029 | - - | - | 36° 49.0' N | 005° 42.0' E | Map | JM26ut | - | - |
| Ras Amir | LBY 006 | - - | - | 32° 56.0' N | 021° 43.0' E | Map | KM02uw | - | - |
| Ras Asharafi | EGY 005 | Hist - | - | - | - | - | - | - | - |
| Ras Attia | ALG 030 | - - | - | - | - | - | - | - | - |
| Ras Ben Sekka/Ras Enghela/Ras Egngela Ras Egngela/Ras Ben Sekka/Ras Enghela : Ras Enghela/Ras Egngela/Ras Ben Sekka | TUN 026 | - - | - | 37° 21.0' N | 009° 44.0' E | Map | JM47ui | - | - |
| Ras Bir (New) (Golfe de Tadjoura) | DJI 001 | - - | - | 11° 59.0' N | 043° 22.0' E | Map | LK11qx | - | - |
| Ras Bir (Old) (Golfe de Tadjoura) | DJI 008 | - - | - | 11° 59.0' N | 043° 22.0' E | Map | LK11qx | - | - |
| Ras Dib | EGY 006 | - - | - | - | - | - | - | - | - |
| Ras el Kalia | ALG 053 | - - | - | 36° 36.0' N | 002° 27.0' E | Map | JM16fo | - | - |
| Ras el Maghreb | ALG 045 | - - | - | 37° 2.0' N | 006° 16.0' E | Map | JM37da | - | - |
| Ras Fatuma (Ras Fatma) | ERI 006 | - - | - | 13° 3.0' N | 042° 53.0' E | Map | LK13kb | - | - |
| Ras Gharib | EGY 007 | - - | - | 28° 21.0' N | 033° 7.0' E | Map | KL68ni | - | - |
| Ras Gombo (Assab) | ERI 007 | - - | - | 13° 1.0' N | 042° 45.0' E | Map | LK13ja | - | - |
| Ras Hafun | SOM 011 | - - | - | 10° 27.0' N | 051° 25.0' E | Map | LK50rk | - | - |
| Ras Kaboudia/Ras Kapudia/Tour Khadidja Ras Kapudia/Tour Khadidja/Ras Kaboudia : Tour Khadidja/Ras Kaboudia/Ras Kapudia | TUN 011 | - - | - | 35° 14.0' N | 011° 9.0' E | Map | JM55nf | - | - |
| Ras Kanzi | TAN 008 | - - | - | 07° 1.0' S | 039° 33.0' E | Map | KI92sx | - | - |
| Ras Kebdana, East Breakwater | MOR 034 | Hist - | - | 35° 9.0' N | 002° 25.0' W | Map | IM85sd | - | - |
| Ras Kebdana, North Breakwater | MOR 035 | - - | - | 35° 9.0' N | 002° 25.0' W | Map | IM85sd | - | - |
| Ras Kigomasha (Pemba Island) | ZAN 008 | - - | - | 04° 53.0' S | 039° 41.0' E | Map | KI95uc | - | - |
| Ras Makaunduchi | ZAN 009 | - - | - | 06° 26.0' S | 039° 34.0' E | Map | KI93sn | - | - |
| Ras Marshag/Steamer Point (Aden) Steamer Poin/Ras Marshag (Aden) | YEM 005 | - - | - | 12° 46.0' N | 045° 3.0' E | Map | LK22ms | - | - |
| Ras Mchangamwe Range Rear (Mombasa) | KEN 007 | - - | - | 04° 3.0' S | 039° 38.0' E | Map | KI95tw | - | - |
| Ras Mkumbi/Moresby Point (Mafia Island) | TAN 011 | - - | - | 07° 38.0' S | 039° 54.0' E | Map | KI92wi | - | - |
| Ras Msamgamkuu | TAN 014 | - - | - | 10° 12.0' S | 040° 15.0' E | Map | LH09dt | - | - |
| Ras Muari/Cape Monze | PAK 003 | - - | - | 24° 50.0' N | 066° 40.0' E | Map | ML34it | - | - |
| Ras Mudur (Ras Madur) | ERI 002 | - - | - | 15° 37.0' N | 039° 29.0' E | Map | KK95ro | - | - |
| Ras Muhaggara | EGY 043 | - - | - | 29° 49.0' N | 032° 28.0' E | Map | KL69ft | - | - |
| Ras Muhammad (Red Sea) | EGY 028 | - - | - | 27° 44.0' N | 034° 15.0' E | Map | KL77dr | - | - |
| Ras Nungwi/Hog Point | ZAN 011 | - - | - | 05° 43.0' S | 039° 18.0' E | Map | KI94pg | - | - |
| Ras Serani Lower Light | KEN 005 | - - | - | 04° 4.0' S | 039° 41.0' E | Map | KI95uw | - | - |
| Ras Serani Upper Light | KEN 006 | - - | - | 04° 4.0' S | 039° 41.0' E | Map | KI95uw | - | - |
| Ras Taguerness/Taguermes Taguermes/Ras Taguerness | TUN 010 | - - | - | 33° 49.0' N | 011° 3.0' E | Map | JM53mt | - | - |
| Ras Tajura | LBY 007 | - - | - | 32° 53.0' N | 013° 23.0' E | Map | JM62qv | - | - |
| Ras Thinah/Ras Tyna/Ras Thyna Ras Thyna/Ras Thinah/Ras Tyna : Ras Tyna/Ras Thyna/Ras Thinah | TUN 009 | Hist - | - | 34° 39.0' N | 010° 41.0' E | Map | JM54ip | - | - |
| Ras Umm Sidd (Red Sea) | EGY 020 | - - | - | 27° 51.0' N | 034° 19.0' E | Map | KL77du | - | - |
| Ras Zarrugh/Ras El-Bara Barq | LBY 013 | - - | - | 32° 22.0' N | 015° 13.0' E | Map | JM72oi | - | - |
| Rasal-Hallab | LBY 011 | - - | - | 32° 48.0' N | 013° 48.0' E | Map | JM62vt | - | - |
| Rasal-Hilal | LBY 012 | - - | - | 32° 55.0' N | 022° 11.0' E | Map | KM12cv | - | - |
| Rasca (New) (Isla de Tenerife) | CAI 050 | Hist - | - | 28° 0.0' N | 016° 42.0' W | Map | IL18pa | - | 1 |
| Rasca (Old) (Isla de Tenerife) | CAI 085 | - - | - | 28° 0.0' N | 016° 42.0' W | Map | IL18pa | - | - |
| Raschid/Rosetta Rosetta/Raschid | EGY 037 | - - | - | 31° 26.0' N | 030° 26.0' E | Map | KM51fk | - | - |
| Rasi Island (West New Guinea) | IDO 262 | - - | - | 01° 21.0' S | 136° 38.0' E | Map | PI88hp | - | - |
| Raspberry Island (Lake Superior) | USA 688 | - - | Wisconsin | 46° 58.0' N | 090° 48.0' W | Map | EN46ox | - | 2 |
| Rat (Murter Channel) | CRO 125 | - - | - | 43° 49.0' N | 015° 37.0' E | Map | JN73tt | - | - |
| Rat (Zlarin Island) | CRO 126 | - - | - | 43° 39.0' N | 015° 52.0' E | Map | JN73wp | EU-170 | - |
| Rata Storgrund | SWE 318 | - - | - | 63° 59.0' N | 021° 7.0' E | Map | KP03nx | - | - |
| Ratamanova Island | ASR 004 | Hist - | - | - | - | - | - | - | - |
| Rataskær | SWE 319 | - - | - | 63° 59.0' N | 020° 54.0' E | Map | KP03kx | - | - |
| Rathlin Island West (Co. Antrim) | NTI 012 | - - | - | 55° 18.0' N | 006° 17.0' W | Map | IO65uh | - | - |
| Rathlin O'Birne Island (Co. Donegal) | IRE 058 | - - | - | 54° 40.0' N | 008° 50.0' W | Map | IO54np | - | 1 |
| Ratnagiri | IND 110 | - - | - | 16° 59.0' N | 073° 16.0' E | Map | MK66px | - | - |
| Rattray Head | SCO 179 | - - | - | 57° 37.0' N | 001° 49.0' W | Map | IO97co | - | 2 |
| Raudinupur | ICE 072 | - - | - | 66° 31.0' N | 016° 33.0' W | Map | IP16rm | - | - |
| Raufarhöfn | ICE 073 | - - | - | 66° 27.0' N | 015° 56.0' W | Map | IP26ak | - | - |
| Raugi Front (Muhu Island) | EST 079 | - - | - | 58° 39.2' N | 023° 18.4' E | Map | KO18pp | - | - |
| Raugi Rear (Muhu Island) | EST 080 | - - | - | 58° 38.8' N | 023° 18.7' E | Map | KO18pp | - | - |
| Rauma | FIN 046 | - - | - | 61° 9.0' N | 021° 10.0' E | Map | KP01od | - | - |
| Raunane | NOR 181 | - - | - | - | - | - | - | - | - |
| Rausu (Hokkaido) | JPN 501 | - - | - | 44° 2.0' N | 145° 13.0' E | Map | QN24oa | AS-078 | - |
| Rauøy | NOR 182 | - - | - | - | - | - | - | - | - |
| Ravan | CRO 127 | - - | - | 43° 39.0' N | 015° 44.0' E | Map | JN73up | - | - |
| Ravenrock Point (Firth of Clyde) | SCO 330 | - - | - | 56° 2.0' N | 004° 54.0' W | Map | IO76na | - | - |
| Rawalpir | IND 160 | - - | - | 22° 49.0' N | 069° 23.0' E | Map | ML42qt | - | - |
| Rawley Point/Twin River Point (New) (Lake Michigan) Twin River Point/Rawley Point (New) (Lake Michigan), WI | USA 689 | Hist - | Wisconsin | 44° 13.0' N | 087° 31.0' W | Map | EN64ff | - | 2 |
| Rawley Point/Twin River Point (Old) (Lake Michigan) Twin River Point/Rawley Point (Old) (Lake Michigan), WI | USA 1319 | - - | Wisconsin | 44° 13.0' N | 087° 31.0' W | Map | EN64ff | - | - |
| Ray Of Light Richard's Landing | CAN 1410 | - - | Ontario | 46° 17.7' N | 084° 2.2' W | Map | EN76xh | - | - |
| Rayong | THA 067 | - - | - | 12° 40.0' N | 101° 17.0' E | Map | OK02pq | - | - |
| Razanac Veli | CRO 128 | - - | - | 44° 19.0' N | 015° 21.0' E | Map | JN74qh | - | - |
| Razanj (Brac Island) | CRO 129 | - - | - | 43° 19.0' N | 016° 25.0' E | Map | JN83fh | EU-016 | - |
| Raznjic Korcula | CRO 130 | - - | - | 42° 55.0' N | 017° 12.0' E | Map | JN82ow | - | - |
| Re Island | VIE 005 | - - | - | 15° 23.0' N | 109° 8.0' E | Map | OK45nj | - | - |
| Real | ECU 038 | - - | - | 02° 28.0' S | 080° 41.0' W | Map | EI97pm | - | - |
| Rebecca Shoal | USA 690 | Hist - | Florida | - | - | - | - | - | - |
| Recalada/Recalada a BahÃa Blanca | ARG 009 | - - | - | 39° 0.0' S | 061° 16.0' W | Map | FF90ix | - | - |
| Recife (PE) | BRA 087 | - - | - | 08° 4.0' S | 034° 52.0' W | Map | HI21nw | - | - |
| Recife Tabou (East Side) | NCA 006 | - - | - | 22° 29.0' S | 166° 27.0' E | Map | RG37fm | OC-032 | - |
| Red Bluff | USA 1155 | Hist - | Washington | - | - | - | - | - | - |
| Red Horse Rock (St. Lawrence River) | CAN 857 | - - | Ontario | - | - | - | - | - | - |
| Red Islands (Cape Breton Island) | CAN 1235 | Hist - | Nova Scotia | - | - | - | - | - | - |
| Red River Red River (Marine Museum of Manitoba), MB M | CAN 738 | - - | Manitoba | - | - | - | - | - | 4 |
| Red Rock (Old Tower Isl.) | CAN 428 | Hist - | Ontario | - | - | - | - | - | - |
| Red Rock (Red Rock Isl.) | CAN 429 | - - | Ontario | - | - | - | - | - | - |
| Rede Tegal (Java) | IDO 263 | - - | - | 06° 51.0' S | 109° 8.0' E | Map | OI43nd | - | - |
| Rede Tegal East Side of Harbor (Java) | IDO 264 | - - | - | 06° 51.0' S | 109° 8.0' E | Map | OI43nd | - | - |
| Rede Tegal West Mole Head (Java) | IDO 265 | - - | - | 06° 51.0' S | 109° 8.0' E | Map | OI43nd | - | - |
| Redfish Bar (Galveston Bay) | USA 1181 | Hist - | Texas | - | - | - | - | - | 1 |
| Redfish Bar Cut (Galveston Bay) | USA 691 | Hist - | Texas | - | - | - | - | - | 2 |
| Redman Head | CAN 1236 | Hist - | Nova Scotia | - | - | - | - | - | - |
| Reedy Island Range Front | USA 1152 | Hist - | Delaware | - | - | - | - | - | - |
| Reedy Island Range Rear | USA 692 | - - | Delaware | - | - | - | - | - | 1 |
| Reef Point (North Island) | NZL 050 | - - | - | 35° 11.0' S | 173° 4.0' E | Map | RF64mt | - | - |
| Refugio Island/Sipaway Island Sipaway Island/Refugio Island | PHI 049 | - - | - | 10° 28.0' N | 123° 27.0' E | Map | PK10rl | - | - |
| Regnéville-sur-Mer | FRA 852 | - - | - | 42° 34.0' N | 008° 46.0' E | Map | JN42jn | - | - |
| Reierskjær | NOR 360 | - - | - | 58° 12.0' N | 008° 23.0' E | Map | JO48ee | - | - |
| Reiertangen | NOR 388 | - - | - | 59° 1.0' N | 011° 7.0' E | Map | JO59na | - | - |
| Reiherplate Front | FED 194 | - - | - | 53° 26.0' N | 008° 29.0' E | Map | JO43fk | - | - |
| Reiherplate Rear | FED 195 | - - | - | 53° 25.0' N | 008° 29.0' E | Map | JO43fj | - | - |
| Reine | NOR 183 | - - | - | - | - | - | - | - | - |
| Reinøsund | NOR 184 | - - | - | - | - | - | - | - | - |
| Reisa an T'struith | SCO 180 | Hist - | - | 56° 8.0' N | 005° 39.0' W | Map | IO76ed | - | - |
| Reitsand Unterfeuer | FED 196 | - - | - | 53° 30.0' N | 008° 30.0' E | Map | JO43fm | - | - |
| Reitsand-Flagbalgerseil Oberfeuer | FED 197 | - - | - | 53° 30.0' N | 008° 30.0' E | Map | JO43fm | - | - |
| Reka Bay Old | UKR 026 | - - | - | - | - | - | - | - | - |
| Remmargrund | SWE 320 | - - | - | 59° 45.0' N | 019° 19.0' E | Map | JO99ps | - | - |
| Rep Kleka | BOS 001 | - - | - | 42° 56.0' N | 017° 33.0' E | Map | JN82sw | - | - |
| Repentigny Front Range (St. Lawrence River) | CAN 1159 | Hist - | Quebec | - | - | - | - | - | - |
| Repentigny Rear Range (St. Lawrence River) | CAN 1160 | Hist - | Quebec | - | - | - | - | - | - |
| Repi (Skiathos Island) | GRE 137 | - - | - | 39° 9.0' N | 023° 32.0' E | Map | KM19sd | - | - |
| Reposaari | FIN 140 | - - | - | - | - | - | - | - | - |
| Rere Point (Guadalcanal) | SOL 004 | - - | - | 09° 34.0' S | 160° 37.0' E | Map | RI00hk | - | - |
| Research Platform Fino 1 | FED 322 | - - | - | 54° 1.0' N | 006° 35.0' E | Map | JO34ga | - | - |
| Resulhinzir | TUR 011 | - - | - | 36° 19.0' N | 035° 47.0' E | Map | KM76vh | - | - |
| Rethimnon | CRE 009 | - - | - | - | - | - | - | - | - |
| Retinskiy | ERU 114 | - - | - | - | - | - | - | - | - |
| Retinskiy-Zapadny | ERU 115 | Hist - | - | - | - | - | - | - | - |
| Reubon Ko (Hokkaido) | JPN 952 | - - | - | 42° 34.0' N | 140° 36.0' E | Map | QN02hn | AS-078 | - |
| Revengegrundet | SWE 321 | - - | - | 59° 15.0' N | 019° 1.0' E | Map | JO99mf | - | - |
| Revlingen | NOR 389 | - - | - | 59° 24.0' N | 010° 38.0' E | Map | JO59hj | - | - |
| Reydarfjordur | ICE 104 | - - | - | 65° 0.0' N | 013° 56.0' W | Map | IP35aa | - | - |
| Reykjanes I | ICE 074 | - - | - | 63° 49.0' N | 022° 43.0' W | Map | HP83pt | - | - |
| Reykjanes II | ICE 075 | - - | - | 63° 49.0' N | 022° 43.0' W | Map | HP83pt | - | - |
| Reykjanes III | ICE 020 | - - | - | 63° 49.0' N | 022° 43.0' W | Map | HP83pt | - | - |
| Reykjavik/Mariner's School | ICE 076 | - - | - | 64° 8.0' N | 021° 54.0' W | Map | HP94bd | - | - |
| Rezanov (White Sea) | ERU 270 | - - | - | 66° 47.0' N | 033° 16.0' E | Map | KP66ps | - | - |
| Rhinplatte Nord (Elbe River) | FED 311 | - - | - | 53° 48.0' N | 009° 23.0' E | Map | JO43qt | - | - |
| Rhinplatte Süd (Elbe River) | FED 353 | - - | - | - | - | - | - | - | - |
| Rhodes Harbour (Rhodes) | DOD 058 | - - | - | - | - | - | - | - | - |
| Rhu Spit | SCO 310 | - - | - | 56° 0.9' N | 004° 47.3' W | Map | IO76oa | - | 1 |
| Rhuda Mhail/Ruvaal Ruvaal/Rhuda Mhail | SCO 183 | - - | - | 55° 56.0' N | 006° 8.0' W | Map | IO65ww | - | - |
| Ribadesella Arranque Del Canal | SPA 394 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Breakwater/AsturIen | SPA 296 | - - | - | 43° 28.1' N | 005° 3.9' W | Map | IN73ll | - | 1 |
| Ribadesella Dique Proteccion Extremo | SPA 390 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Enfilacion 198 Deg Pantalan | SPA 389 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Frente Puerto Deportivo | SPA 392 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Frente Punta de La Marina | SPA 391 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Ria Margen Este Curva | SPA 388 | - - | - | - | - | - | - | - | 1 |
| Ribadesella Ria Margen Oeste | SPA 393 | - - | - | - | - | - | - | - | 1 |
| Ribeira Brava (Ilha da Madeira) | MAD 014 | - - | - | 32° 40.0' N | 017° 4.0' W | Map | IM12lq | AF-014 | - |
| Richard I | FRA 448 | - - | - | 45° 27.0' N | 001° 6.0' E | Map | JN05nk | - | - |
| Richard II H | FRA 449 | Hist - | - | 45° 27.0' N | 001° 6.0' E | Map | JN05nk | - | - |
| Richard's Bay | SAF 057 | - - | - | 28° 46.0' S | 032° 8.0' E | Map | KG61bf | - | - |
| Richard's Bay North Breakwater | SAF 068 | - - | - | - | - | - | - | - | - |
| Richibucto Town Range Front (Northumberland Strait) | CAN 1312 | Hist - | New Brunswick | 46° 41.0' N | 064° 52.0' W | Map | FN76nq | - | - |
| Richibucto Town Range Rear (Northumberland Strait) | CAN 1313 | - - | New Brunswick | 46° 41.0' N | 064° 52.0' W | Map | FN76nq | - | - |
| Rickett's Island (Hamilton Harbour) | BER 008 | - - | - | 32° 17.0' N | 064° 50.0' W | Map | FM72og | NA-005 | - |
| Ricul | CRO 131 | - - | - | 43° 58.0' N | 015° 23.0' E | Map | JN73qx | - | - |
| Riffort (Sint Anna-Curaçao) | NEA 010 | Hist - | - | 12° 6.0' N | 068° 56.0' E | Map | MK42lc | SA-006 | - |
| Rifleman Bank (Spratley Islands) | SPR 006 | - - | - | 07° 52.0' N | 111° 45.0' E | Map | OJ57vu | - | - |
| Rikibiru Ko South Breakwater (Hokkaido) | JPN 953 | - - | - | 44° 13.0' N | 141° 39.0' E | Map | QN04tf | AS-078 | - |
| Rikutyu Benten Saki (Iwate) | JPN 502 | - - | - | 39° 57.0' N | 141° 58.0' E | Map | QM09xw | - | - |
| Rikutyu Kuro Saki (Iwate) | JPN 503 | - - | - | 40° 0.0' N | 141° 56.0' E | Map | QM09xx | - | - |
| Rikutyu-Sakihama Ko East Breakwater (Iwate) | JPN 1124 | - - | - | 39° 6.0' N | 141° 52.0' E | Map | QM09wc | - | - |
| Rikuzen Eno Sima (Miyagi) | JPN 506 | - - | - | 38° 24.0' N | 141° 36.0' E | Map | QM08tj | AS-117 | - |
| Rikuzen Kuro Saki (Miyagi) | JPN 507 | - - | - | 38° 16.0' N | 141° 31.0' E | Map | QM08sg | AS-117 | - |
| Rikuzen O Saki (Miyagi) | JPN 509 | - - | - | - | - | - | - | AS-117 | - |
| Rikuzen O Sima (Miyagi) | JPN 508 | - - | - | 38° 49.0' N | 141° 37.0' E | Map | QM08tt | AS-117 | - |
| Rimini (Porto Canale) | ITA 152 | - - | - | 44° 4.0' N | 012° 35.0' E | Map | JN64hb | - | - |
| Rimouski Range Front | CAN 1404 | - - | Quebec | - | - | - | - | - | - |
| Rimouski Range Rear | CAN 1161 | - - | Quebec | 48° 28.9' N | 068° 31.0' W | Map | FN58rl | - | 1 |
| Ringflua | NOR 418 | - - | - | 63° 39.0' N | 009° 46.0' E | Map | JP43vp | - | - |
| Ringholmen | NOR 185 | - - | - | - | - | - | - | - | - |
| Rinkenæs BF | DEN 103 | - - | - | 54° 54.0' N | 009° 34.0' E | Map | JO44sv | - | - |
| Rinkenæs FF | DEN 102 | - - | - | 54° 54.0' N | 009° 35.0' E | Map | JO44tv | - | - |
| Un-assigned No longer an ARLHS light | SCO 184 | - - | - | 55° 40.0' N | 006° 31.0' W | Map | IO65rq | - | 1 |
| Rio Champoton | MEX 093 | - - | - | 19° 21.0' N | 090° 43.0' W | Map | EK49pi | - | - |
