Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
P' 3 |
Pa | Pe 143 |
Ph 12 |
Pi 76 |
Pl 46 |
Po 646 |
Pr 60 |
Ps 4 |
Pt 1 |
Pu 591 |
Py 2 |
PÅ 1 |
PÖ 1 |
Total 1734 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Pa'uwela Point (Maui) (New) | HAW 036 | - - | Hawaii | 20° 57.0' N | 156° 19.0' W | Map | BL10uw | OC-019 | 1 |
Pa'uwela Point (Maui) (Old) H Pauwela Point, HI | HAW 015 | - - | Hawaii | 20° 57.0' N | 156° 19.0' W | Map | BL10uw | OC-019 | 1 |
Pachena Point | CAN 362 | - - | British Columbia | 48° 44.0' N | 125° 6.0' W | Map | CN78kr | - | - |
Pacific Reef | USA 576 | - - | Florida | 25° 22.3' N | 080° 8.5' W | Map | EL95wi | - | - |
Pack's Harbour (Sandwich Bay) | CAN 1356 | Hist - | Newfoundland and Labrador | - | - | - | - | - | - |
Paddy Rock/Sgeir an Eirionnaich (Loch Fyne) Sgeir an Eirionnaich/Paddy Rock (Loch Fyne) | SCO 325 | - - | - | 56° 6.5' N | 005° 13.5' W | Map | IO76jc | - | 1 |
Paddy Shoal | CAN 1128 | Hist - | Quebec | - | - | - | - | - | - |
Paekya Do | SKR 022 | - - | - | 34° 36.0' N | 127° 39.0' E | Map | PM34to | - | - |
Pagasa Island/Thi Tu Island (Philippines) Thi Tu Island/Pagasa Island (Philippines) | SPR 010 | - - | - | 11° 3.0' N | 114° 17.0' E | Map | OK71db | - | - |
Page Island (Port La Tour Harbour) | CAN 1207 | Hist - | Nova Scotia | - | - | - | - | - | - |
Pagensand Mitte | FED 185 | - - | - | 53° 42.0' N | 009° 30.0' E | Map | JO43rq | - | - |
Pagensand Mitte Oberfeuer | FED 183 | - - | - | 53° 41.0' N | 009° 31.0' E | Map | JO43sq | - | - |
Pagensand Mitte Unterfeuer | FED 181 | - - | - | 53° 41.0' N | 009° 30.0' E | Map | JO43rq | - | 1 |
Pagensand Nord Leitfeuer | FED 180 | - - | - | 53° 43.2' N | 009° 28.6' E | Map | JO43rr | - | - |
Pagensand Nord Unterfeuer | FED 182 | - - | - | 53° 42.9' N | 009° 29.4' E | Map | JO43rr | - | - |
Pagensand Süd | FED 186 | - - | - | 53° 40.0' N | 009° 32.0' E | Map | JO43sq | - | - |
Pages Rock | USA 577 | Hist - | Virginia | 37° 18.7' N | 076° 35.2' W | Map | FM17qh | - | 4 |
Paggivik | GRN 015 | - - | - | 60° 38.0' N | 046° 12.0' W | Map | GP60vp | - | - |
Pai-Sha-Chia/Hakusha Ko | TAI 019 | - - | - | 25° 3.0' N | 121° 4.0' E | Map | PL05mb | - | - |
Paimboeuf | FRA 378 | - - | - | 47° 17.4' N | 002° 2.0' W | Map | IN87xg | - | 1 |
Paita/Punta Telegrafo Punta Telegrafo/Paita | PER 017 | - - | - | 05° 4.0' S | 081° 8.0' W | Map | EI94kw | - | - |
Pakefield H | ENG 098 | Hist - | - | - | - | - | - | - | - |
Pakolor (Sulawesi) | IDO 176 | - - | - | 00° 59.0' N | 124° 57.0' E | Map | PJ20lx | - | - |
Pakri | EST 010 | - - | - | 59° 23.3' N | 024° 2.3' E | Map | KO29aj | - | 3 |
Palais North Jetty Head (Belle Ile) | FRA 341 | - - | - | 47° 21.0' N | 003° 9.0' W | Map | IN87ki | EU-048 | - |
Palais South Jetty Head (Belle Ile) | FRA 342 | - - | - | 47° 21.0' N | 003° 9.0' W | Map | IN87ki | EU-048 | - |
Palamós/Punta del Molino/Punta del Mol Punta del Mol/Palamós/Punta del Molino : Punta del Molino/Punta del Mol/Palamós | SPA 224 | - - | - | 41° 50.0' N | 003° 8.0' E | Map | JN11nu | - | 2 |
Palaoa Point (Lanai) Palaoa Point, HI | HAW 021 | - - | Hawaii | 20° 44.0' N | 156° 58.0' W | Map | BL10mr | OC-019 | - |
Palau Balabalagan Island (Borneo) | IDO 177 | Hist - | - | 02° 32.0' S | 117° 57.0' E | Map | OI87xl | - | - |
Palau Celaka (Bangka) | IDO 178 | - - | - | 02° 52.0' S | 107° 1.0' E | Map | OI37md | - | - |
Palau Langkuas (Belitung) | IDO 010 | - - | - | 02° 32.0' S | 107° 38.0' E | Map | OI37tl | - | - |
Palau Numfoor (West New Guinea) | IDO 179 | - - | - | 00° 57.0' S | 134° 50.0' E | Map | PI79jb | - | - |
Palau Pelapasan (Bangka) | IDO 180 | - - | - | 02° 23.0' S | 105° 45.0' E | Map | OI27vo | - | - |
Palau Serutu (Borneo) | IDO 181 | - - | - | 01° 43.0' S | 108° 43.0' E | Map | OI48ig | - | 1 |
Palau Subi Kechil (Borneo) | IDO 182 | - - | - | 03° 3.0' N | 108° 51.0' E | Map | OJ43kb | - | - |
Palavas Port de Plaisance - Feu du Lez Left Side | FRA 709 | - - | - | 43° 32.0' N | 003° 56.0' E | Map | JN13xm | - | - |
Palermo North Mole (Sicily) | ITA 302 | - - | - | - | - | - | - | EU-025 | - |
Palermo South Pier Head | ITA 235 | - - | - | 38° 7.0' N | 013° 23.0' E | Map | JM68qc | - | - |
Palgrunden (Lake Vänern) | SWE 310 | - - | - | 58° 45.0' N | 013° 9.0' E | Map | JO68ns | - | - |
Pallakhasa Palla Khasa | BOL 004 | - - | - | 16° 3.4' S | 069° 9.8' W | Map | FH53kw | - | - |
Pallice | FRA 112 | - - | - | 46° 10.0' N | 001° 18.0' W | Map | IN96id | - | - |
Pallice Port Of Minimes, Head Of East Jetty | FRA 574 | - - | - | 46° 9.0' N | 001° 10.0' W | Map | IN96kd | - | - |
Pallice Port Of Minimes, Head Of West Jetty | FRA 575 | - - | - | 46° 9.0' N | 001° 10.0' W | Map | IN96kd | - | - |
Palm Point | NIG 004 | - - | - | 04° 16.0' N | 006° 5.0' E | Map | JJ34ag | - | - |
Palma Cay (Isla de Providencia) | SAP 007 | - - | - | 13° 24.0' N | 081° 22.0' W | Map | EK93hj | - | - |
Palma Dique Est (Northwest) (Mallorca) | BAL 044 | - - | - | 39° 34.0' N | 002° 38.0' E | Map | JM19hn | EU-004 | - |
Palma Dique Est (Southwest) (Mallorca) | BAL 045 | - - | - | 39° 33.0' N | 002° 38.0' E | Map | JM19hn | EU-004 | 1 |
Palma Dique Ouest (Mallorca) | BAL 098 | - - | - | 39° 33.0' N | 002° 38.0' E | Map | JM19hn | EU-004 | 1 |
Palmas (RJ) | BRA 227 | Hist - | - | 23° 2.0' S | 043° 12.0' W | Map | GG86jx | - | - |
Palmas Island | PHI 112 | - - | - | 05° 34.0' N | 126° 36.0' E | Map | PJ35hn | - | - |
Palmeirinhas (Luanda) | ANO 015 | - - | - | 09° 4.0' S | 012° 59.0' E | Map | JI60lw | - | - |
Palmer Island | USA 578 | - - | Massachusetts | 41° 37.6' N | 070° 54.5' W | Map | FN41np | - | 2 |
Palmer Landing | CAN 932 | Hist - | New Brunswick | - | - | - | - | - | - |
Palmers Range Front (Victoria Harbour) | CAN 514 | - - | Prince Edward Island | 46° 3.0' N | 063° 29.0' W | Map | FN86gb | - | - |
Palmers Range Rear/Victoria (Victoria Harbour) Victoria/Palmer's Rear Range (Victoria Harbour), PE | CAN 1321 | Hist - | Prince Edward Island | 46° 13.0' N | 063° 29.0' W | Map | FN86gf | - | - |
Palmyre | FRA 381 | - - | - | 45° 40.0' N | 001° 9.0' W | Map | IN95kp | - | - |
Palo Seco | ECU 024 | - - | - | 01° 21.0' S | 078° 52.0' W | Map | FI08np | - | - |
Palopo (Sulawesi) | IDO 183 | - - | - | 02° 59.0' S | 120° 13.0' E | Map | PI07ca | - | - |
Palue | FRA 784 | - - | - | - | - | - | - | - | 1 |
Pamban Channel/Pamban Island Pamban Island/Pamban Channel : Unassigned: Ujung Batumandi/Ujung Sungei Bramei (Sumatra) | IND 048 | - - | - | 09° 17.2' N | 079° 13.3' E | Map | MJ99og | - | 1 |
Pamet River Harbor | USA 961 | Hist - | Massachusetts | - | - | - | - | - | - |
Pamlico Point Shoal | USA 579 | Hist - | North Carolina | 35° 18.8' N | 076° 27.3' W | Map | FM15sh | - | - |
Pamyatnik Dezhnev (Siberia) | ASR 053 | - - | - | - | - | - | - | - | - |
Panagia (Isle Panagia (Paxoi)) | GRE 102 | - - | - | 39° 12.0' N | 020° 12.0' E | Map | KM09ce | EU-052 | - |
Panaji Range Front | IND 106 | - - | - | 15° 30.0' N | 073° 49.0' E | Map | MK65vl | - | - |
Panaji Range Rear | IND 107 | - - | - | 15° 30.0' N | 073° 50.0' E | Map | MK65wl | - | - |
Panama Canal Atlantic Front Range | PAN 022 | - - | - | 09° 18.0' N | 079° 55.0' W | Map | FJ09ah | - | - |
Panama Canal Atlantic Middle Range | PAN 017 | - - | - | 09° 17.0' N | 079° 55.0' W | Map | FJ09ag | - | - |
Panama Canal Atlantic Rear Range | PAN 018 | - - | - | 09° 16.0' N | 079° 55.0' W | Map | FJ09ag | - | - |
Panama Canal Pacific Entrance Range Front | PAN 032 | - - | - | 08° 57.0' N | 079° 35.0' W | Map | FJ08ew | - | - |
Panama Canal Pacific Entrance Range Rear | PAN 031 | - - | - | 08° 58.0' N | 079° 35.0' W | Map | FJ08ex | - | - |
Panarukan (Java) | IDO 184 | - - | - | 07° 42.0' S | 113° 56.0' E | Map | OI62xh | - | - |
Pandiyan Tivu/Tuticorin (New) Tuticorin/Pandiyan Tivu (New) | IND 062 | - - | - | 08° 47.1' N | 078° 11.8' E | Map | MJ98cs | - | 1 |
Pandiyan Tivu/Tuticorin (Old) Tuticorin/Pandiyan Tivu (Old) | IND 063 | - - | - | 08° 47.2' N | 078° 11.8' E | Map | MJ98cs | - | 1 |
Panga | EST 088 | - - | - | - | - | - | - | - | 1 |
Panjang (Sumatra) | IDO 066 | - - | - | 05° 28.0' S | 105° 19.0' E | Map | OI24pm | - | - |
Panjang Selatan (Strait of Malacca) | WMA 027 | - - | - | 01° 23.0' N | 103° 8.0' E | Map | OJ11nj | - | - |
Panjurit (Sumatra) | IDO 185 | - - | - | 05° 53.0' S | 105° 47.0' E | Map | OI24vc | - | - |
Panmure Head | CAN 363 | - - | Prince Edward Island | 46° 8.7' N | 062° 28.0' W | Map | FN86sd | - | 6 |
Pann/Paon Paon/Pann | FRA 382 | - - | - | 48° 52.0' N | 002° 59.0' W | Map | IN88mu | - | 1 |
Pantai Senok/Pengkalan Daty (South China Sea) Pengkalan Daty/Pantai Senok (South China Sea) | WMA 021 | - - | - | 06° 10.0' N | 102° 21.0' E | Map | OJ16ed | - | - |
Pantelleria | ITA 110 | - - | - | 36° 50.0' N | 011° 57.0' E | Map | JM56xt | - | - |
Paola | ITA 111 | - - | - | 39° 22.0' N | 016° 2.0' E | Map | JM89ai | - | - |
Papa Stronsay (Orkney Islands) | SCO 167 | - - | - | 59° 9.5' N | 002° 35.0' W | Map | IO89qd | EU-009 | - |
Papagaios (RJ) | BRA 228 | Hist - | - | 22° 23.0' S | 041° 46.0' W | Map | GG97co | - | - |
Papas (Ikaria Island) | GRE 103 | Hist - | - | 37° 31.0' N | 025° 59.0' E | Map | KM27xm | EU-049 | - |
Pape | LAT 012 | - - | - | 56° 9.0' N | 021° 1.0' E | Map | KO06md | - | 3 |
Papey | ICE 017 | - - | - | 64° 36.0' N | 014° 11.0' W | Map | IP24vo | - | - |
Paphos Point | CYP 005 | - - | - | 34° 45.0' N | 032° 24.0' E | Map | KM64es | - | - |
Paracurú (Ceará) | BRA 276 | - - | - | 03° 24.0' S | 039° 1.0' W | Map | HI06lo | - | 2 |
Paradip | IND 049 | - - | - | 20° 15.0' N | 086° 39.0' E | Map | NL30hf | - | - |
Paradise Island | BAH 014 | - - | - | 25° 5.0' N | 077° 21.0' W | Map | FL15hc | - | - |
Paraguaçu (BA) | BRA 164 | - - | - | 12° 50.0' S | 038° 48.0' W | Map | HH07oe | - | - |
Paralepa Front (Haapsalu Bay) | EST 042 | - - | - | 58° 56.0' N | 023° 29.0' E | Map | KO18rw | - | - |
Paralepa Rear (Haapsalu Bay) | EST 043 | - - | - | 58° 55.7' N | 023° 29.3' E | Map | KO18rw | - | - |
Parangipettai/Porto Novo Porto Novo/Parangipettai | IND 053 | - - | - | 11° 30.3' N | 079° 46.2' E | Map | MK91vm | - | - |
Parapola (Parapola Island) | GRE 027 | - - | - | 36° 56.0' N | 023° 0.0' E | Map | KM16mw | EU-113 | - |
Parapur Point/Tarapur Tarapur/Parapur Point | IND 115 | - - | - | 19° 51.0' N | 072° 40.0' E | Map | MK69iu | - | - |
Pardlit | GRN 016 | - - | - | 60° 42.0' N | 046° 12.0' W | Map | GP60vq | - | - |
Parker's/Shoreline Marina Shoreline Marina/Parker's, CA | USA 1238 | Hist - | California | 33° 46.0' N | 118° 12.0' W | Map | DM03vs | - | 2 |
Parkers Cove (Bay of Fundy) | CAN 1208 | Hist - | Nova Scotia | - | - | - | - | - | - |
Parque de Buenaventura | COL 056 | - - | - | 03° 53.0' N | 077° 5.0' W | Map | FJ13kv | - | - |
Parquette | FRA 383 | - - | - | 48° 16.0' N | 004° 44.0' W | Map | IN78pg | - | - |
Parris Island Front Range | USA 1194 | Hist - | South Carolina | - | - | - | - | - | - |
Parris Island Rear Range | USA 1195 | Hist - | South Carolina | - | - | - | - | - | - |
Parriwi/Port Jackson Entrance Range Rear/Rosherville - Sydney Port Jackson Entrance Range Rear/Rosherville/Parriwi (Sydney), NSW : Rosherville/Parriwi/Port Jackson Entrance Range Rear (Sydney), NSW | AUS 145 | - - | New South Wales | 33° 49.0' S | 151° 15.0' E | Map | QF56pe | OC-001 | - |
Parrsboro | CAN 364 | - - | Nova Scotia | 45° 23.0' N | 064° 19.0' W | Map | FN75uj | - | 1 |
Parsena Olhao - Molhe W. | POR 129 | - - | - | - | - | - | - | - | 1 |
Parson's Rock/Sunderland, Tyne & Wear | ENG 239 | - - | - | 54° 56.0' N | 001° 21.0' W | Map | IO94hw | - | - |
Partridge Island | CAN 365 | - - | New Brunswick | 45° 14.0' N | 066° 3.0' W | Map | FN65xf | - | 1 |
Pasa de Diego Perez | CUB 005 | - - | - | 22° 1.0' N | 081° 31.0' W | Map | EL92fa | - | - |
Pashenceva (Japan Sea) | ASR 102 | - - | - | 45° 23.0' N | 137° 9.0' E | Map | PN85nj | - | - |
Pasig River (Luzon) | PHI 095 | - - | - | 14° 36.4' N | 120° 57.3' E | Map | PK04lo | OC-042 | - |
Pasike (Drvenik Mali Island) | CRO 112 | - - | - | 43° 27.0' N | 016° 4.0' E | Map | JN83ak | EU-016 | - |
Pasipattanam | IND 050 | - - | - | 09° 48.3' N | 079° 4.7' E | Map | MJ99mt | - | - |
Paslepa Front | EST 044 | - - | - | 59° 1.2' N | 023° 26.0' E | Map | KO19ra | - | - |
Paslepa Rear | EST 045 | - - | - | 59° 0.9' N | 023° 26.4' E | Map | KO19ra | - | - |
Paspédiac | CAN 978 | Hist - | Quebec | - | - | - | - | - | - |
Pass a Loutre | USA 580 | Hist - | Louisiana | - | - | - | - | - | - |
Pass Christian | USA 581 | Hist - | Mississippi | - | - | - | - | - | - |
Pass Manchac | USA 582 | Hist - | Louisiana | - | - | - | - | - | - |
Passage Bandélé Front (Mayotte Island) | MAY 001 | Hist - | - | 12° 52.6' S | 045° 13.1' E | Map | LH27oc | AF-027 | - |
Passage Bandélé Rear (Mayotte Island) | MAY 002 | Hist - | - | 12° 52.5' S | 045° 12.9' E | Map | LH27oc | AF-027 | - |
Passage Island (Lake Superior) | USA 583 | Hist - | Michigan | 48° 13.0' N | 088° 22.0' W | Map | EN58tf | - | - |
Passage Lower (Ile Leblanc, Ottawa R.) | CAN 891 | - - | Quebec | 45° 52.3' N | 077° 11.7' W | Map | FN15ju | - | 1 |
Passage Point (Co. Waterford) | IRE 137 | - - | - | 52° 14.0' N | 006° 58.0' W | Map | IO62mf | - | - |
Passaic | USA 933 | Hist - | New Jersey | - | - | - | - | - | - |
Passas/Inousses | GRE 104 | - - | - | 38° 30.0' N | 026° 17.6' E | Map | KM38dm | - | 3 |
Passe d'Illarguita/Socoa Feu Antérieur Socoa Feu Antérieur/Passe d'Illarguita | FRA 470 | - - | - | 43° 39.0' N | 001° 27.0' W | Map | IN93gp | - | - |
Passe de Boulari Nord Front | NCA 011 | Hist - | - | 22° 29.0' S | 166° 28.0' E | Map | RG37fm | OC-032 | - |
Patagonia [Argentina] H | ANC 003 | Hist - | - | 64° 53.0' S | 063° 23.0' W | Map | FC85hc | - | - |
Pater Noster | SWE 312 | - - | - | 57° 53.8' N | 011° 28.0' E | Map | JO57rv | EU043 | 4 |
Patino Island | PAN 009 | - - | - | - | - | - | - | - | - |
Patos Island | USA 584 | - - | Washington | 48° 47.3' N | 122° 58.3' W | Map | CN88ms | - | 2 |
Patos Island | VEN 039 | - - | - | - | - | - | - | SA-048 | - |
Patras Breakwater | GRE 105 | - - | - | 38° 14.0' N | 021° 44.0' E | Map | KM08uf | - | - |
Patricio Hill | GAL 006 | - - | - | 00° 54.0' S | 089° 36.0' W | Map | EI59ec | - | 3 |
Patteri (Baltic Sea) | ERU 222 | - - | - | 60° 38.0' N | 028° 35.0' E | Map | KP40gp | - | 1 |
Pau a Pino (RJ) | BRA 230 | - - | - | 23° 6.0' S | 044° 7.0' W | Map | GG76wv | - | - |
Pau Cavado (AP) | BRA 069 | - - | - | 00° 11.0' N | 050° 47.0' W | Map | GJ40oe | - | - |
Pauka'a (Hawaii) Paukaa, HI | HAW 022 | - - | Hawaii | 19° 46.0' N | 155° 5.0' W | Map | BK29ks | OC-019 | - |
Paulillac Pier | FRA 123 | - - | - | 45° 14.0' N | 000° 45.0' W | Map | IN95of | - | - |
Paull, Humberside | ENG 099 | - - | - | 53° 43.1' N | 000° 14.1' W | Map | IO93vr | - | 4 |
Pave de Charron | FRA 657 | - - | - | 46° 18.0' N | 001° 8.0' W | Map | IN96kh | - | - |
Pavlovsky | UKR 025 | - - | - | 45° 18.0' N | 036° 27.0' E | Map | KN85fh | - | - |
Paximada Vrachos | DOD 004 | - - | - | - | - | - | - | EU-001 | - |
Payana/Isla San Gregorio | ECU 025 | - - | - | 03° 23.0' N | 080° 18.0' W | Map | EJ93uj | - | - |
Payong-payongan | IDO 384 | - - | - | 04° 22.9' S | 115° 50.2' E | Map | OI75wo | OC-268 | 1 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $