Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Cape San Juan Cabo San Juan, Faro de las Cabezas de San Juan | PUR 021 | - - | Puerto Rico | 18° 22.9' N | 065° 37.1' W | Map | FK78ej | NA-099 | 1 |
El Faro Los Morrillos Cabo Rojo | PUR 002 | - - | Puerto Rico | 17° 56.0' N | 067° 11.5' W | Map | FK67jw | NA-099 | 1 |
Faro de Arecibo Arecibo | PUR 001 | - - | Puerto Rico | 18° 29.0' N | 066° 42.0' W | Map | FK68pl | NA-099 | 1 |
Guanica | PUR 007 | - - | Puerto Rico | 17° 58.0' N | 066° 55.0' W | Map | FK67mx | NA-099 | - |
Isla Cabras | PUR 008 | - - | Puerto Rico | 18° 29.0' N | 066° 8.0' W | Map | FK68wl | NA-099 | - |
Isla Caja de Muertos | PUR 003 | - - | Puerto Rico | 17° 54.0' N | 066° 31.0' W | Map | FK67rv | NA-099 | - |
Isla Culebrita | PUR 004 | - - | Puerto Rico | 18° 23.0' N | 065° 37.0' W | Map | FK78ej | NA-099 | - |
Isla de Cardona | PUR 009 | - - | Puerto Rico | 17° 58.0' N | 066° 38.0' W | Map | FK67qx | NA-099 | - |
Isla de Mona | PUR 011 | - - | Puerto Rico | 18° 7.0' N | 067° 55.0' W | Map | FK68ac | NA-099 | - |
Port (Puerto) Ferro | PUR 012 | - - | Puerto Rico | 18° 6.0' N | 065° 25.0' W | Map | FK78gc | NA-099 | - |
Port San Juan El Morro Fortress | PUR 005 | - - | Puerto Rico | 18° 28.0' N | 066° 7.0' W | Map | FK68wl | NA-099 | 1 |
Puerto Ferro (Isla De Vieques) | PUR 024 | - - | Puerto Rico | 18° 6.0' N | 065° 25.0' W | Map | FK78gc | NA-099 | - |
Punta Borinquen (New) | PUR 013 | - - | Puerto Rico | 18° 29.8' N | 067° 8.9' W | Map | FK68kl | NA-099 | - |
Punta Borinquen (Old) H | PUR 022 | Hist - | Puerto Rico | 18° 30.0' N | 067° 9.0' W | Map | FK68kl | NA-099 | - |
Punta de las Figuras | PUR 014 | - - | Puerto Rico | 17° 59.0' N | 066° 7.0' W | Map | FK67wx | NA-099 | - |
Punta Higuero Point Jiguero, Rincón | PUR 019 | - - | Puerto Rico | 18° 22.0' N | 067° 16.0' W | Map | FK68ii | NA-099 | 1 |
Punta Mulas | PUR 015 | - - | Puerto Rico | 18° 9.0' N | 065° 27.0' W | Map | FK78gd | NA-099 | - |
Punta Tuna Maunabo | PUR 016 | - - | Puerto Rico | 17° 59.0' N | 065° 53.0' W | Map | FK77bx | NA-099 | 3 |
Un-assigned No longer an ARLHS light | PUR 006 | - - | Puerto Rico | 18° 23.0' N | 065° 37.0' W | Map | FK78ej | NA-099 | - |
Un-assigned No longer an ARLHS light | PUR 018 | - - | Puerto Rico | - | - | - | - | NA-099 | - |
Un-assigned No longer an ARLHS light | PUR 010 | - - | Puerto Rico | 17° 59.0' N | 065° 53.0' W | Map | FK77bx | NA-099 | - |
Un-assigned No longer an ARLHS light | PUR 020 | - - | Puerto Rico | 18° 28.0' N | 066° 7.0' W | Map | FK68wl | NA-099 | - |
Un-assigned No longer an ARLHS light | PUR 023 | - - | Puerto Rico | 18° 22.0' N | 067° 16.0' W | Map | FK68ii | NA-099 | - |
Un-assigned No longer an ARLHS light | PUR 017 | - - | Puerto Rico | 18° 22.0' N | 067° 16.0' W | Map | FK68ii | NA-099 | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $