Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Abagadasset Point Range | USA 1018 | Hist - | Maine | 44° 0.2' N | 069° 49.5' W | Map | FN54ca | - | - |
Avery Rock | USA 024 | Hist - | Maine | 44° 39.3' N | 067° 20.7' W | Map | FN64hp | - | - |
Baker Island | USA 028 | - - | Maine | 44° 15.0' N | 068° 12.0' W | Map | FN54vf | - | - |
Bass Harbor Head | USA 041 | - - | Maine | 44° 13.3' N | 068° 20.2' W | Map | FN54tf | - | 1 |
Bear Island | USA 045 | - - | Maine | 44° 17.0' N | 068° 16.2' W | Map | FN54ug | - | 1 |
Beauchamp Point/Lowell Rock/Indian Island Indian Island/Beauchamp Point/Lowell Rock, ME : Lowell Rock/Indian Island/Beauchamp Point, ME | USA 400 | - - | Maine | 44° 10.0' N | 069° 4.0' W | Map | FN54le | - | - |
Blue Hill Bay/Sand Island/Eggemoggin Eggemoggin/Blue Hill Bay/Sand Island, ME : Sand Island/Eggemoggin/Blue Hill Bay, ME | USA 064 | - - | Maine | 44° 15.0' N | 068° 30.0' W | Map | FN54rf | - | - |
Boon Island | USA 071 | - - | Maine | 43° 7.3' N | 070° 28.6' W | Map | FN43sc | - | 1 |
Browns Head | USA 088 | - - | Maine | 44° 6.7' N | 068° 54.6' W | Map | FN54nc | NA-055 | - |
Burnt Coat Harbor Hockamock Head, Swans Island, Burnt Coat Harbor, Swans Island, Hockamock Head | USA 096 | - - | Maine | 44° 8.1' N | 068° 26.8' W | Map | FN54sd | - | - |
Burnt Coat Harbor Front Range | USA 1093 | Hist - | Maine | 44° 8.0' N | 068° 27.0' W | Map | FN54sd | - | - |
Burnt Island | USA 097 | - - | Maine | 43° 49.5' N | 069° 38.4' W | Map | FN53et | - | 2 |
Cape Elizabeth (Eastern Stone Tower) | USA 114 | Hist - | Maine | 43° 33.9' N | 070° 12.2' W | Map | FN43vn | - | - |
Cape Elizabeth (Eastern Tower) | USA 113 | - - | Maine | 43° 34.0' N | 070° 12.0' W | Map | FN43vn | - | 1 |
Cape Elizabeth (Western Stone Tower) | USA 1019 | Hist - | Maine | 43° 34.0' N | 070° 12.0' W | Map | FN43vn | - | - |
Cape Elizabeth (Western Tower) | USA 115 | - - | Maine | 43° 33.9' N | 070° 12.1' W | Map | FN43vn | - | 1 |
Crabtree Ledge | USA 197 | Hist - | Maine | 44° 28.2' N | 068° 12.2' W | Map | FN54vl | - | - |
Cuckolds | USA 210 | - - | Maine | 43° 46.8' N | 069° 39.0' W | Map | FN53es | - | - |
Curtis Island | USA 213 | - - | Maine | 44° 12.1' N | 069° 2.9' W | Map | FN54le | - | - |
Deer Island Thorofare Mark Island Light, ME | USA 221 | - - | Maine | 44° 8.1' N | 068° 42.2' W | Map | FN54pd | NA-055 | - |
Dice Head | USA 231 | - - | Maine | 44° 23.0' N | 068° 49.1' W | Map | FN54oj | - | 1 |
Dog Island | USA 1397 | - - | Maine | 44° 55.1' N | 066° 59.4' W | Map | FN64mw | - | - |
Doubling Point | USA 234 | Hist - | Maine | 43° 53.0' N | 069° 48.0' W | Map | FN53cv | - | 1 |
Eagle Island | USA 256 | - - | Maine | 44° 13.1' N | 068° 46.1' W | Map | FN54of | NA-055 | - |
Egg Rock | USA 268 | - - | Maine | 44° 21.3' N | 068° 8.3' W | Map | FN54wi | - | - |
Fort Point | USA 296 | - - | Maine | 44° 28.0' N | 068° 48.7' W | Map | FN54ol | - | 2 |
Fort Popham (Old) | USA 1205 | Hist - | Maine | 43° 45.0' N | 069° 47.0' W | Map | FN53cs | - | - |
Franklin Island | USA 309 | Hist - | Maine | 43° 53.5' N | 069° 22.5' W | Map | FN53hv | - | - |
Goat Island Cape Porpoise, ME | USA 325 | - - | Maine | 43° 21.5' N | 070° 25.5' W | Map | FN43si | - | 2 |
Goose Rocks | USA 326 | - - | Maine | 44° 8.1' N | 068° 49.8' W | Map | FN54od | NA-055 | - |
Great Duck Island | USA 347 | - - | Maine | 44° 9.0' N | 068° 15.0' W | Map | FN54ud | - | - |
Grindle Point | USA 356 | - - | Maine | 44° 16.9' N | 068° 56.6' W | Map | FN54mg | NA-055 | - |
Halfway Rock | USA 364 | - - | Maine | 43° 39.0' N | 070° 2.0' W | Map | FN43xp | - | 2 |
Henderson Point FR/Seavey's Island FR Seavey's Island Front Range/Henderson Point Front Range, ME H | USA 1201 | Hist - | Maine | - | - | - | - | - | - |
Henderson Point RR/Seavey's Island RR Seavey's Island Rear Range/Henderson Point Rear Range, ME H | USA 1202 | Hist - | Maine | - | - | - | - | - | - |
Hendricks Head | USA 369 | Hist - | Maine | 43° 49.0' N | 069° 41.0' W | Map | FN53dt | - | - |
Heron Neck | USA 371 | - - | Maine | 44° 1.5' N | 068° 51.7' W | Map | FN54na | NA-055 | - |
Isle au Haut/Robinson Point Robinson Point/Isle au Haut, ME | USA 404 | - - | Maine | 44° 3.9' N | 068° 39.1' W | Map | FN54qb | NA-055 | - |
Kennebec River Range (Front) Doubling Point Front Range | USA 415 | - - | Maine | 43° 53.0' N | 069° 47.7' W | Map | FN53cv | - | - |
Kennebec River Range (Rear) Doubling Point Rear Range | USA 973 | - - | Maine | 43° 53.1' N | 069° 47.7' W | Map | FN53cv | - | - |
Kennebunk Pier | USA 1336 | Hist - | Maine | 43° 20.8' N | 070° 28.6' W | Map | FN43si | - | - |
Ladies Delight (Lake Cobbosseecontee) | USA 1127 | - - | Maine | 44° 18.3' N | 069° 53.8' W | Map | FN54bh | - | - |
Libby Island | USA 432 | - - | Maine | 44° 34.3' N | 067° 21.9' W | Map | FN64hn | - | - |
Little Mark Island Monument | USA 1178 | - - | Maine | 43° 42.6' N | 070° 1.9' W | Map | FN43xr | - | - |
Little River | USA 442 | - - | Maine | 44° 39.1' N | 067° 11.5' W | Map | FN64jp | - | - |
Lubec Channel The Sparkplug Light | USA 459 | - - | Maine | 44° 51.0' N | 066° 59.0' W | Map | FN64mu | - | 3 |
Marshall Point | USA 479 | - - | Maine | 43° 55.1' N | 069° 15.7' W | Map | FN53iw | - | 2 |
Matinicus Rock (Twin Towers) | USA 484 | - - | Maine | 43° 47.1' N | 068° 51.2' W | Map | FN53ns | NA-055 | 1 |
Mistake Island/Moose Peak Moose Peak/Mistake Island, ME | USA 513 | Hist - | Maine | 44° 29.0' N | 067° 32.0' W | Map | FN64fl | - | - |
Monhegan Island | USA 509 | - - | Maine | 43° 46.0' N | 069° 19.0' W | Map | FN53is | - | 7 |
Mount Desert Rock | USA 516 | - - | Maine | 43° 58.1' N | 068° 7.7' W | Map | FN53wx | - | - |
Narraguagus Narraguagus, ME | USA 526 | - - | Maine | 44° 27.4' N | 067° 49.9' W | Map | FN64ck | - | 1 |
Nash Island | USA 527 | - - | Maine | 44° 27.9' N | 067° 44.8' W | Map | FN64dl | - | 4 |
Nubble Cape Neddick, ME | USA 130 | - - | Maine | 43° 9.9' N | 070° 35.5' W | Map | FN43qd | - | 6 |
Owls Head | USA 574 | - - | Maine | 44° 5.5' N | 069° 2.6' W | Map | FN54lc | - | 1 |
Pemaquid Point | USA 589 | - - | Maine | 43° 50.2' N | 069° 30.4' W | Map | FN53fu | - | 5 |
Perkins Island | USA 596 | Hist - | Maine | 43° 47.0' N | 069° 47.0' W | Map | FN53cs | - | - |
Petit Manan | USA 597 | - - | Maine | 44° 22.0' N | 067° 52.0' W | Map | FN64bi | - | 3 |
Pond Island (Kennebec River) | USA 1145 | - - | Maine | 43° 44.4' N | 069° 46.2' W | Map | FN53cr | - | - |
Portland Breakwater/The Bug The Bug/Portland Breakwater, ME | USA 659 | - - | Maine | 43° 39.3' N | 070° 14.1' W | Map | FN43vp | - | - |
Portland Head | USA 661 | - - | Maine | 43° 37.4' N | 070° 12.5' W | Map | FN43vo | - | 5 |
Prospect Harbor Point | USA 674 | Hist - | Maine | 44° 24.2' N | 068° 0.8' W | Map | FN54xj | - | - |
Pumpkin Island | USA 677 | - - | Maine | 44° 18.6' N | 068° 44.6' W | Map | FN54ph | NA-137 | - |
Ram Island | USA 686 | Hist - | Maine | 43° 48.0' N | 069° 36.0' W | Map | FN53et | - | 1 |
Ram Island Ledge | USA 687 | - - | Maine | 43° 38.0' N | 070° 11.0' W | Map | FN43vp | - | 2 |
Rockland Breakwater | USA 699 | Hist - | Maine | 44° 6.0' N | 069° 5.0' W | Map | FN54kc | - | - |
Rockland Harbor Southwest | USA 1021 | - - | Maine | 44° 6.0' N | 069° 5.0' W | Map | FN54kc | - | - |
Saddleback Ledge | USA 716 | - - | Maine | 44° 0.9' N | 068° 43.6' W | Map | FN54pa | NA-055 | - |
Seguin Island | USA 746 | Hist - | Maine | 43° 43.0' N | 069° 46.0' W | Map | FN53cr | - | 2 |
Southern Island/Tenants Harbor Tenants Harbor/Southern Island, ME | USA 840 | - - | Maine | 43° 58.0' N | 069° 11.0' W | Map | FN53jx | - | - |
Spring Point Ledge | USA 785 | - - | Maine | 43° 39.0' N | 070° 13.0' W | Map | FN43vp | - | 1 |
Squirrel Point | USA 788 | - - | Maine | 43° 49.0' N | 069° 48.0' W | Map | FN53ct | - | - |
St. Croix River | USA 792 | Hist - | Maine | 45° 7.7' N | 067° 8.0' W | Map | FN65kd | - | - |
Steels Ledge Belfast Beacon, Belfast Harbor, The Monument | USA 1254 | - - | Maine | 44° 25.2' N | 068° 58.4' W | Map | FN54mk | - | 2 |
Two Bush Island | USA 860 | - - | Maine | 43° 58.0' N | 069° 4.0' W | Map | FN53lx | - | - |
West Quoddy Head | USA 880 | Hist - | Maine | 44° 49.0' N | 066° 57.0' W | Map | FN64mt | - | 7 |
Whaleback Whaleback Ledge, ME | USA 963 | - - | Maine | 43° 3.5' N | 070° 41.8' W | Map | FN43pb | - | 2 |
Whitehead Island | USA 888 | - - | Maine | 43° 59.0' N | 069° 7.0' W | Map | FN53kx | - | - |
Whitlock Mills | USA 890 | - - | Maine | 45° 9.7' N | 067° 13.7' W | Map | FN65jd | - | 2 |
Winter Harbor | USA 900 | Hist - | Maine | 44° 22.0' N | 068° 5.0' W | Map | FN54xi | - | - |
Wood Island | USA 905 | - - | Maine | 43° 27.4' N | 070° 19.7' W | Map | FN43uk | - | 2 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $