Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Absecon | USA 001 | - - | New Jersey | 39° 22.0' N | 074° 24.8' W | Map | FM29ti | - | 5 |
Ambrose Light Tower | USA 009 | - - | New Jersey | 40° 27.0' N | 073° 48.0' W | Map | FN30ck | - | - |
Barnegat Old Barney | USA 039 | - - | New Jersey | 39° 45.9' N | 074° 6.4' W | Map | FM29ws | - | 5 |
Barnegat Lightship (LV-79) Camden Lightship Barnegat, LV-79, Camden, NJ | USA 040 | - - | New Jersey | 39° 57.4' N | 075° 6.7' W | Map | FM29kw | - | 4 |
Bayside Beacon/Waackaack Front Range/Point Comfort Point Comfort/Bayside Beacon/Waackaack Front Range, NJ H : Waackaack Front Range/Point Comfort/Bayside Beacon, NJ H | USA 934 | Hist - | New Jersey | 30° 27.0' N | 074° 8.0' W | Map | FM20wk | - | - |
Bergen Point | USA 052 | Hist - | New Jersey | - | - | - | - | - | - |
Billingsport Front Light Station/Tinicum Island Range Front/Fort Mifflin Bar Cut Front Range Fort Mifflin Bar Cut Front Range/Billingsport Front Light Station/Tinicum Island Range Front, NJ H : Tinicum Island Range Front/Fort Mifflin Bar Cut Front Range/Billingsport Front Light Station, NJ H | USA 932 | Hist - | New Jersey | 39° 51.0' N | 075° 15.0' W | Map | FM29ju | - | - |
Brandywine Shoal | USA 076 | - - | New Jersey | 38° 59.0' N | 075° 7.0' W | Map | FM28kx | - | 2 |
Cape May Point | USA 127 | - - | New Jersey | 38° 56.0' N | 074° 57.6' W | Map | FM28mw | - | 6 |
Chapel Hill Front Range/Conover Beacon Conover Beacon/Chapel Hill Front Range, NJ | USA 191 | - - | New Jersey | 40° 25.0' N | 074° 3.0' W | Map | FN20xk | - | 1 |
Chapel Hill Rear Range | USA 153 | - - | New Jersey | 40° 24.0' N | 074° 4.0' W | Map | FN20xj | - | 1 |
Cohansey Creek | USA 1033 | Hist - | New Jersey | 39° 20.0' N | 075° 22.0' W | Map | FM29hi | - | - |
Cross Ledge | USA 931 | Hist - | New Jersey | 39° 12.0' N | 075° 14.0' W | Map | FM29je | - | - |
Deepwater Point Range Front | USA 218 | Hist - | New Jersey | 39° 41.2' N | 075° 30.5' W | Map | FM29fq | - | - |
Deepwater Point Range Rear | USA 219 | Hist - | New Jersey | 39° 42.0' N | 075° 30.0' W | Map | FM29fq | - | - |
East Point/Maurice River Maurice River/East Point, NJ | USA 262 | - - | New Jersey | 39° 11.8' N | 075° 1.6' W | Map | FM29le | - | 4 |
Egg Island Point | USA 267 | Hist - | New Jersey | 39° 10.0' N | 075° 9.0' W | Map | FM29ke | - | - |
Elbow Beacon | USA 1192 | Hist - | New Jersey | 40° 42.0' N | 074° 7.0' W | Map | FN20wq | - | - |
Elbow of Cross Ledge | USA 270 | - - | New Jersey | 39° 11.0' N | 075° 16.0' W | Map | FM29ie | - | 1 |
Finns Point Range (Front) | USA 284 | Hist - | New Jersey | - | - | - | - | - | - |
Finns Point Range (Rear)/Fort Mott Fort Mott/Finns Point Range (Rear), NJ | USA 285 | Hist - | New Jersey | 39° 37.0' N | 075° 32.0' W | Map | FM29fo | - | 5 |
Fort Mifflin Bar Cut Range Rear | USA 293 | Hist - | New Jersey | - | - | - | - | - | - |
Great Beds | USA 344 | Hist - | New Jersey | 40° 29.0' N | 074° 15.0' W | Map | FN20ul | - | 1 |
Hereford Inlet | USA 370 | - - | New Jersey | 39° 0.4' N | 074° 47.5' W | Map | FM29oa | - | 7 |
Horseshoe Range East Group (Lower Front) | USA 383 | Hist - | New Jersey | - | - | - | - | - | - |
Horseshoe Range East Group (Rear) | USA 381 | Hist - | New Jersey | - | - | - | - | - | - |
Horseshoe Range East Group (Upper Front) | USA 382 | Hist - | New Jersey | - | - | - | - | - | - |
Lightship Winter Quarter Winter Quarter Lighship, LV-107, NJ | USA 902 | - - | New Jersey | - | - | - | - | - | - |
Ludlam Beach | USA 461 | Hist - | New Jersey | - | - | - | - | - | - |
Maurice River Cove Range (Front) | USA 1034 | Hist - | New Jersey | - | - | - | - | - | - |
Maurice River Cove Range (Rear) | USA 1035 | Hist - | New Jersey | - | - | - | - | - | - |
Miah Maull Shoal | USA 492 | Hist - | New Jersey | 39° 8.0' N | 075° 13.0' W | Map | FM29jd | - | 3 |
Un-assigned No longer an ARLHS light | USA 851 | Hist - | New Jersey | 39° 51.0' N | 075° 15.0' W | Map | FM29ju | - | - |
Navesink Twin | USA 530 | - - | New Jersey | 40° 23.8' N | 073° 59.1' W | Map | FN30aj | - | 2 |
Passaic | USA 933 | Hist - | New Jersey | - | - | - | - | - | - |
Robbins Reef | USA 695 | - - | New Jersey | 40° 39.0' N | 074° 4.0' W | Map | FN20xp | - | - |
Romer Shoals | USA 701 | - - | New Jersey | 40° 31.0' N | 074° 1.0' W | Map | FN20xm | - | - |
Sandy Hook | USA 731 | - - | New Jersey | 40° 27.7' N | 074° 0.1' W | Map | FN20xl | - | 4 |
Sandy Hook East Beacon Sandy Hook North Beacon, Sandy Hook Point | USA 1036 | Hist - | New Jersey | 40° 27.3' N | 074° 0.5' W | Map | FN20xk | - | - |
Sandy Hook West Beacon Sandy Hook South Beacon | USA 1209 | Hist - | New Jersey | 40° 27.8' N | 074° 0.5' W | Map | FN20xl | - | - |
Sea Girt | USA 744 | - - | New Jersey | 40° 8.2' N | 074° 1.6' W | Map | FN20xd | - | 2 |
Ship John Shoal | USA 758 | - - | New Jersey | 39° 18.0' N | 075° 23.0' W | Map | FM29hh | - | 3 |
Statue of Liberty | USA 810 | - - | New Jersey | 40° 41.3' N | 074° 2.7' W | Map | FN20xq | - | 1 |
Tinicum Island Range (Rear) | USA 852 | Hist - | New Jersey | 39° 50.8' N | 075° 14.4' W | Map | FM29ju | - | 4 |
Tucker Island Little Egg Harbor, Sea Haven | USA 911 | Hist - | New Jersey | 39° 30.0' N | 074° 18.2' W | Map | FM29ul | - | 6 |
Un-assigned No longer an ARLHS light | USA 093 | - - | New Jersey | - | - | - | - | - | - |
Waackaack Rear Range | USA 935 | Hist - | New Jersey | 30° 27.0' N | 074° 8.0' W | Map | FM20wk | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $