ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Japan

Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Abashiri East Breakwater (Hokkaido)JPN 931- --44° 1.0' N144° 17.0' EMapQN24daAS-078-
Abashiri Island Breakwater North End (Hokkaido)JPN 933- --44° 1.0' N144° 18.0' EMapQN24daAS-078-
Abashiri North Breakwater (Hokkaido)JPN 932- --44° 2.0' N144° 18.0' EMapQN24daAS-078-
Abashiri South Breakwater East End (Hokkaido)JPN 2627- --44° 1.0' N144° 17.0' EMapQN24daAS-078-
Abosi Ko (Hyogo)JPN 1478- --34° 46.0' N134° 36.0' EMapPM74hsAS-117-
Aburatsu Ko East Breakwater West Head (Miyazaki)JPN 2119- --31° 34.0' N131° 24.0' EMapPM51qn--
Aburatsu Ko Range Rear (Miyazaki)JPN 2120- --31° 33.0' N131° 24.0' EMapPM51qn--
Aburatsu Ko West Inner Breakwater Head (Miyazaki)JPN 2121- --31° 34.0' N131° 24.0' EMapPM51qn--
Abuta Byochi Breakwater Head (Hokkaido)JPN 840- --42° 32.0' N140° 46.0' EMapQN02jmAS-078-
Abuto (Hiroshima)JPN 001- ------AS-117-
Abuzuru-No-Hana Breakwater (Kanagawa)JPN 1393- --35° 17.0' N139° 34.0' EMapPM95sgAS-117-
Agano Kawa (Niigata)JPN 002- ------AS-117-
Agari-Henna Saki (Ryukyu Islands)JPN 105- --24° 43.0' N125° 28.0' EMapPL24rr--
Agashi Gaiko Outer Harbor South Breakwater (Hyogo)JPN 1479- --34° 38.0' N135° 0.0' EMapPM74mpAS-117-
Agashi Gaiko Outer Harbor West Breakwater (Hyogo)JPN 1480- --34° 39.0' N134° 59.0' EMapPM74lpAS-117-
Agenosyoko West Breakwater Head (Yamaguchi)JPN 1603- --33° 54.0' N132° 17.0' EMapPM63dvAS-117-
Ago No Hana/Oge Shima (Ehime)
Oge Shima/Ago No Hana (Ehime)
JPN 779- --34° 11.0' N132° 57.0' EMapPM64le--
Aguni Sima (Okinawa)JPN 004- --26° 34.0' N127° 13.0' EMapPL36onAS-018-
Aharen Saki (Okinawa)JPN 005- ------AS-018-
Ai Saki (Ishikawa)JPN 768- --37° 30.0' N137° 21.0' EMapPM87ql--
Ai Se (Nagasaki)JPN 2152- --33° 14.0' N129° 6.0' EMapPM43nf--
Ai Shima (Ehime)JPN 006- --34° 4.0' N132° 43.0' EMapPM64ib--
Aikawa Ko Breakwater Head (Miyagi)JPN 1144- --38° 17.0' N141° 31.0' EMapQM08sgAS-117-
Aino Shima (Fukuoka)JPN 647- --------
Aino Shima (Nagasaki)JPN 2153- --32° 56.0' N129° 11.0' EMapPM42ow--
Ainuma Ko North Breakwater (Hokkaido)JPN 841- --42° 4.0' N140° 4.0' EMapQN02abAS-078-
Ainuma Ko South Breakwater (Hokkaido)JPN 842- --42° 7.0' N139° 59.0' EMapPN92xcAS-078-
Aio Gyoko Fishery Harbor Omi Breakwater (Yamaguchi)JPN 1604- --34° 2.0' N131° 28.0' EMapPM54raAS-117-
Aio Ko South Breakwater Head (Yamaguchi)JPN 1605- --34° 0.0' N131° 26.0' EMapPM53rxAS-117-
Aioi Ko Range Front (Hyogo)JPN 1481- --34° 47.0' N134° 28.0' EMapPM74fsAS-117-
Aioi Ko Range Rear (Hyogo)JPN 1482- --34° 47.0' N134° 28.0' EMapPM74fsAS-117-
Aizu Ko/Naga Se (Kumamoto)
Naga Se/Aizu Ko (Kumamoto)
JPN 2084- --32° 31.0' N130° 26.0' EMapPM52fm--
Aji Shima Kinkasan (Miyagi)JPN 008- ------AS-117-
Ajiro (Shizuoka)JPN 1423- --35° 3.0' N139° 6.0' EMapPM95nb--
Ajiro Breakwater Head (Shizuoka)JPN 197- --35° 3.0' N139° 6.0' EMapPM95nb--
Aka Saki (Kagawa)JPN 2432- --34° 7.0' N133° 32.0' EMapPM64sc--
Aka Saki (Miyagi)JPN 009- ------AS-117-
Akaguri Saki (Fukui)JPN 010- --35° 31.0' N135° 40.0' EMapPM75um--
Akahae Bana (Nagasaki)JPN 2154- --32° 45.0' N128° 53.0' EMapPM42kr--
Akaiwa Saki (Hokkaido)JPN 843- --44° 25.0' N141° 18.0' EMapQN04pjAS-078-
Akakina Ko Range Front (Ryukyu Islands) (Kagoshima)JPN 2556- --28° 26.0' N129° 40.0' EMapPL48tk--
Akanada Hana (Shimane)JPN 011- --36° 2.0' N133° 0.0' EMapPM66la--
Akasaki West Breakwater (Tottori)JPN 1587- --35° 31.0' N133° 40.0' EMapPM65tm--
Akasi Ko (Hyogo)JPN 012- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Akasi Ko West Breakwater (Hyogo)JPN 1483- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Akasi Ko West Inner Breakwater (Hyogo)JPN 1484- --34° 38.0' N134° 58.0' EMapPM74lpAS-117-
Akasi Ko West Outer Harbor Breakwater (Hyogo)JPN 1485- --34° 38.0' N134° 59.0' EMapPM74lpAS-117-
Aki Eno Sima (Hiroshima)JPN 1721- --34° 17.0' N132° 22.0' EMapPM64egAS-117-
Aki Ko East Breakwater (Kochi)JPN 2484- --33° 30.0' N133° 53.0' EMapPM63wm--
Akita Ko (Akita)JPN 1026- --39° 46.0' N140° 1.0' EMapQM09as--
Akita Ko East Inner Breakwater (Akita)JPN 1027- --39° 46.0' N140° 2.0' EMapQM09as--
Akita Ko South Breakwater Inner Head (Akita)JPN 1028- --39° 46.0' N140° 2.0' EMapQM09as--
Akitahara Ko South Breakwater (Hiroshima)JPN 1722- --34° 10.0' N132° 20.0' EMapPM64ddAS-117-
Akitu Ko Breakwater (Hiroshima)JPN 1723- --34° 19.0' N132° 49.0' EMapPM64jhAS-117-
Akitu Ko East Harbor Breakwater (Hiroshima)JPN 1724- --34° 19.0' N132° 50.0' EMapPM64jhAS-117-
Akkesi (Hokkaido)JPN 013- ------AS-078-
Akkesi Ko Breakwater North Head (Hokkaido)JPN 844- --43° 2.0' N144° 50.0' EMapQN23jaAS-078-
Ako MISAKI (Hyogo)JPN 014- --34° 44.0' N134° 25.0' EMapPM74erAS-117-
Akune Ko (Kagoshima)JPN 015- --32° 1.0' N130° 11.0' EMapPM52ca--
Akune Ko East Breakwater Head (Kagoshima)JPN 2032- --32° 1.0' N130° 11.0' EMapPM52ca--
Akune Ko West Breakwater Head (Kagoshima)JPN 2033- --32° 1.0' N130° 12.0' EMapPM52ca--
Akuseki Sima (Ryukyu Islands) (Kagoshima)JPN 2557- --29° 27.0' N129° 37.0' EMapPL49tk--
Ama Saki (Ishikawa)JPN 016- ------AS-117-
Amakusa Sakitu Ko (Kumamoto)JPN 017- --------
Amamui Breakwater Head (Oita)JPN 2299- --33° 3.0' N131° 56.0' EMapPM53xb--
Amarube Saki (Hyogo)JPN 019- --35° 40.0' N134° 33.0' EMapPM75gqAS-117-
Amata Sima (Yamaguchi)JPN 1606- --33° 46.0' N132° 3.0' EMapPM63asAS-117-
Amatsu Ko Range Front (Chiba)JPN 1301- --35° 7.0' N140° 10.0' EMapQM05ccAS-117-
Amatsu Ko South Breakwater (Chiba)JPN 1302- --35° 7.0' N140° 10.0' EMapQM05ccAS-117-
Amatsu Ko West Breakwater (Chiba)JPN 1303- --35° 8.0' N140° 10.0' EMapQM05cdAS-117-
Ambo Outer Breakwater (Ryukyu Islands) (Kagoshima)JPN 2558- --30° 19.0' N130° 40.0' EMapPM50ih--
Amura Breakwater Head (Kumamoto)JPN 2085- --32° 32.0' N130° 27.0' EMapPM52fm--
Anamizu (Ishikawa)JPN 020- --37° 13.0' N136° 55.0' EMapPM87kfAS-117-
Ando Sima (Hiroshima)JPN 1725- --34° 16.0' N132° 24.0' EMapPM64egAS-117-
Anori Saki (Mie)JPN 021- --34° 21.9' N136° 54.5' EMapPM84ki--
Anori Saki East Breakwater (Mie)JPN 1801- --34° 22.0' N136° 54.0' EMapPM84ki--
Ao Ko East Breakwater Head (Wakayama)JPN 1931- --33° 54.0' N135° 5.0' EMapPM73mv--
Ao Ko North Breakwater Head (Wakayama)JPN 1932- --33° 54.0' N135° 5.0' EMapPM73mv--
Ao Shima (Miyazaki)JPN 151- --31° 48.0' N131° 29.0' EMapPM51rt--
Ao Sima (Ehime)JPN 192- --------
Ao Sima (Tokushima)JPN 022- --------
Ao Ura North Breakwater (Nagasaki)JPN 2155- --33° 27.0' N129° 46.0' EMapPM43vk--
Aokata Wan (Nagasaki)JPN 2156- --32° 59.0' N129° 3.0' EMapPM42mx--
Aoki Ko Breakwater No. 1 (Kagawa)JPN 2433- --34° 22.0' N133° 41.0' EMapPM64ui--
Aomori Ko (Aomori)JPN 1050- --40° 51.0' N140° 43.0' EMapQN00iu--
Aonae Misaki (Hokkaido)JPN 023- --42° 3.0' N139° 27.0' EMapPN92rbAS-078-
Aonae Misaki North Breakwater Head (Hokkaido)JPN 845- --42° 4.0' N139° 27.0' EMapPN92rbAS-078-
Aosa Zaki (Nagasaki)JPN 2157- --33° 20.0' N129° 34.0' EMapPM43si--
Aqa-No-Kawa Guchi (Niigata)JPN 1258- --37° 57.0' N139° 8.0' EMapPM97nw--
Arakuchi Ko No. 4 Breakwater (Kumamoto)JPN 2086- --32° 21.0' N130° 22.0' EMapPM52ei--
Arari Ko (Shizuoka)JPN 025- --34° 50.0' N138° 46.0' EMapPM94jt--
Arasaki (Yamagata)JPN 024- --38° 46.0' N139° 44.0' EMapPM98us--
Arasaki Inner Breakwater (Yamagata)JPN 1174- --38° 46.0' N139° 44.0' EMapPM98us--
Arasaki North Breakwater (Yamagata)JPN 1175- --38° 46.0' N139° 44.0' EMapPM98us--
Arata Breakwater Head (Fukuoka)JPN 1991- --33° 53.0' N130° 54.0' EMapPM53kv--
Arialce Kai (Saga)JPN 2342- --33° 10.0' N130° 17.0' EMapPM53de--
Arifuku Jima (Nagasaki)JPN 2158- --32° 55.0' N128° 56.0' EMapPM42lv--
Arita Ko Breakwater Head (Wakayama)JPN 1933- --33° 29.0' N135° 44.0' EMapPM73ul--
Asahi-Mati Breakwater (Nagasaki)JPN 2159- --32° 45.0' N129° 52.0' EMapPM42wr--
Asahimachi Breakwater Head (Kagawa)JPN 2434- --34° 22.0' N134° 4.0' EMapPM74ai--
Asakawa Ko East Breakwater (Tokushima)JPN 2524- --33° 37.0' N134° 22.0' EMapPM73eo--
Asamokawa Ko East Groin (Kyoto)JPN 1240- --35° 41.0' N135° 1.0' EMapPM75mq--
Asamokawa Ko East Inner Breakwater (Kyoto)JPN 1241- --35° 41.0' N135° 1.0' EMapPM75mq--
Asano Ko North Breakwater (Hyogo)JPN 1773- --34° 32.0' N134° 55.0' EMapPM74lmAS-117-
Asebino Hana (Tokushima)JPN 026- --33° 44.0' N134° 34.0' EMapPM73gr--
Ashibe Ko (Nagasaki)JPN 027- --33° 48.0' N129° 46.0' EMapPM43vt--
Ashibe Ko North Breakwater Head (Nagasaki)JPN 2161- --33° 48.0' N129° 46.0' EMapPM43vt--
Ashibe Ko Outer Breakwater (Nagasaki)JPN 2162- --33° 48.0' N129° 46.0' EMapPM43vt--
Ashibe Ko South Breakwater (Nagasaki)JPN 2160- --33° 48.0' N129° 46.0' EMapPM43vt--
Ashika Shima (Kanagawa)JPN 1394- --35° 13.0' N139° 44.0' EMapPM95uf--
Ashiya Outer Breakwater Head (Fukuoka)JPN 1992- --33° 54.0' N130° 39.0' EMapPM53hv--
Ashizuri Zaki (Kochi)JPN 2485- --32° 43.0' N133° 1.0' EMapPM62mr--
Asika Sima (Kanagawa)JPN 028- --------
Asike Bae (Oita)JPN 2300- --33° 17.0' N131° 58.0' EMapPM53xg--
Asizuri Ko West Breakwater (Kochi)JPN 2486- --32° 47.0' N132° 56.0' EMapPM62ls--
Asizuri Misaki (Kochi)JPN 029- --32° 43.0' N133° 1.0' EMapPM62mr--
Aso Breakwater (Miyazaki)JPN 2122- --32° 41.0' N131° 49.0' EMapPM52vq--
Aso Wan Mizus-Aki Zyoko (Nagasaki)JPN 2163- --34° 21.0' N129° 16.0' EMapPM44pi--
Asoura Ko Jetty (Mie)JPN 1802- --34° 16.0' N136° 35.0' EMapPM84hg--
Ataka (Ishikawa)JPN 030- --36° 25.0' N136° 25.0' EMapPM86ejAS-117-
Atami Breakwater Head (Shizuoka)JPN 1424- --35° 6.0' N139° 5.0' EMapPM95mc--
Atonoura (Wakayama)JPN 1934- --33° 43.0' N135° 24.0' EMapPM73qr--
Atsuga Ko South Breakwater (Hokkaido)JPN 846- --42° 26.0' N142° 12.0' EMapQN12ckAS-078-
Atsuta Ko West Breakwater Head (Hokkaido)JPN 847- --43° 24.0' N141° 26.0' EMapQN03rjAS-078-
Awa Oura (Tokushima)JPN 2525- --34° 13.0' N134° 32.0' EMapPM74gf--
Awa Saki (Kanagawa)JPN 1395- --35° 7.7' N139° 37.8' EMapPM95td-1
Awa Shima (Niigata)JPN 032- --38° 27.0' N139° 15.0' EMapPM98pk--
Awa Sirahama Ko (Tiba)JPN 034- --34° 55.0' N139° 56.0' EMapPM94xw--
Awa Take-Ga-Sima (Tokushima)JPN 035- --------
Awaimozu Ko Breakwater (Tokushima)JPN 2526- --33° 58.0' N134° 40.0' EMapPM73ix--
Aware Saki (Okinawa)JPN 031- --26° 8.0' N127° 21.0' EMapPL36qd--
Awata Ko Breakwater (Tokushima)JPN 2527- --34° 13.0' N134° 33.0' EMapPM74gf--
Awazi Muroto West Breakwater (Hyogo)JPN 1774- --34° 31.0' N134° 53.0' EMapPM74kmAS-117-
Awazu Ko South Breakwater Head (Tokushima)JPN 2528- --34° 8.0' N134° 38.0' EMapPM74hd--
Ayetsu Breakwater (Nagasaki)JPN 2164- --32° 57.0' N129° 7.0' EMapPM42nw--
Ayoro Hana (Hokkaido)JPN 036- --42° 27.0' N141° 12.0' EMapQN02okAS-078-
Azi Ko Breakwater (Kagawa)JPN 2435- --34° 23.0' N134° 8.0' EMapPM74bj--
Azi Siraisi Syo (Kagawa)JPN 037- --------
Azigasawa Ko (Aomori)JPN 1051- --40° 47.0' N140° 13.0' EMapQN00cs--
Aziro North Breakwater Head (Tokyo)JPN 1460- --35° 35.0' N134° 18.0' EMapPM75dn--
Aziro Saki (Tottori)JPN 038- --------
Aziro South Breakwater Head (Tokyo)JPN 1461- --35° 35.0' N134° 18.0' EMapPM75dn--
Azuti o Sima Nagasaki Hana (Nagasaki)JPN 039- --------
Bakkai Ko West Breakwater (Hokkaido)JPN 848- --45° 18.0' N141° 37.0' EMapQN05thAS-078-
Bakuti Misaki (Kyoto)JPN 040- --35° 33.0' N135° 21.0' EMapPM75qn--
Bandokoro (Fukushima)JPN 041- --36° 56.0' N140° 56.0' EMapQM06lw--
Bandokoro Hana (Kagoshima)JPN 2034- --31° 12.0' N130° 38.0' EMapPM51he--
Bansho Yama (Wakayama)JPN 042- --33° 41.0' N135° 20.0' EMapPM73pq--
Baten Ko Breakwater Head (Ryukyu Islands)JPN 2595- --26° 11.0' N127° 47.0' EMapPL36ve--
Behu Directional Light (Hyogo)JPN 1486- --34° 43.0' N134° 51.0' EMapPM74krAS-117-
Behu West Breakwater Head (Okayama)JPN 1880- --34° 42.0' N134° 51.0' EMapPM74kq--
Benkei Misaki (Hokkaido)JPN 043- --42° 49.0' N140° 12.0' EMapQN02ctAS-078-
Benten Shima (Iwate)JPN 1099- --39° 24.0' N141° 59.0' EMapQM09xj--
Benten Shima (Nagasaki)JPN 2165- --33° 9.0' N129° 43.0' EMapPM43ud--
Beppu Breakwater Head (Oita)JPN 2301- --33° 20.0' N131° 30.0' EMapPM53si--
Beppu Kanko Ko (Oita)JPN 2302- --33° 18.0' N131° 31.0' EMapPM53sh--
Beppu Offing Breakwater (Oita)JPN 2303- --33° 18.0' N131° 31.0' EMapPM53sh--
Beppu Offing Breakwater North Head (Oita)JPN 2304- --33° 18.0' N131° 31.0' EMapPM53sh--
Betukari Ko (Hokkaido)JPN 849- --43° 50.0' N141° 29.0' EMapQN03rtAS-078-
Bindare Jima (Miyazaki)JPN 2123- --31° 25.0' N131° 13.0' EMapPM51ok--
Biro Jima (Miyazaki)JPN 2124- --32° 28.0' N131° 44.0' EMapPM52ul--
Bise Saki (Okinawa)JPN 045- --26° 43.0' N127° 53.0' EMapPL36wr--
Biwa Saki (Oita)JPN 046- --33° 41.0' N131° 34.0' EMapPM53sq--
Bo No Misaki (Kagoshima)JPN 047- --31° 15.0' N130° 13.0' EMapPM51cg--
Bonoura Naga Southeast (Kagoshima)JPN 048- --------
Borose Saki (Kagoshima)JPN 049- --------
Boze Ko Breakwater Head (Hyogo)JPN 1487- --34° 39.0' N134° 31.0' EMapPM74gpAS-117-
Boze Sima (Hyogo)JPN 1488- --34° 39.0' N134° 31.0' EMapPM74gpAS-117-
Buzen Imazu Ko (Oita)JPN 2305- --33° 35.0' N131° 16.0' EMapPM53pn--
Buzen Nagasu Ko Training Wall (Oita)JPN 2306- --33° 35.0' N131° 22.0' EMapPM53qn--
Cape Notoro/Notoro Misaki (Hokkaido)
Notoro Misaki/Cape Notoro (Hokkaido)
JPN 435- --44° 6.0' N144° 15.0' EMapQN24dcAS-078-
Cape Shiretoko/Shiretoko Misaki (Hokkaido)
Shiretoko Misaki/Cape Shiretoko (Hokkaido)
JPN 579- --44° 20.0' N145° 20.0' EMapQN24qiAS-078-
Chiburi Jima (Shimane)JPN 643- --36° 0.0' N133° 4.0' EMapPM66ma--
Chika Saki (Nagasaki)JPN 804- --------
Chikura (Chiba)JPN 646- --34° 57.0' N139° 58.0' EMapPM94xwAS-117-
Chikura Middle Breakwater Head (Chiba)JPN 1304- --34° 57.0' N139° 58.0' EMapPM94xwAS-117-
China Saki (Ryukyu Islands)JPN 2596- --26° 11.0' N127° 49.0' EMapPL36ve--
Chirin Jima (Kagoshima)JPN 2035- --31° 16.0' N130° 41.0' EMapPM51ig--
Chiyo Saki Ko South Breakwater (Mie)JPN 1803- --34° 51.0' N136° 37.0' EMapPM84hu--
Daiba Hana (Yamaguchi)JPN 1607- --33° 57.0' N130° 53.0' EMapPM53kwAS-117-
Daido Ko East Breakwater (Kumamoto)JPN 2087- --32° 23.0' N130° 21.0' EMapPM52ej--
Daiga Hana (Yamaguchi)JPN 050- --37° 58.0' N138° 15.0' EMapPM97cxAS-117-
Daiho Ko South Breakwater (Nagasaki)JPN 2166- --32° 36.0' N128° 40.0' EMapPM42ho--
Daikoku Breakwater East Head (Kanagawa)JPN 1396- --35° 27.0' N139° 42.0' EMapPM95uk--
Daikoku Breakwater West Head (Kanagawa)JPN 1397- --35° 27.0' N139° 42.0' EMapPM95uk--
Daimaru Iso (Hokkaido)JPN 2628- --42° 48.0' N140° 14.0' EMapQN02ctAS-078-
Dain Kaiho (Niigata)JPN 051- --42° 57.0' N144° 52.0' EMapQN22kw--
Daini Kaiho (Tiba)JPN 052- --35° 19.0' N139° 45.0' EMapPM95vh--
Daio Saki (Mie)JPN 053- --34° 16.0' N136° 54.0' EMapPM84kg--
Dana Misaki (Ryukyu Islands) (Kagoshima)JPN 2559- --27° 6.0' N128° 1.0' EMapPL47ac--
Deba Jima (Tokushima)JPN 2529- --33° 38.0' N134° 26.0' EMapPM73fp--
Deba Jima East Breakwater (Tokushima)JPN 2530- --33° 38.0' N134° 25.0' EMapPM73ep--
Dentarohana (Hiroshima)JPN 1726- --34° 6.0' N132° 27.0' EMapPM64fcAS-117-
Do Miki Saki (Miyagi)JPN 055- ------AS-117-
Do Saki (Ehime)JPN 054- --------
Dogo/Shiro Saki (Shimane)
Shiro Saki/Dogo (Shimane)
JPN 524- --36° 10.0' N133° 21.0' EMapPM66qe--
E Saki (Hyogo)JPN 056- --34° 36.0' N134° 59.0' EMapPM74loAS-117-
Ebi Ko Breakwater (Hiroshima)JPN 1727- --34° 23.0' N133° 16.0' EMapPM64pjAS-117-
Ebi Ko Breakwater Head (Hiroshima)JPN 1728- --34° 24.0' N133° 15.0' EMapPM64ojAS-117-
Ebito Ko (Kumamoto)JPN 057- --------
Ebosi Sima (Fukuoka)JPN 058- --33° 41.0' N129° 59.0' EMapPM43xq--
Echizen Sirahama Ko No. 1 Breakwater (Fukui)JPN 064- --------
Egawa West Breakwater (Wakayama)JPN 1935- --33° 43.0' N135° 22.0' EMapPM73qr--
Egushi Ko Breakwater (Kumamoto)JPN 2088- --32° 17.0' N130° 27.0' EMapPM52fg--
Eigishima Ko West Breakwater (Hyogo)JPN 1489- --34° 40.0' N134° 54.0' EMapPM74kpAS-117-
Eiko West Breakwater Head (Hyogo)JPN 1775- --34° 28.0' N134° 50.0' EMapPM74jlAS-117-
Emi Ko Mai Shima (Chiba)JPN 1305- --35° 4.0' N140° 4.0' EMapQM05abAS-117-
Eno Shima (Nagasaki)JPN 2167- --33° 0.0' N129° 21.0' EMapPM43qa--
Eno Sima (Kanagawa)JPN 059- --35° 18.0' N139° 28.7' EMapPM95rh-2
Eonoura Ko (Kagawa)JPN 2436- --34° 21.0' N133° 43.0' EMapPM64ui--
Era Ko West Breakwater Head (Hokkaido)JPN 850- --41° 33.0' N139° 59.0' EMapPN91xnAS-078-
Erimo Misaki (Hokkaido)JPN 060- --41° 55.0' N143° 15.0' EMapQN11ovAS-078-
Ermio Ko (Hokkaido)JPN 851- --42° 1.0' N143° 8.0' EMapQN12naAS-078-
Esaki Ko (Yamaguchi)JPN 1608- --34° 39.0' N131° 39.0' EMapPM54tpAS-117-
Esaki Ko Range Front (Yamaguchi)JPN 1609- --34° 39.0' N131° 39.0' EMapPM54tpAS-117-
Esaki Ko Range Rear (Yamaguchi)JPN 1610- --34° 39.0' N131° 39.0' EMapPM54tpAS-117-
Esan Misaki (Hokkaido)JPN 061- --41° 49.0' N141° 11.0' EMapQN01otAS-078-
Esashi East Outer Breakwater (Hokkaido)JPN 852- --44° 55.0' N142° 36.0' EMapQN14hvAS-078-
Esashi West Breakwater (Hokkaido)JPN 2629- --41° 52.0' N140° 8.0' EMapQN01buAS-078-
Esu Saki (Wakayama)JPN 062- --33° 30.0' N135° 36.0' EMapPM73tm--
Eta Sima (Hiroshima)JPN 1729- --34° 17.0' N132° 29.0' EMapPM64fgAS-117-
Etizen Gyoko Breakwater (Fukui)JPN 1186- --35° 56.0' N136° 0.0' EMapPM75xw--
Etizen Misaki (Wakayama)JPN 063- --35° 59.0' N135° 58.0' EMapPM75xx--
Etomo (Shimane)JPN 065- --35° 32.0' N132° 58.0' EMapPM65lm--
Etomo East Breakwater Head (Shimane)JPN 1549- --35° 32.0' N132° 58.0' EMapPM65lm--
Ettyu Ao Ko East Breakwater North Head (Toyama)JPN 1279- --36° 52.0' N137° 0.0' EMapPM86mu--
Fuefuki Ko/Ojika Shima (Nagasaki)
Ojika Shima/Fuefuki Ko (Nagasaki)
JPN 2246- --33° 11.0' N129° 4.0' EMapPM43me--
Fukami Ko No. 1 Breakwater (Nagasaki)JPN 2168- --32° 15.0' N130° 6.0' EMapPM52bf--
Fukaura Breakwater Head (Aomori)JPN 1052- --40° 39.0' N139° 56.0' EMapPN90xp--
Fukaura Breakwater North Head (Aomori)JPN 1053- --40° 39.0' N139° 56.0' EMapPN90xp--
Fukaura Outer Breakwater Head (Aomori)JPN 1054- --40° 39.0' N139° 56.0' EMapPN90xp--
Fukaya Suido Entrance (Mie)JPN 1804- --34° 16.0' N136° 52.0' EMapPM84kg--
Fuke Ko East Breakwater (Osaka)JPN 1906- --34° 19.0' N135° 9.0' EMapPM74nh--
Fuke Ko West Breakwater Head (Osaka)JPN 1907- --34° 19.0' N135° 9.0' EMapPM74nh--
Fukue Ko Mukaiyama North Breakwater (Aichi)JPN 1684- --34° 38.0' N137° 6.0' EMapPM84np--
Fukue Ko North Breakwater (Nagasaki)JPN 2169- --32° 42.0' N128° 51.0' EMapPM42kqAS-012-
Fukuhama Ko Breakwater (Kumamoto)JPN 2089- --32° 15.0' N130° 26.0' EMapPM52ff--
Fukuoka - Nakata Ko East Breakwater (Fukuoka)JPN 1993- --33° 36.0' N130° 23.0' EMapPM53eo--
Fukuoka South Breakwater (Fukuoka)JPN 1994- --33° 36.0' N130° 23.0' EMapPM53eo--
Fukuoka West Breakwater (Fukuoka)JPN 1995- --33° 36.0' N130° 23.0' EMapPM53eo--
Fukura Ko (Ishikawa)JPN 1211- --37° 5.0' N136° 43.0' EMapPM87icAS-117-
Fukura Ko South Breakwater (Yamagata)JPN 1176- --39° 4.0' N139° 53.0' EMapPM99wb--
Fukuro Ko No. 1 Range Front (Wakayama)JPN 1936- --33° 28.0' N135° 47.0' EMapPM73vl--
Fukuro Ko No. 1 Range Rear (Wakayama)JPN 1937- --33° 28.0' N135° 47.0' EMapPM73vl--
Fukuro Ko No. 2 Range Front (Wakayama)JPN 1938- --33° 29.0' N135° 47.0' EMapPM73vl--
Fukuro Ko No. 2 Range Rear (Wakayama)JPN 1939- --33° 29.0' N135° 47.0' EMapPM73vl--
Fukuura Ko East Breakwater (Kanagawa)JPN 1398- --35° 9.0' N139° 9.0' EMapPM95nd--
Funagata Ko Breakwater Head (Chiba)JPN 1306- --35° 1.0' N139° 51.0' EMapPM95waAS-117-
Funagata Ko East Breakwater Head (Chiba)JPN 1307- --35° 1.0' N139° 51.0' EMapPM95waAS-117-
Funaiso Ko East Breakwater (Tottori)JPN 1588- --35° 31.0' N134° 1.0' EMapPM75am--
Funakawa - Hunagawa South Breakwater Head (Akita)JPN 1029- --39° 52.0' N139° 52.0' EMapPM99wu--
Funakoshi Canal North Entrance (Ehime)JPN 2366- --33° 3.0' N132° 26.0' EMapPM63fb--
Funama Ko Outer Breakwater (Hokkaido)JPN 853- --43° 18.0' N140° 37.0' EMapQN03hhAS-078-
Funauke Ko (Ryukyu Islands)JPN 2597- --24° 21.0' N123° 42.0' EMapPL14ui--
Furubira Ko East Breakwater (Hokkaido)JPN 854- --43° 16.0' N140° 39.0' EMapQN03hgAS-078-
Furue Ko Miyano Ura Breakwater (Miyazaki)JPN 2125- --32° 41.0' N131° 50.0' EMapPM52wq--
Fushiki (Toyama)JPN 1280- --36° 47.0' N137° 5.0' EMapPM86ms--
Fushiki Ko East Breakwater (Toyama)JPN 1281- --36° 48.0' N137° 4.0' EMapPM86mt--
Futae Ko (Kumamoto)JPN 2090- --32° 33.0' N130° 8.0' EMapPM52bn--
Futami Ko (Hyogo)JPN 1490- --34° 41.0' N134° 53.0' EMapPM74kqAS-117-
Futami Ko East Breakwater (Hyogo)JPN 1491- --34° 41.0' N134° 50.0' EMapPM74jqAS-117-
Futtsu Ko East Breakwater Head (Chiba)JPN 1308- --35° 19.0' N139° 49.0' EMapPM95vhAS-117-
Gaja Shima (Ryukyu Islands) (Kagoshima)JPN 2560- --29° 54.0' N129° 32.0' EMapPL49sv--
Gamagori East Breakwater (Aichi)JPN 1685- --34° 49.0' N137° 14.0' EMapPM84ot--
Gannosiri (Kumamoto)JPN 067- --------
Gazya Sima (Kagoshima)JPN 068- --------
Genkai Jima Breakwater (Fukuoka)JPN 1996- --33° 41.0' N130° 14.0' EMapPM53cq--
Genkai Sima (Fukuoka)JPN 069- --33° 41.0' N130° 14.0' EMapPM53cq--
Go Saki (Nagasaki)JPN 070- --34° 20.0' N129° 13.0' EMapPM44oh--
Go Se (Nagasaki)JPN 802- --33° 42.0' N129° 42.0' EMapPM43uq--
Gobo Katuo Sima (Wakayama)JPN 1940- --33° 51.0' N135° 9.0' EMapPM73nu--
Gobo Ko Outer Breakwater (Wakayama)JPN 1941- --33° 52.0' N135° 9.0' EMapPM73nu--
Gobo Ko South Breakwater Head (Wakayama)JPN 1942- --33° 52.0' N135° 10.0' EMapPM73ou--
