Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
England
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Anvil Point, Dorset | ENG 001 | - - | - | 50° 36.0' N | 001° 58.0' W | Map | IO90ao | - | - |
Apex, Lincolnshire | ENG 297 | Hist - | - | - | - | - | - | - | - |
Avonmouth (Avon) | ENG 335 | Hist - | - | - | - | - | - | - | - |
Avonmouth Docks North Pier, Avon | ENG 003 | Hist - | - | 50° 36.0' N | 001° 58.0' W | Map | IO90ao | - | - |
Avonmouth Docks South Pier Head, Avon | ENG 202 | - - | - | 51° 30.0' N | 002° 43.0' W | Map | IO81pl | - | - |
B1D Dowsing Platform, Humberside | ENG 203 | - - | - | 53° 34.0' N | 000° 53.0' E | Map | JO03kn | - | - |
Bamburgh/Black Rock Point, Northumberland Black Rock Point, Northumberland | ENG 004 | - - | - | 55° 37.0' N | 001° 43.0' W | Map | IO95do | - | - |
Banjo Pier Head/Looe Pier, Cornwall Looe Pier/Banjo Pier Head, Cornwall | ENG 249 | - - | - | 50° 21.0' N | 004° 27.0' W | Map | IO70si | - | - |
Barrow Deep Lightship, Suffolk Lightship Barrow Deep, Suffolk | ENG 226 | - - | - | - | - | - | - | - | - |
Battery Point/Portishead Point, Avon Portishead Point/Battery Point, Avon | ENG 106 | - - | - | 51° 30.0' N | 002° 46.0' W | Map | IO81ol | - | - |
Beachy Head, East Sussex | ENG 005 | - - | - | 50° 44.0' N | 000° 15.0' E | Map | JO00cr | - | - |
Beaulieu Millenium Beacon/Beaulieu River, Hampshire Beaulieu River/Beaulieu Millenium Beacon, Hampshire | ENG 277 | - - | - | 50° 47.0' N | 001° 22.0' W | Map | IO90hs | - | - |
Belle Tout, East Sussex | ENG 006 | - - | - | 50° 44.0' N | 000° 15.0' E | Map | JO00cr | - | 4 |
Berry Head, Devon | ENG 007 | - - | - | 50° 23.0' N | 003° 29.0' W | Map | IO80gj | - | 2 |
Berwick-Upon-Tweed Breakwater, Northumberland | ENG 173 | - - | - | - | - | - | - | - | 1 |
Bideford Instow Landing Range Front/Instow Range Front, Devon Instow Range Front/Bideford Instow Landing Range Front, Devon | ENG 204 | - - | - | 51° 4.0' N | 003° 29.0' W | Map | IO81gb | - | - |
Bideford Instow Landing Range Rear/Instow Range Rear, Devon Instow Range Rear/Bideford Instow Landing Range Rear, Devon | ENG 254 | - - | - | 51° 4.0' N | 003° 29.0' W | Map | IO81gb | - | - |
Bideford/Braunton, Devon H | ENG 008 | Hist - | - | 51° 4.0' N | 004° 10.0' W | Map | IO71vb | - | - |
Bidston Hill, Merseyside | ENG 009 | - - | - | 53° 24.1' N | 003° 4.5' W | Map | IO83lj | - | 1 |
Birkenhead/Woodside Ferry, Cheshire Woodside Ferry/Birkenhead, Cheshire | ENG 246 | - - | - | 53° 23.7' N | 003° 0.5' W | Map | IO83lj | - | - |
Bishop Rock, Isles of Scilly, Cornwall | ENG 010 | - - | - | 49° 52.0' N | 006° 27.0' W | Map | IN69su | - | - |
Blacknore POINT, Somerset | ENG 012 | - - | - | 51° 29.0' N | 002° 48.0' W | Map | IO81ol | - | - |
Blackpool, Lancashire | ENG 282 | - - | - | 53° 49.0' N | 003° 4.0' W | Map | IO83lt | - | - |
Blacktail Split East, Essex | ENG 205 | - - | - | 51° 32.0' N | 000° 57.0' E | Map | JO01lm | - | - |
Blacktail Split West, Essex | ENG 206 | - - | - | 51° 31.0' N | 000° 55.0' E | Map | JO01lm | - | - |
Blackwall/Trinity Buoy Wharf, London Trinity Buoy Wharf/Blackwall, London | ENG 275 | - - | - | 51° 30.5' N | 000° 0.5' E | Map | JO01am | - | - |
Blakeney Mariners, Norfolk H | ENG 292 | Hist - | - | - | - | - | - | EU-005 | 1 |
Blyth (OLD) | ENG 186 | - - | - | - | - | - | - | - | - |
Blyth East Pier Head, Northumberland | ENG 013 | - - | - | 55° 7.0' N | 001° 29.0' W | Map | IO95gc | - | - |
Blyth High, Northumberland | ENG 283 | - - | - | - | - | - | - | - | - |
Blyth Low (Northumberland) | ENG 336 | Hist - | - | - | - | - | - | - | - |
Blyth Snook Range (Front), Northumberland | ENG 210 | - - | - | 55° 7.0' N | 001° 30.0' W | Map | IO95fc | - | - |
Bootle/North Wall, Merseyside H North Wall/Bootle, Merseyside H | ENG 317 | Hist - | - | - | - | - | - | - | - |
Bran Sand | ENG 014 | Hist - | - | - | - | - | - | - | - |
Braunton Sands Low/Crow Point, Devon Crow Point/Braunton Sands Low, Devon | ENG 030 | - - | - | 51° 4.0' N | 004° 11.0' W | Map | IO71vb | - | - |
Brighton Marina West Breakwater Head, West Sussex | ENG 284 | - - | - | 50° 48.0' N | 000° 6.0' W | Map | IO90wt | - | - |
Brixham Breakwater/Brixham Pier, Devon Brixham Pier/Brixham Breakwater, Devon | ENG 016 | - - | - | 50° 24.0' N | 003° 31.0' W | Map | IO80fj | - | - |
Broadness, Essex | ENG 212 | - - | - | - | - | - | - | - | - |
Bull Lightship, Humberside Lightship Bull, Humberside | ENG 227 | - - | - | 53° 24.0' N | 000° 5.0' W | Map | IO93xj | - | - |
Bull Point, Devon | ENG 017 | - - | - | 51° 12.0' N | 004° 12.0' W | Map | IO71ve | - | - |
Burnham Old/Round Tower/Burnham-On-Sea, Somerset Burnham-On-Sea/Burnham Old/Round Tower, Somerset : Round Tower/Burnham-On-Sea/Burnham Old, Somerset | ENG 323 | Hist - | - | 51° 15.0' N | 003° 0.0' W | Map | IO81lg | - | - |
Burnham-On-Sea High/Pillar, Somerset | ENG 018 | - - | - | 51° 15.0' N | 003° 0.0' W | Map | IO81lg | - | - |
Burnham-On-Sea Low, Somerset | ENG 019 | - - | - | 51° 15.0' N | 003° 0.0' W | Map | IO81lg | - | - |
Burnham-on-sea Seafront RR (Somerset) | ENG 333 | - - | - | - | - | - | - | - | - |
Caistor H | ENG 020 | Hist - | - | - | - | - | - | - | - |
Calshot Spit Light Float | ENG 279 | - - | - | 50° 48.0' N | 001° 18.0' W | Map | IO90it | - | - |
Calshot Spit Lightship, Hampshire Lightship Calshot Spit, Hampshire | ENG 021 | - - | - | - | - | - | - | - | - |
Channel Lightship, Channel Islands Lightship Channel, Channel Islands | ENG 268 | - - | - | 49° 54.5' N | 002° 53.7' W | Map | IN89nv | - | 5 |
Chapman, Essex H | ENG 022 | Hist - | - | 51° 31.0' N | 000° 39.0' E | Map | JO01hm | - | - |
Clark Wharf Spit (1854) H | ENG 023 | Hist - | - | - | - | - | - | - | - |
Cockersands High/Cockersands, Lancaster H Cockersands/Cockersands High, Lancaster H | ENG 024 | Hist - | - | - | - | - | - | - | - |
Cockersands Low, Lancashire | ENG 076 | - - | - | 53° 59.0' N | 002° 53.0' W | Map | IO83nx | - | - |
Coquet Island, Northumberland | ENG 025 | - - | - | 55° 20.0' N | 001° 32.0' W | Map | IO95fh | - | - |
Corton H | ENG 026 | Hist - | - | - | - | - | - | - | - |
Crayford Ness, Essex | ENG 027 | - - | - | 51° 29.0' N | 000° 13.0' E | Map | JO01cl | - | - |
Cromer (Foulness), Norfolk | ENG 028 | - - | - | 52° 56.0' N | 001° 19.0' E | Map | JO02pw | - | - |
Crosby/Hightown, Merseyside H Hightown/Crosby, Merseyside H | ENG 029 | Hist - | - | 53° 31.0' N | 003° 4.0' W | Map | IO83lm | - | - |
Crow Rock, Isles of Scilly, Cornwall | ENG 213 | - - | - | 49° 56.0' N | 006° 19.0' W | Map | IN69uw | - | - |
Dartmouth, Devon | ENG 031 | - - | - | 50° 21.0' N | 003° 34.0' W | Map | IO80fi | - | - |
Dover Admiralty Pier, Kent | ENG 036 | - - | - | 51° 7.0' N | 001° 20.0' E | Map | JO01pc | - | - |
Dover BREAKWATER West End, Kent | ENG 294 | - - | - | 51° 7.0' N | 001° 20.0' E | Map | JO01pc | - | - |
Dover Castle/Roman Pharos/Dubris Pharos, Kent Dubris Pharos/Dover Castle/Roman Pharos, Kent : Roman Pharos/Dubris Pharos/Dover Castle, Kent | ENG 034 | - - | - | 51° 7.0' N | 001° 20.0' E | Map | JO01pc | - | - |
Dover Knuckle/Knuckle (Dover Harbour), Kent Knuckle/Dover Knuckle (Dover Harbour), Kent | ENG 286 | - - | - | 51° 7.0' N | 001° 21.0' E | Map | JO01qc | - | - |
Dover North Pier, Kent | ENG 035 | - - | - | 51° 7.0' N | 001° 20.0' E | Map | JO01pc | - | - |
Dover Prince Of Wales Pier Head, Kent | ENG 214 | - - | - | 51° 7.0' N | 001° 20.0' E | Map | JO01pc | - | - |
Dovercourt High/Dovercourt Range Rear, Essex Dovercourt Range Rear/Dovercourt High, Essex | ENG 215 | - - | - | - | - | - | - | - | - |
Dovercourt Low/Dovercourt Range Front, Essex Dovercourt Range Front/Dovercourt Low, Essex | ENG 037 | - - | - | - | - | - | - | - | - |
Dungeness (New), Kent | ENG 085 | - - | - | 50° 54.8' N | 000° 58.5' E | Map | JO00lv | - | 2 |
Dungeness (Old), Kent | ENG 038 | Hist - | - | 50° 55.0' N | 000° 59.0' E | Map | JO00lv | - | 1 |
Dungeness (Oldest), Kent H | ENG 343 | Hist - | - | - | - | - | - | - | - |
East Goodwin Lightship Lightship East Goodwin | ENG 189 | - - | - | 51° 13.3' N | 001° 36.4' E | Map | JO01tf | - | 2 |
Eastcote/Skinburness (Solway Firth), Cumbria Skinburness/Eastcote (Solway Firth), Cumbria | ENG 318 | - - | - | 54° 53.0' N | 003° 23.0' W | Map | IO84hv | - | - |
Eddystone (Old), Devon | ENG 091 | - - | - | - | - | - | - | - | - |
Eddystone Rocks, Devon | ENG 039 | - - | - | 50° 11.0' N | 004° 16.0' W | Map | IO70ue | - | - |
Egypt Point, Isle of Wight | ENG 180 | - - | - | 50° 46.0' N | 001° 18.0' W | Map | IO90is | - | - |
Ellesmere Port/Upper Mersey, Cheshire Upper Mersey/Ellesmere Port, Cheshire | ENG 278 | - - | - | 53° 17.0' N | 002° 53.0' W | Map | IO83ng | - | - |
Farne Island (Old), Northumberland H | ENG 040 | Hist - | - | 55° 37.0' N | 001° 39.0' W | Map | IO95eo | - | - |
Farne Island, Northumberland | ENG 060 | Hist - | - | 55° 36.0' N | 001° 39.0' W | Map | IO95eo | - | - |
Faxfleet Ness (River Humber), Humberside | ENG 184 | - - | - | - | - | - | - | - | - |
Felixstowe, Suffolk H | ENG 302 | Hist - | - | - | - | - | - | - | - |
Fish Quay High (North Shields), Tyne & Wear | ENG 301 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
Fish Quay Low (New) (North Shields), Tyne & Wear | ENG 300 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
Fish Quay Low (Old) (North Shields), Tyne & Wear | ENG 299 | - - | - | - | - | - | - | - | - |
Flamborough Head (New), Humberside | ENG 042 | - - | - | 54° 7.0' N | 000° 5.0' W | Map | IO94xc | - | 1 |
Flamborough Head (Old), Humberside | ENG 274 | - - | - | 54° 6.0' N | 000° 4.0' W | Map | IO94xc | - | - |
Fleetwood Lower, Lancashire | ENG 195 | - - | - | 53° 56.0' N | 003° 0.0' W | Map | IO83lw | - | - |
Fleetwood Upper, Lancashire | ENG 043 | - - | - | 53° 56.0' N | 003° 0.0' W | Map | IO83lw | - | - |
Folkestone Breakwater, Kent | ENG 216 | - - | - | 51° 5.0' N | 001° 12.0' E | Map | JO01ob | - | - |
Folkestone South Quay (Kent) | ENG 341 | Hist - | - | - | - | - | - | - | - |
Foreland Point/Lynmouth Foreland, Devon Lynmouth Foreland/Foreland Point, Devon | ENG 044 | - - | - | 51° 15.0' N | 003° 47.0' W | Map | IO81cg | - | - |
Formby, Merseyside H | ENG 250 | Hist - | - | - | - | - | - | - | - |
Foulney Island | ENG 197 | - - | - | 54° 4.0' N | 003° 8.0' W | Map | IO84kb | - | - |
Fowey Ferry Harbour/St. Catherine's Point, Cornwall St. Catherine's Point/Fowey Ferry Harbour, Cornwall | ENG 218 | - - | - | 50° 20.0' N | 004° 39.0' W | Map | IO70qi | - | - |
Freshwater (Isle of Wight) H | ENG 295 | Hist - | - | - | - | - | - | - | - |
Glasson Dock, Lancashire | ENG 046 | - - | - | 54° 0.0' N | 002° 51.0' W | Map | IO84na | - | - |
Godrevy Island, Cornwall | ENG 047 | Hist - | - | 50° 15.0' N | 005° 24.0' W | Map | IO70hf | - | - |
Gorleston North Breakwater, Norfolk | ENG 219 | - - | - | 52° 34.0' N | 001° 44.0' W | Map | IO92dn | - | - |
Gorleston Rear Range/Gorleston, Norfolk Gorleston/Gorleston Rear Range, Norfolk | ENG 303 | - - | - | 52° 34.0' N | 001° 44.0' E | Map | JO02un | - | - |
Gorleston Sea Range Front, Norfolk | ENG 220 | - - | - | 52° 34.0' N | 001° 44.0' W | Map | IO92dn | - | - |
Gorleston South Breakwater, Norfolk | ENG 221 | - - | - | 52° 34.0' N | 001° 44.0' W | Map | IO92dn | - | - |
Gravesend Pier (River Thames), Kent | ENG 280 | - - | - | - | - | - | - | - | - |
Greenwich Lightship, South Coast Lightship Greenwich, South Coast | ENG 269 | - - | - | 50° 24.5' N | 000° 0.1' W | Map | IO90xj | - | 5 |
Guile Point East/Old Law (Holy Island), Northumberland Old Law/Guile Point East (Holy Island), Northumberland | ENG 222 | - - | - | 55° 40.0' N | 001° 48.0' W | Map | IO95cq | - | 1 |
Gunfleet, Essex H | ENG 049 | Hist - | - | 51° 46.0' N | 001° 17.0' E | Map | JO01ps | - | - |
Haisborough Lightship, Norfolk Lightship Haisborough, Norfolk | ENG 228 | - - | - | - | - | - | - | - | - |
Hale Head, Merseyside | ENG 187 | - - | - | 53° 19.4' N | 002° 47.7' W | Map | IO83oh | - | - |
Happisburgh, Norfolk | ENG 050 | - - | - | 52° 49.0' N | 001° 32.0' E | Map | JO02st | - | - |
Hartland Point, Devon | ENG 051 | - - | - | 51° 1.0' N | 004° 31.0' W | Map | IO71ra | - | 1 |
Hartlepool Old Point, Cleveland | ENG 305 | - - | - | 54° 41.8' N | 001° 10.6' W | Map | IO94jq | - | 1 |
Harwich High Harwich Range Rear, Harwich High, Essex | ENG 093 | - - | - | 51° 40.0' N | 001° 21.0' E | Map | JO01qp | EU-005 | - |
Harwich Low Harwich Range Front, Harwich Low, Essex | ENG 092 | - - | - | 51° 37.0' N | 001° 26.0' E | Map | JO01ro | EU-005 | 1 |
Harwich, Essex | ENG 053 | Hist - | - | - | - | - | - | - | - |
Hastings Rear Rear, East Sussex | ENG 285 | - - | - | 50° 51.0' N | 000° 35.0' E | Map | JO00gu | - | - |
Haverigg (New)/Hodbarrow Point (New), Cumbria Hodbarrow Point (New)/Haverigg (New), Cumbria | ENG 054 | - - | - | 54° 11.0' N | 003° 16.0' W | Map | IO84ie | - | - |
Haverigg (Old)/Hodbarrow Point (Old), Cumbria Hodbarrow Point (Old)/Haverigg (Old), Cumbria | ENG 193 | - - | - | 54° 11.0' N | 003° 16.0' W | Map | IO84ie | - | - |
Hawke Lightship, River Humber Lightship Hawke, River Humber | ENG 267 | - - | - | 53° 35.0' N | 000° 6.0' E | Map | JO03bn | - | - |
Herd Groyne, Tyne & Wear | ENG 330 | - - | - | 55° 1.0' N | 001° 25.0' W | Map | IO95ga | - | - |
Heugh Hill, Northumberland | ENG 314 | - - | - | 55° 40.0' N | 001° 48.0' W | Map | IO95cq | - | - |
Heysham North Pier (High) | ENG 198 | - - | - | 54° 2.0' N | 002° 55.0' W | Map | IO84na | - | - |
Heysham North Pier (Low) | ENG 199 | - - | - | 54° 2.0' N | 002° 55.0' W | Map | IO84na | - | - |
Heysham South Breakwater Head, Lancashire | ENG 191 | - - | - | 54° 2.0' N | 002° 56.0' W | Map | IO84ma | - | - |
Heysham South Pier Head, Lancashire | ENG 192 | - - | - | 54° 2.0' N | 002° 55.0' W | Map | IO84na | - | - |
Hilbre Island, Merseyside | ENG 223 | - - | - | 53° 23.0' N | 003° 13.6' W | Map | IO83jj | - | - |
Un-assigned No longer an ARLHS light | ENG 200 | - - | - | 54° 11.0' N | 003° 16.0' W | Map | IO84ie | - | - |
Holy Island/Emmanuel Head/Lindisfarne, Northumberland | ENG 224 | - - | - | 55° 40.0' N | 001° 48.0' W | Map | IO95cq | - | 3 |
Hopton High, Suffolk H | ENG 251 | Hist - | - | - | - | - | - | - | - |
Hopton Low, Suffolk H | ENG 252 | Hist - | - | - | - | - | - | - | - |
Horse Sand Fort, Kent | ENG 225 | - - | - | 50° 45.0' N | 001° 4.0' W | Map | IO90lr | - | - |
Hoylake Low (Merseyside) | ENG 337 | Hist - | - | - | - | - | - | - | - |
Hoylake, Merseyside | ENG 055 | - - | - | 53° 23.5' N | 003° 11.0' W | Map | IO83jj | - | - |
Humber Lightship, Humberside Lightship Humber, Humberside | ENG 229 | - - | - | 53° 39.0' N | 000° 20.0' E | Map | JO03dp | - | - |
Hunstanton, Norfolk | ENG 056 | - - | - | 52° 57.0' N | 000° 30.0' E | Map | JO02fw | - | - |
Hurst Point Gray Tower (Low), Hampshire | ENG 058 | - - | - | 50° 42.0' N | 001° 33.0' W | Map | IO90fq | - | - |
Hurst Point Old Stone Tower (Low), Hampshire | ENG 253 | - - | - | 50° 42.0' N | 001° 33.0' W | Map | IO90fq | - | - |
Hurst Point White Tower (High), Hampshire | ENG 057 | - - | - | 50° 43.0' N | 001° 33.0' W | Map | IO90fr | - | 1 |
Ilfracombe/Lantern Hill, Devon Lantern Hill/Ilfracombe, Devon | ENG 059 | Hist - | - | 51° 13.0' N | 004° 7.0' W | Map | IO71wf | - | 1 |
Ince (Cheshire) | ENG 342 | Hist - | - | - | - | - | - | - | - |
Inner Dowsing Lightship, East Coast Lightship Inner Dowsing, East Coast | ENG 272 | - - | - | 53° 20.0' N | 000° 34.0' E | Map | JO03gi | - | - |
Kessingland, Suffolk H | ENG 255 | Hist - | - | - | - | - | - | - | - |
Killingholme North, Humberside | ENG 061 | Hist - | - | 53° 39.0' N | 000° 13.0' E | Map | JO03cp | - | - |
Killingholme South - High, Humberside | ENG 175 | - - | - | 53° 39.0' N | 000° 13.0' E | Map | JO03cp | - | - |
Killingholme South - Low, Humberside | ENG 176 | - - | - | 53° 39.0' N | 000° 13.0' E | Map | JO03cp | - | - |
Kingston Buci/Shoreham/Shoreham Middle Pier Range Rear, East Sussex Shoreham Middle Pier Range Rear/Kingston Buci/Shoreham, East Sussex : Shoreham/Shoreham Middle Pier Range Rear/Kingston Buci, East Sussex | ENG 125 | - - | - | 50° 50.0' N | 000° 15.0' W | Map | IO90vu | - | - |
Kingswear (River Dart), Devon | ENG 311 | - - | - | 50° 21.0' N | 003° 34.0' W | Map | IO80fi | - | - |
Landguard Point H | ENG 062 | Hist - | - | - | - | - | - | - | - |
Leasowe, Merseyside | ENG 063 | - - | - | 53° 24.8' N | 003° 7.5' W | Map | IO83kj | - | 1 |
Lees Scar/Tommy Legs, Cumbria Tommy Legs/Lees Scar, Cumbria | ENG 064 | - - | - | 54° 52.0' N | 003° 25.0' W | Map | IO84hu | - | - |
Lightship #1 (Mary Mouse 2/Haslar Marina) Gosport, Hampshire | ENG 319 | - - | - | - | - | - | - | - | - |
Lightship #15 (T.S. Trinity) River Blackwater, Essex | ENG 320 | - - | - | - | - | - | - | - | - |
Lightship #16 (T.S. Colne Light), River Colne, Essex | ENG 321 | - - | - | - | - | - | - | - | - |
Lightship #55 (John Sebastian), River Avon, Bristol | ENG 322 | - - | - | 51° 25.0' N | 002° 40.0' W | Map | IO81qk | - | - |
Lightship #80/T.S. Orwell (River Medway) | ENG 325 | - - | - | - | - | - | - | - | - |
Lightship #87/Cromer Lightship (River Orwell) | ENG 326 | - - | - | - | - | - | - | - | - |
Lightship #88/T.S. Lord Nelson (Rochester) | ENG 327 | - - | - | - | - | - | - | - | - |
Lightship Bar (Planet #23), Merseyside | ENG 065 | - - | - | 53° 24.2' N | 002° 59.5' W | Map | IO83mj | - | 1 |
Lightship Lynn Well Lynn Well Lightship | ENG 077 | - - | - | - | - | - | - | - | - |
Lightship Newarp Newarp Lightship | ENG 271 | - - | - | - | - | - | - | - | - |
Lightship Outer Gabbard Outer Gabbard | ENG 097 | - - | - | - | - | - | - | - | - |
Lightship Royal Sovereign, East Sussex H Royal Sovereign Lightship, East Sussex H | ENG 119 | Hist - | - | 50° 43.0' N | 000° 26.0' W | Map | IO90sr | - | - |
Lightship Sevenstones Sevenstones Lightship | ENG 124 | - - | - | 50° 4.0' N | 006° 4.0' W | Map | IO60xb | - | - |
Lightship Shipwash, Suffolk Shipwash Lightship, Suffolk | ENG 230 | - - | - | - | - | - | - | - | - |
Lightship South Goodwin, Kent South Goodwin Lightship, Kent | ENG 132 | - - | - | - | - | - | - | - | - |
Lightship Spurn, Humberside Spurn Lightship, Humberside | ENG 136 | - - | - | 53° 33.0' N | 000° 14.0' E | Map | JO03cn | - | - |
Lightship Sunk, Suffolk Sunk Lightship, Suffolk | ENG 231 | - - | - | 51° 51.0' N | 001° 35.0' E | Map | JO01tu | - | - |
Lightship Ten, London | ENG 316 | - - | - | - | - | - | - | - | 1 |
Lightship Tongue, Kent Tongue Lightship, Kent | ENG 232 | - - | - | - | - | - | - | - | - |
Lightship Varne, Dover Strait Varne Lightship, Dover Strait | ENG 270 | - - | - | 51° 1.3' N | 001° 23.9' E | Map | JO01qa | - | 4 |
Littlehampton Harbour, East Sussex | ENG 066 | Hist - | - | 50° 48.0' N | 000° 32.0' W | Map | IO90rt | - | - |
Liverpool North Wall, Merseyside H | ENG 067 | Hist - | - | 53° 27.0' N | 003° 1.0' W | Map | IO83lk | - | - |
Lizard Point, Cornwall | ENG 068 | - - | - | 49° 58.0' N | 005° 12.0' W | Map | IN79jx | - | 1 |
Longship, Cornwall | ENG 069 | - - | - | 50° 4.0' N | 005° 45.0' W | Map | IO70db | - | - |
Longstone Island/Outer Farne, Northumberland | ENG 070 | - - | - | 55° 39.0' N | 001° 37.0' W | Map | IO95ep | - | 1 |
Lowestoft High, Suffolk | ENG 072 | Hist - | - | 52° 29.0' N | 001° 46.0' E | Map | JO02vl | - | - |
Lowestoft Low, Suffolk H | ENG 261 | Hist - | - | 52° 29.0' N | 001° 46.0' E | Map | JO02vl | - | - |
Lowestoft North Pier, Suffolk | ENG 263 | - - | - | 52° 28.0' N | 001° 46.0' E | Map | JO02vl | - | - |
Lowestoft South Pier, Suffolk | ENG 264 | - - | - | 52° 28.0' N | 001° 46.0' E | Map | JO02vl | - | - |
Lundy Island (Old), Devon | ENG 073 | - - | - | 51° 10.0' N | 004° 30.0' W | Map | IO71re | - | - |
Lundy Island North, Devon | ENG 074 | - - | - | 51° 12.0' N | 004° 41.0' W | Map | IO71pe | - | - |
Lundy Island South East, Devon | ENG 075 | Hist - | - | 51° 10.0' N | 004° 39.0' W | Map | IO71qe | - | - |
Lytham/Stanner Point/St. Anne's On Sea, Lancashire H St. Anne's On Sea/Lytham/Stanner Point, Lancashire H : Stanner Point/St. Anne's On Sea/Lytham, Lancashire H | ENG 147 | Hist - | - | 53° 44.0' N | 003° 0.0' W | Map | IO83lr | - | - |
Maplin Sands/Maplin, Essex H Maplin/Maplin Sands, Essex H | ENG 078 | Hist - | - | 51° 34.0' N | 000° 54.0' E | Map | JO01kn | - | - |
Marazion, Cornwall | ENG 331 | - - | - | 50° 8.0' N | 005° 29.0' W | Map | IO70gd | - | - |
Margate Pier, Kent | ENG 079 | - - | - | 51° 23.0' N | 001° 23.0' E | Map | JO01qj | - | - |
Maryport, Cumbria | ENG 080 | - - | - | 54° 43.0' N | 003° 31.0' W | Map | IO84fr | - | 2 |
Mevagissey Pier Head, Cornwall | ENG 234 | Hist - | - | 50° 16.0' N | 004° 47.0' W | Map | IO70og | - | - |
Morecambe, Lancashire | ENG 190 | Hist - | - | 54° 5.0' N | 002° 53.0' W | Map | IO84nb | - | - |
Mucking Flat/Mucking, Essex H Mucking/Mucking Flat, Essex H | ENG 081 | Hist - | - | 51° 30.0' N | 000° 27.0' E | Map | JO01fl | - | - |
Nab Tower, Isle of Wight | ENG 082 | Hist - | - | 50° 40.0' N | 000° 57.0' W | Map | IO90mq | - | 1 |
Needles Point, Isle of Wight | ENG 083 | - - | - | 50° 40.0' N | 001° 35.0' W | Map | IO90eq | - | - |
Newhaven Breakwater, East Sussex | ENG 086 | - - | - | 50° 47.0' N | 000° 4.0' W | Map | IO90xs | - | - |
Newhaven East Pier Head, East Sussex | ENG 235 | - - | - | 50° 47.0' N | 000° 4.0' E | Map | JO00as | - | - |
Newhaven West Pier (East Sussex) | ENG 338 | Hist - | - | - | - | - | - | - | - |
Newlyn Harbour South Pier, Cornwall | ENG 236 | - - | - | 56° 6.0' N | 005° 33.0' W | Map | IO76fc | - | - |
No Man's Land Fort, Hampshire | ENG 237 | - - | - | 50° 44.0' N | 001° 6.0' W | Map | IO90kr | - | - |
North Foreland, Kent | ENG 087 | - - | - | 51° 23.0' N | 001° 27.0' E | Map | JO01rj | - | 1 |
North Shields, Tyne & Wear | ENG 088 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
North Shields/Low Pier, Tyne & Wear | ENG 238 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
North Sunderland/Seahouses, Tyne & Wear Seahouses/North Sunderland, Tyne & Wear | ENG 258 | - - | - | 55° 35.0' N | 001° 39.0' W | Map | IO95eo | - | - |
Northfleet, Essex | ENG 089 | - - | - | - | - | - | - | - | - |
Orfordness Low (Suffolk) H | ENG 329 | Hist - | - | - | - | - | - | - | - |
Orfordness, Suffolk | ENG 096 | - - | - | 52° 5.0' N | 001° 35.0' E | Map | JO02tc | - | 1 |
Pakefield H | ENG 098 | Hist - | - | - | - | - | - | - | - |
Parson's Rock/Sunderland, Tyne & Wear | ENG 239 | - - | - | 54° 56.0' N | 001° 21.0' W | Map | IO94hw | - | - |
Paull, Humberside | ENG 099 | - - | - | 53° 43.1' N | 000° 14.1' W | Map | IO93vr | - | 4 |
Pendeen, Cornwall | ENG 101 | - - | - | 50° 10.0' N | 005° 40.0' W | Map | IO70de | - | - |
Peninnis Head (St. Mary's Island, Isles of Scilly), Cornwall | ENG 102 | - - | - | 49° 54.0' N | 006° 18.0' W | Map | IN69uv | - | - |
Penzance Harbour South Pier, Cornwall | ENG 240 | Hist - | - | 50° 7.0' N | 005° 32.0' W | Map | IO70fc | - | - |
Perch Rock/New Brighton, Merseyside | ENG 084 | Hist - | - | 53° 26.7' N | 003° 2.5' W | Map | IO83lk | - | 3 |
Plover Scar/Plover Scar Range Front, Lancaster | ENG 315 | - - | - | 53° 59.0' N | 002° 53.0' W | Map | IO83nx | - | - |
Plymouth Breakwater, Devon | ENG 104 | - - | - | 50° 20.0' N | 004° 10.0' W | Map | IO70vi | - | - |
Plymouth Harbour, Devon | ENG 105 | Hist - | - | 50° 20.0' N | 004° 10.0' W | Map | IO70vi | - | - |
Portland Bill (High), Dorset | ENG 108 | - - | - | 50° 31.0' N | 002° 27.0' W | Map | IO80sm | - | 1 |
Portland Bill (Low), Dorset | ENG 109 | - - | - | 50° 34.0' N | 002° 26.0' W | Map | IO80sn | - | 1 |
Portland Bill (New), Dorset | ENG 273 | - - | - | 50° 31.0' N | 002° 28.0' W | Map | IO80sm | - | 2 |
