ARLHS World List of Lights (WLOL)
Located in England Call Area
|
| ||||||||||||||||
This record modified April 08, 2017. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2017-10-01 | 2017-10-01 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV ,,POMORZE,, |
2017-09-30 | 2017-09-30 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV POMORZE |
2017-03-31 | 2017-03-31 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV POMORZE |
2017-02-21 | 2017-02-21 | SP2MGR/MM | VISUAL SIGHT RULE ON BOARD MV ,,POMORZE,, |
2016-09-01 | 2016-09-01 | SP2MGR/MM | VISUAL SIGHT RULE 21-23 UTC 7175 kHz +/- |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $