Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J | K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
Ja 41 |
Je 23 |
Jh 1 |
Ji 10 |
Jo 24 |
Ju 14 |
JÆ 3 |
Total 116 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Jaako Beacon | FIN 070 | - - | - | 64° 39.0' N | 024° 20.0' E | Map | KP24dp | - | - |
Jabal at Tair | YEM 003 | - - | - | 15° 33.0' N | 041° 50.0' E | Map | LK05wn | - | - |
Jacaré/Pedra do Jacaré (AM) Pedra do Jacaré/Jacaré (AM) | BRA 280 | - - | - | - | - | - | - | - | - |
Jack's Point/Tuhawaiki Head (South Island) Tuhawaiki Point/Jack's Point (South Island) | NZL 028 | - - | - | 44° 27.0' S | 171° 16.0' E | Map | RE55pn | - | - |
Jackson Head (South Island) | NZL 067 | - - | - | 43° 58.0' S | 168° 37.0' E | Map | RE46ha | - | - |
Jackstraw Shoal (St. Lawrence River) | CAN 1069 | Hist - | Ontario | - | - | - | - | - | 1 |
Jacobsville/Portage River (Lake Superior) Portage River/Jacobsville (Lake Superior), MI | USA 658 | - - | Michigan | 46° 59.0' N | 088° 25.0' W | Map | EN56sx | - | 2 |
Jadrija/Luka Sibenik Luka Sibenik/Jadrija | CRO 058 | - - | - | 43° 43.0' N | 015° 51.0' E | Map | JN73wr | - | - |
Jafarabad | IND 137 | - - | - | 20° 51.0' N | 071° 23.0' E | Map | ML50qu | - | - |
Jaffa | ISR 005 | - - | - | 32° 3.0' N | 034° 45.0' E | Map | KM72jb | - | 2 |
Jaga Utara (Java) | IDO 062 | - - | - | 05° 12.0' S | 106° 28.0' E | Map | OI34ft | - | - |
Jagna | PHI 108 | - - | - | 09° 39.0' N | 124° 22.0' E | Map | PJ29ep | - | - |
Jaigarh | IND 087 | Hist - | - | 17° 18.0' N | 073° 12.0' E | Map | MK67oh | - | - |
Jakarta Inner Harbor (Java) | IDO 134 | - - | - | 06° 6.0' S | 106° 54.0' E | Map | OI33kv | - | - |
Jakarta Westmole (Java) | IDO 063 | - - | - | 06° 6.0' S | 106° 48.0' E | Map | OI33jv | - | - |
Jakhau | IND 138 | - - | - | 23° 14.0' N | 068° 36.0' E | Map | ML43hf | - | - |
Jame Do | NKR 002 | - - | - | 38° 41.0' N | 124° 59.0' E | Map | PM28lq | - | - |
Jamesfort/Jamestown Fort | GHA 008 | - - | - | - | - | - | - | - | - |
Jamna (West New Guinea) | IDO 135 | - - | - | 02° 1.0' S | 139° 15.0' E | Map | PI97px | - | - |
Janes Island | USA 988 | - - | Maryland | 37° 57.8' N | 075° 55.1' W | Map | FM27ax | - | - |
Jangat (Sumatra) | IDO 064 | - - | - | 00° 58.0' N | 103° 42.0' E | Map | OJ10ux | - | - |
Janvrin Shoal | CAN 1118 | Hist - | Quebec | - | - | - | - | - | - |
Jarman Island | AUS 278 | - - | Western Australia | - | - | - | - | - | - |
Jaroslawiec | POL 009 | - - | - | 54° 32.4' N | 016° 32.5' E | Map | JO84gm | - | 2 |
Jarvis Island | PJI 001 | - - | - | 00° 22.0' S | 160° 3.0' W | Map | AI99xp | - | - |
Jastarnia Bor | POL 085 | Hist - | - | 54° 39.0' N | 018° 46.9' E | Map | JO94jp | - | 2 |
Jastarnia Harbour East Pier Head | POL 081 | - - | - | 54° 41.6' N | 018° 40.5' E | Map | JO94iq | - | 1 |
Jastarnia Harbour Leading - East | POL 083 | - - | - | - | - | - | - | - | - |
Jastarnia Harbour Leading - High | POL 086 | - - | - | 54° 41.9' N | 018° 40.5' E | Map | JO94iq | - | 2 |
Jastarnia Harbour Leading - West | POL 084 | - - | - | - | - | - | - | - | - |
Jastarnia Harbour West Pier Head | POL 082 | - - | - | 54° 41.6' N | 018° 40.4' E | Map | JO94iq | - | 1 |
Jastarnia Wies | POL 010 | - - | - | 54° 42.0' N | 018° 40.9' E | Map | JO94iq | - | 23 |
Jaza'ir Daymaniyat | OMA 002 | - - | - | 23° 51.0' N | 058° 4.0' E | Map | LL93au | - | - |
Jazira Tramkin | LEB 001 | - - | - | 34° 30.0' N | 035° 46.0' E | Map | KM74vl | - | - |
Jazirat Arwad | SYR 003 | - - | - | 34° 51.0' N | 035° 51.0' E | Map | KM74wu | - | - |
Jazirat Shakir (Red Sea) | EGY 025 | - - | - | 27° 27.0' N | 034° 4.0' E | Map | KL77ak | - | - |
Jazirat Tabargah/Tabarka Tabarka/Jazirat Tabargah | TUN 017 | Hist - | - | 36° 58.0' N | 008° 46.0' E | Map | JM46jx | - | - |
Jazireh-ye Farsi | IRA 001 | - - | - | 27° 59.0' N | 050° 10.0' E | Map | LL57cx | - | - |
Jazireh-ye Khark | IRA 002 | - - | - | 29° 13.0' N | 050° 19.0' E | Map | LL59df | - | - |
Jazireh-ye Kish | IRA 003 | Hist - | - | 26° 31.0' N | 053° 59.0' E | Map | LL66xm | - | - |
Jazireh-ye Lavan | IRA 004 | - - | - | 26° 48.0' N | 053° 21.0' E | Map | LL66qt | - | - |
Jeaune Garde | FRA 832 | - - | - | 43° 1.0' N | 006° 10.0' E | Map | JN33ba | - | - |
Jebha | MOR 023 | - - | - | 35° 13.0' N | 004° 41.0' W | Map | IM75pf | - | - |
Jeddore Harbour Front Range | CAN 1223 | Hist - | Nova Scotia | - | - | - | - | - | - |
Jeddore Harbour Rear Range | CAN 1224 | Hist - | Nova Scotia | - | - | - | - | - | - |
Jeddore Rock | CAN 254 | - - | Nova Scotia | 44° 40.0' N | 063° 1.0' W | Map | FN84lq | - | 1 |
Jef Joes (West New Guinea) | IDO 136 | - - | - | 01° 45.0' S | 131° 8.0' E | Map | PI58nf | - | - |
Jefford Point | BAN 003 | - - | - | 21° 44.0' N | 089° 33.0' E | Map | NL41sr | - | - |
Jeffrey's Hook/Little Red Lighthouse Little Red Lighthouse/Jeffery's Hook, NY | USA 408 | - - | New York | 40° 51.0' N | 073° 56.8' W | Map | FN30au | - | 1 |
Jegindo Havn North | DEN 236 | - - | - | 56° 39.1' N | 008° 38.3' E | Map | JO46hp | - | 6 |
Jegri Island/Mahuva Mahuva/Jegri Island | IND 139 | - - | - | 21° 2.0' N | 071° 48.0' E | Map | ML51va | - | - |
Jemseg | CAN 917 | Hist - | New Brunswick | - | - | - | - | - | - |
Jericoacoara (CE) | BRA 059 | - - | - | 02° 55.0' S | 040° 30.0' W | Map | GI97sc | - | - |
Jerome Point | CAN 255 | Hist - | Nova Scotia | 45° 39.0' N | 060° 52.0' W | Map | FN95np | - | - |
Jerseyman Island | CAN 256 | - - | Nova Scotia | 45° 30.0' N | 061° 3.0' W | Map | FN95ll | - | - |
Jesser Point | SAF 051 | - - | - | 27° 33.0' S | 032° 34.0' E | Map | KG62gk | - | - |
Jetee Abri Head/Saint-Jean-Cap-Ferrat Saint-Jean-Cap-Ferrat/Jetee Abri Head | FRA 838 | - - | - | 43° 42.0' N | 007° 20.0' E | Map | JN33qq | - | - |
Jetée de Boisvinet | FRA 633 | - - | - | 46° 42.0' N | 001° 57.0' W | Map | IN96aq | - | 2 |
Jetee de la Garenne/St. Gilles | FRA 566 | - - | - | 46° 42.0' N | 001° 57.0' W | Map | IN96aq | - | 1 |
Jetée de Merquel (Mesquer) | FRA 735 | - - | - | 47° 25.0' N | 002° 28.0' W | Map | IN87sj | - | 1 |
Jetée de St. Nicolas (Sables d'Olonne) | FRA 465 | - - | - | 46° 29.0' N | 001° 47.0' W | Map | IN96cl | - | 1 |
Jetée des Ilots-Port (Noirmoutier Island) | FRA 634 | - - | - | 46° 59.0' N | 002° 13.0' W | Map | IN86vx | EU-064 | 1 |
Jetée des Sables (Sables d'Olonne) | FRA 466 | - - | - | 46° 29.0' N | 001° 47.0' W | Map | IN96cl | - | 1 |
Jetée du Château-Vert/Stora Skikda Jetée Ouest | ALG 056 | - - | - | 36° 54.0' N | 006° 52.0' E | Map | JM36kv | - | - |
Jhanjhmer | IND 140 | - - | - | 21° 11.0' N | 072° 4.0' E | Map | ML61ae | - | - |
Jicarita Island | PAN 007 | - - | - | 07° 12.0' N | 081° 48.0' W | Map | EJ97ce | - | - |
Jiddah (Red Sea) | SAU 003 | - - | - | 21° 28.0' N | 039° 9.0' E | Map | KL91nl | - | - |
Jijel North Jetee | ALG 040 | - - | - | 36° 50.0' N | 005° 47.0' E | Map | JM26vt | - | - |
Jingtang Gang | PRC 034 | - - | - | 39° 13.0' N | 119° 1.0' E | Map | OM99mf | - | - |
Jinmu Jiao | PRC 035 | - - | - | 18° 10.0' N | 109° 34.0' E | Map | OK48se | - | - |
Jinsuopai | PRC 036 | - - | - | 22° 47.0' N | 113° 37.0' E | Map | OL62ts | - | - |
Jintotolo Island | PHI 035 | - - | - | 11° 51.0' N | 123° 7.0' E | Map | PK11nu | - | - |
Jiwani | PAK 007 | - - | - | 25° 2.0' N | 061° 49.0' E | Map | ML05va | - | - |
Jizo Shima (Miyagi) | JPN 1150 | - - | - | 38° 19.0' N | 141° 5.0' E | Map | QM08nh | AS-117 | - |
Jizo Zaki (Shimane) | JPN 1555 | - - | - | 35° 34.0' N | 133° 20.0' E | Map | PM65qn | - | - |
Joanes (PA) | BRA 060 | - - | - | 00° 53.0' S | 048° 30.0' W | Map | GI59sc | - | - |
Jodiya Bandar | IND 141 | - - | - | 22° 44.0' N | 070° 17.0' E | Map | ML52dr | - | - |
Jodo Saki (Nagasaki) | JPN 771 | - - | - | - | - | - | - | - | - |
Joetsu West Breakwater (Niigata) | JPN 1264 | - - | - | 37° 12.0' N | 138° 16.0' E | Map | PM97de | - | - |
Joga Hana (Niigata) | JPN 772 | - - | - | 37° 51.0' N | 136° 55.0' E | Map | PM87ku | - | - |
Joga Shima (Kanagawa) | JPN 203 | - - | - | 35° 8.1' N | 139° 36.7' E | Map | PM95td | - | 4 |
Joggins (Chignecto Bay) | CAN 1234 | Hist - | Nova Scotia | - | - | - | - | - | - |
Johore Strait | SIN 006 | - - | - | 01° 21.0' N | 103° 38.0' E | Map | OJ11ti | - | - |
Joinville Harbour New Pier (Yeu Island) | FRA 320 | - - | - | 46° 44.0' N | 002° 21.0' W | Map | IN86tr | EU-064 | 1 |
Joinville Harbour Old Pier/Tourneau (Yeu Island) Tourneau/Joinville Harbour Old Pier (Yeu Island) | FRA 629 | - - | - | 46° 44.0' N | 002° 21.0' W | Map | IN86tr | EU-064 | 1 |
Joinville Harbour Range Rear (Yeu Island) | FRA 628 | - - | - | 46° 44.0' N | 002° 21.0' W | Map | IN86tr | EU-064 | 1 |
Joinville Quai du Canada | FRA 567 | - - | - | 46° 44.0' N | 002° 21.0' W | Map | IN86tr | EU-064 | 1 |
Jomfruland (New)/Jomfruland Range Rear Jomfruland Range Rear/Jomfruland (New) | NOR 025 | - - | - | 58° 52.0' N | 009° 36.0' E | Map | JO48tu | - | - |
Jomfruland (Old) | NOR 313 | - - | - | 58° 52.0' N | 009° 36.0' E | Map | JO48tu | - | - |
Jona | NOR 404 | - - | - | 60° 31.0' N | 004° 56.0' E | Map | JP20lm | - | - |
Jones Island Range Front (Georgian Bay) | CAN 1033 | - - | Ontario | 45° 19.0' N | 080° 17.0' W | Map | EN95uh | - | - |
Jones Island Range Rear (Georgian Bay) | CAN 257 | - - | Ontario | 45° 19.0' N | 080° 17.0' W | Map | EN95uh | - | - |
Jones Point | USA 409 | - - | Virginia | 38° 47.4' N | 077° 2.4' W | Map | FM18ls | - | 12 |
Jongstar | THA 012 | - - | - | 07° 7.0' N | 099° 40.0' E | Map | NJ97uc | - | - |
Jonkøping (Lake Vänern) | SWE 206 | - - | - | 57° 41.0' N | 014° 10.0' E | Map | JO77cq | - | 1 |
Jordan (Jordan River) | CAN 1225 | Hist - | Nova Scotia | - | - | - | - | - | - |
Jordan Harbour | CAN 1441 | - - | - | - | - | - | - | - | 1 |
Jordan Point | USA 995 | - - | Virginia | 37° 18.8' N | 077° 13.4' W | Map | FM17jh | - | 3 |
Jourimain Island | CAN 258 | - - | New Brunswick | 46° 9.3' N | 063° 48.2' W | Map | FN86cd | - | 2 |
Juan les Pins/Port Gallice Port Gallice/Juan les Pins | FRA 834 | - - | - | 43° 34.0' N | 007° 7.0' E | Map | JN33nn | - | - |
Juelssand | FED 120 | - - | - | 53° 37.0' N | 009° 33.0' E | Map | JO43so | - | - |
Julebæk | DEN 124 | - - | - | 56° 3.7' N | 012° 34.3' E | Map | JO66gb | - | 1 |
Juliusplate Oberfeuer (Weser River) | FED 301 | - - | - | 53° 12.0' N | 008° 31.0' E | Map | JO43ge | - | - |
Jument/Ouessant | FRA 026 | - - | - | 48° 25.0' N | 005° 8.0' W | Map | IN78kk | EU-065 | - |
Juminda | EST 022 | - - | - | 59° 38.8' N | 025° 30.6' E | Map | KO29sp | - | 2 |
Juniper Island (Lake Champlain) | USA 410 | - - | Vermont | 44° 27.0' N | 073° 16.6' W | Map | FN34ik | - | 2 |
Juodkrante | LIT 001 | - - | - | 55° 33.4' N | 021° 6.9' E | Map | KO05nn | - | 6 |
Jupiter Inlet | USA 411 | - - | Florida | 26° 57.0' N | 080° 5.0' W | Map | EL96xw | - | 10 |
Jurinica (Pag Island) | CRO 059 | - - | - | 44° 34.0' N | 015° 0.0' E | Map | JN74mn | EU-170 | - |
Jurubaíba (RJ) | BRA 225 | - - | - | 22° 58.0' S | 043° 57.0' W | Map | GG87aa | - | 2 |
Jusan Ko South Jetty (Aomori) | JPN 1064 | - - | - | 41° 2.0' N | 140° 20.0' E | Map | QN01ea | - | - |
Jussarö | FIN 011 | - - | - | 59° 47.0' N | 023° 33.0' E | Map | KO19ss | - | - |
Jussarö II | FIN 078 | - - | - | - | - | - | - | - | - |
Jæenæshamn | SWE 205 | - - | - | 63° 26.0' N | 019° 40.0' E | Map | JP93uk | - | - |
Jæharøreo (Holmøn Island) | SWE 204 | - - | - | - | - | - | - | - | - |
Jævre (Piteå) | SWE 035 | - - | - | 65° 8.6' N | 021° 30.4' E | Map | KP05sd | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $