Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Alcatraz Island | USA 003 | - - | California | 37° 49.6' N | 122° 25.3' W | Map | CM87st | - | 2 |
Anacapa Island | USA 012 | - - | California | 34° 1.0' N | 119° 22.0' W | Map | DM04ha | - | 7 |
Angel's Gate/Los Angeles Harbor/San Pedro Harbor Los Angeles Harbor/San Pedro Harbor/Angel's Gate, CA : San Pedro Harbor/Angel's Gate/Los Angeles Harbor, CA | USA 014 | - - | California | 33° 43.0' N | 118° 15.0' W | Map | DM03vr | - | 2 |
Ano Nuevo Island | USA 017 | Hist - | California | - | - | - | - | - | - |
Ballast Point | USA 033 | Hist - | California | 32° 41.2' N | 117° 14.0' W | Map | DM12jq | - | - |
Battery Point/Crescent City Crescent City/Battery Point, CA | USA 043 | - - | California | 41° 44.6' N | 124° 12.2' W | Map | CN71vr | - | - |
Cape Mendocino Mal Coombs Park | USA 129M | - Museum | California | 40° 1.3' N | 124° 4.2' W | Map | CN70xa | - | - |
Cape Mendocino | USA 129H | Hist - | California | 40° 26.3' N | 124° 24.5' W | Map | CN70tk | - | - |
Carquinez Strait | USA 142 | Hist - | California | - | - | - | - | - | 1 |
East Brother Island | USA 258 | - - | California | 37° 57.8' N | 122° 26.0' W | Map | CM87sx | - | 3 |
Farallon Island | USA 281 | - - | California | 37° 42.0' N | 123° 0.0' W | Map | CM87lq | - | 1 |
Fort Point | USA 295 | - - | California | 37° 48.6' N | 122° 28.6' W | Map | CM87st | - | - |
Goat Island/Yerba Buena Island Yerba Buena Island/Goat Island, CA | USA 908 | - - | California | 37° 48.0' N | 122° 22.0' W | Map | CM87tt | - | 1 |
Harbor Island Tom Ham's Lighthouse | USA 1439 | - - | California | 32° 43.5' N | 117° 12.8' W | Map | DM12jr | - | - |
Humboldt Harbor | USA 1108 | Hist - | California | 40° 46.0' N | 124° 14.0' W | Map | CN70vs | - | - |
Lime Point | USA 434 | - - | California | 37° 49.5' N | 122° 28.7' W | Map | CM87st | - | - |
Long Beach (Old) | USA 1315 | Hist - | California | 33° 43.0' N | 118° 11.0' W | Map | DM03vr | - | - |
Long Beach/Robot Light (New) Robot Light/Long Beach (New), CA | USA 447 | - - | California | 33° 43.0' N | 118° 11.0' W | Map | DM03vr | - | 1 |
Mare Island | USA 475 | Hist - | California | - | - | - | - | - | - |
Mark Abbot Memorial/Santa Cruz (New) Santa Cruz (New)/Mark Abbot Memorial, CA | USA 1000 | - - | California | 36° 57.0' N | 122° 2.0' W | Map | CM86xw | - | 1 |
Mile Rocks | USA 496 | Hist - | California | 37° 47.6' N | 122° 30.6' W | Map | CM87rt | - | - |
Oakland Harbor | USA 560 | - - | California | - | - | - | - | - | - |
Parker's/Shoreline Marina Shoreline Marina/Parker's, CA | USA 1238 | Hist - | California | 33° 46.0' N | 118° 12.0' W | Map | DM03vs | - | 2 |
Piedras Blancas | USA 598 | - - | California | 35° 39.9' N | 121° 17.1' W | Map | CM95ip | - | - |
Pigeon Point | USA 599 | - - | California | 37° 10.9' N | 122° 23.6' W | Map | CM87te | - | 3 |
Point Arena | USA 611 | Hist - | California | 38° 57.3' N | 123° 44.4' W | Map | CM88dw | - | 5 |
Point Arguello | USA 612 | Hist - | California | 34° 35.0' N | 120° 39.0' W | Map | CM94qo | - | - |
Point Blunt | USA 617 | - - | California | - | - | - | - | - | 2 |
Point Bonita | USA 618 | Hist - | California | 37° 49.0' N | 122° 31.8' W | Map | CM87rt | - | - |
Point Cabrillo | USA 619 | Hist - | California | 39° 20.9' N | 123° 49.6' W | Map | CM89ci | - | 2 |
Point Conception | USA 620 | - - | California | 34° 27.0' N | 120° 28.0' W | Map | CM94sk | - | - |
Point Diablo | USA 974 | Hist - | California | 37° 49.2' N | 122° 30.0' W | Map | CM87st | - | - |
Point Fermin - San Pedro | USA 621 | - - | California | 33° 42.0' N | 118° 18.0' W | Map | DM03uq | - | 2 |
Point Hueneme | USA 623 | - - | California | 34° 9.0' N | 119° 13.0' W | Map | DM04jd | - | 1 |
Point Knox | USA 1288 | - - | California | - | - | - | - | - | 1 |
Point Loma (new) | USA 626 | - - | California | 32° 39.9' N | 117° 14.6' W | Map | DM12jp | - | - |
Point Loma (old) | USA 627 | - - | California | 32° 40.3' N | 117° 14.5' W | Map | DM12jq | - | - |
Point Montara | USA 629 | Hist - | California | 37° 32.0' N | 122° 31.0' W | Map | CM87rm | - | - |
Point Pinos | USA 634 | - - | California | 36° 38.0' N | 121° 56.0' W | Map | CM96ap | - | 2 |
Point Reyes | USA 636 | - - | California | 37° 59.7' N | 123° 1.4' W | Map | CM87lx | - | 3 |
Point San Luis/San Luis Obispo/Port Harford Port Harford/Point San Luis/San Luis Obispo, CA : San Luis Obispo/Port Harford/Point San Luis, CA | USA 720 | - - | California | 35° 10.0' N | 120° 46.0' W | Map | CM95oe | - | - |
Point Stuart (San Francisco Bay) | USA 1204 | Hist - | California | - | - | - | - | - | - |
Point Sur | USA 639 | - - | California | 36° 18.0' N | 121° 54.0' W | Map | CM96bh | - | 1 |
Point Vicente | USA 640 | Hist - | California | 33° 45.0' N | 118° 25.0' W | Map | DM03ss | - | 2 |
Punta Gorda | USA 679 | Hist - | California | - | - | - | - | - | - |
Roe Island | USA 700 | Hist - | California | - | - | - | - | - | - |
Rubicon Point (Lake Tahoe) | USA 917 | Hist - | California | - | - | - | - | - | 1 |
San Diego Entrance Range Rear | USA 1440 | - - | California | 32° 42.5' N | 117° 14.0' W | Map | DM12jr | - | - |
Santa Barbara | USA 736 | Hist - | California | 34° 24.0' N | 119° 43.0' W | Map | DM04dj | - | 1 |
Santa Cruz (Old) | USA 737 | Hist - | California | 36° 57.0' N | 122° 2.0' W | Map | CM86xw | - | - |
Santa Cruz West Breakwater/Walton Lighthouse Walton Lighthouse/Santa Cruz West Breakwater, CA | USA 1001 | - - | California | 36° 58.0' N | 122° 0.0' W | Map | CM86xx | - | - |
Southampton Shoals | USA 777 | - - | California | - | - | - | - | - | - |
St. George's Reef | USA 793 | - - | California | - | - | - | - | - | 1 |
Sugar Pine Point (Lake Tahoe) | USA 916 | Hist - | California | - | - | - | - | - | 2 |
Table Bluff | USA 832H | Hist - | California | - | - | - | - | - | 1 |
Table Bluff (Humboldt Bay Maritime Museum) Table Bluff, CA H | USA 832M | Hist Museum | California | - | - | - | - | - | - |
Trinidad Head | USA 855 | - - | California | 41° 3.0' N | 124° 9.0' W | Map | CN71wb | - | 1 |
Un-assigned No longer an ARLHS light | USA 1148 | - - | California | 33° 46.0' N | 118° 12.0' W | Map | DM03vs | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $