Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Punta Angeles lighthouse
Copyright Copyright 2007 CE2AA
Added to World List of Lights January 8, 2009
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| USA 236 | N4T | 2026-02-18 | 2026-02-18 | We plan to be on air for a limited time Wednesday from Loggerheasd Lighthouse. N4T will be on air the rest of [. . .] |
| USA 316 | N4T | 2026-02-19 | 2026-02-24 | Multi-op/transmitter activation for POTA, WWFF, WCA, IOTA and lighthouses. Log to be uploaded to clublog and P[. . .] |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| CAN 055 | VC9CAF | 2025-11-19 | 2025-11-19 |
| USA 783 | W0JH | 2025-11-07 | 2025-11-10 |
| USA 167 | N1GFV | 2025-11-10 | 2025-11-10 |
| USA 640 | N6AUX | 2025-11-08 | 2025-11-08 |
| FED 070 | DH1AKY | 2025-11-06 | 2025-11-06 |
| CHI 081 | CB2M/1 | 2025-10-31 | 2025-11-01 |
| URU 006 | CX/PP5NY | 2025-10-31 | 2025-10-31 |
| SCO 191 | GM0EDJ | 2025-10-29 | 2025-10-31 |
| ITA 060 | II9ICP | 2025-10-05 | 2025-10-25 |
| SCO 015 | GM0EDJ | 2025-10-17 | 2025-10-19 |
| CAN 1402 | VE3CBK/QRP | 2025-10-15 | 2025-10-15 |
| CAN 755 | VE3CBK/QRP | 2025-10-15 | 2025-10-15 |
| CAN 1403 | VE3CBK/QRP | 2025-10-15 | 2025-10-15 |
| CAN 1306 | VE9CF | 2025-10-13 | 2025-10-13 |
| CAN 401 | VE9CF | 2025-10-13 | 2025-10-13 |
| CAN 1312 | VE9CF | 2025-10-13 | 2025-10-13 |
| CAN 1313 | VE9CF | 2025-10-13 | 2025-10-13 |
| CAN 1281 | VE9CF | 2025-10-11 | 2025-10-11 |
| USA 689 | KA0LDG | 2025-10-05 | 2025-10-05 |
| USA 689 | KA0LDG | 2025-10-03 | 2025-10-03 |
| CAN 1312 | VE9CF | 2025-09-24 | 2025-09-24 |
| CAN 1313 | VE9CF | 2025-09-24 | 2025-09-24 |
| CAN 080 | VE2TLH | 2025-09-18 | 2025-09-21 |
| CAN 928 | VE9CF | 2025-09-18 | 2025-09-18 |
| NOR 434 | LA/DH0JAE | 2025-09-13 | 2025-09-14 |
| CAN 113 | VE9CF/VY2 | 2025-09-13 | 2025-09-13 |
| CAN 771 | VE9CF/VY2 | 2025-09-13 | 2025-09-13 |
| CAN 430 | VE9CF | 2025-09-12 | 2025-09-12 |
| CAN 767 | VE3CBK/QRP | 2025-09-10 | 2025-09-10 |
| CAN 586 | VE3CBK/QRP | 2025-09-10 | 2025-09-10 |
| CAN 534 | VE3CBK/QRP | 2025-09-10 | 2025-09-10 |
| USA 562 | VE3CBK/QRP | 2025-09-10 | 2025-09-10 |
| CAN 904 | VE9CF | 2025-09-09 | 2025-09-09 |
| CAN 605 | VE9CF | 2025-09-09 | 2025-09-09 |
| CAN 112 | VE9CF | 2025-09-09 | 2025-09-09 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 34 | USA 630 | Point No Point | |
| 30 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 29 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 28 | CAN 1431 | Aylmer Marina | |
| 27 | USA 195 | Cove Point | |
| 26 | POL 017 | Stilo | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.32 $