Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Ireland
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Achillbeg Island (Co. Mayo) | IRE 001 | - - | - | 53° 52.0' N | 009° 57.0' W | Map | IO53au | - | - |
Aleria/Drogheda (Co. Louth) Drogheda/Aleria (Co. Louth) | IRE 136 | - - | - | 53° 43.0' N | 006° 14.0' W | Map | IO63vr | - | - |
Alexandra Basin (Co. Dublin) H | IRE 099 | Hist - | - | 53° 21.0' N | 006° 12.0' W | Map | IO63vi | - | - |
Aran North/Eeragh (Rock Island) (Co. Galway) Eeragh/Aran North (Rock Island) (Co. Galway) | IRE 032 | - - | - | 53° 9.0' N | 009° 51.0' W | Map | IO53bd | - | - |
Aranmore (Co. Donegal) Kilronan Harbour/Aranmore | IRE 002 | - - | - | 55° 1.0' N | 008° 34.0' W | Map | IO55ra | - | - |
Ardnakinna Point/Bere (Bear) Island (Co. Cork) Bere (Bear) Island/Ardnakinna Point (Co. Cork) | IRE 003 | - - | - | 51° 37.0' N | 009° 55.0' W | Map | IO51bo | - | - |
Arklow Head/Roadstone Jetty (Co. Wicklow) Roadstone Jetty/Arklow Head (Co. Wicklow) | IRE 095 | - - | - | 52° 47.0' N | 006° 8.0' W | Map | IO62ws | - | - |
Baily/Howth Baily (Co. Dublin) Howth Baily/Baily (Co. Dublin) | IRE 040 | - - | - | 53° 22.0' N | 006° 3.0' W | Map | IO63xi | - | - |
Balbriggan Island (Co. Dublin) | IRE 004 | - - | - | 53° 37.0' N | 006° 11.0' W | Map | IO63vo | - | - |
Ballagh Rock (Co. Donegal) | IRE 005 | - - | - | 55° 0.0' N | 008° 29.0' W | Map | IO54sx | - | - |
Ballinacourty Point (Co. Waterford) | IRE 006 | - - | - | 52° 5.0' N | 007° 33.0' W | Map | IO62fc | - | - |
Ballycotton Island (Co. Cork) | IRE 007 | - - | - | 51° 50.0' N | 007° 59.0' W | Map | IO61at | - | - |
Ballyglass/Broadhaven (Co. Mayo) Broadhaven/Ballyglass (Co. Mayo) | IRE 086 | - - | - | 54° 16.0' N | 009° 53.0' W | Map | IO54bg | - | - |
Barrack Point (Co.Mayo) | IRE 116 | - - | - | 53° 37.0' N | 010° 14.0' W | Map | IO43vo | - | - |
Barrack Point/Sherkin Island (Co. Cork) | IRE 036 | - - | - | 51° 28.4' N | 009° 23.7' W | Map | IO51hl | - | - |
Beeves Rock (Co. Clare) | IRE 008 | - - | - | - | - | - | - | - | - |
Black Rock (Co. Mayo) | IRE 010 | - - | - | 54° 4.0' N | 010° 19.2' W | Map | IO44ub | - | - |
Black Rock (Co. Silgo) | IRE 011 | - - | - | 54° 18.0' N | 008° 37.0' W | Map | IO54qh | - | - |
Blackhead (Co. Clare) | IRE 009 | - - | - | 53° 9.0' N | 009° 16.0' W | Map | IO53id | - | - |
Blacksod Bay West (Co. Mayo) | IRE 012 | - - | - | 54° 6.0' N | 010° 4.0' W | Map | IO44xc | - | - |
Bull Rock (Co. Kerry) | IRE 013 | - - | - | 51° 36.0' N | 010° 18.0' W | Map | IO41uo | - | - |
Bull Rock Perch (Schull Harbour) (Co. Cork) | IRE 098 | - - | - | 51° 31.0' N | 009° 32.0' W | Map | IO51fm | - | - |
Buncrana (Co. Donegal) | IRE 014 | - - | - | 55° 8.0' N | 007° 28.0' W | Map | IO65gd | - | - |
Calf Rock (Co. Cork) H | IRE 100 | Hist - | - | 51° 34.0' N | 010° 15.0' W | Map | IO41un | - | - |
Cape Clear Island (Co. Cork) | IRE 117 | - - | - | 51° 26.1' N | 009° 29.1' W | Map | IO51gk | - | - |
Cashla Bay (Co. Galoway) | IRE 015 | - - | - | 53° 16.0' N | 009° 34.0' W | Map | IO53fg | - | - |
Castle Haven/Reen Point (Co. Cork) Reen Point/Castle Haven (Co. Cork) | IRE 101 | - - | - | 51° 31.0' N | 009° 11.0' W | Map | IO51jm | - | - |
Castletownbere/Castletown (Co. Cork) | IRE 089 | - - | - | 51° 39.0' N | 009° 54.0' W | Map | IO51bp | - | - |
Charles Fort | IRE 016 | - - | - | 51° 42.0' N | 008° 30.0' W | Map | IO51sq | - | - |
Clare Island North (Co. Mayo) | IRE 017 | - - | - | - | - | - | - | - | - |
Cleggan Point (Co. Galway) | IRE 131 | - - | - | 53° 35.0' N | 010° 8.0' W | Map | IO43wn | - | - |
Coningbeg Lightship | IRE 018 | - - | - | - | - | - | - | - | - |
Copper Point (Co. Cork) | IRE 019 | - - | - | 51° 30.0' N | 009° 32.0' W | Map | IO51fl | - | - |
Corlis Point Front | IRE 020 | - - | - | 52° 37.0' N | 009° 36.0' W | Map | IO52eo | - | - |
Corlis Point Rear | IRE 021 | - - | - | 52° 38.0' N | 009° 35.0' W | Map | IO52ep | - | - |
Croaghnakeela (Co. Galway) | IRE 132 | - - | - | 53° 19.0' N | 009° 58.0' W | Map | IO53ah | - | - |
Cromwell Point/Fort Point/Valentia (Co. Kerry) | IRE 077 | - - | - | 51° 56.0' N | 010° 19.0' W | Map | IO41uw | - | - |
Crookhaven (Rock Island Pt.) (Co. Cork) | IRE 023 | - - | - | 51° 29.0' N | 009° 42.0' W | Map | IO51dl | - | - |
Dingle Bay Entrance (Co. Kerry) | IRE 102 | - - | - | 52° 7.0' N | 010° 16.0' W | Map | IO42uc | - | - |
Drogheda East (Co. Meath) | IRE 024 | - - | - | 53° 43.0' N | 006° 15.0' W | Map | IO63ur | - | - |
Drogheda North (Co. Meath) | IRE 103 | - - | - | 53° 43.0' N | 006° 14.0' W | Map | IO63vr | - | - |
Drogheda West (Co. Meath) | IRE 025 | - - | - | 53° 43.0' N | 006° 15.0' W | Map | IO63ur | - | - |
Dun Laoghaire East (Co. Dublin) | IRE 026 | - - | - | 53° 18.0' N | 006° 8.0' W | Map | IO63wh | - | - |
Dun Laoghaire West (Co. Dublin) | IRE 027 | - - | - | 53° 18.0' N | 006° 8.0' W | Map | IO63wh | - | - |
Dun Oghil/Inishmore (Inishmore Island) (Co. Galway) Inishmore/Dun Oghil (Inishmore Island) (Co. Galway) | IRE 087 | - - | - | 53° 8.0' N | 009° 51.0' W | Map | IO53bd | - | - |
Duncannon Fort/Duncannon Range Front (Co. Wexford) Duncannon Range Front/Duncannon Fort (Co. Wexford) | IRE 081 | - - | - | 52° 13.0' N | 006° 56.0' W | Map | IO62mf | - | - |
Duncannon North/Duncannon Range Rear (Co. Wexford) Duncannon Range Rear/Duncannon North (Co. Wexford) | IRE 028 | - - | - | 52° 13.0' N | 006° 56.0' W | Map | IO62mf | - | - |
Dundalk (Co. Louth) | IRE 094 | - - | - | 53° 59.0' N | 006° 18.0' W | Map | IO63ux | - | - |
Dunmore East (Co. Waterford) | IRE 029 | - - | - | 52° 9.0' N | 006° 59.0' W | Map | IO62md | - | - |
Dunree Head (Co. Donegal) | IRE 030 | - - | - | 55° 12.0' N | 007° 33.0' W | Map | IO65fe | - | - |
Eagle Island East Tower (Co. Mayo) | IRE 115 | - - | - | 54° 17.0' N | 010° 6.0' W | Map | IO44wg | - | - |
Eagle Island West Tower (Co. Mayo) | IRE 031 | - - | - | 54° 17.0' N | 010° 6.0' W | Map | IO44wg | - | - |
Fanad Head (New) (Co. Donegal) | IRE 085 | - - | - | 55° 17.0' N | 007° 38.0' W | Map | IO65eg | - | - |
Fanad Head (Old) (Co. Donegal) H | IRE 033 | Hist - | - | 55° 17.0' N | 007° 38.0' W | Map | IO65eg | - | - |
Fastnet (Co. Cork) (New) | IRE 034 | - - | - | 51° 23.0' N | 009° 36.0' W | Map | IO51ej | - | - |
Fastnet (Co. Cork) (Old) | IRE 127 | - - | - | - | - | - | - | - | - |
Galley Head (Co. Cork) | IRE 035 | - - | - | 51° 32.0' N | 008° 57.0' W | Map | IO51mm | - | - |
Galway Harbour Leverets (Co. Galway) | IRE 104 | - - | - | 53° 15.0' N | 009° 2.0' W | Map | IO53lf | - | - |
Galway Rinmore (Co. Galway) | IRE 105 | - - | - | 53° 16.0' N | 009° 2.0' W | Map | IO53lg | - | - |
Gannet Lightship (Co. Wexford) Lightship Gannet (Co. Wexford) | IRE 129 | - - | - | - | - | - | - | - | - |
Great Skellig Rock (Co. Kerry) | IRE 118 | - - | - | 41° 46.0' N | 010° 33.0' W | Map | IN41rs | - | - |
Greenore (Co. Louth) | IRE 037 | - - | - | 54° 2.0' N | 006° 7.9' W | Map | IO64wa | - | - |
Guillemot Lightship (Kilmore Quay) (Co. Wexford) | IRE 114 | - - | - | - | - | - | - | - | - |
Hook Head (Hook Point) (Co. Waterford) | IRE 038 | - - | - | 52° 7.4' N | 006° 55.8' W | Map | IO62mc | - | 3 |
Howth Harbour (New) (Co. Dublin) | IRE 039 | - - | - | 53° 24.0' N | 006° 4.0' W | Map | IO63xj | - | - |
Howth Harbour (Old) (Co. Dublin) | IRE 126 | - - | - | 53° 24.0' N | 006° 4.0' W | Map | IO63xj | - | - |
Inishbofin Harbour Following (Co. Mayo) | IRE 120 | - - | - | 53° 37.0' N | 010° 13.0' W | Map | IO43vo | - | - |
Inishbofin Harbour Leading (Co. Mayo) | IRE 119 | - - | - | 53° 37.0' N | 010° 13.0' W | Map | IO43vo | - | - |
Inisheer (Fardurris Point) (Co. Galway) | IRE 041 | - - | - | 53° 3.0' N | 009° 32.0' W | Map | IO53fb | - | - |
Inishgort (Co. Mayo) | IRE 042 | - - | - | 53° 50.0' N | 009° 40.0' W | Map | IO53du | - | - |
Inishnee (Co. Galway) | IRE 133 | - - | - | 53° 22.8' N | 009° 54.5' W | Map | IO53bj | - | - |
Inishowen Head (Co. Donegal) | IRE 043 | - - | - | 55° 14.0' N | 006° 56.0' W | Map | IO65mf | - | - |
Inishtearaght (Co. Kerry) | IRE 044 | - - | - | 52° 5.0' N | 010° 40.0' W | Map | IO42qc | - | - |
Inishtrahull (Co. Donegal) | IRE 045 | Hist - | - | 55° 26.0' N | 007° 15.0' W | Map | IO65jk | - | - |
Inshsinner Island Northwest (Co. Donegal) | IRE 121 | - - | - | 55° 8.0' N | 008° 21.0' W | Map | IO55td | - | - |
Kilcredaun Point (Co. Clare) | IRE 046 | - - | - | 52° 35.0' N | 009° 43.0' W | Map | IO52do | - | - |
Kish Bank (Co. Wicklow) | IRE 048 | - - | - | 53° 19.0' N | 005° 55.0' W | Map | IO73ah | - | - |
Lightship Skua (Dún Laoghaire) | IRE 122 | - - | - | - | - | - | - | - | - |
Little Samphire Island (Co. Kerry) | IRE 049 | - - | - | 52° 16.0' N | 009° 53.0' W | Map | IO52bg | - | - |
Loop Head (Co. Clare) | IRE 050 | - - | - | 52° 34.0' N | 009° 56.0' W | Map | IO52an | - | 2 |
Malin Head (Co. Donegal) | IRE 097 | - - | - | - | - | - | - | - | - |
Metal Man Range Front/Metal Man (Co. Sligo) Metal Man/Metal Man Range Front (Co. Sligo) | IRE 051 | - - | - | 54° 18.0' N | 008° 35.0' W | Map | IO54rh | - | - |
Metal Man Range Rear/Oyster Island (Co. Sligo) Oyster Island/Metal Man Range Rear (Co. Sligo) | IRE 056 | - - | - | 54° 18.0' N | 008° 34.0' W | Map | IO54rh | - | - |
Mine Head (Co. Waterford) | IRE 052 | - - | - | 52° 0.0' N | 007° 35.0' W | Map | IO61ex | - | - |
Mini Slyne Head/Tern Island (Co. Galway) Tern Island/Mini Slyne Head (Co. Galway) | IRE 125 | - - | - | 53° 24.0' N | 010° 14.0' W | Map | IO43vj | - | - |
Mizen Head Signal Station (Co. Cork) | IRE 053 | - - | - | 51° 27.0' N | 009° 49.0' W | Map | IO51ck | - | - |
Moville (Co. Donegal) | IRE 106 | - - | - | 55° 11.0' N | 007° 2.0' W | Map | IO65le | - | - |
Muglins/Wicklow | IRE 088 | - - | - | 53° 17.0' N | 006° 5.0' W | Map | IO63xg | - | - |
Mutton Island (Co. Galway) H | IRE 107 | Hist - | - | 53° 15.3' N | 009° 3.1' W | Map | IO53lg | - | - |
North Bank (Dublin Harbour) (Co. Dublin) | IRE 108 | - - | - | 53° 21.0' N | 006° 11.0' W | Map | IO63vi | - | - |
North Bull (Dublin Harbour) (Co. Dublin) | IRE 054 | - - | - | 53° 21.0' N | 006° 9.0' W | Map | IO63wi | - | - |
North Wall Quay End (Dublin Harbour) (Co. Dublin) | IRE 109 | - - | - | 53° 21.0' N | 006° 13.0' W | Map | IO63vi | - | - |
Old Head of Kinsale (Co. Cork) (New) | IRE 055 | - - | - | 51° 36.3' N | 008° 32.0' W | Map | IO51ro | - | 2 |
Old Head of Kinsale (Co. Cork) (Old) | IRE 130 | - - | - | - | - | - | - | - | - |
Passage Point (Co. Waterford) | IRE 137 | - - | - | 52° 14.0' N | 006° 58.0' W | Map | IO62mf | - | - |
Poolbeg (Dublin Bay) (Co. Dublin) | IRE 057 | Hist - | - | 53° 21.0' N | 006° 9.0' W | Map | IO63wi | - | - |
Portnablahy Front Range (Co. Donegal) | IRE 110 | - - | - | 55° 11.0' N | 007° 56.0' W | Map | IO65ae | - | - |
Portnablahy Rear Range (Co. Donegal) | IRE 111 | - - | - | 55° 11.0' N | 007° 56.0' W | Map | IO65ae | - | - |
Rathlin O'Birne Island (Co. Donegal) | IRE 058 | - - | - | 54° 40.0' N | 008° 50.0' W | Map | IO54np | - | 1 |
Roan Carrigmore (Co. Cork) | IRE 060 | - - | - | 51° 39.0' N | 009° 45.0' W | Map | IO51cp | - | - |
Roche's Point (Co. Cork) | IRE 061 | - - | - | 51° 47.6' N | 008° 15.3' W | Map | IO51ut | - | 1 |
Rockabil (Co. Dublin) | IRE 062 | - - | - | 53° 36.0' N | 006° 0.0' W | Map | IO63xo | - | - |
Rosses Point | IRE 063 | - - | - | 54° 20.0' N | 008° 34.0' W | Map | IO54rh | - | - |
Rosslare Pierhead | IRE 064 | - - | - | 52° 15.0' N | 006° 20.0' W | Map | IO62tg | - | - |
Rotten Island (Co. Donegal) | IRE 065 | - - | - | 54° 37.0' N | 008° 26.0' W | Map | IO54so | - | - |
Scattery Island (Co. Clare) | IRE 066 | - - | - | 52° 36.0' N | 009° 31.0' W | Map | IO52fo | - | - |
Sheep's Head (Muntervary) (Co. Cork) | IRE 067 | - - | - | 51° 33.0' N | 009° 51.0' W | Map | IO51bn | - | - |
Skellig Michael High/Skelligs High (Co. Kerry) Skelligs High/Skellig Michael High (Co. Kerry) | IRE 123 | - - | - | 51° 46.0' N | 010° 33.0' W | Map | IO41rs | - | - |
Skellig Michael Low/Skelligs Low (Co. Kerry) Skelligs Low/Skellig Michael Low (Co. Kerry) | IRE 068 | - - | - | 51° 46.0' N | 010° 33.0' W | Map | IO41rs | - | - |
Skerries Bay Pierhead (Co. Dublin) | IRE 138 | - - | - | 53° 35.0' N | 006° 6.0' W | Map | IO63wn | - | - |
Slyne Head East (Co. Galway) | IRE 124 | - - | - | 53° 24.0' N | 010° 14.0' W | Map | IO43vj | - | - |
Slyne Head West (Co. Galway) | IRE 069 | - - | - | 53° 24.0' N | 010° 14.0' W | Map | IO43vj | - | - |
Spillane's Tower (River Shannon) (Co. Clare) | IRE 134 | - - | - | - | - | - | - | - | - |
Spit Bank (Co. Cork) | IRE 078 | - - | - | 51° 51.0' N | 008° 16.0' W | Map | IO51uu | - | - |
St. John's Point (Co. Donegal) | IRE 096 | - - | - | 54° 34.0' N | 008° 28.0' W | Map | IO54sn | - | - |
Straw Island | IRE 072 | - - | - | 53° 7.0' N | 009° 38.0' W | Map | IO53ec | - | 1 |
Tarbert Island (River Shannon) (Co. Kerry) | IRE 073 | - - | - | 52° 36.0' N | 009° 22.0' W | Map | IO52ho | - | - |
Tory Island (Co. Donegal) | IRE 075 | - - | - | 55° 16.0' N | 008° 15.0' W | Map | IO55ug | - | - |
Tuskar Rock (Co. Wexford) | IRE 076 | - - | - | 52° 12.0' N | 006° 12.0' W | Map | IO62ve | - | - |
Un-assigned No longer an ARLHS light | IRE 082 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | IRE 022 | - - | - | 51° 56.0' N | 010° 19.0' W | Map | IO41uw | - | - |
Un-assigned No longer an ARLHS light | IRE 092 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | IRE 093 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | IRE 128 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | IRE 047 | - - | - | 51° 36.0' N | 008° 32.0' W | Map | IO51ro | - | - |
Un-assigned No longer an ARLHS light | IRE 059 | - - | - | 54° 40.0' N | 008° 50.0' W | Map | IO54np | - | - |
Un-assigned No longer an ARLHS light | IRE 070 | - - | - | 54° 25.0' N | 005° 22.0' W | Map | IO74hk | - | - |
Un-assigned No longer an ARLHS light | IRE 071 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | IRE 074 | - - | - | - | - | - | - | - | - |
Valentia - Front | IRE 090 | - - | - | 51° 56.0' N | 010° 18.0' W | Map | IO41uw | - | - |
Valentia - Rear | IRE 091 | - - | - | 51° 56.0' N | 010° 18.0' W | Map | IO41uw | - | - |
Warren Point (Co. Donegal) | IRE 112 | - - | - | 55° 13.0' N | 006° 57.0' W | Map | IO65mf | - | - |
Wicklow East Pier (Co. Wicklow) | IRE 113 | - - | - | 52° 59.0' N | 006° 2.0' W | Map | IO62xx | - | - |
Wicklow Head High (New) (Co. Wicklow) | IRE 083 | - - | - | - | - | - | - | - | - |
Wicklow Head High (Old) (Co. Wicklow) | IRE 084 | - - | - | - | - | - | - | - | - |
Wicklow Head Low (Co. Wicklow) | IRE 079 | - - | - | 52° 58.0' N | 006° 0.0' W | Map | IO62xx | - | - |
Wine Point/Wyon Point (Co. Donegal) Wyon Point/Wine Point (Co. Donegal) | IRE 135 | - - | - | 54° 57.0' N | 008° 28.0' W | Map | IO54sw | - | - |
Youghal (Co. Cork) | IRE 080 | - - | - | 51° 57.0' N | 007° 51.0' W | Map | IO61bw | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $