Amateur Radio Lighthouse Society
ARLHS World List of Lights (WLOL)
Directory Lookup
Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
(Data last updated August 22nd, 2010)
Greece
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Cape Apteniaio | GRE 001 | - - | - | - | - | - | - | - | - |
| Cape Kartsino | GRE 002 | - - | - | - | - | - | - | - | - |
| Cape Mastiho | GRE 003 | - - | - | - | - | - | - | - | - |
| Cape Psalis | GRE 004 | - - | - | - | - | - | - | - | - |
| Avares | GRE 007 | - - | - | - | - | - | - | - | - |
| Bouvais Vrachonisis | GRE 008 | - - | - | - | - | - | - | - | - |
| Buyuxkiremit Adasi | GRE 009 | - - | - | - | - | - | - | - | - |
| Eskhati Nisis | GRE 011 | - - | - | - | - | - | - | - | - |
| Falkonera Nisis | GRE 012 | - - | - | 36° 50.6' N | 023° 53.2' E | Map | KM16wu | - | 1 |
| Gaidanos Vrachonisis | GRE 013 | - - | - | - | - | - | - | - | - |
| Kepria Vrachonisis | GRE 015 | - - | - | - | - | - | - | - | - |
| Khtapodhia Nisis | GRE 016 | - - | - | - | - | - | - | - | - |
| Koulontros Vrachonisis | GRE 017 | - - | - | - | - | - | - | - | - |
| N. Zafora | GRE 019 | - - | - | - | - | - | - | - | - |
| Nisidhi Liadhi | GRE 020 | - - | - | - | - | - | - | - | - |
| Nisis Formikoula | GRE 021 | - - | - | - | - | - | - | - | - |
| Nisis Passa | GRE 022 | - - | - | - | - | - | - | - | - |
| Nisis Sivola | GRE 023 | - - | - | - | - | - | - | - | - |
| Nisis Strofades | GRE 024 | - - | - | - | - | - | - | - | - |
| Nisis Vardhiano | GRE 025 | - - | - | - | - | - | - | - | - |
| Olymbiada | GRE 026 | - - | - | - | - | - | - | - | - |
| Platy Vrachonisis | GRE 028 | - - | - | - | - | - | - | - | - |
| Safonidi Vrachonisis | GRE 030 | - - | - | - | - | - | - | - | - |
| Santorini Island | GRE 031 | - - | - | - | - | - | - | - | - |
| Velopoula | GRE 032 | - - | - | - | - | - | - | - | - |
| Vrachonisis Sesoula | GRE 033 | - - | - | - | - | - | - | - | - |
| Aghios Nicolaos/Patras | GRE 036 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | GRE 051 | - - | - | - | - | - | - | - | - |
| Fitchotrypa/Mytilene (Lesvos Island) | GRE 066 | - - | - | - | - | - | - | - | - |
| Gavrio (Andros Island) | GRE 070 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | GRE 113 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | GRE 177 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | GRE 183 | - - | - | - | - | - | - | - | - |
| Passas/Inousses | GRE 104 | - - | - | 38° 30.0' N | 000° 26.3' E | Map | JM08fm | - | - |
| Akra Anemomilos | GRE 159 | - - | - | 38° 37.0' N | 019° 56.0' E | Map | JM98xo | - | - |
| Kastri (Othonoi Island) | GRE 078 | - - | - | 39° 52.0' N | 019° 25.0' E | Map | JM99ru | - | - |
| Akra Kosteri | GRE 170 | - - | - | 39° 40.0' N | 019° 43.0' E | Map | JM99up | - | - |
| Akra Arilla | GRE 160 | - - | - | 39° 43.0' N | 019° 40.0' E | Map | JM99ur | - | - |
| Akra Aikuterina/Kerkira | GRE 156 | - - | - | 39° 49.0' N | 019° 51.0' E | Map | JM99wt | - | - |
| Sideros (Corfu Island) | GRE 117 | - - | - | 39° 37.0' N | 019° 56.0' E | Map | JM99xo | - | - |
| Peristeres (Rock Island) | GRE 179 | - - | - | 39° 47.0' N | 019° 57.0' E | Map | JM99xs | - | - |
| Peristerai/Kerkira | GRE 106 | - - | - | 39° 48.0' N | 019° 58.0' E | Map | JM99xt | - | - |
| Akra Ayiou Nikolaou | GRE 162 | - - | - | 28° 29.0' N | 020° 41.0' E | Map | KL08il | - | - |
| Lefkas (Lefkas Island) | GRE 184 | - - | - | 30° 50.0' N | 020° 43.0' E | Map | KM00it | - | - |
| Fort East Coast Levkas/Lefkada | GRE 068 | - - | - | 30° 51.0' N | 020° 43.0' E | Map | KM00iu | - | - |
| Sfakthria (Sfakthria Island) | GRE 185 | Hist - | - | 36° 20.0' N | 020° 40.0' E | Map | KM06ii | - | - |
| Sapienza (Sapienza Island) | GRE 116 | - - | - | 36° 45.0' N | 021° 42.0' E | Map | KM06us | - | - |
| Akra Navarinou | GRE 175 | - - | - | 36° 55.0' N | 021° 41.0' E | Map | KM06uw | - | - |
| Skinari (Zante Island) | GRE 119 | - - | - | 37° 56.0' N | 020° 42.0' E | Map | KM07iw | - | - |
| Keri (Zante Island) | GRE 081 | - - | - | 37° 39.0' N | 020° 46.0' E | Map | KM07jp | - | - |
| Akra Krioneri | GRE 171 | - - | - | 37° 48.0' N | 020° 54.0' E | Map | KM07kt | - | - |
| Strofades (Stamfani Island) | GRE 122 | - - | - | 37° 15.0' N | 021° 0.0' E | Map | KM07mg | - | - |
| Kafkalida (Rock Island) | GRE 074 | - - | - | 37° 57.0' N | 021° 7.0' E | Map | KM07nw | - | - |
| Katakolo | GRE 080 | - - | - | 37° 38.0' N | 021° 19.0' E | Map | KM07pp | - | - |
| Nisis Proti | GRE 190 | - - | - | 37° 2.0' N | 021° 33.0' E | Map | KM07sa | EU-158 | - |
| Gerogompos (Kefalonia Island) | GRE 132 | - - | - | 38° 11.0' N | 020° 20.0' E | Map | KM08de | - | - |
| Vardiani (Kefalonia Island) | GRE 186 | - - | - | 38° 8.0' N | 020° 25.0' E | Map | KM08ed | - | - |
| Dukato (Lefkas Island) | GRE 060 | - - | - | 38° 34.0' N | 020° 33.0' E | Map | KM08gn | - | - |
| Ayii Theodori (Kefalonia Island) | GRE 048 | - - | - | 38° 12.0' N | 020° 38.0' E | Map | KM08he | - | - |
| Fiskardo (Kefalonia Island) | GRE 065 | - - | - | 38° 28.0' N | 020° 35.0' E | Map | KM08hl | - | - |
| Akra Dhik Halia | GRE 163 | - - | - | 38° 17.0' N | 020° 41.0' E | Map | KM08ig | - | - |
| Akra Piscactou | GRE 176 | - - | - | 38° 22.0' N | 020° 40.0' E | Map | KM08ii | - | - |
| Volios (Lefkas Island) | GRE 130 | - - | - | 38° 48.0' N | 020° 44.0' E | Map | KM08it | - | - |
| Akra Katelios | GRE 167 | - - | - | 38° 4.0' N | 020° 45.0' E | Map | KM08jb | - | - |
| Akra Kapri | GRE 165 | - - | - | 38° 7.0' N | 020° 49.0' E | Map | KM08jc | - | - |
| Akra Ayiou Ioannou | GRE 161 | - - | - | 38° 19.0' N | 020° 46.0' E | Map | KM08jh | - | - |
| Akra Eliar | GRE 164 | - - | - | 38° 40.0' N | 020° 46.0' E | Map | KM08jq | - | - |
| Akra Kefali | GRE 168 | - - | - | 38° 45.0' N | 020° 46.0' E | Map | KM08jr | - | - |
| Akra Akra/Stenon Prevezis | GRE 157 | - - | - | 38° 57.0' N | 020° 46.0' E | Map | KM08jw | - | - |
| Akra Laskara | GRE 172 | - - | - | 38° 57.0' N | 020° 49.0' E | Map | KM08jw | - | - |
| Akra Milika | GRE 173 | - - | - | 38° 40.0' N | 020° 57.0' E | Map | KM08lq | - | - |
| Oksai (Gulf of Patraikos) | GRE 101 | - - | - | 38° 17.0' N | 021° 6.0' E | Map | KM08ng | - | - |
| Akra Khondri | GRE 169 | - - | - | 38° 55.0' N | 021° 7.0' E | Map | KM08nv | - | - |
| Akra Rion | GRE 180 | - - | - | 38° 19.0' N | 021° 17.0' E | Map | KM08ph | - | - |
| Agios Sostis (Mesologi) | GRE 055 | - - | - | 38° 19.0' N | 021° 22.0' E | Map | KM08qh | - | - |
| Patras Breakwater | GRE 105 | - - | - | 38° 14.0' N | 021° 44.0' E | Map | KM08uf | - | - |
| Antirio (Cape Antirio) | GRE 006 | - - | - | 38° 20.0' N | 021° 46.0' E | Map | KM08vi | - | - |
| Nafpaktos | GRE 134 | - - | - | 38° 23.0' N | 021° 49.0' E | Map | KM08vj | - | - |
| Drepano (Patra) | GRE 061 | - - | - | 38° 20.0' N | 021° 52.0' E | Map | KM08wi | - | - |
| Akra Mornos | GRE 174 | - - | - | 38° 22.0' N | 021° 52.0' E | Map | KM08wi | - | - |
| Laka (New) (Paxio Island) | GRE 088 | - - | - | 39° 14.0' N | 020° 8.0' E | Map | KM09bf | - | - |
| Laka (Old) (Paxio Island) | GRE 089 | - - | - | 39° 14.0' N | 020° 8.0' E | Map | KM09bf | - | - |
| Antipaxioi (Cape Oboros/Antipaxoi Island) | GRE 100 | - - | - | 39° 8.0' N | 020° 15.0' E | Map | KM09cd | - | - |
| Panagia (Isle Panagia (Paxoi)) | GRE 102 | - - | - | 39° 12.0' N | 020° 12.0' E | Map | KM09ce | - | - |
| Murtos (Sivota Island) | GRE 118 | - - | - | 39° 24.0' N | 020° 13.0' E | Map | KM09cj | - | - |
| Koprenas (Gulf of Amvrakikos) | GRE 085 | - - | - | 39° 2.0' N | 021° 5.0' E | Map | KM09na | - | - |
| Apolytares (Andikithira Island) | GRE 040 | - - | - | 35° 50.0' N | 023° 20.0' E | Map | KM15pu | - | 1 |
| Kitries (Gulf Of Messina) | GRE 082 | - - | - | 36° 55.0' N | 022° 7.0' E | Map | KM16bw | - | - |
| Limeni (Gulf of Messina) | GRE 091 | Hist - | - | 36° 41.0' N | 022° 22.0' E | Map | KM16eq | - | - |
| Tainaro | GRE 125 | - - | - | 36° 23.0' N | 022° 29.0' E | Map | KM16fj | - | - |
| Kranai (Gythio) | GRE 073 | - - | - | 36° 45.0' N | 022° 35.0' E | Map | KM16hs | - | - |
| Kapsali (Kithira Island) | GRE 077 | - - | - | 36° 9.0' N | 023° 0.0' E | Map | KM16ld | - | - |
| Mudari/Spathi (Kithira Island) Spathi/Mudari (Kithira Island) | GRE 120 | - - | - | 36° 23.0' N | 022° 57.0' E | Map | KM16lj | - | 1 |
| Monemvasia | GRE 098 | - - | - | 36° 41.0' N | 023° 4.0' E | Map | KM16mq | - | - |
| Akra Zovollo | GRE 182 | - - | - | 36° 26.0' N | 023° 8.0' E | Map | KM16nk | - | - |
| Maleas (Cape Maleas) | GRE 093 | - - | - | 36° 27.0' N | 023° 12.0' E | Map | KM16ok | - | - |
| Parapola (Parapola Island) | GRE 027 | - - | - | 36° 56.0' N | 023° 27.0' E | Map | KM16rw | - | - |
| Astros (Gulf of Argolikos) | GRE 045 | - - | - | 37° 25.0' N | 022° 46.0' E | Map | KM17jk | - | - |
| Susaki (Korinthos) | GRE 136 | - - | - | 37° 55.0' N | 023° 3.0' E | Map | KM17mw | - | - |
| Spetses (Spetses Island) | GRE 063 | - - | - | 37° 16.0' N | 023° 10.0' E | Map | KM17ng | - | - |
| Dokos (Dokos Island) | GRE 059 | - - | - | 37° 20.0' N | 023° 21.0' E | Map | KM17qh | - | - |
| Plakakia (Aigina Island) | GRE 108 | - - | - | 37° 46.0' N | 023° 25.0' E | Map | KM17qs | - | - |
| Akra Karas | GRE 166 | - - | - | 37° 57.0' N | 023° 25.0' E | Map | KM17qw | - | - |
| Dana (Poros Island) | GRE 058 | - - | - | 37° 32.0' N | 023° 26.0' E | Map | KM17rm | - | - |
| Koghi (Salamina Isl.) | GRE 084 | - - | - | 37° 53.0' N | 023° 27.0' E | Map | KM17rv | - | - |
| Zurva (Hydra Island) | GRE 133 | - - | - | 37° 22.0' N | 023° 35.0' E | Map | KM17ti | - | - |
| Psitalia (Psitalia Island) | GRE 115 | - - | - | 37° 57.0' N | 023° 36.0' E | Map | KM17tw | - | - |
| Agios Yeoryios (Hydra Island) | GRE 056 | - - | - | 37° 28.0' N | 023° 56.0' E | Map | KM17xl | - | - |
| Psaromyta (Gulf Of Corinth) | GRE 114 | - - | - | 38° 19.0' N | 022° 11.0' E | Map | KM18ch | - | - |
| Akra Andromakhi | GRE 158 | - - | - | 38° 19.0' N | 022° 23.0' E | Map | KM18eh | - | - |
| Lkyoporia (Gulf of Corinth) | GRE 135 | - - | - | 38° 8.0' N | 022° 29.0' E | Map | KM18fd | - | - |
| Anteros (Maliakos Gulf) | GRE 057 | - - | - | 38° 51.0' N | 022° 42.0' E | Map | KM18iu | - | - |
| Strogili (Evia Island) Nisoi Likhadnes | GRE 124 | - - | - | 38° 48.0' N | 022° 49.0' E | Map | KM18jt | - | - |
| Melagavi (Gulf of Corinth) | GRE 018 | - - | - | 38° 2.0' N | 022° 51.0' E | Map | KM18ka | - | - |
| Vasilina (Cape Vasilina) | GRE 129 | - - | - | 38° 52.0' N | 022° 51.0' E | Map | KM18ku | - | - |
| Arkitsa | GRE 042 | - - | - | 38° 45.0' N | 023° 2.0' E | Map | KM18mr | - | - |
| Avlida (Cape Avlida) | GRE 046 | - - | - | 38° 25.0' N | 023° 38.0' E | Map | KM18tj | - | - |
| Kakokefali (Halkida) | GRE 075 | - - | - | 38° 29.0' N | 023° 36.0' E | Map | KM18tl | - | - |
| Argironisos (Argironisos Island) | GRE 041 | - - | - | 39° 1.0' N | 023° 4.0' E | Map | KM19ma | - | - |
| Trikeri (Gulf of Pagasitikos) | GRE 128 | - - | - | 39° 6.0' N | 023° 3.0' E | Map | KM19mc | - | 1 |
| Pontikonisi (Isle Pontikonisi) | GRE 110 | - - | - | 39° 3.0' N | 023° 20.0' E | Map | KM19pb | - | - |
| Posidi (Cape Kasandra) | GRE 138 | - - | - | 39° 57.0' N | 023° 21.0' E | Map | KM19qw | - | - |
| Posidhion/Chalcidice | GRE 111 | - - | - | 39° 58.0' N | 023° 22.0' E | Map | KM19qx | - | 2 |
| Repi (Skiathos Island) | GRE 137 | - - | - | 39° 9.0' N | 023° 32.0' E | Map | KM19sd | - | - |
| Guruni (Skopelos Island) | GRE 071 | - - | - | 39° 13.0' N | 023° 36.0' E | Map | KM19tf | - | 1 |
| Akradia (Milos Island) | GRE 038 | - - | - | 36° 47.0' N | 024° 23.0' E | Map | KM26es | - | - |
| Agios Efstathios (Kimolos Island) | GRE 049 | - - | - | 36° 47.0' N | 024° 35.0' E | Map | KM26gs | - | - |
| Poliegos (Kimolos Island) | GRE 095 | - - | - | 36° 47.0' N | 024° 39.0' E | Map | KM26hs | - | - |
| Aspropunta (Folegadros Island) | GRE 044 | - - | - | 36° 38.0' N | 024° 52.0' E | Map | KM26kp | - | - |
| Akrotiri (Thira Island) | GRE 039 | - - | - | 36° 22.0' N | 025° 21.0' E | Map | KM26qi | - | - |
| Fonis (Cape Sunion) | GRE 067 | - - | - | 37° 41.0' N | 024° 4.0' E | Map | KM27aq | - | - |
| Vrisaki (Lavrio) | GRE 131 | - - | - | 37° 45.0' N | 024° 5.0' E | Map | KM27bs | - | - |
| Tamelos (Kea Island) | GRE 126 | - - | - | 37° 31.0' N | 024° 17.0' E | Map | KM27dm | - | - |
| Agios Nikolaos (Kea Island) | GRE 050 | - - | - | 37° 40.0' N | 024° 19.0' E | Map | KM27dp | - | - |
| Spathi (Serifos Island) | GRE 121 | - - | - | 37° 7.0' N | 024° 30.0' E | Map | KM27fc | - | - |
| Mandili (Karistos Island) | GRE 094 | - - | - | 37° 56.0' N | 024° 31.0' E | Map | KM27gw | - | - |
| Fasa (Andros Island) | GRE 064 | - - | - | 37° 58.0' N | 024° 42.0' E | Map | KM27ix | - | - |
| Akra Vinglostasi | GRE 181 | - - | - | 37° 22.0' N | 024° 53.0' E | Map | KM27ki | - | - |
| Gaiduronisi (Siros Island) | GRE 069 | - - | - | 37° 26.0' N | 024° 58.0' E | Map | KM27lk | - | - |
| Disvato (Tinos Island) | GRE 062 | - - | - | 37° 40.0' N | 024° 58.0' E | Map | KM27lp | - | - |
| Turlitis (Andros Island) | GRE 127 | - - | - | 37° 51.0' N | 024° 57.0' E | Map | KM27lu | - | - |
| Gria (Andros Island) | GRE 072 | - - | - | 37° 54.0' N | 024° 57.0' E | Map | KM27lv | - | - |
| Planitis (Tinos Island) | GRE 109 | Hist - | - | 37° 39.0' N | 025° 4.0' E | Map | KM27mp | - | - |
| Agios Phokas (Paros Island) | GRE 052 | - - | - | 37° 6.0' N | 025° 8.0' E | Map | KM27nc | - | - |
| Korakas (Paros Island) | GRE 087 | - - | - | 37° 9.0' N | 025° 14.0' E | Map | KM27od | - | - |
| Armenistis (Mykonos Island) | GRE 043 | - - | - | 37° 30.0' N | 025° 19.0' E | Map | KM27pl | - | - |
| Livada (Tinos Island) | GRE 090 | - - | - | 37° 37.0' N | 025° 15.0' E | Map | KM27po | - | - |
| Papas (Ikaria Island) | GRE 103 | Hist - | - | 37° 31.0' N | 025° 59.0' E | Map | KM27xm | - | - |
| Agios Andreas | GRE 154 | - - | - | 38° 4.0' N | 024° 0.0' E | Map | KM28ab | - | - |
| Prasouda (Rock Island) | GRE 112 | - - | - | 38° 40.0' N | 024° 15.0' E | Map | KM28cq | - | - |
| Lithari (Skiros Island) | GRE 092 | - - | - | 38° 47.0' N | 024° 41.0' E | Map | KM28is | - | - |
| Kokinopulo (Agios Georgios, Psara Island) | GRE 054 | - - | - | 38° 32.0' N | 025° 37.0' E | Map | KM28tm | - | - |
| Psathura (Alonisos Island) | GRE 029 | - - | - | 39° 30.0' N | 024° 11.0' E | Map | KM29cm | - | - |
| Kastro (Limnos Island) | GRE 079 | - - | - | 39° 53.0' N | 025° 3.0' E | Map | KM29mv | - | - |
| Kombi (Limnos Island) | GRE 083 | - - | - | 39° 48.0' N | 025° 14.0' E | Map | KM29ot | - | - |
| Megalohish (Lesvos Island) | GRE 097 | - - | - | 39° 13.0' N | 025° 50.0' E | Map | KM29vf | - | - |
| Akra Agios Georgios | GRE 155 | - - | - | 35° 25.0' N | 026° 56.0' E | Map | KM35lj | - | - |
| Kandeliusa (Nisiros Island) | GRE 014 | - - | - | 36° 30.0' N | 026° 58.0' E | Map | KM36lm | - | - |
| Kutsumpa (Simi Island) | GRE 139 | - - | - | 36° 38.0' N | 027° 52.0' E | Map | KM36wp | - | - |
| Akra Plaka/Patmos | GRE 178 | - - | - | 37° 16.0' N | 026° 34.0' E | Map | KM37gg | - | - |
| Samos Harbour (Samos Island) | GRE 153 | - - | - | 37° 43.0' N | 026° 56.0' E | Map | KM37lr | - | - |
| Kalolimnos (Imia Island) | GRE 076 | - - | - | 37° 4.0' N | 027° 6.0' E | Map | KM37nb | - | - |
| Korakas (Lesvos Island) | GRE 086 | - - | - | 39° 24.0' N | 026° 21.0' E | Map | KM39ej | - | - |
| Sykaminia (Lesvos Island) | GRE 099 | - - | - | 39° 7.0' N | 026° 34.0' E | Map | KM39gc | - | - |
| Agrelios (Lesvos Island) | GRE 037 | - - | - | 39° 1.0' N | 026° 36.0' E | Map | KM39ha | - | - |
| Ayios Nikolaos (Rhodes Island) | GRE 187 | - - | - | 36° 27.0' N | 028° 13.0' E | Map | KM46ck | EU-001 | - |
| Ayios Stefanos/Megisti | GRE 053 | - - | - | 36° 10.0' N | 029° 35.0' E | Map | KM46se | - | - |
| Ipsili (Strogili Megistis) | GRE 123 | - - | - | 36° 6.6' N | 029° 37.9' E | Map | KM46tc | - | 1 |
| Axios | GRE 047 | - - | - | 40° 31.0' N | 022° 45.0' E | Map | KN10im | - | - |
| Megalou Emvolou | GRE 096 | - - | - | 40° 30.0' N | 022° 49.0' E | Map | KN10jl | - | 2 |
| Thasos East Breakwater Head | GRE 188 | - - | - | 40° 47.0' N | 024° 43.0' E | Map | KN20is | EU-174 | - |
| Thasos West Breakwater Head | GRE 189 | - - | - | 40° 47.0' N | 024° 43.0' E | Map | KN20is | EU-174 | - |
| Plaka (Limnos Island) | GRE 107 | - - | - | 40° 2.0' N | 025° 27.0' E | Map | KN20ra | - | 1 |
| Alexandroupolis | GRE 005 | - - | - | 40° 50.0' N | 025° 52.0' E | Map | KN20wt | - | 1 |
The information contained within the ARLHS World List of Lights is Copyright and Trademark (2003) The Weidner Publishing Group.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2010 John Huggins
PHP/MySQL Database Engine: $Revision: 1.71 $
Lighthouse Listings Display: $Revision: 1.28 $