Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Avery Point | USA 023 | - - | Connecticut | 41° 18.9' N | 072° 3.8' W | Map | FN31xh | - | 4 |
Black Rock Harbor/Fayerweather Island Fayerweather Island/Black Rock Harbor | USA 059 | - - | Connecticut | 41° 9.0' N | 073° 13.0' W | Map | FN31jd | - | 4 |
Bridgeport Harbor | USA 086 | - - | Connecticut | 41° 10.0' N | 073° 10.7' W | Map | FN31jd | - | - |
Chatham Rocks/Ledge Obstruction/Stamford Harbor Ledge Obstruction/Stamford Harbor/Chatham Rocks, CT : Stamford Harbor/Chatham Rocks/Ledge Obstruction, CT | USA 807 | - - | Connecticut | 41° 0.8' N | 073° 32.5' W | Map | FN31fa | - | 1 |
Chester Rock | USA 1116 | Hist - | Connecticut | - | - | - | - | - | - |
Essex Reef (Connecticut River) | USA 1210 | Hist - | Connecticut | - | - | - | - | - | - |
Falkner Island/Faulkners Island Faulkners Island/Falkner Island, CT | USA 282 | - - | Connecticut | 41° 13.0' N | 072° 39.0' W | Map | FN31qf | - | - |
Five Mile Point/New Haven Harbor New Haven Harbor/Five Mile Point, CT | USA 539 | - - | Connecticut | 41° 14.9' N | 072° 54.2' W | Map | FN31nf | - | 4 |
Great Captain Island | USA 346 | Hist - | Connecticut | - | - | - | - | - | - |
Greens Ledge/Greens Reef Greens Reef/Greens Ledge, CT | USA 355 | - - | Connecticut | 41° 2.5' N | 073° 26.6' W | Map | FN31ga | - | - |
Hayden's Point (Connecticut River) | USA 1117 | Hist - | Connecticut | - | - | - | - | - | - |
Lynde Point/Saybrook Inner Saybrook Inner/Lynde Point, CT | USA 462 | - - | Connecticut | 41° 16.3' N | 072° 20.6' W | Map | FN31tg | - | 3 |
Middleground/Stratford Shoal Stratford Shoal/Middleground, CT | USA 1010 | - - | Connecticut | 41° 4.0' N | 073° 6.0' W | Map | FN31kb | - | 2 |
Morgan Point | USA 514 | - - | Connecticut | - | - | - | - | - | - |
New Haven Breakwater/Southwest Ledge Southwest Ledge/New Haven Breakwater, CT | USA 778 | - - | Connecticut | 41° 14.1' N | 072° 54.7' W | Map | FN31nf | - | 4 |
New Haven Long Wharf | USA 1276 | Hist - | Connecticut | - | - | - | - | - | - |
New Haven Outer Breakwall/Sperry Light Sperry Light/New Haven Outer Breakwall, CT H | USA 1009 | Hist - | Connecticut | - | - | - | - | - | - |
New London Harbor | USA 541 | - - | Connecticut | 41° 19.0' N | 072° 5.4' W | Map | FN31wh | - | 1 |
New London Ledge | USA 542 | - - | Connecticut | 41° 18.4' N | 072° 4.6' W | Map | FN31xh | - | 2 |
Norwalk/Sheffield Island/Smith Island Sheffield Island/Smith Island/Norwalk, CT H : Smith Island/Norwalk/Sheffield Island, CT H | USA 753 | Hist - | Connecticut | 41° 2.7' N | 073° 25.5' W | Map | FN31gb | - | 3 |
Pecks Ledge | USA 588 | - - | Connecticut | 41° 5.0' N | 073° 22.0' W | Map | FN31hb | - | 1 |
Penfield Reef | USA 590 | - - | Connecticut | 41° 7.0' N | 073° 13.0' W | Map | FN31jc | - | 2 |
Saybrook Breakwater/Saybrook Outer Saybrook Outer/Saybrook Breakwater, CT | USA 740 | - - | Connecticut | 41° 15.8' N | 072° 20.6' W | Map | FN31tg | - | 2 |
Stonington Harbor | USA 813 | - - | Connecticut | 41° 19.7' N | 071° 54.3' W | Map | FN41bh | - | 5 |
Stonington West Breakwater | USA 1118 | Hist - | Connecticut | - | - | - | - | - | 1 |
Stratford Point | USA 816 | - - | Connecticut | 41° 9.1' N | 073° 6.2' W | Map | FN31kd | - | 4 |
Un-assigned No longer an ARLHS light | USA 429 | Hist - | Connecticut | 41° 18.0' N | 071° 56.0' W | Map | FN41ah | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $