Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
U 2 |
Ub 6 |
Uc 4 |
Ud 7 |
Ue 3 |
Ug 6 |
Uj 11 |
Uk 3 |
Ul 12 |
Um 10 |
Un 12 |
Uo 8 |
Up | Ur 16 |
Us 30 |
Ut 26 |
Uv 2 |
Uw 2 |
Uy 1 |
Uz 5 |
Total 176 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Upper Cedar Point | USA 867 | Hist - | Maryland | - | - | - | - | - | 4 |
Upper Galveston Bay Inner Range Read | USA 1458 | - - | Texas | 29° 37.8' N | 094° 58.2' W | Map | EL29mp | - | - |
Upper Galveston Bay Outer Range Front | USA 1456 | - - | Texas | 29° 28.9' N | 094° 51.4' W | Map | EL29nl | - | - |
Upper Galveston Bay Outer Range Rear | USA 1457 | - - | Texas | 29° 28.3' N | 094° 50.9' W | Map | EL29nl | - | - |
Upper Jetty/Upper Jetty Front Range (Cape Fear River) | USA 1177 | Hist - | North Carolina | 34° 12.7' N | 077° 56.3' W | Map | FM14af | - | - |
Upper Lightfloat | MYA 021 | - - | - | 16° 22.0' N | 096° 21.0' E | Map | NK86ei | - | - |
Upper Red Light Bend Inbound Range Front Light | USA 1449 | - - | Texas | 29° 43.6' N | 095° 1.2' W | Map | EL29lr | - | - |
Upper Red Light Bend Inbound Range Rear Light | USA 1450 | - - | Texas | 29° 44.0' N | 095° 1.2' E | Map | NL79mr | - | - |
Upper Traverse (St. Lawrence River) | CAN 989 | Hist - | Quebec | - | - | - | - | - | - |
Uppurui Hana (Shimane) | JPN 720 | - - | - | 38° 28.0' N | 132° 44.0' E | Map | PM68il | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $