Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Indian Country Sports Light
Copyright Copyright 2010 N8MR
Added to World List of Lights August 9, 2010
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| BEL 047 | ON4BOS | 2026-06-12 | 2026-06-12 | ON4BOS @WWFF ONFF-0008 Vuurtorenweiden Lighthouse BEL 008 + BEL 047 If possible I will try also other lig[. . .] |
| BEL 008 | ON4BOS | 2026-06-12 | 2026-06-12 | ON4BOS @WWFF ONFF-0008 Vuurtorenweiden Lighthouse BEL 008 + BEL 047 If possible I will try also other lig[. . .] |
| CAI 016 | EA8/DL2TM | 2026-06-15 | 2026-06-20 | Usinf my QRP rig KX3 and very simple vertical antenna. |
| USA 836 | WX2R | 2026-08-08 | 2026-08-08 | Planned CW and FT8 |
| NTI 004 | GN0LIX | 2026-08-15 | 2026-08-16 | Carrickfergus Amateur Radio Group - portable event station |
| ARG 045 | LV8D | 2026-08-15 | 2026-08-20 | 1.8 mhz to 28 Mhz |
| USA 836 | WX2R | 2026-08-15 | 2026-08-15 | Planned CW and FT8 |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| AUS 067 | VK3AUN | 2026-05-31 | 2026-05-31 |
| CEU 007 | EA9E/P | 2026-05-22 | 2026-05-22 |
| CAN 1051 | VE3WLX | 2026-05-21 | 2026-05-21 |
| CAN 247 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 369 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 1350 | VE3WLX | 2026-05-11 | 2026-05-11 |
| CAN 816 | VE6PFL | 2026-05-04 | 2026-05-04 |
| GRE 075 | SX8LGT | 2026-04-18 | 2026-04-26 |
| USA 640 | N6AUX | 2026-04-25 | 2026-04-25 |
| USA 394 | VE3WLX | 2026-04-23 | 2026-04-23 |
| USA 291 | VE3WLX | 2026-04-23 | 2026-04-23 |
| USA 1286 | VE3WLX | 2026-04-23 | 2026-04-23 |
| USA 1287 | VE3WLX | 2026-04-23 | 2026-04-23 |
| DEN 043 | OZ/DL6AP | 2026-04-14 | 2026-04-14 |
| USA 640 | N6AUX | 2026-04-11 | 2026-04-11 |
| ITA 012 | IQ0FB | 2026-04-11 | 2026-04-11 |
| FED 310 | DL6AP/P | 2026-04-11 | 2026-04-11 |
| CAN 1352 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 867 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 1437 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 1431 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| USA 411 | W4L | 2026-04-02 | 2026-04-02 |
| FED 026 | DL6JZ/P | 2026-03-18 | 2026-03-18 |
| USA 640 | N6AUX | 2026-03-14 | 2026-03-14 |
| CAN 546 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1009 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1010 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1011 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1012 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1013 | VE3WLX | 2026-03-13 | 2026-03-13 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 34 | USA 630 | Point No Point | |
| 33 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 32 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 31 | CAN 1431 | Aylmer Marina | |
| 27 | USA 195 | Cove Point | |
| 26 | POL 017 | Stilo | |
| Last Ten Lights added in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Added |
| Caleta Quidico | Chile | CHI 119 | 2026-06-07 |
| Rimouski Range Rear | Canada | CAN 1458 | 2026-06-07 |
| Last Ten Lights modified in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Modified |
| Rimouski Range Front | Canada | CAN 1404 | 2026-06-07 |
| Burnt Island (St. Lawrence River) | Canada | CAN 1053 | 2026-06-07 |
| Salt Point (Lake Ontario) | Canada | CAN 822 | 2026-06-07 |
| Glengarry Point (St. Lawrence River) | Canada | CAN 1067 | 2026-06-07 |
| Pea Point | Canada | CAN 366 | 2026-05-29 |
| Whitlock Mills | United States Of America | USA 890 | 2026-05-29 |
| Ogdensburg (St. Lawrence River) | United States Of America | USA 562 | 2026-05-29 |
| East Charity Shoal (Lake Ontario) | United States Of America | USA 970 | 2026-05-29 |
| Bronte (Lake Ontario) | Canada | CAN 1051 | 2026-05-28 |
| Isla Gorriti | Uruguay | URU 027 | 2026-05-28 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $