Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
AUS300
Copyright Copyright 2015 Ian Cuthbertson
Added to World List of Lights July 28, 2015
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| USA 640 | N6AUX | 2026-04-11 | 2026-04-11 | The US Coast Guard Auxiliary will operate an amateur radio station on the premises of the Point Vicente Lighthouse in conjunction with the city's Whale of a Day Festival, celebrating the annual northward migration of the California Gray Whale. Look for us between 1700 and 2200 UTC. If you're in the area, stop by and say hi. Follow @W6KSR on Twitter for spots. QSL direct via W6KSR |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| GRE 075 | SX8LGT | 2026-04-18 | 2026-04-26 | POC: SV1ENG |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| CAN 1352 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 867 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 1437 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| CAN 1431 | VE3CBK/QRP | 2026-04-03 | 2026-04-03 |
| USA 411 | W4L | 2026-04-02 | 2026-04-02 |
| FED 026 | DL6JZ/P | 2026-03-18 | 2026-03-18 |
| USA 640 | N6AUX | 2026-03-14 | 2026-03-14 |
| CAN 546 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1009 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1010 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1011 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1012 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 1013 | VE3WLX | 2026-03-13 | 2026-03-13 |
| CAN 831 | VE3WLX | 2026-03-12 | 2026-03-12 |
| CAN 626 | VE3WLX | 2026-03-12 | 2026-03-12 |
| CAN 619 | VE3WLX | 2026-03-12 | 2026-03-12 |
| CAN 882 | VE3WLX | 2026-03-11 | 2026-03-11 |
| CAN 783 | VE3WLX | 2026-03-11 | 2026-03-11 |
| CAN 361 | VE3WLX | 2026-03-11 | 2026-03-11 |
| CAN 784 | VE3WLX | 2026-03-11 | 2026-03-11 |
| CAN 626 | VE3WLX | 2026-03-10 | 2026-03-10 |
| CAN 619 | VE3WLX | 2026-03-10 | 2026-03-10 |
| CAN 831 | VE3WLX | 2026-03-10 | 2026-03-10 |
| CAN 1058 | VE3WLX | 2026-03-09 | 2026-03-09 |
| CAN 1327 | VE3WLX | 2026-03-09 | 2026-03-09 |
| CAN 1328 | VE3WLX | 2026-03-09 | 2026-03-09 |
| CAN 1329 | VE3WLX | 2026-03-09 | 2026-03-09 |
| CAN 356 | VE3WLX | 2026-03-09 | 2026-03-09 |
| FED 226 | DL6AP/P | 2026-02-25 | 2026-02-25 |
| FED 234 | DL6AP/P | 2026-02-25 | 2026-02-25 |
| USA 316 | N4T | 2026-02-19 | 2026-02-24 |
| FED 261 | DL6AP/P | 2026-02-23 | 2026-02-23 |
| BRA 295 | PT5E | 2026-02-21 | 2026-02-22 |
| BRA 063 | PV7AA | 2026-02-21 | 2026-02-22 |
| BRA 063 | PV7AA (SPECIAL CALLSIGN) | 2026-02-21 | 2026-02-22 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 34 | USA 630 | Point No Point | |
| 33 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 32 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 31 | CAN 1431 | Aylmer Marina | |
| 27 | USA 195 | Cove Point | |
| 26 | CAN 1437 | Aylmer Island (Ottawa River) (Old) | |
| Last Ten Lights modified in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Modified |
| Punta Norte | Argentina | ARG 056 | 2026-03-06 |
| Loop Head (Co. Clare) | Ireland | IRE 050 | 2026-03-06 |
| Big Bay Point (Lake Superior) | United States Of America | USA 053 | 2026-03-06 |
| Peninsula Point (Lake Michigan) | United States Of America | USA 591 | 2026-03-06 |
| McGulpins Point (Lake Michigan) | United States Of America | USA 487 | 2026-03-06 |
| Ontonagon (Lake Superior) | United States Of America | USA 569 | 2026-03-06 |
| Ontonagon West Pierhead (Lake Superior) | United States Of America | USA 1084 | 2026-03-06 |
| Marquette Breakwater (Lake Superior) | United States Of America | USA 476 | 2026-03-06 |
| Marquette Harbor (Lake Superior) | United States Of America | USA 477 | 2026-03-06 |
| Presque Isle Harbor Breakwater (Lake Superior) | United States Of America | USA 1111 | 2026-03-06 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $