Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
El Rompido (New)
Copyright Copyright 2011 EB1DH
Added to World List of Lights December 13, 2011
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| USA 738 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| USA 1014 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| USA 640 | N6AUX | 2026-10-10 | 2026-10-10 | The US Coast Guard Auxiliary will operate an amateur radio station on the premises of the Point Vicente Lighth[. . .] |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| FED 324 | DL6AP/P | 2026-09-23 | 2026-09-23 |
| FED 041 | DL6AP/P | 2026-09-20 | 2026-09-20 |
| CAN 1061 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 1455 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 1456 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 1452 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 1453 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 1454 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 767 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 534 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| CAN 586 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| USA 562 | VE3CBK/QRP | 2026-09-19 | 2026-09-19 |
| USA 733 | N1GFV | 2026-09-14 | 2026-09-15 |
| CAN 1352 | VE3CBK/QRP | 2026-09-07 | 2026-09-07 |
| CAN 867 | VE3CBK/QRP | 2026-09-07 | 2026-09-07 |
| CAN 1437 | VE3CBK/QRP | 2026-09-07 | 2026-09-07 |
| CAN 1431 | VE3CBK/QRP | 2026-09-07 | 2026-09-07 |
| ITA 220 | IR3LH | 2026-09-05 | 2026-09-05 |
| CAN 453 | VY2SHL | 2026-08-29 | 2026-08-30 |
| USA 060 | NS4J | 2026-08-29 | 2026-08-29 |
| USA 601 | N1GFV USING CALLSIGN N3P | 2026-08-18 | 2026-08-21 |
| USA 628 | N1GFV OPERATING AS N3P | 2026-08-18 | 2026-08-21 |
| USA 601 | N1GFV | 2026-08-18 | 2026-08-21 |
| MAR 001 | OJ0YL | 2026-08-15 | 2026-08-21 |
| USA 978 | KB6NU | 2026-08-21 | 2026-08-21 |
| ARG 045 | LV8D | 2026-08-15 | 2026-08-20 |
| USA 628 | N1GFV | 2026-08-18 | 2026-08-18 |
| LAT 011 | YL/DL6AP | 2026-08-17 | 2026-08-17 |
| LAT 010 | YL/DL6AP | 2026-08-17 | 2026-08-17 |
| NTI 004 | GN0LIX | 2026-08-15 | 2026-08-16 |
| FRA 441 | TM2LW | 2026-08-15 | 2026-08-16 |
| FED 299 | DA0HLH | 2026-08-15 | 2026-08-16 |
| URU 004 | CX1T | 2026-08-14 | 2026-08-16 |
| ERU 216 | RX3DPK/LH | 2026-08-15 | 2026-08-16 |
| URU 006 | CW5X | 2026-08-14 | 2026-08-16 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 35 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 34 | USA 630 | Point No Point | |
| 34 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 32 | CAN 1431 | Aylmer Marina | |
| 28 | CAN 1437 | Aylmer Island (Ottawa River) (Old) | |
| 27 | USA 195 | Cove Point | |
| Last Ten Lights added in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Added |
| Farol Da Enseada | Brazil | BRA 301 | 2026-09-26 |
| Marina Di Pescara Light | Italy | ITA 326 | 2026-09-26 |
| Faro Dello Scoglio Torre Della Scuola | Italy | ITA 327 | 2026-09-26 |
| Faro Del Castello Normanno | Italy | ITA 328 | 2026-09-26 |
| Faro Dell Isola Di Albarella (rovigo) | Italy | ITA 329 | 2026-09-26 |
| Faro Di Caorle | Italy | ITA 330 | 2026-09-26 |
| Baliza Hanga Piko Enfilacion Posterior | Easter Island | EAS 002 | 2026-09-26 |
| Puerto Aldea Light | Chile | CHI 124 | 2026-09-26 |
| Punta Lengua De Vaca | Chile | CHI 125 | 2026-09-26 |
| Baliza Puerto Viejo | Chile | CHI 126 | 2026-09-26 |
| Last Ten Lights modified in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Modified |
| Squaw Island (Lake of the Woods) | Canada | CAN 827 | 2026-09-29 |
| West Sister Rock (Georgian Bay) | Canada | CAN 528 | 2026-09-29 |
| Welcome Island (Lake Superior) | Canada | CAN 521 | 2026-09-29 |
| Walpole Island Upper (St. Clair River) | Canada | CAN 1025 | 2026-09-29 |
| Walpole Island Lower (St. Clair River) | Canada | CAN 1024 | 2026-09-29 |
| Victoria Island (Thunder Bay) | Canada | CAN 859 | 2026-09-29 |
| Victoria Harbour Rear Range (Georgian Bay) | Canada | CAN 1042 | 2026-09-29 |
| Victoria Harbour Front Range (Georgian Bay) | Canada | CAN 1088 | 2026-09-29 |
| Turning Rock/Waubaushene | Canada | CAN 509 | 2026-09-29 |
| Toronto Rear Range (Toronto Harbour) | Canada | CAN 804 | 2026-09-29 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $