Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Eagle Island Light
Copyright Copyright 1950 USCG
Added to World List of Lights November 26, 2007
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| USA 915 | K9AJC/W0MTL | 2026-08-07 | 2026-08-07 | Looking to activate the Mark Twain Lighthouse on Aug 7, 2026. I will be logging using the Club special event call of W0MTL and my call, K9AJC. Looking forward to getting you all in the log. Club QSO cards will be sent to all contacts made as long as I have a good addy from your QRZ page. |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| USA 836 | WX2R | 2026-08-08 | 2026-08-08 | Planned CW and FT8 |
| USA 417 | K9EAM | 2026-08-08 | 2026-08-08 | National Lighthouse Day special event. From 10AM to 3PM starting on 20mtrs USA-417 .. QSL info @ K9EAM.org... |
| USA 1077 | W8CSO | 2026-08-08 | 2026-08-08 | Also activating US-1078 |
| USA 1078 | W8CSO | 2026-08-08 | 2026-08-08 | Also activating USA-1077 |
| URU 004 | CX1T | 2026-08-14 | 2026-08-16 | International Lighthouse Lightship Weekend - ILLW |
| URU 006 | CW5X | 2026-08-14 | 2026-08-16 | ILLW 2026. |
| NTI 004 | GN0LIX | 2026-08-15 | 2026-08-16 | Carrickfergus Amateur Radio Group - portable event station |
| ARG 045 | LV8D | 2026-08-15 | 2026-08-20 | 1.8 mhz to 28 Mhz |
| USA 836 | WX2R | 2026-08-15 | 2026-08-15 | Planned CW and FT8 |
| FRA 441 | TM2LW | 2026-08-15 | 2026-08-16 | During ILLW2026, F4ELJ Dyd and F5OHH Chris, operate the house-lighthouse on HF, satellites. cw, ssb, numerics [. . .] |
| USA 279 | W8L | 2026-08-15 | 2026-08-15 | The Silvercreek Amateur Radio Association (W8WKY) of Doylestown, OH will be activating the light for Internati[. . .] |
| USA 280 | W8L | 2026-08-15 | 2026-08-15 | The Silvercreek Amateur Radio Association (W8WKY) of Doylestown, OH will be activating the light for Internati[. . .] |
| FED 299 | DA0HLH | 2026-08-15 | 2026-08-16 | This lighthouse will be active during ILLW 2026 and operated by the usual suspects. However, from now on, we'l[. . .] |
| ERU 216 | RX3DPK/LH | 2026-08-15 | 2026-08-16 | |
| USA 738 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| USA 1014 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| USA 626 | K2KJD | 2026-08-04 | 2026-08-04 |
| USA 627 | K2KJD | 2026-08-04 | 2026-08-04 |
| CAN 465 | VY2PLH | 2026-07-25 | 2026-07-26 |
| CAN 767 | VE3CBK/QRP | 2026-07-26 | 2026-07-26 |
| CAN 586 | VE3CBK/QRP | 2026-07-26 | 2026-07-26 |
| CAN 534 | VE3CBK/QRP | 2026-07-26 | 2026-07-26 |
| USA 562 | VE3CBK/QRP | 2026-07-26 | 2026-07-26 |
| CAN 1061 | VE9CF | 2026-07-24 | 2026-07-24 |
| USA 417 | K9EAM | 2026-07-18 | 2026-07-18 |
| FRA 329 | F5OHH/P | 2026-06-30 | 2026-07-02 |
| FRA 461 | F5OHH/P | 2026-06-30 | 2026-07-02 |
| CAN 1050 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 1352 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 867 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 1437 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| VIR 001 | NP2VI | 2026-06-23 | 2026-06-23 |
| VIR 001 | KP2CY | 2026-06-23 | 2026-06-23 |
| CAI 016 | EA8/DL2TM | 2026-06-15 | 2026-06-20 |
| CAN 055 | VE9CF | 2026-06-16 | 2026-06-16 |
| BEL 047 | ON4BOS | 2026-06-12 | 2026-06-12 |
| BEL 008 | ON4BOS | 2026-06-12 | 2026-06-12 |
| AUS 067 | VK3AUN | 2026-05-31 | 2026-05-31 |
| USA 021 | KD3BTW | 2026-05-28 | 2026-05-30 |
| CEU 007 | EA9E/P | 2026-05-22 | 2026-05-22 |
| CAN 1051 | VE3WLX | 2026-05-21 | 2026-05-21 |
| CAN 247 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 369 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 1350 | VE3WLX | 2026-05-11 | 2026-05-11 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 34 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 34 | USA 630 | Point No Point | |
| 33 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 31 | CAN 1431 | Aylmer Marina | |
| 27 | USA 195 | Cove Point | |
| 27 | CAN 1437 | Aylmer Island (Ottawa River) (Old) | |
| Last Ten Lights added in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Added |
| Maria Victoria | Uruguay | URU 035 | 2026-06-19 |
| Rio San Juan | Uruguay | URU 036 | 2026-06-19 |
| Last Ten Lights modified in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Modified |
| Lighthouse Shoal/Rosseau (Rosseau Lake) | Canada | CAN 858 | 2026-08-04 |
| Genesee East Pier/Summerville (Lake Ontario) | United States Of America | USA 1214 | 2026-08-04 |
| Gravenhurst Narrows/Lighthouse Island (Lake Muskoka) | Canada | CAN 1031 | 2026-08-04 |
| Pelee Passage | Canada | CAN 371 | 2026-08-02 |
| Langara Point | Canada | CAN 269 | 2026-08-02 |
| Cape Spear (Old) | Canada | CAN 748 | 2026-08-02 |
| Cape Spear (New) | Canada | CAN 148 | 2026-08-02 |
| Pelee Island (Lake Erie) | Canada | CAN 370 | 2026-08-02 |
| Green Island (Chatham Sound) | Canada | CAN 742 | 2026-08-02 |
| Peter Rock (Lake Ontario) | Canada | CAN 1082 | 2026-08-02 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $