Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
UKR-096
Copyright Copyright 2006 UR5FCZ Petro
Added to World List of Lights July 2, 2008
| Current Activations | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Notes |
| CAN 1061 | VE9CF | 2026-07-24 | 2026-07-24 | |
| CAN 465 | VY2PLH | 2026-07-25 | 2026-07-26 | SSB- Multiple Bands |
| Activations during the next 90 days | ||||
|---|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End | Operator(s) Notes |
| USA 915 | K9AJC/W0MTL | 2026-08-07 | 2026-08-07 | Looking to activate the Mark Twain Lighthouse on Aug 7, 2026. I will be logging using the Club special event c[. . .] |
| USA 836 | WX2R | 2026-08-08 | 2026-08-08 | Planned CW and FT8 |
| USA 417 | K9EAM | 2026-08-08 | 2026-08-08 | National Lighthouse Day special event. From 10AM to 3PM starting on 20mtrs USA-417 .. QSL info @ K9EAM.org... |
| NTI 004 | GN0LIX | 2026-08-15 | 2026-08-16 | Carrickfergus Amateur Radio Group - portable event station |
| ARG 045 | LV8D | 2026-08-15 | 2026-08-20 | 1.8 mhz to 28 Mhz |
| USA 836 | WX2R | 2026-08-15 | 2026-08-15 | Planned CW and FT8 |
| FRA 441 | TM2LW | 2026-08-15 | 2026-08-16 | During ILLW2026, F4ELJ Dyd and F5OHH Chris, operate the house-lighthouse on HF, satellites. cw, ssb, numerics [. . .] |
| USA 279 | W8L | 2026-08-15 | 2026-08-15 | The Silvercreek Amateur Radio Association (W8WKY) of Doylestown, OH will be activating the light for Internati[. . .] |
| USA 280 | W8L | 2026-08-15 | 2026-08-15 | The Silvercreek Amateur Radio Association (W8WKY) of Doylestown, OH will be activating the light for Internati[. . .] |
| FED 299 | DA0HLH | 2026-08-15 | 2026-08-16 | This lighthouse will be active during ILLW 2026 and operated by the usual suspects. However, from now on, we'l[. . .] |
| USA 738 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| USA 1014 | N4N | 2026-10-09 | 2026-10-12 | https://www.qrz.com/db/N4N |
| Recent Activations | |||
|---|---|---|---|
| Light # | Call Sign | Date Begin | Date End |
| USA 417 | K9EAM | 2026-07-18 | 2026-07-18 |
| FRA 329 | F5OHH/P | 2026-06-30 | 2026-07-02 |
| FRA 461 | F5OHH/P | 2026-06-30 | 2026-07-02 |
| CAN 1050 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 1352 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 867 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| CAN 1437 | VE3CBK/QRP | 2026-07-01 | 2026-07-01 |
| VIR 001 | NP2VI | 2026-06-23 | 2026-06-23 |
| VIR 001 | KP2CY | 2026-06-23 | 2026-06-23 |
| CAI 016 | EA8/DL2TM | 2026-06-15 | 2026-06-20 |
| CAN 055 | VE9CF | 2026-06-16 | 2026-06-16 |
| BEL 047 | ON4BOS | 2026-06-12 | 2026-06-12 |
| BEL 008 | ON4BOS | 2026-06-12 | 2026-06-12 |
| AUS 067 | VK3AUN | 2026-05-31 | 2026-05-31 |
| USA 021 | KD3BTW | 2026-05-28 | 2026-05-30 |
| CEU 007 | EA9E/P | 2026-05-22 | 2026-05-22 |
| CAN 1051 | VE3WLX | 2026-05-21 | 2026-05-21 |
| CAN 247 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 369 | W5SJM | 2026-05-13 | 2026-05-13 |
| CAN 1350 | VE3WLX | 2026-05-11 | 2026-05-11 |
| CAN 816 | VE6PFL | 2026-05-04 | 2026-05-04 |
| Most Popular ARLHS Lighthouse Activations | |||
|---|---|---|---|
| # Activations | Light # | Name | |
| 41 | POL 008 | Hel | |
| 38 | POL 012 | Kolobrzeg | |
| 37 | USA 1020H | Cedar Point | |
| 35 | USA 377 | Hooper Island | |
| 34 | USA 630 | Point No Point | |
| 34 | CAN 1352 | Graham Bay/Stillwater Park (Ottawa River) | |
| 33 | CAN 867 | Aylmer Island (Ottawa River) (New) | |
| 31 | CAN 1431 | Aylmer Marina | |
| 27 | CAN 1437 | Aylmer Island (Ottawa River) (Old) | |
| 27 | USA 195 | Cove Point | |
| Last Ten Lights added in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Added |
| Maria Victoria | Uruguay | URU 035 | 2026-06-19 |
| Rio San Juan | Uruguay | URU 036 | 2026-06-19 |
| Caleta Quidico | Chile | CHI 119 | 2026-06-07 |
| Rimouski Range Rear | Canada | CAN 1458 | 2026-06-07 |
| Last Ten Lights modified in the last 60 days | |||
|---|---|---|---|
| Name | Location | Light # | Modified |
| North Rock Light | Canada | CAN 1438 | 2026-06-21 |
| East Charity Shoal (Lake Ontario) | United States Of America | USA 970 | 2026-06-21 |
| Aylmer Marina | Canada | CAN 1431 | 2026-06-21 |
| Aylmer Island (Ottawa River) (New) | Canada | CAN 867 | 2026-06-21 |
| Riposto | Italy | ITA 153 | 2026-06-19 |
| Agø I | Sweden | SWE 001 | 2026-06-19 |
| Gull Cove (Whitehead Island) | Canada | CAN 739 | 2026-06-19 |
| Salt Point (Lake Ontario) | Canada | CAN 822 | 2026-06-19 |
| Tevennec | France | FRA 058 | 2026-06-19 |
| Rimouski Range Front | Canada | CAN 1404 | 2026-06-07 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $