Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Buffington Breakwater | USA 1017 | - - | Indiana | - | - | - | - | - | - |
Calumet Harbor (Lake Michigan) | USA 102 | Hist - | Indiana | 41° 43.6' N | 087° 29.6' W | Map | EN61gr | - | 1 |
Calumet Harbor Breakwater South End (Lake Michigan) | USA 1190 | Hist - | Indiana | 41° 44.0' N | 087° 30.0' W | Map | EN61fr | - | - |
Calumet Harbor Entrance South Side (Lake Michigan) | USA 1191 | - - | Indiana | 41° 44.0' N | 087° 30.0' W | Map | EN61fr | - | - |
Gary West Breakwater | USA 317 | - - | Indiana | - | - | - | - | - | - |
Indiana Harbor | USA 402 | Hist - | Indiana | 41° 40.5' N | 087° 26.3' W | Map | EN61gq | - | - |
Indiana Harbor East Breakwater | USA 401 | - - | Indiana | 41° 40.9' N | 087° 26.5' W | Map | EN61gq | - | - |
Michigan City (Lake Michigan) | USA 913 | - - | Indiana | 41° 43.4' N | 086° 54.4' W | Map | EN61nr | - | 2 |
Michigan City Breakwater | USA 1016 | - - | Indiana | 41° 43.8' N | 086° 54.8' W | Map | EN61nr | - | 1 |
Michigan City East Pierhead (Lake Michigan) | USA 493 | - - | Indiana | 41° 43.7' N | 086° 54.7' W | Map | EN61nr | - | 2 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $