ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
620
M
982
N
551
O
428
P
1,734
Q
35
R
497
S
1,521
T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15529
Letter
Qty
Ta
294
Tc
1
Te
72
Th
44
Ti
44
Tj
3
To Tr
70
Ts
30
Tu
60
Tv
7
Tw
10
Ty
13

4

3

1
Total
868
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
To Nen (Kanagawa)JPN 652- --------
To Saki (Hyogo)JPN 650- --34° 14.0' N134° 40.0' EMapPM74ifAS-117-
To Shima (Kagoshima)JPN 2081- --32° 12.0' N130° 5.0' EMapPM52ae--
To Shima (Kyoto)JPN 1256- --35° 29.0' N135° 20.0' EMapPM75pl--
To Sima (Honshu)JPN 651- --34° 32.0' N139° 17.0' EMapPM94pmAS-007-
To Sima (Kumamoto)JPN 829- --------
To Wan (Miyagi)JPN 1167- --38° 53.0' N141° 38.0' EMapQM08tvAS-117-
To-No Hama (Kochi)JPN 2518- --33° 26.0' N133° 58.0' EMapPM63xk--
Toalagnaro Entrance Range RearMAG 045- --25° 2.0' S046° 59.0' EMapLG34lx--
Toamasina Head of Basin/Toamasina Immeuble Portuaire
Toamasina Immeuble Portuaire/Toamasina Head of Basin
MAG 042- --18° 9.0' S049° 25.0' EMapLH41ru--
Toba Ko East Breakwater (Mie)JPN 1861- --34° 29.0' N136° 51.0' EMapPM84kl--
Toba Ko Entrance Range Front (Mie)JPN 654- --34° 29.0' N136° 51.0' EMapPM84kl--
Toba Ko Entrance Range Rear (Mie)JPN 653- --34° 29.0' N136° 50.0' EMapPM84jl--
Toba West Breakwater (Aichi)JPN 1716- --34° 46.0' N137° 6.0' EMapPM84ns--
Tobase Sima (Kumamoto)JPN 655- --------
Tobata Koro Passage Range Front (Fukuoka)JPN 2026- --33° 55.0' N130° 52.0' EMapPM53kw--
Tobata Koro Passage Range Rear (Fukuoka)JPN 2027- --33° 55.0' N130° 52.0' EMapPM53kw--
Tobermory (Georgian Bay)CAN 502Hist -Ontario------
Tobetu Ko South Breakwater (Hokkaido)JPN 992- --41° 44.0' N140° 36.0' EMapQN01hrAS-078-
Tobi Shima (Honshu)JPN 656- --39° 12.0' N139° 34.0' EMapPM99seAS-007-
Tobi Shima Ko Middle Breakwater (Akita)JPN 1044- --39° 11.0' N139° 33.0' EMapPM99se--
Tobi Shima Ko South Breakwater Head (Akita)JPN 1045- --39° 11.0' N139° 33.0' EMapPM99se--
Tobi Sima (Yamagata)JPN 657- --------
Tobo Ko East Breakwater (Saga)JPN 2362- --33° 28.0' N129° 59.0' EMapPM43xl--
Tobo Ko East Harbor Breakwater (Saga)JPN 2363- --33° 28.0' N129° 59.0' EMapPM43xl--
Tobo Ko East Harbor East Breakwater (Saga)JPN 2364- --33° 29.0' N129° 57.0' EMapPM43xl--
Tobo Ko No. 2 Breakwater (Saga)JPN 2365- --33° 29.0' N129° 57.0' EMapPM43xl--
Toboali (Bangka)IDO 342- --03° 1.0' S106° 27.0' EMapOI36fx--
Tobruk MainLBY 005- --32° 4.0' N024° 1.0' EMapKM22ab--
Tobutu Misaki (Hokkaido)JPN 658- --43° 5.0' N145° 10.0' EMapQN23ocAS-078-
Tod HeadSCO 243- --56° 53.0' N002° 13.0' WMapIO86vv-1
Toden Hiro Breakwater (Fukushima)JPN 1364- --37° 14.0' N141° 4.0' EMapQM07mf--
Toden Hukusima South Breakwater Head (Fukushima)JPN 1365- --37° 25.0' N141° 3.0' EMapQM07mk--
Todo Hana (Oita)JPN 2337- --32° 59.0' N131° 56.0' EMapPM52xx--
Todo Shima North Breakwater Head (Hokkaido)JPN 993- --45° 27.0' N141° 2.0' EMapQN05mkAS-078-
Todo Sima (Hokkaido)JPN 659- --45° 28.0' N140° 58.0' EMapQN05llAS-078-
Todoga Saki (Iwate)JPN 660- --39° 33.0' N142° 5.0' EMapQM19an--
Todohokke Ko East Breakwater (Hokkaido)JPN 994- --41° 50.0' N141° 10.0' EMapQN01nuAS-078-
Todos SantosMEX 077- --23° 27.0' N110° 14.0' WMapDL43vk--
TofteFAR 030- --62° 5.0' N006° 44.0' WMapIP62pb--
ToftumDEN 076- --56° 33.0' N008° 33.0' EMapJO46gn-2
TogaCOR 046- --42° 43.0' N009° 28.0' EMapJN42rr-2
Toga Ko Breakwater (Akita)JPN 1046- --39° 57.0' N139° 43.0' EMapPM99uw--
Togane Ko South Breakwater (Shimane)JPN 1581- --34° 56.0' N132° 7.0' EMapPM64bw--
Togashira Shima (Mie)JPN 1862- --34° 3.0' N136° 16.0' EMapPM84db--
Togawa Ko East Breakwater (Chiba)JPN 1340- --35° 42.0' N140° 51.0' EMapQM05kqAS-117-
Togi Ko Breakwater Head (Ishikawa)JPN 1233- --37° 9.0' N136° 42.0' EMapPM87idAS-117-
Toguchi Ko North Breakwater Head (Ryukyu Islands)JPN 2623- --26° 39.0' N127° 53.0' EMapPL36wp--
Toguchi Ko South Breakwater Head (Ryukyu Islands)JPN 2624- --26° 39.0' N127° 53.0' EMapPL36wp--
Tohorundenryoku (Fukushima)JPN 1366- --37° 40.0' N141° 2.0' EMapQM07mp--
Tohorundenryoku East Breakwater (Fukushima)JPN 1367- --37° 40.0' N141° 3.0' EMapQM07mp--
Toi Ko Breakwater (Shizuoka)JPN 1452- --34° 55.0' N138° 47.0' EMapPM94jw--
Toi Ko East Breakwater (Hokkaido)JPN 995- --41° 43.0' N141° 2.0' EMapQN01mrAS-078-
Toi Ko South Breakwater (Hokkaido)JPN 996- --41° 43.0' N141° 2.0' EMapQN01mrAS-078-
Toi Misaki (Miyazaki)JPN 661- --31° 22.0' N131° 21.0' EMapPM51qi--
Toi Misaki South (Miyazaki)JPN 830Hist --31° 22.0' N131° 20.0' EMapPM51qi--
Tojima Saki (Wakayama)JPN 1980- --33° 29.0' N135° 49.0' EMapPM73vl--
Tok ToSKR 040- --37° 14.0' N131° 52.0' EMapPM57wf--
Tokachi Ko Inside Breakwater Head (Hokkaido)JPN 997- --42° 17.0' N143° 20.0' EMapQN12qgAS-078-
Tokai Nuclear Plant North Breakwater Head (Ibaraki)JPN 1392- --36° 28.0' N140° 37.0' EMapQM06hl--
TokalCRO 175- --45° 8.0' N014° 44.0' EMapJN75id--
Tokarevsky (Japan Sea)ASR 008- --43° 4.0' N131° 51.0' EMapPN53wb--
Tokati O Tu (Hokkaido)JPN 662- ------AS-078-
Tokonami Ko Breakwater (Yamaguchi)JPN 1667- --33° 57.0' N131° 19.0' EMapPM53pwAS-117-
Tokugo N. 2 Breakwater (Aichi)JPN 1717- --34° 43.0' N136° 58.0' EMapPM84lr--
Tokuyama Gyoko West Breakwater (Yamaguchi)JPN 1668- --34° 0.0' N131° 50.0' EMapPM53wxAS-117-
Tokyo (Tokyo)JPN 664- --35° 34.0' N139° 49.7' EMapPM95vn--
Tokyo Detached Breakwater West End (Tokyo)JPN 1471- --35° 37.0' N139° 49.0' EMapPM95vo--
Tokyo East Breakwater (Tokyo)JPN 1472- --35° 36.7' N139° 49.7' EMapPM95vo-1
Tokyo East Passage West Breakwater (Tokyo)JPN 1473- --35° 35.0' N139° 49.0' EMapPM95vn--
Tokyo Kokusai Kuko (Tokyo)JPN 831- --35° 32.7' N139° 45.8' EMapPM95vn--
Tokyo Middle Breakwater West Head (Tokyo)JPN 1474- --35° 35.5' N139° 47.4' EMapPM95vo--
Tokyo North Outside Breakwater Southwest Head (Tokyo)JPN 1475- --35° 35.0' N139° 47.0' EMapPM95vn--
Tokyo West Breakwater (Tokyo)JPN 1476- --35° 35.2' N139° 47.1' EMapPM95vo-2
Tokyo West Passage Outside Breakwater East Head (Kanagawa)JPN 1415- --35° 34.0' N139° 48.0' EMapPM95vn--
Tolagnaro Entrance Range FrontMAG 039- --25° 1.0' S047° 0.0' EMapLG34mx--
Tolagnaro Second Range FrontMAG 040- --25° 1.0' S047° 0.0' EMapLG34mx--
Tolagnaro Second Range RearMAG 008- --25° 5.0' S047° 0.0' EMapLG34mv--
Tolbukhin (Baltic Sea)ERU 070- --60° 3.0' N029° 33.0' EMapKP40sb-1
Tolchester Channel Range FrontUSA 1431- --------
Tolchester Channel Range RearUSA 1432- --------
Toledo (Cebu)PHI 122- --10° 23.0' N123° 38.0' EMapPK10tjOC-129-
Toledo Harbor (Lake Erie)USA 853Hist -Ohio41° 46.0' N083° 20.0' WMapEN81hs--
Tolkeshwar Point/DabholIND 117- --17° 34.0' N073° 9.0' EMapMK67nn--
Tolstik (White Sea)ERU 280- --64° 39.0' N039° 16.0' EMapKP94pp--
Tomahawk Island (Lake Of The Woods)CAN 1087HHist -Ontario------
Tomahawk Island (Morson Museum)
Tomahawk Island (Lake Of The Woods), ON H
CAN 1087MHist MuseumOntario------
Tomakomai (Hokkaido)JPN 665- --42° 37.0' N141° 34.0' EMapQN02soAS-078-
Tomakomai Ko (Hokkaido)JPN 666- ------AS-078-
Tomakomai Ko East Detached Breakwater Southwest Head (Hokkaido)JPN 998- --42° 37.0' N141° 37.0' EMapQN02toAS-078-
Tomakomei East Breakwater (Hokkaido)JPN 865- --42° 35.0' N141° 46.0' EMapQN02voAS-078-
Tomakomei South Breakwater (Hokkaido)JPN 866- --42° 38.0' N141° 37.0' EMapQN02tpAS-078-
Tomakomei West Breakwater (Hokkaido)JPN 867- --42° 37.0' N141° 37.0' EMapQN02toAS-078-
Tomamae Saki (Hokkaido)JPN 667- ------AS-078-
Tomari (Tottori)JPN 668- --------
Tomari Ko Training Wall Head (Hyogo)JPN 1794- --34° 10.0' N134° 49.0' EMapPM74jdAS-117-
Tomari-Ga-Hanna Breakwater (Shimane)JPN 1582- --35° 11.0' N132° 25.0' EMapPM65fe--
Tomariganti (Oita)JPN 2338- --33° 7.0' N131° 55.0' EMapPM53wc--
Tomi (Miyazaki)JPN 2147- --32° 35.0' N131° 43.0' EMapPM52un--
Tomie Ko (Nagasaki)JPN 2282- --32° 38.0' N128° 47.0' EMapPM42jp--
Tomiiso Ko West Breakwater (Hokkaido)JPN 999- --45° 28.0' N141° 53.0' EMapQN05wlAS-078-
Tomiku Ko (Oita)JPN 2339- --33° 36.0' N131° 43.0' EMapPM53uo--
Tomioka Ko Groin (Tokushima)JPN 2549- --33° 55.0' N134° 43.0' EMapPM73iw--
Tomisaki Ko South Breakwater Head (Chiba)JPN 1341- --34° 55.0' N139° 50.0' EMapPM94vwAS-117-
Tomisuhara Ko South Breakwater (Mie)JPN 1863- --35° 0.0' N136° 40.0' EMapPM84hx--
Tommae Ko East Breakwater (Hokkaido)JPN 1000- --44° 19.0' N141° 39.0' EMapQN04thAS-078-
Tommae Ko North Breakwater (Hokkaido)JPN 1001- --44° 19.0' N141° 39.0' EMapQN04thAS-078-
Tomoga Shima (Wakayama)JPN 669- --34° 18.0' N135° 4.0' EMapPM74mh--
Tomoura Breakwater (Tokushima)JPN 2550- --33° 35.0' N134° 22.0' EMapPM73en--
Tonaki Ko (Okinawa)JPN 670- --------
Tonaki Shima (Ryukyu Islands)JPN 2625- --26° 22.0' N127° 9.0' EMapPL36ni--
TonalaMEX 134Hist --18° 13.0' N094° 8.0' WMapEK28wf--
Tonbetu Ko Breakwater (Hokkaido)JPN 1002- --45° 8.0' N142° 24.0' EMapQN15edAS-078-
Tonbi Saki (Kagoshima)JPN 671- --28° 22.0' N130° 2.0' EMapPL58ai--
Tonda (Miyazaki)JPN 672- --32° 4.0' N131° 30.0' EMapPM52sb--
Tongue Point (North Island)NZL 064- --41° 20.0' S174° 40.0' EMapRE78hp--
Tongue ShoalCAN 948Hist -New Brunswick-----1
Tonoura Ko Breakwater (Miyazaki)JPN 2148- --31° 31.0' N131° 23.0' EMapPM51qm--
Tonsberg Havn FrontNOR 392- --59° 16.0' N010° 25.0' EMapJO59fg--
Tonsberg Havn RearNOR 393- --59° 16.0' N010° 25.0' EMapJO59fg--
Topy (White Sea)ERU 281- --64° 59.0' N035° 28.0' EMapKP74rx-1
Toque-Toque (SP)BRA 202- --23° 51.0' S045° 31.0' WMapGG76fd--
Tor NessSCO 244- --58° 47.0' N003° 18.0' WMapIO88is--
Toraga Saki (Yamaguchi)JPN 832- --34° 27.0' N131° 24.0' EMapPM54qkAS-117-
Torbjørnskjær FyrNOR 046- --59° 0.0' N010° 47.0' EMapJO59ja--
Torea (Fakarava)FRP 005- --16° 4.0' S145° 42.0' WMapBH73dw--
Toren Willem IIIARU 004Hist --12° 31.0' N070° 2.0' WMapFK42xmSA-036-
TorgersøyNOR 249- --59° 15.0' N010° 30.0' EMapJO59gf--
Torgersøy TågeklokkeNOR 250- --------
Toriga Shima (Tottori)JPN 682- --------
Toriga Shima Breakwater (Tottori)JPN 1596- --35° 33.0' N134° 12.0' EMapPM75cn--
Toriga Shima Northeast Breakwater (Tottori)JPN 1597- --35° 33.0' N134° 11.0' EMapPM75cn--
Toriga Shima Outer Breakwater (Tottori)JPN 1598- --35° 33.0' N134° 11.0' EMapPM75cn--
Torigakubi Misaki (Niigata)JPN 673- --------
Torii Saki (Aomori)JPN 674- --40° 45.0' N140° 0.0' EMapPN90xs--
Torikai Ko Breakwater (Hyogo)JPN 1795- --34° 22.0' N134° 45.0' EMapPM74jiAS-117-
Torinosu Yama (Kagoshima)JPN 675- --31° 47.0' N129° 48.0' EMapPM41vs--
Toro PointPAN 021- --09° 22.3' N079° 57.0' WMapFJ09ai--
Toronto Harbour East Entrance InnerCAN 805- -Ontario------
Toronto Harbour East Entrance OuterCAN 806- -Ontario-----2
Toronto Harbour LightCAN 544- -Ontario-----1
Toronto Harbour West Entrance Front Range (Lake Ontario)CAN 1340Hist -Ontario-----3
Toronto Rear Range (Toronto Harbour)CAN 804- -Ontario-----1
Toros (Barents Sea)ERU 126- --69° 18.0' N033° 29.0' EMapKP69rh--
Torquay Pier, Devon HENG 156Hist --50° 27.0' N003° 31.0' WMapIO80fk--
Torre d'En Beu (Mallorca)BAL 073- --39° 20.0' N003° 11.0' EMapJM19ohEU-0041
Torre de Belem HPOR 080Hist --38° 41.5' N009° 13.0' WMapIM58jq--
Torre De ControlPOR 143- --37° 4.6' N008° 7.3' WMapIM57wb--
Torre de HerculesSPA 276- --43° 23.2' N008° 24.4' WMapIN53tj-7
Torre Degli Inglesi/Torre di Capo Peloro (Sicily)
Torre di Capo Peloro/Torre Degli Inglesi (Sicily)
ITA 306- ------EU-025-
Torre del Mar (New)SPA 277- --36° 44.1' N004° 5.8' WMapIM76wr-2
Torre del Mar (Old)SPA 341- --36° 44.1' N004° 5.8' WMapIM76wr-2
Torre dell'OvoITA 319- --------
Torre della MeloriaITA 291- --43° 32.0' N010° 13.0' EMapJN53cm--
Torre di MoloriaITA 168- --------
Torre PropostiITA 169- --41° 47.0' N016° 12.0' EMapJN81cs--
Torre Reloj del Muelle GuerraPER 037- --12° 3.0' S077° 9.0' WMapFH17kw--
Torre San Giovanni UgentoITA 171- --39° 53.0' N018° 7.0' EMapJM99bv-3
Torre Sant' Andrea (Missipezza)ITA 170- --40° 15.0' N018° 27.0' EMapJN90fg-2
TorremolinosSPA 132- -------1
Torres (New) (Rio Grande do Sul)BRA 203- --29° 21.0' S049° 44.0' WMapGG50dp--
Torres (Old) (Rio Grande do Sul)BRA 273- --29° 21.0' S049° 44.0' WMapGG50dp--
Torrevieja East BreakwaterSPA 299- --37° 58.0' N000° 41.0' WMapIM97px--
TorroxSPA 219- --36° 43.6' N003° 57.4' WMapIM86ar-3
Torry Range FrontSCO 338- --57° 8.0' N002° 4.0' WMapIO87xd--
Torry Range RearSCO 339- --57° 8.0' N002° 5.0' WMapIO87wd--
TorsvågNOR 251- --70° 15.0' N019° 31.0' EMapJQ90sf--
TorsøyNOR 394- --58° 6.0' N008° 9.0' EMapJO48bc--
Tortuguilla IslandCOL 053- --09° 2.0' N076° 21.0' WMapFJ19ta--
Tory Island (Co. Donegal)IRE 075- --55° 16.0' N008° 15.0' WMapIO55ug--
Tosa Nagasaki Hana (Kochi)JPN 677- --32° 54.0' N132° 42.0' EMapPM62iv--
Tosa Okino Sima (Kochi)JPN 678- --32° 42.0' N132° 33.0' EMapPM62gq--
Tosa Shimizu (Kochi)JPN 680- --------
Tosa-Moshima Ko Outer Breakwater Head (Kochi)JPN 679- --32° 44.0' N132° 33.0' EMapPM62gr--
Tosaki Hana (Miyazaki)JPN 681- --31° 47.0' N131° 29.0' EMapPM51rs--
Tosasimoda Ko (Kochi)JPN 2519- --32° 56.0' N132° 59.0' EMapPM62lw--
Toshi Ko South Breakwater Head (Mie)JPN 1864- --34° 32.0' N136° 54.0' EMapPM84km--
Toshi Wagu Ko South Breakwater (Mie)JPN 1865- --34° 32.0' N136° 54.0' EMapPM84km--
Tosikara Breakwater (Kumamoto)JPN 2112- --32° 29.0' N130° 2.0' EMapPM52al--
Tosima Ko North Breakwater (Hyogo)JPN 1796- --34° 33.0' N134° 56.0' EMapPM74lnAS-117-
Tossens LowerFED 238- --53° 35.0' N008° 12.0' EMapJO43cn--
Tossens UpperFED 239- --53° 33.0' N008° 14.0' EMapJO43cn-1
Totoya IslandFIJ 015- --19° 0.0' S179° 52.0' WMapAH01ba--
Touquet Paris - Range IFRA 506- --50° 31.4' N001° 35.5' EMapJO00tm--
Touquet Paris - Range II HFRA 507Hist --50° 31.4' N001° 35.5' EMapJO00tm--
Tour d'Antioche/Oleron IslandFRA 508- --46° 4.0' N001° 24.0' WMapIN96hbEU-0321
Tour de Commerce/St. NazaireFRA 509- --47° 18.0' N002° 10.0' WMapIN87wh-2
Tour de Kerlede/St. NazaireFRA 510- --47° 16.0' N002° 15.0' WMapIN87ug-2
Tour de la ChaumeFRA 174- --46° 29.0' N001° 47.0' WMapIN96cl-1
Tour de la Constance/Aigues MortesFRA 512- --43° 32.0' N003° 56.0' WMapIN83am--
Tour Fanal/Fort St. JeanFRA 516- --42° 31.0' N003° 7.0' WMapIN82km--
Tour Fondue Head Of JettyFRA 579- --43° 2.0' N006° 9.0' WMapIN63wa--
Tour Josephine (St. Gilles Croix de Vie)FRA 636- --46° 42.0' N001° 57.0' WMapIN96aq-1
Tour JuliarFRA 652- --45° 55.0' N001° 10.0' WMapIN95kw--
Tour Richelieu/La RochelleFRA 518- --46° 9.0' N001° 10.0' WMapIN96kd--
Tourelle des BrillantesFRA 742- --47° 15.0' N002° 11.0' WMapIN87vf--
Tourelle des EspetsFRA 743- --47° 21.0' N002° 31.0' WMapIN87ri-1
Tourelle des VignettesFRA 744- --47° 15.0' N002° 12.0' WMapIN87vg-1
Tourelle MerquelFRA 515- --47° 25.0' N002° 28.0' WMapIN87sj--
Tourelle YgouFRA 780- --------
Toward PointSCO 245- --55° 51.7' N004° 58.8' WMapIO75mu-1
Toyama Ko East Breakwater Head (Toyama)JPN 1293- --36° 46.0' N137° 14.0' EMapPM86os--
Toyama Ko West Breakwater (Toyama)JPN 1292- --36° 46.0' N137° 14.0' EMapPM86os--
Toyama Sinko East Breakwater (Toyama)JPN 1294- --36° 47.0' N137° 7.0' EMapPM86ns--
Toyama Sinko West Breakwater (Toyama)JPN 1295- --36° 47.0' N137° 7.0' EMapPM86ns--
Toyohashi Ko Southwest End of Detached Breakwater (Aichi)JPN 1718- --34° 44.0' N137° 16.0' EMapPM84pr--
Toyoma Ko Detached Breakwater (Fukushima)JPN 1368- --37° 1.0' N140° 59.0' EMapQM07la--
Toyoma Ko Outer Breakwater Head (Fukushima)JPN 1369- --37° 0.0' N140° 59.0' EMapQM06lx--
Toyoma Offing Breakwater South Head (Fukushima)JPN 1370- --36° 58.0' N140° 58.0' EMapQM06lx--
Toyomisaki Ko North Breakwater (Hokkaido)JPN 1003- --44° 34.0' N141° 47.0' EMapQN04vnAS-078-
Toyosima Ko Breakwater No. 1 (Hiroshima)JPN 1768- --34° 11.0' N132° 48.0' EMapPM64jeAS-117-
Toyoura Ko South Detached Breakwater West Head (Hokkaido)JPN 1004- --42° 35.0' N140° 43.0' EMapQN02ioAS-078-

The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.

Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $