Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
Ja | Je 23 |
Jh 1 |
Ji 10 |
Jo 24 |
Ju 14 |
JÆ 3 |
Total 116 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Jaako Beacon | FIN 070 | - - | - | 64° 39.0' N | 024° 20.0' E | Map | KP24dp | - | - |
Jabal at Tair | YEM 003 | - - | - | 15° 33.0' N | 041° 50.0' E | Map | LK05wn | - | - |
Jacaré/Pedra do Jacaré (AM) Pedra do Jacaré/Jacaré (AM) | BRA 280 | - - | - | - | - | - | - | - | - |
Jack's Point/Tuhawaiki Head (South Island) Tuhawaiki Point/Jack's Point (South Island) | NZL 028 | - - | - | 44° 27.0' S | 171° 16.0' E | Map | RE55pn | - | - |
Jackson Head (South Island) | NZL 067 | - - | - | 43° 58.0' S | 168° 37.0' E | Map | RE46ha | - | - |
Jackstraw Shoal (St. Lawrence River) | CAN 1069 | Hist - | Ontario | - | - | - | - | - | 1 |
Jacobsville/Portage River (Lake Superior) Portage River/Jacobsville (Lake Superior), MI | USA 658 | - - | Michigan | 46° 59.0' N | 088° 25.0' W | Map | EN56sx | - | 2 |
Jadrija/Luka Sibenik Luka Sibenik/Jadrija | CRO 058 | - - | - | 43° 43.0' N | 015° 51.0' E | Map | JN73wr | - | - |
Jafarabad | IND 137 | - - | - | 20° 51.0' N | 071° 23.0' E | Map | ML50qu | - | - |
Jaffa | ISR 005 | - - | - | 32° 3.0' N | 034° 45.0' E | Map | KM72jb | - | 2 |
Jaga Utara (Java) | IDO 062 | - - | - | 05° 12.0' S | 106° 28.0' E | Map | OI34ft | - | - |
Jagna | PHI 108 | - - | - | 09° 39.0' N | 124° 22.0' E | Map | PJ29ep | - | - |
Jaigarh | IND 087 | Hist - | - | 17° 18.0' N | 073° 12.0' E | Map | MK67oh | - | - |
Jakarta Inner Harbor (Java) | IDO 134 | - - | - | 06° 6.0' S | 106° 54.0' E | Map | OI33kv | - | - |
Jakarta Westmole (Java) | IDO 063 | - - | - | 06° 6.0' S | 106° 48.0' E | Map | OI33jv | - | - |
Jakhau | IND 138 | - - | - | 23° 14.0' N | 068° 36.0' E | Map | ML43hf | - | - |
Jame Do | NKR 002 | - - | - | 38° 41.0' N | 124° 59.0' E | Map | PM28lq | - | - |
Jamesfort/Jamestown Fort | GHA 008 | - - | - | - | - | - | - | - | - |
Jamna (West New Guinea) | IDO 135 | - - | - | 02° 1.0' S | 139° 15.0' E | Map | PI97px | - | - |
Janes Island | USA 988 | - - | Maryland | 37° 57.8' N | 075° 55.1' W | Map | FM27ax | - | - |
Jangat (Sumatra) | IDO 064 | - - | - | 00° 58.0' N | 103° 42.0' E | Map | OJ10ux | - | - |
Janvrin Shoal | CAN 1118 | Hist - | Quebec | - | - | - | - | - | - |
Jarman Island | AUS 278 | - - | Western Australia | - | - | - | - | - | - |
Jaroslawiec | POL 009 | - - | - | 54° 32.4' N | 016° 32.5' E | Map | JO84gm | - | 2 |
Jarvis Island | PJI 001 | - - | - | 00° 22.0' S | 160° 3.0' W | Map | AI99xp | - | - |
Jastarnia Bor | POL 085 | Hist - | - | 54° 39.0' N | 018° 46.9' E | Map | JO94jp | - | 2 |
Jastarnia Harbour East Pier Head | POL 081 | - - | - | 54° 41.6' N | 018° 40.5' E | Map | JO94iq | - | 1 |
Jastarnia Harbour Leading - East | POL 083 | - - | - | - | - | - | - | - | - |
Jastarnia Harbour Leading - High | POL 086 | - - | - | 54° 41.9' N | 018° 40.5' E | Map | JO94iq | - | 2 |
Jastarnia Harbour Leading - West | POL 084 | - - | - | - | - | - | - | - | - |
Jastarnia Harbour West Pier Head | POL 082 | - - | - | 54° 41.6' N | 018° 40.4' E | Map | JO94iq | - | 1 |
Jastarnia Wies | POL 010 | - - | - | 54° 42.0' N | 018° 40.9' E | Map | JO94iq | - | 23 |
Jaza'ir Daymaniyat | OMA 002 | - - | - | 23° 51.0' N | 058° 4.0' E | Map | LL93au | - | - |
Jazira Tramkin | LEB 001 | - - | - | 34° 30.0' N | 035° 46.0' E | Map | KM74vl | - | - |
Jazirat Arwad | SYR 003 | - - | - | 34° 51.0' N | 035° 51.0' E | Map | KM74wu | - | - |
Jazirat Shakir (Red Sea) | EGY 025 | - - | - | 27° 27.0' N | 034° 4.0' E | Map | KL77ak | - | - |
Jazirat Tabargah/Tabarka Tabarka/Jazirat Tabargah | TUN 017 | Hist - | - | 36° 58.0' N | 008° 46.0' E | Map | JM46jx | - | - |
Jazireh-ye Farsi | IRA 001 | - - | - | 27° 59.0' N | 050° 10.0' E | Map | LL57cx | - | - |
Jazireh-ye Khark | IRA 002 | - - | - | 29° 13.0' N | 050° 19.0' E | Map | LL59df | - | - |
Jazireh-ye Kish | IRA 003 | Hist - | - | 26° 31.0' N | 053° 59.0' E | Map | LL66xm | - | - |
Jazireh-ye Lavan | IRA 004 | - - | - | 26° 48.0' N | 053° 21.0' E | Map | LL66qt | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $