Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
A 1 |
Ab 35 |
Ac 8 |
Ad 12 |
Ae 1 |
Af 1 |
Ag 35 |
Ah 3 |
Ai 25 |
Aj 5 |
Ak 88 |
Al 75 |
Am | An 84 |
Ao 13 |
Ap 10 |
Aq 4 |
Ar 78 |
As 52 |
At 11 |
Au 12 |
Av 15 |
Aw 12 |
Ax 2 |
Ay 20 |
Az 13 |
Total 654 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Ama Saki (Ishikawa) | JPN 016 | - - | - | - | - | - | - | AS-117 | - |
Amakusa Sakitu Ko (Kumamoto) | JPN 017 | - - | - | - | - | - | - | - | - |
Amamui Breakwater Head (Oita) | JPN 2299 | - - | - | 33° 3.0' N | 131° 56.0' E | Map | PM53xb | - | - |
Amarube Saki (Hyogo) | JPN 019 | - - | - | 35° 40.0' N | 134° 33.0' E | Map | PM75gq | AS-117 | - |
Amata Sima (Yamaguchi) | JPN 1606 | - - | - | 33° 46.0' N | 132° 3.0' E | Map | PM63as | AS-117 | - |
Amatsu Ko Range Front (Chiba) | JPN 1301 | - - | - | 35° 7.0' N | 140° 10.0' E | Map | QM05cc | AS-117 | - |
Amatsu Ko South Breakwater (Chiba) | JPN 1302 | - - | - | 35° 7.0' N | 140° 10.0' E | Map | QM05cc | AS-117 | - |
Amatsu Ko West Breakwater (Chiba) | JPN 1303 | - - | - | 35° 8.0' N | 140° 10.0' E | Map | QM05cd | AS-117 | - |
Ambo Outer Breakwater (Ryukyu Islands) (Kagoshima) | JPN 2558 | - - | - | 30° 19.0' N | 130° 40.0' E | Map | PM50ih | - | - |
Ambouli/Djibouti Entrance Range Front Djibouti Entrance Range Front/Ambouli | DJI 002 | - - | - | 11° 34.0' N | 043° 7.0' E | Map | LK11nn | - | - |
Amboyna Cay/An Bang (Vietnam) An Bang/Amboyna Cay (Vietnam) | SPR 002 | - - | - | 07° 53.0' N | 112° 55.0' E | Map | OJ67lv | - | - |
Ambriz | ANO 001 | - - | - | 07° 50.0' S | 013° 6.0' E | Map | JI62ne | - | - |
Ambrizete | ANO 002 | - - | - | 07° 16.0' S | 012° 51.0' E | Map | JI62kr | - | - |
Ambrose Light Tower | USA 009 | - - | New Jersey | 40° 27.0' N | 073° 48.0' W | Map | FN30ck | - | - |
Ambrose Lightship (LV-87) Lightship Ambrose, LV-87, NY | USA 008 | - - | New York | 40° 42.3' N | 074° 0.1' W | Map | FN20xq | - | - |
Amburan Nardaran | AZE 008 | - - | - | 40° 35.0' N | 049° 59.1' E | Map | LN40xn | - | - |
Amedee | NCA 001 | - - | - | 22° 29.0' S | 166° 29.0' E | Map | RG37fm | - | - |
Ameland Isle | NET 001 | - - | - | 53° 26.9' N | 005° 37.5' E | Map | JO23tk | - | 10 |
Amelander Gat-Nes | NET 149 | - - | - | 53° 26.0' N | 005° 46.0' E | Map | JO23vk | - | - |
Amelia Island | USA 010 | - - | Florida | 30° 40.0' N | 081° 27.0' W | Map | EM90gq | - | 3 |
Amelia Island North Range Rear | USA 1054 | Hist - | Florida | - | - | - | - | - | - |
American Shoal | USA 011 | - - | Florida | 24° 31.5' N | 081° 31.2' W | Map | EL94fm | - | - |
Amerikahafen (near Cuxhafen) | FED 031 | - - | - | - | - | - | - | - | 1 |
Amet Island (Northumberland Strait) | CAN 1362 | Hist - | Nova Scotia | - | - | - | - | - | - |
Amherst Basin Front Range (Bay of Fundy) | CAN 1379 | Hist - | Nova Scotia | - | - | - | - | - | - |
Amherst Basin Rear Range (Bay of Fundy) | CAN 1380 | Hist - | Nova Scotia | - | - | - | - | - | - |
Amherst Island/lAnse à la Cabane/Ile du Havre Aubert (Magdalen Islands) Île du Havre Aubert/Amherst Island/lAnse à la Cabane (Magdalen Islands), QC : lAnse à la Cabane/Ile du Havre Aubert/Amherst Island (Magdalen Islands), QC | CAN 772 | - - | Quebec | 47° 12.7' N | 061° 58.3' W | Map | FN97af | - | 1 |
Amini (Amindivi Islands) | LAK 011 | - - | - | 11° 6.0' N | 072° 45.0' E | Map | MK61ic | AS-011 | - |
Amite River | USA 1099 | Hist - | Louisiana | 30° 18.0' N | 090° 34.0' W | Map | EM40rh | - | - |
Amlwch Harbour (Old) (Anglesey) | WAL 055 | - - | - | 53° 25.0' N | 004° 19.9' W | Map | IO73uj | - | - |
Ammapattinam Manamelkudi | IND 020 | - - | - | 10° 0.6' N | 079° 13.7' E | Map | MK90oa | - | - |
Ampenan (Lombok Island) | IDO 099 | - - | - | 08° 34.0' S | 116° 4.0' E | Map | OI81ak | - | - |
Amphitrite Point | CAN 010 | - - | British Columbia | 48° 55.0' N | 125° 32.0' W | Map | CN78fw | - | - |
Amrum | FED 032 | - - | - | 54° 38.0' N | 008° 21.0' E | Map | JO44ep | - | 6 |
Amrum Oberfeuer | FED 281 | - - | - | 54° 38.0' N | 008° 21.0' E | Map | JO44ep | - | - |
Amrum Unterfeuer | FED 280 | - - | - | 54° 37.8' N | 008° 22.9' E | Map | JO44ep | - | 1 |
Amrumbank Lightship 2/Deutsche Bucht (Emden) Deutsche Bucht/Amrumbank Lightship 2 (Emden) | FED 012 | - - | - | 53° 22.0' N | 007° 12.4' E | Map | JO33oi | - | 4 |
Amsterdam/Mios Su (West New Guinea) Mios Su/Amsterdam (West New Guinea) | IDO 170 | - - | - | 00° 21.0' S | 132° 11.0' E | Map | PI69cp | - | - |
Amura Breakwater Head (Kumamoto) | JPN 2085 | - - | - | 32° 32.0' N | 130° 27.0' E | Map | PM52fm | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $