Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Baranof's Castle/Sitka H Baranof's Castle/Sitka, AK H : Sitka/Baranof's Castle H : Sitka/Baranof's Castle, AK H | ALK 022 | Hist - | Alaska | - | - | - | - | NA-041 | - |
Cape Decision Cape Decision, AK | ALK 001 | - - | Alaska | 56° 0.0' N | 134° 8.0' W | Map | CO26wa | - | - |
Cape Edgecumbe Cape Edgecumbe, AK | ALK 019 | - - | Alaska | 57° 0.0' N | 135° 51.0' W | Map | CO27ba | - | - |
Cape Hinchinbrook Cape Hinchinbrook, AK | ALK 002 | - - | Alaska | 60° 14.0' N | 146° 39.0' W | Map | BP60qf | - | - |
Cape Prince of Wales Cape Prince Of Wales, AK | ALK 020 | - - | Alaska | 65° 38.0' N | 168° 7.0' W | Map | AP55wp | - | - |
Cape Sarichef Cape Sarichef, AK | ALK 003 | - - | Alaska | 54° 36.0' N | 164° 56.0' W | Map | AO74mo | - | - |
Cape Spencer Cape Spencer, AK | ALK 004 | - - | Alaska | 58° 12.0' N | 136° 38.0' W | Map | CO18qe | - | - |
Cape St. Elias Cape St. Elias, AK | ALK 005 | - - | Alaska | 59° 48.0' N | 144° 36.0' W | Map | BO79qt | - | - |
Eldred Rock Eldred Rock, AK | ALK 006 | Hist - | Alaska | 58° 58.0' N | 135° 13.0' W | Map | CO28jx | - | - |
Fairway Island H Fairway Island, AK H | ALK 021 | Hist - | Alaska | 57° 27.0' N | 134° 52.0' W | Map | CO27nk | - | - |
Five Finger Island Five Finger Islands | ALK 007 | - - | Alaska | 57° 16.0' N | 133° 38.0' W | Map | CO37eg | - | - |
Guard Island Guard Islands | ALK 008 | - - | Alaska | 55° 27.0' N | 131° 53.0' W | Map | CO45bk | - | 2 |
Homer Spit Salty Dawg Saloon | ALK 025 | - - | Alaska | 59° 36.0' N | 151° 24.0' W | Map | BO49ho | - | - |
Lightship Umatilla (Marine Bio Researcher) - WLV-196 - (USA-865) Umatilla Lightship (Marine Bio Researcher), WLV-196, (ALK 013), AK | ALK 013 | - - | Alaska | 55° 20.0' N | 131° 39.5' W | Map | CO45ei | - | - |
Lincoln Rock H Lincoln Rock, AK | ALK 014 | - - | Alaska | - | - | - | - | - | - |
Lincoln Rock West | ALK 024 | - - | Alaska | 56° 3.0' N | 132° 42.0' W | Map | CO36pb | - | - |
Mary Island Mary Island, AK | ALK 009 | - - | Alaska | 55° 6.0' N | 131° 11.0' W | Map | CO45jc | - | - |
Odiak Pharos Odiak Pharos, AK | ALK 018 | - - | Alaska | 60° 32.0' N | 145° 45.0' W | Map | BP70dm | - | - |
Point Hope H | ALK 023 | Hist - | Alaska | - | - | - | - | - | - |
Point Retreat Point Retreat, AK | ALK 010 | - - | Alaska | 58° 25.0' N | 134° 57.0' W | Map | CO28mk | - | - |
Point Sherman H Point Sherman, AK H | ALK 015 | Hist - | Alaska | - | - | - | - | - | - |
Rockwell Rockwell, AK | ALK 017 | - - | Alaska | 57° 2.0' N | 135° 20.0' W | Map | CO27ia | - | - |
Scotch Cap Scotch Cap, AK | ALK 016 | - - | Alaska | 54° 23.7' N | 164° 44.7' W | Map | AO74pj | - | - |
Sentinel Sentinel Island, AK | ALK 011 | - - | Alaska | 58° 33.0' N | 134° 55.0' W | Map | CO28mn | - | - |
Tree Point Tree Point, AK | ALK 012 | - - | Alaska | 54° 48.0' N | 130° 56.0' W | Map | CO44mt | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $