Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Australia
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Adele Island | AUS 001 | Hist - | Western Australia | 15° 31.0' S | 123° 9.0' E | Map | PH14nl | OC-071 | - |
| Aireys Inlet/Split Point Eagles Nest Point/Split Point, VIC : Split Point/Eagles Nest Point, VIC | AUS 154 | - - | Victoria | 38° 28.0' S | 144° 6.0' E | Map | QF21bm | OC-001 | - |
| Airlie Island | AUS 241 | - - | Western Australia | 21° 20.0' S | 115° 10.0' E | Map | OG78nq | OC-140 | - |
| Albany Rock | AUS 002 | - - | Queensland | 10° 43.0' S | 142° 38.0' E | Map | QH19hg | OC-001 | - |
| Albino Rock | AUS 181 | - - | Queensland | 18° 46.0' S | 146° 43.0' E | Map | QH31if | OC-001 | - |
| Althorpe Island Leading | AUS 274 | - - | South Australia | 35° 22.0' S | 136° 52.0' E | Map | PF84kp | OC-139 | - |
| Althorpe Island/Althorpe Island Following | AUS 003 | - - | South Australia | 35° 22.0' S | 136° 52.0' E | Map | PF84kp | OC-139 | - |
| Archer Point | AUS 182 | - - | Queensland | 15° 36.0' S | 145° 20.0' E | Map | QH24qj | OC-001 | - |
| Arthur Head/Swan River Swan River/Arthur Head, WA H | AUS 004 | Hist - | Western Australia | 41° 7.0' S | 147° 8.0' E | Map | QE38nv | OC-001 | - |
| Babbage Island (New) | AUS 276 | - - | Western Australia | 24° 53.0' S | 113° 38.0' E | Map | OG65tc | - | - |
| Babbage Island (Old) | AUS 275 | - - | Western Australia | 24° 53.0' S | 113° 38.0' E | Map | OG65tc | - | - |
| Baily Islet | AUS 183 | - - | Queensland | 21° 2.0' S | 149° 33.0' E | Map | QG48sx | - | - |
| Balaclava Island Range Front | AUS 291 | Hist - | Queensland | - | - | - | - | OC-142 | - |
| Balaclava Island Range Rear | AUS 292 | Hist - | Queensland | - | - | - | - | OC-142 | - |
| Ballina Head/Richmond River | AUS 142 | - - | New South Wales | 28° 52.0' S | 153° 36.0' E | Map | QG61td | OC-001 | - |
| Barranjoey Head | AUS 005 | - - | New South Wales | 33° 35.0' S | 151° 20.0' E | Map | QF56pk | OC-001 | - |
| Bathurst Point/Kingston Reefs Range Rear Kingston Reefs Range Rear/Bathurst Point, WA | AUS 006 | - - | Western Australia | 31° 59.0' S | 115° 32.0' E | Map | OF78sa | OC-001 | - |
| Bay Rock | AUS 266H | Hist - | Queensland | 19° 7.0' S | 146° 46.0' E | Map | QH30jv | OC-001 | - |
| Bay Rock (Townsville Maritime Museum) Bay Rock, QLD H | AUS 266M | Hist Museum | Queensland | 19° 7.0' S | 146° 46.0' E | Map | QH30jv | OC-001 | - |
| Bedout Island | AUS 293 | - - | Western Australia | 19° 35.0' S | 119° 6.0' E | Map | OH90nj | OC-199 | - |
| Black (Port Phillip Bay) | AUS 007 | - - | Victoria | 31° 59.0' S | 115° 32.0' E | Map | OF78sa | OC-001 | - |
| Blinking Billy/Sandy Bay Point Sandy Bay Point/Blinking Billy, TAS | AUS 269 | - - | Tasmania | - | - | - | - | OC-006 | - |
| Blowhole Rock - Kiama | AUS 096 | - - | New South Wales | 34° 40.0' S | 150° 52.0' E | Map | QF55ki | OC-001 | - |
| Bluff Hill Point | AUS 008 | Hist - | Tasmania | 41° 1.0' S | 144° 37.0' E | Map | QE28hx | OC-006 | - |
| Bluff Point | AUS 009 | - - | Western Australia | 28° 45.0' S | 114° 37.0' E | Map | OG71hf | OC-001 | - |
| Bonnet Island (Hells Gate) | AUS 010 | - - | Tasmania | 42° 14.0' S | 145° 14.0' E | Map | QE27os | OC-006 | - |
| Booby Island | AUS 011 | - - | Queensland | 10° 36.0' S | 141° 55.0' E | Map | QH09xj | OC-138 | - |
| Bowen | AUS 242 | - - | Queensland | - | - | - | - | OC-001 | - |
| Bradley Head (Sydney) | AUS 243 | - - | New South Wales | 33° 51.0' S | 151° 15.0' E | Map | QF56pd | OC-001 | 1 |
| Brady Rock | AUS 233 | - - | Northern Territory | 13° 41.0' S | 136° 27.0' E | Map | PH86fh | OC-001 | - |
| Bramble Cay | AUS 280 | - - | Queensland | 09° 9.0' S | 143° 53.0' E | Map | QI10wu | OC-001 | - |
| Breaksea Island | AUS 012 | - - | Western Australia | 35° 4.0' S | 118° 3.0' E | Map | OF94aw | OC-243 | - |
| Breaksea Spit | AUS 184 | - - | Queensland | 24° 21.0' S | 153° 9.0' E | Map | QG65np | OC-001 | - |
| Bribie Island Range Front/Northwest Channel Range Front Northwest Channel Range Front/Bribie Island Range Front, QLD | AUS 185 | - - | Queensland | 26° 50.0' S | 153° 8.0' E | Map | QG63nd | OC-001 | - |
| Bribie Island Range Rear/Northwest Channel Range Rear Northwest Channel Range Rear/Bribie Island Range Rear, QLD | AUS 186 | - - | Queensland | 26° 49.0' S | 153° 7.0' E | Map | QG63ne | OC-001 | 1 |
| Browse Island (new) | AUS 308 | - - | - | - | - | - | - | - | - |
| Browse Island (old) | AUS 307 | - - | - | - | - | - | - | - | - |
| Browse Island (original) | AUS 306 | - - | - | - | - | - | - | - | - |
| Buckland Hill | AUS 014 | - - | Western Australia | 32° 1.0' S | 115° 46.0' E | Map | OF77vx | OC-001 | - |
| Bulwar Island Rear | AUS 226 | Hist - | Queensland | 27° 24.0' S | 153° 9.0' E | Map | QG62no | - | - |
| Bulwer Island Front | AUS 015 | Hist - | Queensland | 27° 24.0' S | 153° 9.0' E | Map | QG62no | - | - |
| Bunbury/McKenna Point McKenna Point/Bunbury, WA | AUS 210 | - - | Western Australia | 33° 18.0' S | 115° 39.0' E | Map | OF76tq | OC-001 | - |
| Burnett Heads New South Head | AUS 197 | - - | Queensland | 24° 45.5' S | 152° 24.8' E | Map | QG65ef | OC-001 | - |
| Burnett Heads, Old | AUS 281 | - Museum | Queensland | 24° 45.6' S | 152° 24.6' E | Map | QG65ef | OC-001 | - |
| Burrewarra Point | AUS 016 | - - | New South Wales | 35° 50.0' S | 150° 14.0' E | Map | QF54cd | OC-001 | - |
| Bustard Head/Gladstone | AUS 017 | Hist - | Queensland | 24° 2.0' S | 151° 46.0' E | Map | QG55vx | OC-001 | - |
| Caffarelli Island | AUS 251 | - - | Western Australia | 16° 3.0' S | 123° 17.0' E | Map | PH13pw | OC-071 | - |
| Caloundra Head (New) | AUS 252 | - - | Queensland | 26° 48.0' S | 153° 8.0' E | Map | QG63ne | OC-001 | - |
| Caloundra Head (Old) | AUS 253 | - - | Queensland | 26° 48.0' S | 153° 9.0' E | Map | QG63ne | OC-001 | - |
| Cape Bailey | AUS 019 | - - | New South Wales | 34° 2.0' S | 151° 13.0' E | Map | QF55ox | OC-001 | - |
| Cape Banks | AUS 020 | - - | South Australia | 37° 54.0' S | 140° 23.0' E | Map | QF02ec | OC-001 | - |
| Cape Borda (Kangaroo Island) | AUS 021 | - - | South Australia | 35° 45.0' S | 136° 36.0' E | Map | PF84hg | OC-139 | - |
| Cape Bossut | AUS 022 | - - | Western Australia | 18° 43.0' S | 121° 39.0' E | Map | PH01tg | OC-001 | - |
| Cape Bowling Green | AUS 023 | - - | Queensland | 19° 20.0' S | 147° 26.0' E | Map | QH30rp | OC-001 | - |
| Cape Bowling Green (Old) | AUS 246H | Hist - | Queensland | 19° 20.0' S | 147° 26.0' E | Map | QH30rp | OC-001 | - |
| Cape Bowling Green (Old) (Australian National Maritime Museum) Cape Bowling Green (Old), QLD H | AUS 246M | Hist Museum | Queensland | 19° 20.0' S | 147° 26.0' E | Map | QH30rp | OC-001 | - |
| Cape Bruny (New) | AUS 254 | - - | Tasmania | 43° 30.0' S | 147° 9.0' E | Map | QE36nm | OC-006 | - |
| Cape Bruny (Old) | AUS 024 | - - | Tasmania | 43° 30.0' S | 147° 9.0' E | Map | QE36nm | OC-006 | - |
| Cape Byron | AUS 025 | - - | New South Wales | 28° 38.0' S | 153° 38.0' E | Map | QG61ti | OC-001 | - |
| Cape Capricorn | AUS 026 | - - | Queensland | 23° 29.0' S | 151° 14.0' E | Map | QG56om | OC-001 | - |
| Cape Cleveland | AUS 027 | - - | Queensland | 19° 11.0' S | 147° 1.0' E | Map | QH30mt | OC-001 | - |
| Cape Don/Coburg Peninsula | AUS 028 | - - | Northern Territory | 11° 19.0' S | 131° 46.0' E | Map | PH58vq | OC-001 | - |
| Cape Donington | AUS 029 | - - | South Australia | 34° 44.0' S | 136° 0.0' E | Map | PF75xg | OC-001 | - |
| Cape du Couedic (Kangaroo Island) | AUS 030 | - - | South Australia | 36° 4.0' S | 136° 42.0' E | Map | PF83iw | OC-139 | - |
| Cape Forestier | AUS 031 | - - | Tasmania | 43° 0.0' S | 148° 0.0' E | Map | QE37xa | OC-006 | - |
| Cape Fourcroy | AUS 244 | - - | Northern Territory | 11° 48.0' S | 130° 1.0' E | Map | PH58ae | OC-001 | - |
| Cape Hotham | AUS 245 | - - | Northern Territory | 12° 3.0' S | 131° 17.0' E | Map | PH57pw | OC-001 | - |
| Cape Inscription | AUS 032 | - - | Western Australia | 25° 29.0' S | 112° 58.0' E | Map | OG64lm | OC-001 | - |
| Cape Jaffa | AUS 033 | Hist - | South Australia | 36° 57.0' S | 139° 36.0' E | Map | PF93tb | OC-001 | - |
| Cape Jervis,SA | AUS 034 | - - | South Australia | 35° 36.0' S | 138° 6.0' E | Map | PF94bj | OC-001 | - |
| Cape Leeuwin/Augusta | AUS 035 | - - | Western Australia | 34° 22.5' S | 115° 8.2' E | Map | OF75np | OC-001 | - |
| Cape Leveque | AUS 036 | - - | Western Australia | 16° 24.0' S | 122° 56.0' E | Map | PH13lo | OC-001 | - |
| Cape Liptrap | AUS 037 | - - | Victoria | 38° 55.0' S | 145° 55.0' E | Map | QF21wc | OC-001 | 2 |
| Cape Martin | AUS 038 | - - | South Australia | 37° 30.0' S | 140° 0.0' E | Map | PF92xm | OC-001 | - |
| Cape Moreton | AUS 039 | - - | Queensland | 27° 2.0' S | 153° 28.0' E | Map | QG62rx | OC-001 | 1 |
| Cape Naturaliste/Dunsborough | AUS 040 | - - | Western Australia | 33° 32.0' S | 115° 2.0' E | Map | OF76ml | OC-001 | - |
| Cape Nelson/Portland | AUS 041 | - - | Victoria | 38° 26.0' S | 141° 32.0' E | Map | QF01sn | OC-001 | - |
| Cape Northumberland | AUS 042 | - - | South Australia | 38° 4.0' S | 140° 40.0' E | Map | QF01iw | OC-001 | - |
| Cape Otway (New) | AUS 255 | - - | Victoria | 38° 52.0' S | 143° 31.0' E | Map | QF11sd | OC-001 | - |
| Cape Otway (Old) | AUS 043 | - - | Victoria | 38° 52.0' S | 143° 31.0' E | Map | QF11sd | OC-001 | 1 |
| Cape Range/Vlaming Head (Exmouth) Vlaming Head/Cape Range (Exmouth), WA | AUS 165 | - - | Western Australia | 32° 2.0' S | 115° 27.0' E | Map | OF77rx | OC-001 | - |
| Cape Schanck | AUS 045 | - - | Victoria | 38° 30.0' S | 144° 53.0' E | Map | QF21kl | OC-001 | 1 |
| Cape Sorell | AUS 046 | - - | Tasmania | 42° 13.0' S | 145° 11.0' E | Map | QE27os | OC-006 | - |
| Cape Spencer | AUS 047 | Hist - | South Australia | 35° 18.0' S | 136° 53.0' E | Map | PF84kq | OC-001 | - |
| Cape St. Alban (Kangaroo Island) | AUS 250 | - - | South Australia | 35° 50.0' S | 138° 8.0' E | Map | PF94bd | OC-139 | - |
| Cape St. George | AUS 048 | Hist - | New South Wales | 35° 9.0' S | 150° 39.0' E | Map | QF54hu | OC-001 | - |
| Cape Tourville | AUS 049 | - - | Tasmania | 42° 7.0' S | 148° 21.0' E | Map | QE47ev | OC-006 | - |
| Cape Wickham (King Island) | AUS 050 | - - | Tasmania | 39° 36.0' S | 143° 57.0' E | Map | QF10xj | OC-233 | - |
| Cape Willoughby (Kangaroo Island) | AUS 051 | - - | South Australia | 35° 51.0' S | 138° 8.0' E | Map | PF94bd | OC-139 | 1 |
| Carnarvon | AUS 052 | - - | Western Australia | 24° 53.0' S | 113° 40.0' E | Map | OG65uc | OC-001 | - |
| Carpentaria Lightship 2 (Queensland Maritime Museum) | AUS 248 | - - | Queensland | - | - | - | - | OC-001 | - |
| Carpentaria Lightship 4 (Sydney Maritime Museum) | AUS 053 | - - | New South Wales | - | - | - | - | OC-001 | - |
| Casuarina Point | AUS 054 | - - | Western Australia | 33° 19.0' S | 115° 38.0' E | Map | OF76tq | OC-001 | - |
| Cave Point/Albany Peak Head | AUS 055 | - - | Western Australia | 38° 8.0' S | 117° 55.0' E | Map | OF81xu | OC-001 | - |
| Charles Point | AUS 056 | - - | Northern Territory | - | - | - | - | OC-001 | - |
| Chicken Point | AUS 234 | - - | Tasmania | 42° 20.0' S | 148° 18.0' E | Map | QE47dp | OC-006 | - |
| Citadel Island | AUS 057 | - - | Victoria | 39° 7.0' S | 146° 14.0' E | Map | QF30cv | OC-136 | - |
| Clarence Head/Yamba | AUS 058 | - - | New South Wales | 29° 26.0' S | 153° 22.0' E | Map | QG60qn | OC-001 | - |
| Cleveland Point (Brisbane) (New) | AUS 130 | - - | Queensland | 27° 31.0' S | 153° 17.0' E | Map | QG62pl | OC-001 | - |
| Cleveland Point (Brisbane) (Old) | AUS 257 | - - | Queensland | 27° 31.0' S | 153° 17.0' E | Map | QG62pl | OC-001 | - |
| Cliffy Island | AUS 059 | - - | Victoria | 38° 57.0' S | 146° 42.0' E | Map | QF31ib | OC-136 | - |
| Comboyuro Point (Moreton Island) | AUS 294 | Hist - | Queensland | - | - | - | - | OC-137 | - |
| Corny Point | AUS 060 | - - | South Australia | 34° 54.0' S | 137° 1.0' E | Map | PF85mc | OC-001 | 2 |
| Cowan Cowan (Moreton Island) | AUS 295 | Hist - | Queensland | - | - | - | - | OC-137 | - |
| Cremorne Point/Robertson's Point Robertson's Point/Cremorne Point, NSW | AUS 176 | - - | New South Wales | 33° 51.0' S | 151° 14.0' E | Map | QF56od | OC-001 | - |
| Crookhaven Heads | AUS 061 | - - | New South Wales | 34° 54.0' S | 150° 48.0' E | Map | QF55jc | OC-001 | - |
| Crowdy Head | AUS 062 | - - | New South Wales | 31° 51.0' S | 152° 45.0' E | Map | QF68id | OC-001 | - |
| Currie Harbour (King Island) | AUS 063 | - - | Tasmania | 39° 56.0' S | 143° 51.0' E | Map | QF10wb | OC-233 | - |
| Dangerous Reef (Port Lincoln) | AUS 258 | - - | South Australia | 34° 50.0' S | 136° 15.0' E | Map | PF85ce | OC-001 | - |
| Deal Island/Bass Strait | AUS 064 | - - | Tasmania | 39° 28.0' S | 147° 20.0' E | Map | QF30pm | OC-195 | - |
| Degerando Island | AUS 296 | - - | Western Australia | 15° 20.0' S | 124° 12.0' E | Map | PH24cp | OC-267 | - |
| Dent Island | AUS 188 | - - | Queensland | 20° 22.0' S | 148° 56.0' E | Map | QG49lp | - | - |
| Dotterel Point Range Front | AUS 287 | - - | Tasmania | 41° 4.0' S | 146° 48.0' E | Map | QE38jw | OC-006 | - |
| Double Island Point | AUS 065 | - - | Queensland | 25° 56.0' S | 153° 11.0' E | Map | QG64ob | OC-172 | - |
| East Vernon | AUS 066 | - - | Northern Territory | - | - | - | - | OC-001 | - |
| Eastern Channel Pile Light | AUS 284 | - - | New South Wales | 33° 51.0' S | 151° 16.0' E | Map | QF56pd | OC-001 | - |
| Eastern Lighthouse/McCrae/South Channel Range Rear McCrae/South Channel Range Rear/Eastern Lighthouse, VIC : South Channel Range Rear/Eastern Lighthouse/McCrae, VIC | AUS 067 | - - | Victoria | 38° 21.0' S | 144° 55.0' E | Map | QF21lp | OC-001 | 2 |
| Eborac Island | AUS 189 | - - | - | 10° 41.0' S | 142° 32.0' E | Map | QH19gh | - | - |
| Eclipse Island | AUS 068 | - - | Western Australia | 35° 11.0' S | 117° 53.0' E | Map | OF84wt | OC-243 | - |
| Eddystone Point | AUS 069 | - - | Tasmania | 41° 0.0' S | 148° 21.0' E | Map | QE48ex | OC-006 | - |
| Emery Point | AUS 071 | - - | Northern Territory | 12° 27.0' S | 130° 49.0' E | Map | PH57jn | OC-001 | - |
| Endeavour/Henry Head Henry Head/Endeavour, NSW | AUS 268 | - - | New South Wales | 33° 59.9' S | 151° 14.3' E | Map | QF56oa | OC-001 | - |
| Entrance Island (Hells Gate) | AUS 205 | - - | Tasmania | 42° 13.0' S | 145° 14.0' E | Map | QE27os | OC-006 | - |
| Escape Island | AUS 072 | - - | Western Australia | 30° 20.0' S | 114° 59.0' E | Map | OF79lp | OC-183 | - |
| Evans Head | AUS 175 | - - | New South Wales | 29° 7.0' S | 153° 27.0' E | Map | QG60rv | OC-001 | - |
| Fingal Head/Tweed Heads | AUS 073 | - - | New South Wales | 33° 49.0' S | 151° 16.0' E | Map | QF56pe | OC-001 | - |
| Fitzroy Island | AUS 074 | - - | Queensland | 16° 56.0' S | 146° 0.0' E | Map | QH33ab | OC-172 | - |
| Un-assigned No longer an ARLHS light | AUS 223 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
| Un-assigned No longer an ARLHS light | AUS 219 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
| Flagstaff Point/Wollongong Head Wollongong Head/Flagstaff Point, NSW | AUS 173 | - - | New South Wales | 34° 25.0' S | 150° 55.0' E | Map | QF55kn | OC-001 | - |
| Flat Top Island | AUS 190 | - - | Queensland | 21° 10.0' S | 149° 15.0' E | Map | QG48pt | - | - |
| Fort Denison | AUS 235 | - - | New South Wales | 33° 51.0' S | 151° 14.0' E | Map | QF56od | OC-001 | - |
| Foul Bay | AUS 211 | - - | Western Australia | 34° 15.0' S | 115° 2.0' E | Map | OF75mr | OC-001 | - |
| Four Hummocks/Whidbey Islands | AUS 076 | - - | Western Australia | 34° 47.0' S | 135° 2.0' E | Map | PF75mf | - | - |
| Fraser Island | AUS 297 | Hist - | Western Australia | - | - | - | - | - | - |
| Frederick Reefs | AUS 259 | - - | Queensland | 20° 56.0' S | 154° 24.0' E | Map | QG79eb | - | - |
| Fremantle North Mole | AUS 120 | - - | Western Australia | 32° 3.0' S | 115° 43.0' E | Map | OF77uw | OC-001 | - |
| Fremantle South Mole | AUS 151 | - - | Western Australia | 32° 3.0' S | 115° 44.0' E | Map | OF77uw | OC-001 | - |
| Gabo Island | AUS 078 | - - | Victoria | 37° 34.0' S | 149° 55.0' E | Map | QF42xk | - | 2 |
| Gantheaume Point | AUS 212 | - - | Western Australia | 17° 59.0' S | 122° 11.0' E | Map | PH12ca | OC-001 | - |
| Gellibrand (Polly Woodside Maritime Museum) Point Gellibrand Pile (Polly Woodside Maritime Museum), VIC M : Point Gellibrand Pile, VIC H | AUS 079M | Hist Museum | Victoria | 38° 35.0' S | 143° 20.0' E | Map | QF11qk | OC-001 | - |
| Goods Island Lightship | AUS 225 | - - | Queensland | - | - | - | - | - | - |
| Goods Island Range Front | AUS 080 | - - | Queensland | 10° 34.0' S | 142° 9.0' E | Map | QH19bk | - | - |
| Goods Island Range Rear/Western Hill Western Hill/Goods Island Range Rear, QLD | AUS 232 | - - | Queensland | 10° 34.0' S | 142° 9.0' E | Map | QH19bk | - | - |
| Goose Island | AUS 081 | - - | Tasmania | 40° 19.0' S | 147° 48.0' E | Map | QE39vq | - | - |
| Grassy Hill/Cooktown | AUS 083 | - - | Queensland | 15° 28.0' S | 145° 15.0' E | Map | QH24om | OC-001 | 1 |
| Green Cape (Lattice Tower) | AUS 260 | - - | New South Wales | 37° 16.0' S | 150° 3.0' E | Map | QF52ar | OC-001 | - |
| Green Cape (Original Tower) | AUS 085 | - - | New South Wales | 37° 16.0' S | 150° 3.0' E | Map | QF52ar | OC-001 | - |
| Griffiths Island/Port Fairy Port Fairy/Griffiths Island, VIC | AUS 086 | - - | Victoria | 38° 24.0' S | 142° 15.0' E | Map | QF11do | - | - |
| Grotto Point/Port Jackson Entrance Range Front | AUS 087 | - - | New South Wales | 33° 49.0' S | 151° 16.0' E | Map | QF56pe | OC-001 | - |
| Guilderton | AUS 088 | - - | Western Australia | 31° 20.0' S | 115° 29.0' E | Map | OF78rq | OC-001 | - |
| Hammond Rock (Torres Strait) | AUS 227 | - - | Queensland | 10° 31.0' S | 142° 13.0' E | Map | QH19cl | - | - |
| Hannibal Island | AUS 089 | - - | Queensland | 11° 36.0' S | 142° 57.0' E | Map | QH18lj | - | - |
| Harvey Rock | AUS 090 | - - | Queensland | 10° 19.0' S | 142° 41.0' E | Map | QH19iq | - | - |
| Highfield Bluff/Highfield Point Highfield Point/Highfield Bluff, TAS | AUS 092 | - - | Tasmania | 40° 44.0' S | 145° 17.0' E | Map | QE29pg | OC-006 | - |
| Hillarys Boat Harbour | AUS 277 | - - | Western Australia | 31° 50.0' S | 115° 44.0' E | Map | OF78ue | OC-001 | - |
| Hornby/South Head Lower (Sydney) | AUS 093 | - - | New South Wales | 33° 50.0' S | 151° 17.0' E | Map | QF56pe | OC-001 | - |
| Hume Tower Range Front | AUS 288 | - - | Victoria | 38° 16.0' S | 144° 39.0' E | Map | QF21hr | OC-001 | - |
| Imperieuse Reef | AUS 094 | - - | Western Australia | 17° 31.0' S | 118° 57.0' E | Map | OH92ll | - | - |
| Iron Pot Island/Derwent River | AUS 095 | Hist - | Tasmania | 43° 4.0' S | 147° 25.0' E | Map | QE36rw | OC-006 | - |
| Island Point/Port Douglas (New) Port Douglas/Island Point (New), QLD | AUS 191 | - - | Queensland | 16° 29.0' S | 145° 28.0' E | Map | QH23rm | - | - |
| Island Point/Port Douglas (Old) Port Douglas/Island Point (Old), QLD | AUS 298 | - - | Queensland | 16° 29.0' S | 145° 28.0' E | Map | QH23rm | - | - |
| Jarman Island | AUS 278 | - - | Western Australia | - | - | - | - | - | - |
| Kiama Harbor | AUS 236 | - - | New South Wales | 34° 40.0' S | 150° 52.0' E | Map | QF55ki | OC-001 | - |
| King Point | AUS 279 | - - | Western Australia | 35° 2.0' S | 117° 55.0' E | Map | OF84xx | OC-001 | - |
| Lacrosse Island | AUS 097 | - - | Western Australia | 14° 44.0' S | 128° 18.0' E | Map | PH45dg | - | - |
| Lady Barron (Flinders Island) | AUS 075 | - - | Tasmania | 40° 13.0' S | 148° 15.0' E | Map | QE49cs | - | - |
| Lady Bay Beach | AUS 272 | Hist - | Victoria | - | - | - | - | - | - |
| Lady Bay Lower Flagstaff Hill Lower | AUS 098 | - - | Victoria | 38° 23.4' S | 142° 29.1' E | Map | QF11fo | OC-001 | - |
| Lady Bay Upper Flagstaff Hill Upper | AUS 099 | - - | Victoria | 38° 23.4' S | 142° 29.1' E | Map | QF11fo | OC-001 | 1 |
| Lady Elliot Island (New) | AUS 100 | - - | Queensland | 24° 7.0' S | 152° 43.0' E | Map | QG65iv | - | - |
| Lady Elliot Island (Old) | AUS 299 | - - | Queensland | 24° 7.0' S | 152° 43.0' E | Map | QG65iv | - | 1 |
| Low Head/Tamar River | AUS 101 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
| Low Isles | AUS 102 | - - | Queensland | 16° 23.0' S | 145° 34.0' E | Map | QH23so | - | - |
| Maatsuyker Island (New) | AUS 104 | - - | Tasmania | 43° 40.0' S | 146° 12.0' E | Map | QE36ci | OC-233 | - |
| Maatsuyker Island (Old) | AUS 261 | - - | Tasmania | 43° 40.0' S | 146° 12.0' E | Map | QE36ci | OC-233 | - |
| Macquarie (Old) - Sydney | AUS 105 | Hist - | New South Wales | 33° 51.0' S | 151° 17.0' E | Map | QF56pd | OC-001 | - |
| Macquarie/South Head Upper (New) - Sydney South Head Upper/Macquarie (New) (Sydney), NSW | AUS 218 | - - | New South Wales | 33° 51.0' S | 151° 17.0' E | Map | QF56pd | OC-001 | - |
| Margaret Brock Reef | AUS 106 | - - | South Australia | 36° 58.0' S | 139° 35.0' E | Map | PF93sa | - | - |
| Marino Rocks | AUS 198 | - - | South Australia | 35° 3.0' S | 138° 31.0' E | Map | PF94gw | - | - |
| Marsden Hill | AUS 107 | Hist - | Western Australia | - | - | - | - | OC-001 | - |
| Mersey Bluff/Devenport | AUS 108 | - - | Tasmania | 41° 10.0' S | 146° 21.0' E | Map | QE38et | OC-006 | - |
| Middle Bluff (Woody Island) | AUS 228 | - - | Queensland | 27° 15.0' S | 153° 6.0' E | Map | QG62ns | - | - |
| Middle Channel Range Front/Tamar River Leading North/She-Oak PointI She-Oak Point/Middle Channel Range Front/Tamar River Leading North, TAS : Tamar River Leading North/She-Oak Point/Middle Channel Range Front, TAS | AUS 159 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
| Middle Channel Range Rear/Tamar River Leading South Tamar River Leading South/Middle Channel Range Rear, TAS | AUS 224 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
| Montague Island | AUS 110 | Hist - | New South Wales | 36° 15.0' S | 150° 14.0' E | Map | QF53cs | OC-233 | - |
| Moore Point | AUS 111 | - - | Western Australia | 28° 47.0' S | 114° 34.0' E | Map | OG71gf | OC-001 | - |
| Moreton Bay Pile | AUS 112 | Hist - | Queensland | - | - | - | - | OC-001 | - |
| Murray Tower | AUS 289 | - - | Victoria | 38° 17.0' S | 144° 40.0' E | Map | QF21ir | OC-001 | - |
| Narooma | AUS 113 | - - | New South Wales | 36° 13.0' S | 150° 9.0' E | Map | QF53bs | OC-001 | - |
| Narrung | AUS 114 | - - | South Australia | 35° 30.0' S | 139° 0.0' E | Map | PF94ml | OC-001 | - |
| Nelson Head Inner (Port Stephens) | AUS 116 | - - | New South Wales | 32° 43.0' S | 152° 10.0' E | Map | QF67cg | OC-001 | - |
| New Caloundra | AUS 117 | - - | Queensland | 26° 48.0' S | 153° 8.0' E | Map | QG63ne | OC-001 | - |
| New Year Island | AUS 179 | - - | Northern Territory | 10° 55.0' S | 133° 2.0' E | Map | PH69mc | - | - |
| Nobbys Head/Newcastle | AUS 118 | - - | New South Wales | 32° 55.0' S | 151° 48.0' E | Map | QF57vc | OC-001 | - |
| Norah Head | AUS 119 | Hist - | New South Wales | 33° 17.0' S | 151° 35.0' E | Map | QF56sr | OC-001 | - |
| North Bluff (Woody Island) | AUS 229 | Hist - | Queensland | - | - | - | - | - | - |
| North Head Islet (Port Denison) | AUS 300 | Hist - | Queensland | - | - | - | - | OC-001 | - |
| North Reef/Capricorn Channel | AUS 122 | - - | Queensland | 23° 11.0' S | 151° 54.0' E | Map | QG56wt | - | - |
| North Sandy Island | AUS 237 | - - | Western Australia | 21° 6.0' S | 115° 39.0' E | Map | OG78tv | - | - |
| North Solitary Island | AUS 238 | - - | New South Wales | 29° 55.0' S | 153° 23.0' E | Map | QG60qc | OC-194 | - |
| Old Caloundra | AUS 124 | - - | Queensland | 26° 48.0' S | 153° 8.0' E | Map | QG63ne | OC-001 | - |
| Old Penguin Island | AUS 125 | Hist - | South Australia | 37° 30.0' S | 140° 1.0' E | Map | QF02am | - | - |
| Parriwi/Port Jackson Entrance Range Rear/Rosherville - Sydney Port Jackson Entrance Range Rear/Rosherville/Parriwi (Sydney), NSW : Rosherville/Parriwi/Port Jackson Entrance Range Rear (Sydney), NSW | AUS 145 | - - | New South Wales | 33° 49.0' S | 151° 15.0' E | Map | QF56pe | OC-001 | - |
