ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified July 15, 2014. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2023-08-05 | 2023-08-05 | N8KQS | Our Green Bay Mike and Key Club will activate The Grassy Island Range lights #334 and #339 On Aug 7th 1400 to 1800 Info for SASE at QRZ or send to N8KQS. Will be using the Club call K9EAM |
2022-07-07 | 2022-07-07 | N8KQS | K9EAM Green Bay Mike & Key Club activating on 20 and 40 meters. Approx time 1630 to 1930 UTC both #334 & #339(M & H) 14.270 or 7.270 MHz |
2021-08-07 | 2021-08-07 | N8KQS | Our Green Bay Mike and Key Club will activate The Grassy Island Range lights #334 and #339 On Aug 7th 1400 to 1800z Info for SASE at QRZ or send to N8KQS. Will be using the Club call K9EAM |
2016-08-07 | 2016-08-07 | N8KQS | This year we will be a special event with the call of N9R. The event should be listed in QST. Cards will be sent w/confirmation.. SASE to N8KQS.. Green Bay Mike & Key Club sponsor.. K9EAM |
2015-08-08 | 2015-08-08 | K9EAM | We also activated USA 334H for this special event.. Green Bay Mike & Key Club .. N8KQS |
2014-12-26 | 2014-12-26 | KD9FM/M | |
2014-07-07 | 2014-07-07 | KD9FM/MM |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $