ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Romania

Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Capul MidiaROM 001- --44° 21.0' N028° 41.0' EMapKN44ii--
Capul TuzlaROM 009- --44° 0.0' N028° 40.0' EMapKN44ha--
ConstantaROM 002- --44° 9.5' N028° 37.8' EMapKN44hd-1
Constanta Old TowerROM 003- --44° 10.0' N028° 40.0' EMapKN44he--
Constanta Outer Harbour East Breakwater HeadROM 004- --44° 9.0' N028° 41.0' EMapKN44id--
Constanta Outer Harbour East Breakwater Traverse ArmROM 010- --44° 9.0' N028° 40.0' EMapKN44hd--
Constanta Outer Harbour South Breakwater HeadROM 011- --44° 9.0' N028° 40.0' EMapKN44hd--
Constantsa East Pier/King Carol I
King Carol I/Constantsa East Pier
ROM 017- --------
Constantsa Marina East/Tomis East Breakwater
Tomis East Breakwater/Constantsa Marina East
ROM 021- --44° 11.0' N028° 40.0' EMapKN44he--
Constantsa Marina Northeast/Tomis Northeast Breakwater
Tomis Northeast Breakwater/Constantsa Marina Northeast
ROM 022- --44° 11.0' N028° 40.0' EMapKN44he--
Constantsa South BreakwaterROM 016Hist --44° 9.0' N028° 40.0' EMapKN44hd--
GenovezROM 015- --44° 10.0' N028° 40.0' EMapKN44he-1
Gura Portita Fairway South SideROM 012- --44° 41.0' N028° 59.0' EMapKN44lq-1
MangaliaROM 005- --43° 49.0' N028° 34.0' EMapKN43gt--
Mangalia Northeast Breakwater SpurROM 013- --43° 48.0' N028° 36.0' EMapKN43ht--
Mangalia Southeast Breakwater HeadROM 014- --43° 48.0' N028° 46.0' EMapKN43jt--
Mangalis Northeast BreakwaterROM 006- --43° 48.0' N028° 36.0' EMapKN43ht--
Sfintu Gheorghe (Black Sea)ROM 007- --44° 54.0' N029° 46.0' EMapKN44vv-1
SulinaROM 008- --45° 9.0' N029° 46.0' EMapKN45vd--
Sulina North Pier (Black Sea)ROM 018- --45° 10.0' N029° 41.0' EMapKN45ue--
Sulina Old (Black Sea)ROM 019- --45° 9.0' N029° 41.0' EMapKN45ud--
Sulina South Pier HROM 020Hist --45° 10.0' N029° 41.0' EMapKN45ue--

The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.

Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $