Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Gibraltar
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Detached Mole, "B" Head | GIB 003 | - - | - | 36° 8.0' N | 005° 22.0' W | Map | IM76hd | - | - |
Detached Mole, "C" Head | GIB 004 | - - | - | 36° 9.0' N | 005° 22.0' W | Map | IM76hd | - | - |
Europa Point | GIB 001 | - - | - | 36° 7.0' N | 005° 21.0' W | Map | IM76hc | - | 4 |
North Mole, "D" Head | GIB 005 | - - | - | 36° 9.0' N | 005° 22.0' W | Map | IM76hd | - | - |
South Mole, "A" Head | GIB 002 | - - | - | 36° 8.0' N | 005° 22.0' W | Map | IM76hd | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $