Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Egypt
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Abu el-Kizan/Daedalus Reef Daedalus Reef/Abu el-Kizan | EGY 010 | - - | - | 24° 55.0' N | 035° 32.0' E | Map | KL74sw | - | - |
Ain Sokhna/Ain Sukhna Ain Sukhna/Ain Sokhna | EGY 038 | - - | - | 29° 36.0' N | 032° 21.0' E | Map | KL69eo | - | - |
Al Ikhwan/The Brothers (Red Sea) The Brothers/Al Ikhwan (Red Sea) | EGY 008 | - - | - | 26° 19.0' N | 034° 51.0' E | Map | KL76kh | - | - |
Al Maks/Great Pass Range Rear Great Pass Range Rear/Al Maks | EGY 039 | - - | - | 31° 9.0' N | 029° 51.0' E | Map | KM41wd | - | - |
Ashrafi Juzur/El Ashrafy (Red Sea) (New) | EGY 001 | - - | - | 27° 47.0' N | 033° 42.0' E | Map | KL67us | - | - |
Ashrafi Juzur/El Ashrafy (Red Sea) (Old) El Ashrafy/Ashrafi Juzur (Red Sea) (Old) | EGY 050 | - - | - | 27° 47.0' N | 033° 42.0' E | Map | KL67us | - | - |
Bahra el Manzala/Lake Menzaleh Lake Menzaleh/Bahra el Manzala | EGY 047 | - - | - | - | - | - | - | - | - |
Bluff Point (Red Sea) | EGY 021 | - - | - | 27° 41.0' N | 033° 48.0' E | Map | KL67vq | - | - |
Bur Sa'id Bypass East Side (Suez Canal) | EGY 031 | - - | - | 31° 13.0' N | 032° 21.0' E | Map | KM61ef | - | - |
Bur Sa'id Bypass West Side (Suez Canal) | EGY 032 | Hist - | - | 31° 14.0' N | 032° 21.0' E | Map | KM61ef | - | - |
Bûr Taufiq/Port Ibrahim/Port Tewfik H Port Ibrahim/Port Tewfik/Bûr Taufiq H : Port Tewfik/Bûr Taufiq/Port Ibrahim H | EGY 049 | Hist - | - | - | - | - | - | - | - |
Burullus | EGY 009 | - - | - | 31° 36.0' N | 031° 5.0' E | Map | KM51no | - | - |
Coal Mole/Gabari Molehead Gabari Molehead/Coal Mole | EGY 045 | - - | - | - | - | - | - | - | - |
Damietta Port | EGY 033 | - - | - | 31° 28.0' N | 031° 45.0' E | Map | KM51vl | - | - |
Damietta/Dumyat Dumyat/Damietta | EGY 011 | - - | - | 31° 31.0' N | 031° 51.0' E | Map | KM51wm | - | - |
El Agamy | EGY 012 | - - | - | 31° 9.0' N | 029° 47.0' E | Map | KM41vd | - | - |
El Arish | EGY 034 | Hist - | - | 31° 9.0' N | 033° 49.0' E | Map | KM61vd | - | - |
El Ghardaqa Range Front (Red Sea) | EGY 022 | - - | - | 27° 13.0' N | 033° 51.0' E | Map | KL67wf | - | - |
El Ghardaqa Range Rear (Red Sea) | EGY 023 | - - | - | 27° 12.0' N | 033° 51.0' E | Map | KL67we | - | - |
El Hamra/Ras Shakik/Ras el Shaqiq Ras el Shaqiq/El Hamra/Ras Shakik : Ras Shakik/Ras el Shaqiq/El Hamra | EGY 044 | - - | - | 30° 57.0' N | 028° 50.0' E | Map | KM40jw | - | - |
El-Boughaz el-Kebir/Great Pass Range Front Great Pass Range Front/El-Boughaz el-Kebir | EGY 013 | - - | - | 31° 9.0' N | 029° 51.0' E | Map | KM41wd | - | - |
Giftun el-Saghir (Red Sea) | EGY 024 | Hist - | - | 27° 12.0' N | 033° 59.0' E | Map | KL67xe | - | - |
Great Pass | EGY 046 | - - | - | - | - | - | - | - | - |
Jazirat Shakir (Red Sea) | EGY 025 | - - | - | 27° 27.0' N | 034° 4.0' E | Map | KL77ak | - | - |
Lahata | EGY 040 | - - | - | 29° 40.0' N | 032° 41.0' E | Map | KL69iq | - | - |
Massabb Dumyat | EGY 014 | - - | - | 31° 32.0' N | 031° 51.0' E | Map | KM51wm | - | 1 |
Massabb Rashid | EGY 002 | Hist - | - | - | - | - | - | - | - |
Newport Rock | EGY 015 | - - | - | 29° 53.0' N | 032° 33.0' E | Map | KL69gv | - | - |
North Bitter Lakes H | EGY 048 | Hist - | - | - | - | - | - | - | - |
Port Said | EGY 016 | - - | - | - | - | - | - | - | - |
Port Said Entrance Range Front | EGY 035 | - - | - | 31° 15.0' N | 032° 18.0' E | Map | KM61dg | - | - |
Port Said Entrance Range Rear | EGY 036 | - - | - | 31° 15.0' N | 032° 18.0' E | Map | KM61dg | - | - |
Qad Ibn Haddan (Red Sea) | EGY 026 | - - | - | 27° 48.0' N | 034° 6.0' E | Map | KL77bt | - | - |
Qadd el Tawila | EGY 041 | Hist - | - | 29° 48.0' N | 032° 38.0' E | Map | KL69ht | - | - |
Qaitbey Fort | EGY 042 | - - | - | 31° 13.0' N | 029° 53.0' E | Map | KM41wf | - | - |
Ra's Abu Sawmah (Red Sea) | EGY 027 | - - | - | 26° 51.0' N | 034° 0.0' E | Map | KL66xu | - | - |
Ra's At Tin (Alexandria) | EGY 017 | - - | - | 31° 12.0' N | 029° 52.0' E | Map | KM41we | - | - |
Ras Abu Al Darag | EGY 003 | Hist - | - | 29° 23.0' N | 032° 34.0' E | Map | KL69gj | - | - |
Ras Adabiya | EGY 004 | Hist - | - | - | - | - | - | - | - |
Ras Asharafi | EGY 005 | Hist - | - | - | - | - | - | - | - |
Ras Dib | EGY 006 | - - | - | - | - | - | - | - | - |
Ras Gharib | EGY 007 | - - | - | 28° 21.0' N | 033° 7.0' E | Map | KL68ni | - | - |
Ras Muhaggara | EGY 043 | - - | - | 29° 49.0' N | 032° 28.0' E | Map | KL69ft | - | - |
Ras Muhammad (Red Sea) | EGY 028 | - - | - | 27° 44.0' N | 034° 15.0' E | Map | KL77dr | - | - |
Ras Umm Sidd (Red Sea) | EGY 020 | - - | - | 27° 51.0' N | 034° 19.0' E | Map | KL77du | - | - |
Raschid/Rosetta Rosetta/Raschid | EGY 037 | - - | - | 31° 26.0' N | 030° 26.0' E | Map | KM51fk | - | - |
Shadran Island | EGY 018 | - - | - | 27° 27.0' N | 034° 2.0' E | Map | KL77ak | - | - |
Siyul Island (Red Sea) | EGY 029 | - - | - | 27° 34.0' N | 033° 52.0' E | Map | KL67wn | - | - |
Umm Qamar (Red Sea) | EGY 030 | - - | - | 27° 21.0' N | 033° 54.0' E | Map | KL67wi | - | - |
Zaffarana | EGY 019 | - - | - | 29° 6.0' N | 032° 40.0' E | Map | KL69ic | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $